Natalie Bednar |
Hillary Byard |
Brookley Crews |
Michelle Cunningham |
Emily Dukeman |
Felber |
Mallory Stemle |
Laura Stephens |
Natalie Bednar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/21/02 | at | Bradley | Wood | Won 6-2, 6-0 | |||
09/21/02 | vs | Illinois Wesleyan | Lindsey Irwin | Won 6-2, 2-6, 10-4 | |||
10/4-5/02 | vs | Ball State | Batty | Lost 1-6, 3-6 | |||
10/4-5/02 | vs | Ball State | Roach | Lost 1-6, 2-6 | |||
10/19/02 | MILWAUKEE | Halcomb | Won 6-3, 6-2 | ||||
10/19/02 | CLEVELAND STATE | Reyes | Won 6-1, 6-2 | ||||
01/25/03 | LOUISVILLE | Singh | Lost 6-7 (3-7), 2-6 | ||||
02/16/03 | BUTLER | Bailey | Lost 1-6, 4-6 | ||||
02/22/03 | at | Fort Wayne | Carie | Won 6-2, 6-2 | |||
03/01/03 | at | Belmont | Steffner | Lost 6-1, 5-7, 6-7 (6-8) | |||
03/01/03 | at | Austin Peay | Tafolla | Won 6-3, 6-0 | |||
03/02/03 | vs | Western Kentucky | Kosaka | Won 6-1, 6-2 | |||
03/08/03 | AKRON | Price | Won 6-0, 6-4 | ||||
03/09/03 | GREEN BAY | Murdoch | Won 6-2, 6-1 | ||||
03/26/03 | DAYTON | Carroll | Won 6-3, 6-3 | ||||
03/28/03 | DETROIT MERCY | Perzanowski | Won 6-2, 6-0 | ||||
03/29/03 | LIPSCOMB | McFarlin | Won 4-6, 6-4, 10-2 | ||||
* | 04/04/03 | vs | Valparaiso | Dierberg | Won 6-1, 6-2 | ||
* | 04/05/03 | vs | UMKC | Grodsinsky | Won 6-1, 6-0 | ||
* | 04/05/03 | at | Oakland | Herrera | - 6-0, 2-0, unfinished | ||
* | 04/06/03 | vs | Western Illinois | Dunham | Won 6-1, 6-2 | ||
* | 04/11/03 | vs | Oral Roberts | Helm | Won 4-6, 6-2, 6-1 | ||
* | 04/12/03 | vs | Southern Utah | Walker | Won 6-3, 6-2 | ||
* | 04/12/03 | vs | Chicago State | Hurt | Won 6-1, 6-1 | ||
04/18/03 | WESTERN ILLINOIS | Dunham | Won 6-4, 6-2 | ||||
04/19/03 | ORAL ROBERTS | Helm | Won 6-0, 4-6, 6-3 | ||||
05/09/03 | at | UCLA | Gregg | - 0-6, 2-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/21/02 | at | Bradley | Wood / Morris | Lost 6-8 / Michelle Cunningham | |||
09/21/02 | vs | Illinois Wesleyan | Lindsey Irwin / Arnold | Won 8-4 / Michelle Cunningham | |||
10/4-5/02 | vs | Wright State | Culbertson/Craig | Lost 8-9/Michelle Cunningham | |||
10/4-5/02 | vs | Dayton | Kirkland/McDowell | Won 8-2/Michelle Cunningham | |||
10/4-5/02 | vs | Milwaukee | VanLieshout/Halcomb | Won 8-2/Michelle Cunningham | |||
10/19/02 | MILWAUKEE | Halcomb / VanLieshout | Won 8-1 / Michelle Cunningham | ||||
10/19/02 | CLEVELAND STATE | Reyes / Shade | Won 8-1 / Michelle Cunningham | ||||
01/25/03 | LOUISVILLE | Frelich-Hansen / Taylor | Lost 6-8 / Brookley Crews | ||||
02/16/03 | BUTLER | Griffin / Laun | Won 8-6 / Brookley Crews | ||||
02/22/03 | at | Fort Wayne | Solari / Carie | Lost 6-8 / Brookley Crews | |||
03/01/03 | at | Belmont | Garcia / Oberoi | Won 8-3 / Brookley Crews | |||
03/01/03 | at | Austin Peay | Carere / Whelpley | Won 8-2 / Brookley Crews | |||
03/02/03 | vs | Western Kentucky | Ledajc / Balcus | Lost 8-9 (3-9) / Brookley Crews | |||
03/08/03 | AKRON | Miles / Serafini | Won 8-4 / Brookley Crews | ||||
03/09/03 | GREEN BAY | Wendorff / Watson | Won 8-3 / Brookley Crews | ||||
03/26/03 | DAYTON | Kirkland / Stanchin | Won 9-8 (7-1) / Brookley Crews | ||||
03/28/03 | DETROIT MERCY | Savarino / Kuzava | Won 9-8 (7-4) / Brookley Crews | ||||
03/29/03 | LIPSCOMB | Bowman / Baldwin | Won 8-1 / Brookley Crews | ||||
* | 04/04/03 | vs | Valparaiso | Danko / Scala | Won 8-2 / Brookley Crews | ||
* | 04/11/03 | vs | Oral Roberts | Maciolek / Soucy | Lost 4-8 / Brookley Crews | ||
* | 04/12/03 | vs | Southern Utah | Durrant / Zobrist | Won 8-3 / Brookley Crews | ||
* | 04/12/03 | vs | Chicago State | Barnett / Vlase | Won 8-5 / Brookley Crews | ||
04/18/03 | WESTERN ILLINOIS | Cilek / Dunham | - 7-7, unfinished / Brookley Crews | ||||
04/19/03 | ORAL ROBERTS | Maciolek / Soucy | - 7-7, unfinished / Brookley Crews | ||||
05/09/03 | at | UCLA | Gordon / Walker | - 3-6, unfinished / Brookley Crews |
Hillary Byard |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/21/02 | at | Bradley | Bianchi | - 6-3, unfinished | |||
09/21/02 | vs | Illinois Wesleyan | Bulkley | Won 6-0, 6-2 | |||
10/4-5/02 | vs | Milwaukee | Felber | Won 6-1, 6-0 | |||
10/4-5/02 | vs | Wright State | Jacobs | Lost 6-4, 2-6, 2-10 | |||
10/4-5/02 | vs | Fort Wayne | Downs | Won 6-0, 6-2 | |||
10/19/02 | MILWAUKEE | Brown | Lost 5-7, 1-6 | ||||
10/19/02 | CLEVELAND STATE | Sweeney | Won 6-0, 6-0 | ||||
01/25/03 | LOUISVILLE | Torres | Lost 3-6, 1-6 | ||||
02/16/03 | BUTLER | Valle | Lost 6-0, 2-6, 1-6 | ||||
02/22/03 | at | Fort Wayne | Downs | Won 6-1, 6-1 | |||
03/01/03 | at | Belmont | Moss | Won 6-1, 6-2 | |||
03/01/03 | at | Austin Peay | Carere | Won 6-1, 6-0 | |||
03/02/03 | vs | Western Kentucky | Granger | Won 6-2, 6-3 | |||
03/08/03 | AKRON | Miles | Lost 4-6, 6-7 (4-7) | ||||
03/09/03 | GREEN BAY | Barnes | Lost 4-6, 5-7 | ||||
03/26/03 | DAYTON | McDowell | Lost 2-6, 6-4, 1-6 | ||||
03/28/03 | DETROIT MERCY | Merritt | Won 6-2, 6-3 | ||||
03/29/03 | LIPSCOMB | Burns | Lost 3-6, 3-6 | ||||
* | 04/04/03 | vs | Valparaiso | Arakaki | - unfinished | ||
* | 04/05/03 | vs | UMKC | Bing | Won 6-0, 6-1 | ||
* | 04/05/03 | at | Oakland | Cole | Won 6-0, 2-0 | ||
* | 04/06/03 | vs | Western Illinois | Simpson | Won 6-4, 6-1 | ||
* | 04/11/03 | vs | Oral Roberts | Bailey | Won 5-7, 7-5, 6-2 | ||
* | 04/12/03 | vs | Southern Utah | Larson | Lost 3-2, retired | ||
04/18/03 | WESTERN ILLINOIS | Simpson | Won 6-3, 6-4 | ||||
04/19/03 | ORAL ROBERTS | Sommer | - 6-2, 4-6, 3-5, unfinished | ||||
05/09/03 | at | UCLA | Loncaric | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/21/02 | at | Bradley | Bianchi / Olson | Won 8-4 / Laura Stephens | |||
09/21/02 | vs | Illinois Wesleyan | Wick / Szafraniec | Lost 6-8 / Laura Stephens | |||
10/4-5/02 | vs | Wright State | Landrigan/Jacobs | Lost 2-8/Felber | |||
10/4-5/02 | vs | Milwaukee | Spiel/Brown | Won 8-2/Felber | |||
10/4-5/02 | vs | Dayton | Stanchin/Whalen | Lost 0-8/Felber | |||
10/19/02 | MILWAUKEE | Spiel / Brown | Lost 3-8 / Laura Stephens | ||||
10/19/02 | CLEVELAND STATE | Sweeney / Maric | Won 8-1 / Laura Stephens | ||||
01/25/03 | LOUISVILLE | Singh / Eber | Lost 4-8 / Emily Dukeman | ||||
02/22/03 | at | Fort Wayne | Downs / Humphrey | Won 8-2 / Emily Dukeman | |||
03/01/03 | at | Belmont | Osborne / Moss | Won 8-3 / Emily Dukeman | |||
03/01/03 | at | Austin Peay | Proctor / Tafolla | Won 8-2 / Emily Dukeman | |||
03/02/03 | vs | Western Kentucky | Granger / Lichtenberg | Won 8-5 / Emily Dukeman | |||
03/08/03 | AKRON | Padda / Carey | Won 8-1 / Emily Dukeman | ||||
03/09/03 | GREEN BAY | Murdoch / Dworak | Won 8-2 / Emily Dukeman | ||||
03/26/03 | DAYTON | McDowell / Del Rosso | Lost 6-8 / Emily Dukeman | ||||
03/28/03 | DETROIT MERCY | Buter / G. Savarino | Won 8-1 / Emily Dukeman | ||||
03/29/03 | LIPSCOMB | Muncher / Burns | Won 8-5 / Emily Dukeman | ||||
* | 04/04/03 | vs | Valparaiso | Dierberg / Stanislaw | Won 8-0 / Emily Dukeman | ||
* | 04/11/03 | vs | Oral Roberts | Bailey / Sommer | Won 8-4 / Emily Dukeman | ||
* | 04/12/03 | vs | Southern Utah | Kawasaki / Larson | Won 8-3 / Emily Dukeman | ||
04/18/03 | WESTERN ILLINOIS | Simpson / J. Lutzke | Won 8-5 / Emily Dukeman | ||||
04/19/03 | ORAL ROBERTS | Bailey / Sommer | Won 8-5 / Emily Dukeman | ||||
05/09/03 | at | UCLA | Esseghir / Loncaric | Lost 1-8 / Emily Dukeman |
Brookley Crews |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/25/03 | LOUISVILLE | San Martin | Lost 2-6, 1-6 | ||||
02/16/03 | BUTLER | Griffin | Won 6-3, 7-6 (7-5) | ||||
02/22/03 | at | Fort Wayne | Blaney | Won 6-2, 6-0 | |||
03/01/03 | at | Belmont | Oberoi | Won 6-1, 6-2 | |||
03/01/03 | at | Austin Peay | Whelpley | Won 6-0, 6-1 | |||
03/02/03 | vs | Western Kentucky | Balcus | Won 6-3, 6-1 | |||
03/08/03 | AKRON | Strembitsky | Lost 3-6, 3-6 | ||||
03/09/03 | GREEN BAY | Wendorff | Won 6-1, 4-6, 6-3 | ||||
03/26/03 | DAYTON | Kirkland | Won 6-2, 6-2 | ||||
03/28/03 | DETROIT MERCY | Savarino | Won 6-2, 6-2 | ||||
03/29/03 | LIPSCOMB | Bowman | Won 6-2, 2-6, 10-5 | ||||
* | 04/04/03 | vs | Valparaiso | Sonkin | Won 6-1, 6-2 | ||
* | 04/05/03 | vs | UMKC | Rosenberg | - 6-3, 3-3, unfinished | ||
* | 04/05/03 | at | Oakland | Pellafone | Won 6-2, 6-1 | ||
* | 04/06/03 | vs | Western Illinois | Cilek | Won 6-2, 6-1 | ||
* | 04/11/03 | vs | Oral Roberts | Maciolek | Lost 1-6, 1-6 | ||
* | 04/12/03 | vs | Southern Utah | Durrant | Won 6-1, 4-6, 6-4 | ||
* | 04/12/03 | vs | Chicago State | Vlase | Won 6-1, 6-2 | ||
04/18/03 | WESTERN ILLINOIS | Cilek | - 6-3, 3-6, 5-2, unfinished | ||||
04/19/03 | ORAL ROBERTS | Maciolek | Won 1-6, 6-4, 6-3 | ||||
05/09/03 | at | UCLA | Walker | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/25/03 | LOUISVILLE | Frelich-Hansen / Taylor | Lost 6-8 / Natalie Bednar | ||||
02/16/03 | BUTLER | Griffin / Laun | Won 8-6 / Natalie Bednar | ||||
02/22/03 | at | Fort Wayne | Solari / Carie | Lost 6-8 / Natalie Bednar | |||
03/01/03 | at | Belmont | Garcia / Oberoi | Won 8-3 / Natalie Bednar | |||
03/01/03 | at | Austin Peay | Carere / Whelpley | Won 8-2 / Natalie Bednar | |||
03/02/03 | vs | Western Kentucky | Ledajc / Balcus | Lost 8-9 (3-9) / Natalie Bednar | |||
03/08/03 | AKRON | Miles / Serafini | Won 8-4 / Natalie Bednar | ||||
03/09/03 | GREEN BAY | Wendorff / Watson | Won 8-3 / Natalie Bednar | ||||
03/26/03 | DAYTON | Kirkland / Stanchin | Won 9-8 (7-1) / Natalie Bednar | ||||
03/28/03 | DETROIT MERCY | Savarino / Kuzava | Won 9-8 (7-4) / Natalie Bednar | ||||
03/29/03 | LIPSCOMB | Bowman / Baldwin | Won 8-1 / Natalie Bednar | ||||
* | 04/04/03 | vs | Valparaiso | Danko / Scala | Won 8-2 / Natalie Bednar | ||
* | 04/11/03 | vs | Oral Roberts | Maciolek / Soucy | Lost 4-8 / Natalie Bednar | ||
* | 04/12/03 | vs | Southern Utah | Durrant / Zobrist | Won 8-3 / Natalie Bednar | ||
* | 04/12/03 | vs | Chicago State | Barnett / Vlase | Won 8-5 / Natalie Bednar | ||
04/18/03 | WESTERN ILLINOIS | Cilek / Dunham | - 7-7, unfinished / Natalie Bednar | ||||
04/19/03 | ORAL ROBERTS | Maciolek / Soucy | - 7-7, unfinished / Natalie Bednar | ||||
05/09/03 | at | UCLA | Gordon / Walker | - 3-6, unfinished / Natalie Bednar |
Michelle Cunningham |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/21/02 | at | Bradley | Morris | Won 7-5, 6-4 | |||
09/21/02 | vs | Illinois Wesleyan | Arnold | Won 6-1, 6-1 | |||
10/4-5/02 | vs | Butler | Griffin | Won 4-6, 6-1, 10-8 | |||
10/4-5/02 | vs | Milwaukee | VanLieshout | Won 6-2, 6-3 | |||
10/4-5/02 | vs | Ball State | Weiman | Lost 3-6, 2-6 | |||
10/19/02 | MILWAUKEE | Spiel | Won 6-1, 6-1 | ||||
10/19/02 | CLEVELAND STATE | Bicksler | Won 6-0, 6-0 | ||||
01/25/03 | LOUISVILLE | Eber | Lost 2-6, 4-6 | ||||
02/16/03 | BUTLER | Clements | Lost 1-6, 5-7 | ||||
02/22/03 | at | Fort Wayne | Humphrey | Won 6-0, 6-0 | |||
03/01/03 | at | Belmont | Dehaan | Won 6-3, 3-6, 6-4 | |||
03/01/03 | at | Austin Peay | Mills | Lost 1-6, 6-4, 8-10 | |||
03/02/03 | vs | Western Kentucky | Lichtenberg | Won 6-2, 6-0 | |||
03/08/03 | AKRON | Serafini | Won 6-1, 7-6 (7-3) | ||||
03/09/03 | GREEN BAY | Gruszynski | Won 6-1, 6-0 | ||||
03/26/03 | DAYTON | Whalen | Lost 4-6, 6-2, 2-6 | ||||
03/28/03 | DETROIT MERCY | Buter | Won 6-2, 6-0 | ||||
03/29/03 | LIPSCOMB | McDonald | Won 6-0, 6-1 | ||||
* | 04/04/03 | vs | Valparaiso | Scala | - 7-6, 3-0, unfinished | ||
* | 04/05/03 | vs | UMKC | Boyd | Won 6-0, 6-0 | ||
* | 04/05/03 | at | Oakland | O'Keefe | Won 6-0, 6-0 | ||
* | 04/06/03 | vs | Western Illinois | D. Lutzke | Won 6-0, 6-1 | ||
* | 04/11/03 | vs | Oral Roberts | Budd | Lost 4-6, 1-6 | ||
* | 04/12/03 | vs | Southern Utah | Kawasaki | Won 6-1, 6-0 | ||
04/18/03 | WESTERN ILLINOIS | D. Lutzke | Won 6-1, 6-1 | ||||
04/19/03 | ORAL ROBERTS | Budd | Won 6-2, 7-5 | ||||
05/09/03 | at | UCLA | Esseghir | - 1-6, 2-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/21/02 | at | Bradley | Wood / Morris | Lost 6-8 / Natalie Bednar | |||
09/21/02 | vs | Illinois Wesleyan | Lindsey Irwin / Arnold | Won 8-4 / Natalie Bednar | |||
10/4-5/02 | vs | Wright State | Culbertson/Craig | Lost 8-9/Natalie Bednar | |||
10/4-5/02 | vs | Dayton | Kirkland/McDowell | Won 8-2/Natalie Bednar | |||
10/4-5/02 | vs | Milwaukee | VanLieshout/Halcomb | Won 8-2/Natalie Bednar | |||
10/19/02 | MILWAUKEE | Halcomb / VanLieshout | Won 8-1 / Natalie Bednar | ||||
10/19/02 | CLEVELAND STATE | Reyes / Shade | Won 8-1 / Natalie Bednar | ||||
10/24-26/02 | vs | Dayton | Whalen/McDowell | Won 8-5/Mallory Stemle | |||
10/24-26/02 | vs | Western Michigan | Girsang/Peters | Lost 1-8/Mallory Stemle | |||
01/25/03 | LOUISVILLE | San Martin / Penn | Won 9-8 (7-3) / Mallory Stemle | ||||
02/16/03 | BUTLER | Bailey / Clements | Won 8-2 / Mallory Stemle | ||||
02/22/03 | at | Fort Wayne | Blaney / Miller | Won 8-2 / Mallory Stemle | |||
03/01/03 | at | Belmont | Dehaan / Steffner | Won 8-5 / Mallory Stemle | |||
03/01/03 | at | Austin Peay | Brown / Mills | Won 8-6 / Mallory Stemle | |||
03/02/03 | vs | Western Kentucky | Rozentale / Kosaka | Won 8-0 / Mallory Stemle | |||
03/08/03 | AKRON | Brenkus / Price | Won 8-2 / Mallory Stemle | ||||
03/09/03 | GREEN BAY | Gruszynski / Barnes | Won 8-1 / Mallory Stemle | ||||
03/26/03 | DAYTON | Whalen / Carroll | Lost 6-8 / Mallory Stemle | ||||
03/28/03 | DETROIT MERCY | Perzanowski / Merritt | Won 8-1 / Mallory Stemle | ||||
03/29/03 | LIPSCOMB | McDonald / McFarlin | Won 8-2 / Mallory Stemle | ||||
* | 04/04/03 | vs | Valparaiso | Sonkin / Arakaki | Won 8-3 / Mallory Stemle | ||
* | 04/11/03 | vs | Oral Roberts | Budd / Helm | Won 8-5 / Mallory Stemle | ||
* | 04/12/03 | vs | Southern Utah | Walker / Holt | Won 8-1 / Mallory Stemle | ||
* | 04/12/03 | vs | Chicago State | Bates / Sowell | Won 8-2 / Mallory Stemle | ||
04/18/03 | WESTERN ILLINOIS | K. Cilek / D. Lutzke | Won 8-0 / Mallory Stemle | ||||
04/19/03 | ORAL ROBERTS | Budd / Helm | Won 8-4 / Mallory Stemle | ||||
05/09/03 | at | UCLA | Wild / Gregg | Lost 1-8 / Mallory Stemle |
Emily Dukeman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/21/02 | at | Bradley | Paterson | Won 6-1, 6-0 | |||
09/21/02 | vs | Illinois Wesleyan | Vogel | Won 6-2, 6-2 | |||
10/4-5/02 | vs | Ball State | Kelley | Won 6-4, 4-6, 10-7 | |||
10/4-5/02 | vs | Dayton | Carroll | Lost 3-6, 2-6 | |||
10/19/02 | MILWAUKEE | Kuranz | Won 6-2, 6-1 | ||||
10/19/02 | CLEVELAND STATE | Cerny | Won 6-0, 6-1 | ||||
01/25/03 | LOUISVILLE | Skaggs | Lost 4-6, 4-6 | ||||
02/22/03 | at | Fort Wayne | Miller | Lost 6-1, 2-3, retired | |||
03/01/03 | at | Belmont | Griffith | Won 6-2, 6-3 | |||
03/01/03 | at | Austin Peay | Bridges | Won 6-0, 6-0 | |||
03/02/03 | vs | Western Kentucky | Underdonk | Won 6-3, 6-1 | |||
03/08/03 | AKRON | Padda | Won 6-0, 6-0 | ||||
03/09/03 | GREEN BAY | Dworak | Won 6-1, 6-1 | ||||
03/26/03 | DAYTON | Del Rosso | Won 6-0, 0-6, 7-5 | ||||
03/28/03 | DETROIT MERCY | G. Savarino | Won 6-0, 6-0 | ||||
03/29/03 | LIPSCOMB | Muncher | Won 6-2, 6-2 | ||||
* | 04/04/03 | vs | Valparaiso | Stanislaw | - unfinished | ||
* | 04/05/03 | vs | UMKC | Apte | Won 6-0, 6-1 | ||
* | 04/05/03 | at | Oakland | Perin | Won 6-0, 6-0 | ||
* | 04/06/03 | vs | Western Illinois | J. Lutzke | Won 6-0, 7-5 | ||
* | 04/11/03 | vs | Oral Roberts | Urbaniak | Won 6-4, 6-2 | ||
* | 04/12/03 | vs | Southern Utah | Holt | Won 6-1, 5-7, 10-1 | ||
04/18/03 | WESTERN ILLINOIS | J. Lutzke | - 7-5, 5-2, unfinished | ||||
04/19/03 | ORAL ROBERTS | Urbaniak | - 5-7, 6-2, 3-4, unfinished | ||||
05/09/03 | at | UCLA | Gordon | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/21/02 | at | Bradley | Cain / Paterson | Won 8-4 / Mallory Stemle | |||
09/21/02 | vs | Illinois Wesleyan | Deb Bartel / Herrin | Won 8-1 / Mallory Stemle | |||
10/4-5/02 | vs | Fort Wayne | Blaney/Miller | Won 8-4/Mallory Stemle | |||
10/4-5/02 | vs | Butler | Bailey/Clements | Won 8-4/Mallory Stemle | |||
10/4-5/02 | vs | Ball State | Roach/Weiman | Lost 3-8/Mallory Stemle | |||
10/19/02 | MILWAUKEE | Kuranz / Felber | Won 8-3 / Mallory Stemle | ||||
10/19/02 | CLEVELAND STATE | Bicksler / Cerny | Won 8-2 / Mallory Stemle | ||||
01/25/03 | LOUISVILLE | Singh / Eber | Lost 4-8 / Hillary Byard | ||||
02/22/03 | at | Fort Wayne | Downs / Humphrey | Won 8-2 / Hillary Byard | |||
03/01/03 | at | Belmont | Osborne / Moss | Won 8-3 / Hillary Byard | |||
03/01/03 | at | Austin Peay | Proctor / Tafolla | Won 8-2 / Hillary Byard | |||
03/02/03 | vs | Western Kentucky | Granger / Lichtenberg | Won 8-5 / Hillary Byard | |||
03/08/03 | AKRON | Padda / Carey | Won 8-1 / Hillary Byard | ||||
03/09/03 | GREEN BAY | Murdoch / Dworak | Won 8-2 / Hillary Byard | ||||
03/26/03 | DAYTON | McDowell / Del Rosso | Lost 6-8 / Hillary Byard | ||||
03/28/03 | DETROIT MERCY | Buter / G. Savarino | Won 8-1 / Hillary Byard | ||||
03/29/03 | LIPSCOMB | Muncher / Burns | Won 8-5 / Hillary Byard | ||||
* | 04/04/03 | vs | Valparaiso | Dierberg / Stanislaw | Won 8-0 / Hillary Byard | ||
* | 04/11/03 | vs | Oral Roberts | Bailey / Sommer | Won 8-4 / Hillary Byard | ||
* | 04/12/03 | vs | Southern Utah | Kawasaki / Larson | Won 8-3 / Hillary Byard | ||
04/18/03 | WESTERN ILLINOIS | Simpson / J. Lutzke | Won 8-5 / Hillary Byard | ||||
04/19/03 | ORAL ROBERTS | Bailey / Sommer | Won 8-5 / Hillary Byard | ||||
05/09/03 | at | UCLA | Esseghir / Loncaric | Lost 1-8 / Hillary Byard |
Felber |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/4-5/02 | vs | Wright State | Landrigan/Jacobs | Lost 2-8/Hillary Byard | |||
10/4-5/02 | vs | Milwaukee | Spiel/Brown | Won 8-2/Hillary Byard | |||
10/4-5/02 | vs | Dayton | Stanchin/Whalen | Lost 0-8/Hillary Byard |
Mallory Stemle |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/21/02 | at | Bradley | Cain | Won 6-3, 6-7 (6-8), 10-4 | |||
09/21/02 | vs | Illinois Wesleyan | Deb Bartel | Won 5-7, 6-0, 10-3 | |||
10/4-5/02 | vs | Butler | Bailey | Lost 2-6, 4-6 | |||
10/4-5/02 | vs | Wright State | Culbertson | Lost 6-7, 5-7 | |||
10/19/02 | MILWAUKEE | VanLieshout | Won 6-1, 3-6, 7-5 | ||||
10/19/02 | CLEVELAND STATE | Shade | Won 6-0, 6-2 | ||||
10/24-26/02 | vs | Ball State | Roach | Lost 2-6, 2-6 | |||
10/24-26/02 | vs | Green Bay | Wendorff | Lost 6-1, 3-6, 11-13 | |||
01/25/03 | LOUISVILLE | Taylor | Lost 3-6, 1-6 | ||||
02/16/03 | BUTLER | Laun | Lost 1-6, 2-6 | ||||
02/22/03 | at | Fort Wayne | Solari | Won 6-1, 6-1 | |||
03/01/03 | at | Belmont | Garcia | Lost 5-7, 1-6 | |||
03/01/03 | at | Austin Peay | Brown | Lost 3-6, 6-2, 2-10 | |||
03/02/03 | vs | Western Kentucky | Ledajc | Lost 1-6, 2-6 | |||
03/08/03 | AKRON | Brenkus | Won 6-2, 6-4 | ||||
03/09/03 | GREEN BAY | Watson | Lost 3-6, 4-6 | ||||
03/26/03 | DAYTON | Stanchin | Lost 1-6, 6-7 (3-7) | ||||
03/28/03 | DETROIT MERCY | Kuzava | Won 6-1, 6-1 | ||||
03/29/03 | LIPSCOMB | Baldwin | Won 6-0, 6-0 | ||||
* | 04/04/03 | vs | Valparaiso | Danko | Won 6-3, 6-1 | ||
* | 04/05/03 | vs | UMKC | Podorozhansky | Won 6-2, 6-1 | ||
* | 04/05/03 | at | Oakland | Kahanak | Won 6-0, 6-1 | ||
* | 04/06/03 | vs | Western Illinois | K. Cilek | Won 6-2, 6-3 | ||
* | 04/11/03 | vs | Oral Roberts | Soucy | Lost 0-6, 2-6 | ||
* | 04/12/03 | vs | Southern Utah | Zobrist | Won 6-1, 6-3 | ||
* | 04/12/03 | vs | Chicago State | Barnett | Won 6-1, 6-2 | ||
04/18/03 | WESTERN ILLINOIS | K. Cilek | - 5-7, 7-6 (7-5), unfinished | ||||
04/19/03 | ORAL ROBERTS | Soucy | Lost 6-7 (5-7), 5-7 | ||||
05/09/03 | at | UCLA | Wild | - 2-6, 0-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/21/02 | at | Bradley | Cain / Paterson | Won 8-4 / Emily Dukeman | |||
09/21/02 | vs | Illinois Wesleyan | Deb Bartel / Herrin | Won 8-1 / Emily Dukeman | |||
10/4-5/02 | vs | Fort Wayne | Blaney/Miller | Won 8-4/Emily Dukeman | |||
10/4-5/02 | vs | Butler | Bailey/Clements | Won 8-4/Emily Dukeman | |||
10/4-5/02 | vs | Ball State | Roach/Weiman | Lost 3-8/Emily Dukeman | |||
10/19/02 | MILWAUKEE | Kuranz / Felber | Won 8-3 / Emily Dukeman | ||||
10/19/02 | CLEVELAND STATE | Bicksler / Cerny | Won 8-2 / Emily Dukeman | ||||
10/24-26/02 | vs | Dayton | Whalen/McDowell | Won 8-5/Michelle Cunningham | |||
10/24-26/02 | vs | Western Michigan | Girsang/Peters | Lost 1-8/Michelle Cunningham | |||
01/25/03 | LOUISVILLE | San Martin / Penn | Won 9-8 (7-3) / Michelle Cunningham | ||||
02/16/03 | BUTLER | Bailey / Clements | Won 8-2 / Michelle Cunningham | ||||
02/22/03 | at | Fort Wayne | Blaney / Miller | Won 8-2 / Michelle Cunningham | |||
03/01/03 | at | Belmont | Dehaan / Steffner | Won 8-5 / Michelle Cunningham | |||
03/01/03 | at | Austin Peay | Brown / Mills | Won 8-6 / Michelle Cunningham | |||
03/02/03 | vs | Western Kentucky | Rozentale / Kosaka | Won 8-0 / Michelle Cunningham | |||
03/08/03 | AKRON | Brenkus / Price | Won 8-2 / Michelle Cunningham | ||||
03/09/03 | GREEN BAY | Gruszynski / Barnes | Won 8-1 / Michelle Cunningham | ||||
03/26/03 | DAYTON | Whalen / Carroll | Lost 6-8 / Michelle Cunningham | ||||
03/28/03 | DETROIT MERCY | Perzanowski / Merritt | Won 8-1 / Michelle Cunningham | ||||
03/29/03 | LIPSCOMB | McDonald / McFarlin | Won 8-2 / Michelle Cunningham | ||||
* | 04/04/03 | vs | Valparaiso | Sonkin / Arakaki | Won 8-3 / Michelle Cunningham | ||
* | 04/11/03 | vs | Oral Roberts | Budd / Helm | Won 8-5 / Michelle Cunningham | ||
* | 04/12/03 | vs | Southern Utah | Walker / Holt | Won 8-1 / Michelle Cunningham | ||
* | 04/12/03 | vs | Chicago State | Bates / Sowell | Won 8-2 / Michelle Cunningham | ||
04/18/03 | WESTERN ILLINOIS | K. Cilek / D. Lutzke | Won 8-0 / Michelle Cunningham | ||||
04/19/03 | ORAL ROBERTS | Budd / Helm | Won 8-4 / Michelle Cunningham | ||||
05/09/03 | at | UCLA | Wild / Gregg | Lost 1-8 / Michelle Cunningham |
Laura Stephens |
