Brittany Clayton |
Brookley Crews |
Michelle Cunningham |
Emily Dukeman |
Alyssa Halcomb |
Madison Reasoner |
Angela Row |
Angela Rowe |
Mallory Stemle |
Amanda Valse |
Brittany Clayton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 19-20, 2003 | vs | Mount Saint Mary's | Heather Whetstone | Won 6-2, 6-4 | |||
Sept. 19-20, 2003 | vs | Akron | Jennifer Ales | Won 6-4, 6-3 | |||
Sept. 19-20, 2003 | vs | Akron | Emily Mitson | Won 6-4, 6-2 | |||
Oct. 3-4, 2003 | vs | Wright State | Carla Haun | Won 1-6, 7-6 (0-5), 13-11 | |||
Oct. 3-4, 2003 | vs | Miami (Ohio) | Nancy Weigand | Lost 1-6, 1-6 | |||
Oct. 3-4, 2003 | vs | Northern Illinois | Dani Martinez | Lost 1-6, 1-6 | |||
Oct. 3-4, 2003 | vs | Butler | Kaitlin Elliot | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 19-20, 2003 | vs | Wright State | Megan Laux/Laura Culbertson | Won 8-4/Madison Reasoner | |||
Sept. 19-20, 2003 | vs | Xavier | Jackie Vilines/Kate Lohner | Lost 1-8/Madison Reasoner | |||
Oct. 3-4, 2003 | vs | Miami (Ohio) | Vlasek/Bhat | Lost 3-8/Amanda Valse |
Brookley Crews |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 11, 2003 | UNIVERSITY OF INDIANAPOLIS | Grace Wilhoite | Lost 2-6, 5-7 | ||||
Sept. 19-20, 2003 | vs | Wright State | Laura Culbertson | Won 7-5, 6-1 | |||
Sept. 19-20, 2003 | vs | Wright State | Jessica Lee | Lost 5-7, 6-7 (3-0) | |||
Sept. 19-20, 2003 | vs | Xavier | Kate Weightman | Lost 1-6, 0-6 | |||
Oct. 3-4, 2003 | vs | Milwaukee | Tammy Speil | Won 6-4, 6-1 | |||
Oct. 3-4, 2003 | vs | Dayton | Erin Kirkland | Lost 3-6, 2-6 | |||
Oct. 3-4, 2003 | vs | Wright State | Jessica Lee | Won 6-3, 4-6, 15-13 | |||
Oct. 3-4, 2003 | vs | Wright State | Laura Culbertson | Won 6-3, 6-1 | |||
Oct. 19, 2003 | at | Indiana State | Esmero | Lost 2-6, 0-6 | |||
Jan. 30, 2004 | at | Butler | Laun | Lost 4-6, 7-5, 9-11 | |||
02/06/04 | WESTERN KENTUCKY | Ledaja | Lost 2-6, 1-6 | ||||
* | 02/07/04 | AKRON | Irina Strembitsky | Lost 0-6, 3-6 | |||
* | 02/13/04 | at | Detroit | Savarino | Won 6-2, 6-1 | ||
02/15/04 | at | Louisville | Spigss | Lost 1-6, 2-6 | |||
02/27/04 | ILLINOIS STATE | Suurvarik | Lost 0-6, 2-6 | ||||
03/05/04 | EASTERN ILLINOIS | Brunner | Won 6-3, 6-3 | ||||
03/13/04 | MILWAUKEE | Margie Van Lieshout | Won 6-3, 7-6 (7-3) | ||||
03/26/04 | at | Dayton | Erin Kirkland | Lost 0-6, 0-6 | |||
03/28/04 | BRADLEY | Morris | Lost 5-7, 4-6 | ||||
* | 04/02/04 | vs | Oral Roberts | Budd | Won 7-5, 6-3 | ||
* | 04/03/04 | vs | Centenary | Schmidt | Lost 2-6, 4-6 | ||
* | 04/04/04 | vs | Western Illinois | D. Lutzke | Won 7-6 (7-3), 6-0 | ||
* | 04/04/04 | at | UMKC | Hill | Won 6-1, 6-0 | ||
04/09/04 | IPFW | Solari | Won 6-3, 6-4 | ||||
* | 04/15/04 | vs | Valparaiso | Sonkin | Lost 1-6, 6-4, 6-7 (3-7) | ||
* | 04/16/04 | vs | Oakland | Maxey | Won 6-2, 6-4 | ||
* | 04/16/04 | vs | Chicago State | Urban | Lost 7-5, 2-6, 3-6 | ||
* | 04/17/04 | vs | Southern Utah | Garcia | Won 6-1, 6-3 | ||
04/22/04 | SOUTHERN UTAH | Garcia | Won 6-2, 6-3 | ||||
04/23/04 | VALPARAISO | Sonkin | Won 3-6, 6-4, 6-1 | ||||
05/15/04 | at | Vanderbilt | Falk | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 11, 2003 | UNIVERSITY OF INDIANAPOLIS | Simmi Rani / Jeanette Gartner | Won 8-1 / Emily Dukeman | ||||
Sept. 19-20, 2003 | vs | Mount Saint Mary's | Jennifer Iosue/Whitney Edmonds | Won 8-2/Mallory Stemle | |||
Sept. 19-20, 2003 | vs | Xavier | Kristen Clary/Kate Weightman | Won 8-5/Mallory Stemle | |||
Sept. 19-20, 2003 | vs | Akron | Diana Serafini/Irina Strembitsky | Lost 1-8/Mallory Stemle | |||
Oct. 3-4, 2003 | vs | Miami (Ohio) | Lamidze/Jirouskova | Lost 3-8/Mallory Stemle | |||
Oct. 3-4, 2003 | vs | Ball State | Melissa Roach/Katie Owens | Won 8-6/Mallory Stemle | |||
Oct. 19, 2003 | at | Indiana State | Narczewska / Whitney | Won 8-5 / Mallory Stemle | |||
Jan. 30, 2004 | at | Butler | Gantz / Kaitlin Elliot | Won 8-6 / Emily Dukeman | |||
02/06/04 | WESTERN KENTUCKY | Ledaja / Balcus | Lost 6-8 / Michelle Cunningham | ||||
* | 02/07/04 | AKRON | Diana Serafini / Irina Strembitsky | Lost 2-8 / Michelle Cunningham | |||
* | 02/13/04 | at | Detroit | Savarino / Buter | Won 8-3 / Mallory Stemle | ||
02/15/04 | at | Louisville | Taylor / Laszkowski | Lost 3-8 / Michelle Cunningham | |||
02/27/04 | ILLINOIS STATE | Suurvarik / Miller | Lost 6-8 / Michelle Cunningham | ||||
03/05/04 | EASTERN ILLINOIS | Brunner / Freeman | Won 9-8 (7-4) / Alyssa Halcomb | ||||
03/13/04 | MILWAUKEE | Margie Van Lieshout / Kuranz | Won 8-2 / Alyssa Halcomb | ||||
03/26/04 | at | Dayton | Erin Kirkland / Courtney McDowell | Lost 3-8 / Alyssa Halcomb | |||
03/28/04 | BRADLEY | Cain / Wood | Won 8-3 / Alyssa Halcomb | ||||
* | 04/02/04 | vs | Oral Roberts | Skinstad / Bailey | Won 8-2 / Alyssa Halcomb | ||
* | 04/03/04 | vs | Centenary | Majehrowicz / Smith | Won 8-3 / Alyssa Halcomb | ||
* | 04/04/04 | vs | Western Illinois | Drake / Simpson | Won 8-4 / Alyssa Halcomb | ||
* | 04/04/04 | at | UMKC | Theisson / Boyd | - 7-0, unfinished / Alyssa Halcomb | ||
04/09/04 | IPFW | Miller / Vervynckt | Won 8-4 / Alyssa Halcomb | ||||
* | 04/15/04 | vs | Valparaiso | Scala / Danko | Lost 4-8 / Alyssa Halcomb | ||
* | 04/16/04 | vs | Oakland | Maxey / Erickson | Won 8-2 / Alyssa Halcomb | ||
* | 04/16/04 | vs | Chicago State | Vlase / Sowell | Won 8-5 / Alyssa Halcomb | ||
* | 04/17/04 | vs | Southern Utah | Garcia / Walker | Won 8-1 / Alyssa Halcomb | ||
04/22/04 | SOUTHERN UTAH | Walker / Garcia | Won 9-7 / Alyssa Halcomb | ||||
04/23/04 | VALPARAISO | Scala / Danko | Won 8-6 / Alyssa Halcomb | ||||
05/15/04 | at | Vanderbilt | Falk / Menees | Lost 0-8 / Emily Dukeman |
Michelle Cunningham |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan. 30, 2004 | at | Butler | Bailey | Won 5-7, 7-5, 10-5 | |||
02/06/04 | WESTERN KENTUCKY | Balcus | Won 6-1, 6-2 | ||||
* | 02/07/04 | AKRON | Courtney Brenkus | Won 2-6, 6-2, 6-4 | |||
* | 02/13/04 | at | Detroit | McVenil | Won 6-0, 2-0 | ||
02/15/04 | at | Louisville | Taylor | Lost 1-6, 2-6 | |||
02/27/04 | ILLINOIS STATE | Bingier | Lost 2-6, 1-6 | ||||
03/05/04 | EASTERN ILLINOIS | Lenfert | Won 5-7, 6-3, 6-2 | ||||
03/13/04 | MILWAUKEE | Brown | Won 6-1, 6-1 | ||||
03/26/04 | at | Dayton | Carroll | Won 6-2, 6-2 | |||
03/28/04 | BRADLEY | Wood | Won 6-2, 6-3 | ||||
* | 04/02/04 | vs | Oral Roberts | Helm | Won 6-3, 6-3 | ||
* | 04/03/04 | vs | Centenary | Kelley | Won 6-3, 6-2 | ||
* | 04/04/04 | vs | Western Illinois | Drake | Won 6-2, 6-0 | ||
* | 04/04/04 | at | UMKC | Danielson | Won 6-2, 6-0 | ||
* | 04/15/04 | vs | Valparaiso | Dierberg | Won 6-4, 6-7 (5-7), 6-1 | ||
* | 04/16/04 | vs | Oakland | Trecola | Won 6-1, 6-2 | ||
* | 04/16/04 | vs | Chicago State | Sowell | Won 6-3, 6-0 | ||
* | 04/17/04 | vs | Southern Utah | Beynon | Won 6-1, 6-3 | ||
04/22/04 | SOUTHERN UTAH | Beynon | Won 6-2, 6-0 | ||||
04/23/04 | VALPARAISO | Dierberg | Won 7-6 (7-5), 6-1 | ||||
05/15/04 | at | Vanderbilt | Tsoubanos | - 0-6, 0-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 11, 2003 | UNIVERSITY OF INDIANAPOLIS | Grace Wilhoite / Gayal Jones | Lost 2-8 / Mallory Stemle | ||||
Oct. 19, 2003 | at | Indiana State | Esmero / Faterek | Lost 6-8 / Alyssa Halcomb | |||
Jan. 30, 2004 | at | Butler | Laun / Griffin | Lost 4-8 / Mallory Stemle | |||
02/06/04 | WESTERN KENTUCKY | Ledaja / Balcus | Lost 6-8 / Brookley Crews | ||||
* | 02/07/04 | AKRON | Diana Serafini / Irina Strembitsky | Lost 2-8 / Brookley Crews | |||
* | 02/13/04 | at | Detroit | Merritt / Giannetta Savarino | Won 8-5 / Emily Dukeman | ||
02/15/04 | at | Louisville | Taylor / Laszkowski | Lost 3-8 / Brookley Crews | |||
02/27/04 | ILLINOIS STATE | Suurvarik / Miller | Lost 6-8 / Brookley Crews | ||||
03/05/04 | EASTERN ILLINOIS | Camacho / Mambetova | Won 8-3 / Mallory Stemle | ||||
03/13/04 | MILWAUKEE | Tammy Speil / Brown | Won 8-1 / Mallory Stemle | ||||
03/26/04 | at | Dayton | Dara Metzger / Carroll | Won 8-2 / Mallory Stemle | |||
03/28/04 | BRADLEY | Montrose / Morris | Won 8-0 / Mallory Stemle | ||||
* | 04/02/04 | vs | Oral Roberts | Helm / Sommer | Won 8-0 / Mallory Stemle | ||
* | 04/03/04 | vs | Centenary | Schmidt / Kelley | - 5-4, unfinished / Mallory Stemle | ||
* | 04/04/04 | vs | Western Illinois | D. Lutzke / J. Lutzke | Won 8-3 / Mallory Stemle | ||
* | 04/04/04 | at | UMKC | Hill / Danielson | Won 8-1 / Mallory Stemle | ||
04/09/04 | IPFW | Solari / Carie | Won 8-2 / Mallory Stemle | ||||
* | 04/15/04 | vs | Valparaiso | Jhonkin / Chada | Won 8-4 / Mallory Stemle | ||
* | 04/16/04 | vs | Oakland | Pellafone / Trecola | Won 8-0 / Mallory Stemle | ||
* | 04/16/04 | vs | Chicago State | Urban / Barnett | - 5-4, unfinished / Mallory Stemle | ||
* | 04/17/04 | vs | Southern Utah | Beynon / Holt | Won 8-1 / Mallory Stemle | ||
04/22/04 | SOUTHERN UTAH | Beynon / Holt | Won 8-4 / Mallory Stemle | ||||
04/23/04 | VALPARAISO | Sonkin / Chada | Won 8-1 / Mallory Stemle | ||||
05/15/04 | at | Vanderbilt | Tsoubanos / Schmandt | Lost 0-8 / Mallory Stemle |
Emily Dukeman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 11, 2003 | UNIVERSITY OF INDIANAPOLIS | Simmi Rani | Lost 2-6, 3-6 | ||||
Sept. 19-20, 2003 | vs | Xavier | Jackie Vilines | Lost 0-6, 3-6 | |||
Sept. 19-20, 2003 | vs | Mount Saint Mary's | Kelli Louis | Won 6-1, 6-1 | |||
Sept. 19-20, 2003 | vs | Akron | Stephanie Miles | Won 6-1, 6-1 | |||
Oct. 3-4, 2003 | vs | Ball State | Jill Wieman | Lost 0-6, 0-6 | |||
Oct. 3-4, 2003 | vs | Milwaukee | Shayna Illingworth | Won 6-3, 6-4 | |||
Oct. 3-4, 2003 | vs | Dayton | Kate Donovan | Won 5-7, 6-4, 10-2 | |||
Oct. 19, 2003 | at | Indiana State | Herndon | Lost 1-6, 3-6 | |||
Jan. 30, 2004 | at | Butler | Clements | Lost 3-6, 4-6 | |||
02/06/04 | WESTERN KENTUCKY | Rozentale | Won 4-6, 7-5, 10-8 | ||||
* | 02/07/04 | AKRON | Stephanie Miles | Won 6-4, 2-6, 10-7 | |||
* | 02/13/04 | at | Detroit | Perzanowski | - unfinished | ||
02/15/04 | at | Louisville | Higan | Lost 1-6, 0-6 | |||
02/27/04 | ILLINOIS STATE | Sechaud | Lost 1-6, 3-6 | ||||
03/05/04 | EASTERN ILLINOIS | Mambetova | Lost 3-6, 4-6 | ||||
03/13/04 | MILWAUKEE | Kuranz | Won 7-5, 6-1 | ||||
03/26/04 | at | Dayton | Kate Donovan | Won 6-2, 6-0 | |||
03/28/04 | BRADLEY | Cain | Won 6-1, 7-5 | ||||
* | 04/02/04 | vs | Oral Roberts | Robles | Won 2-6, 6-1, 10-8 | ||
* | 04/03/04 | vs | Centenary | Smith | Won 6-2, 6-1 | ||
* | 04/04/04 | vs | Western Illinois | Simpson | Won 6-0, 6-4 | ||
* | 04/04/04 | at | UMKC | Boyd | Won 6-1, 6-0 | ||
04/09/04 | IPFW | Miller | Won 6-2, 6-0 | ||||
* | 04/15/04 | vs | Valparaiso | Danko | Won 6-3, 6-3 | ||
* | 04/16/04 | vs | Oakland | Erickson | Won 6-1, 6-0 | ||
* | 04/16/04 | vs | Chicago State | Vlase | Won 6-1, 6-3 | ||
04/22/04 | SOUTHERN UTAH | Walker | - 5-4, unfinished | ||||
04/23/04 | VALPARAISO | Danko | Won 7-6 (7-5), 6-1 | ||||
05/15/04 | at | Vanderbilt | Fish | - 1-6, 0-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 11, 2003 | UNIVERSITY OF INDIANAPOLIS | Simmi Rani / Jeanette Gartner | Won 8-1 / Brookley Crews | ||||
Sept. 19-20, 2003 | vs | Wright State | Maggie Jacobs/Audra Beckett | Lost 7-9/Alyssa Halcomb | |||
Oct. 3-4, 2003 | vs | Milwaukee | Tammy Speil/Kuranz | Won 8-2/Alyssa Halcomb | |||
Oct. 3-4, 2003 | vs | Ball State | Jill Wieman/Jessica Thompson | Lost 2-8/Alyssa Halcomb | |||
Oct. 19, 2003 | at | Indiana State | Herndon / Becker | Lost 0-8 / Amanda Valse | |||
Jan. 30, 2004 | at | Butler | Gantz / Kaitlin Elliot | Won 8-6 / Brookley Crews | |||
02/06/04 | WESTERN KENTUCKY | Kosaka / Rozentale | Won 8-4 / Mallory Stemle | ||||
* | 02/07/04 | AKRON | Price / Courtney Brenkus | Won 8-6 / Mallory Stemle | |||
* | 02/13/04 | at | Detroit | Merritt / Giannetta Savarino | Won 8-5 / Michelle Cunningham | ||
02/15/04 | at | Louisville | Higan / Spigss | Lost 2-8 / Mallory Stemle | |||
02/27/04 | ILLINOIS STATE | Bingier / Sechaud | Lost 6-8 / Mallory Stemle | ||||
03/05/04 | EASTERN ILLINOIS | Wirtz / Lenfert | Lost 1-8 / Amanda Valse | ||||
03/13/04 | MILWAUKEE | Melissa Hackett / Bauknecht | Won 8-1 / Amanda Valse | ||||
03/26/04 | at | Dayton | Kate Donovan / Kate Mellion | Lost 4-8 / Amanda Valse | |||
03/28/04 | BRADLEY | Chan / Bianchi | Won 9-7 / Amanda Valse | ||||
* | 04/02/04 | vs | Oral Roberts | Budd / Robles | - 5-3, unfinished / Amanda Valse | ||
* | 04/03/04 | vs | Centenary | Pitts / Mantooth | Won 8-3 / Amanda Valse | ||
* | 04/04/04 | vs | Western Illinois | Schulte / Walczak | Won 8-0 / Amanda Valse | ||
* | 04/04/04 | at | UMKC | Apte / Grodzinsky | Won 8-0 / Amanda Valse | ||
04/09/04 | IPFW | Bartelheim / Pape | Won 8-3 / Amanda Valse | ||||
* | 04/15/04 | vs | Valparaiso | Janssen / Dierberg | Lost 3-8 / Amanda Valse | ||
* | 04/16/04 | vs | Oakland | Sanchez-Murphy / Kahanak | Won 8-2 / Amanda Valse | ||
* | 04/17/04 | vs | Southern Utah | Hoyos / Brooks | Won 8-2 / Amanda Valse | ||
04/22/04 | SOUTHERN UTAH | Hoyos / Brooks | - 6-5, unfinished / Amanda Valse | ||||
04/23/04 | VALPARAISO | Janssen / Dierberg | - 5-6, unfinished / Amanda Valse | ||||
05/15/04 | at | Vanderbilt | Falk / Menees | Lost 0-8 / Brookley Crews |
Alyssa Halcomb |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 11, 2003 | UNIVERSITY OF INDIANAPOLIS | Amy Ahlum | Won 6-1, 6-3 | ||||
Sept. 19-20, 2003 | vs | Akron | Jenna Larson | Lost 3-6, 5-7 | |||
Sept. 19-20, 2003 | vs | Mount Saint Mary's | Kelli Louis | Won 6-2, 6-0 | |||
Sept. 19-20, 2003 | vs | Akron | Stephanie Miles | Won 6-4, 6-4 | |||
Oct. 3-4, 2003 | vs | Wright State | Audra Beckett | Lost 2-6, 4-6 | |||
Oct. 3-4, 2003 | vs | IPFW | Michelle Humphrey | Won 6-0, 6-1 | |||
Oct. 3-4, 2003 | vs | Dayton | Kate Donovan | Lost 4-6, 6-4, 5-10 | |||
Oct. 3-4, 2003 | vs | Milwaukee | Shayna Illingworth | Won 6-4, 6-2 | |||
Oct. 19, 2003 | at | Indiana State | Faterek | Lost 3-6, 4-6 | |||
02/27/04 | ILLINOIS STATE | Gravino | Lost 0-6, 0-6 | ||||
03/05/04 | EASTERN ILLINOIS | Wirtz | Won 6-2, 6-0 | ||||
03/13/04 | MILWAUKEE | Erin Felber | Won 6-0, 6-3 | ||||
03/26/04 | at | Dayton | Dara Metzger | Lost 3-6, 6-3, 6-10 | |||
03/28/04 | BRADLEY | Chan | Lost 5-7, 6-1, 5-10 | ||||
* | 04/02/04 | vs | Oral Roberts | Sommer | Won 6-4, 6-2 | ||
* | 04/03/04 | vs | Centenary | Pitts | Won 6-4, 6-2 | ||
* | 04/04/04 | vs | Western Illinois | Schulte | Won 6-0, 6-1 | ||
* | 04/04/04 | at | UMKC | Theisson | Won 6-2, 6-0 | ||
04/09/04 | IPFW | Bartelheim | Lost 4-6, 6-3, 6-10 | ||||
* | 04/15/04 | vs | Valparaiso | Chada | Lost 6-4, 2-6, 3-6 | ||
* | 04/16/04 | vs | Oakland | Sanchez-Murphy | Won 6-0, 6-0 | ||
* | 04/17/04 | vs | Southern Utah | Holt | Won 6-4, 4-6, 10-6 | ||
04/22/04 | SOUTHERN UTAH | Holt | - 3-1, unfinished | ||||
04/23/04 | VALPARAISO | Chada | - 3-6, 6-3, 0-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 11, 2003 | UNIVERSITY OF INDIANAPOLIS | Amy Ahlum / Christi Brill | Won 8-3 / Amanda Valse | ||||
Sept. 19-20, 2003 | vs | Wright State | Maggie Jacobs/Audra Beckett | Lost 7-9/Emily Dukeman | |||
Oct. 3-4, 2003 | vs | Milwaukee | Tammy Speil/Kuranz | Won 8-2/Emily Dukeman | |||
Oct. 3-4, 2003 | vs | Ball State | Jill Wieman/Jessica Thompson | Lost 2-8/Emily Dukeman | |||
Oct. 19, 2003 | at | Indiana State | Esmero / Faterek | Lost 6-8 / Michelle Cunningham | |||
02/27/04 | ILLINOIS STATE | Gravino / Simovic | Lost 6-8 / Amanda Valse | ||||
03/05/04 | EASTERN ILLINOIS | Brunner / Freeman | Won 9-8 (7-4) / Brookley Crews | ||||
03/13/04 | MILWAUKEE | Margie Van Lieshout / Kuranz | Won 8-2 / Brookley Crews | ||||
03/26/04 | at | Dayton | Erin Kirkland / Courtney McDowell | Lost 3-8 / Brookley Crews | |||
03/28/04 | BRADLEY | Cain / Wood | Won 8-3 / Brookley Crews | ||||
* | 04/02/04 | vs | Oral Roberts | Skinstad / Bailey | Won 8-2 / Brookley Crews | ||
* | 04/03/04 | vs | Centenary | Majehrowicz / Smith | Won 8-3 / Brookley Crews | ||
* | 04/04/04 | vs | Western Illinois | Drake / Simpson | Won 8-4 / Brookley Crews | ||
* | 04/04/04 | at | UMKC | Theisson / Boyd | - 7-0, unfinished / Brookley Crews | ||
04/09/04 | IPFW | Miller / Vervynckt | Won 8-4 / Brookley Crews | ||||
* | 04/15/04 | vs | Valparaiso | Scala / Danko | Lost 4-8 / Brookley Crews | ||
* | 04/16/04 | vs | Oakland | Maxey / Erickson | Won 8-2 / Brookley Crews | ||
* | 04/16/04 | vs | Chicago State | Vlase / Sowell | Won 8-5 / Brookley Crews | ||
* | 04/17/04 | vs | Southern Utah | Garcia / Walker | Won 8-1 / Brookley Crews | ||
04/22/04 | SOUTHERN UTAH | Walker / Garcia | Won 9-7 / Brookley Crews | ||||
04/23/04 | VALPARAISO | Scala / Danko | Won 8-6 / Brookley Crews |
Madison Reasoner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 11, 2003 | UNIVERSITY OF INDIANAPOLIS | Christi Brill | Won 6-2, 6-3 | ||||
Sept. 19-20, 2003 | vs | Xavier | Sara Potts | Lost 0-6, 0-6 | |||
Sept. 19-20, 2003 | vs | Mount Saint Mary's | Rachel Lawruk | Won 6-3, 6-1 | |||
Oct. 3-4, 2003 | vs | Milwaukee | Erin Felber | Lost 2-6, 3-6 | |||
Oct. 3-4, 2003 | vs | Wright State | Megan Laux | Won 6-2, 6-2 | |||
Oct. 3-4, 2003 | vs | Dayton | Dara Metzger | Won 6-3, 6-1 | |||
Oct. 3-4, 2003 | vs | Dayton | Kate Mellion | Lost 3-6, 2-6 | |||
Oct. 19, 2003 | at | Indiana State | Becker | Lost 3-6, 0-6 | |||
* | 04/04/04 | at | UMKC | Grodzinsky | Won 6-1, 6-1 | ||
04/09/04 | IPFW | Pape | Won 6-1, 6-7 (8-10), 10-8 | ||||
05/15/04 | at | Vanderbilt | Menees | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 19-20, 2003 | vs | Wright State | Megan Laux/Laura Culbertson | Won 8-4/Brittany Clayton | |||
Sept. 19-20, 2003 | vs | Xavier | Jackie Vilines/Kate Lohner | Lost 1-8/Brittany Clayton | |||
Oct. 3-4, 2003 | vs | Dayton | Kate Cabanski/Megan Flynn | Lost 6-8/Angela Rowe | |||
Oct. 3-4, 2003 | vs | Milwaukee | Bauknecht/Erin Felber | Lost 6-8/Angela Rowe | |||
02/06/04 | WESTERN KENTUCKY | Underdonk / Caffey | Won 8-4 / Amanda Valse | ||||
* | 02/07/04 | AKRON | Stephanie Miles / Duchesne | Lost 3-8 / Amanda Valse | |||
* | 02/13/04 | at | Detroit | McVenil / Perzanowski | Lost 1-8 / Amanda Valse | ||
02/15/04 | at | Louisville | Gogol / Eber | Lost 0-8 / Amanda Valse | |||
05/15/04 | at | Vanderbilt | Schellhas / Fish | Lost 0-8 / Amanda Valse |
Angela Row |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 19-20, 2003 | vs | Wright State | Julie Kubiki | Lost 0-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Angela Rowe |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 3-4, 2003 | vs | Dayton | Kate Cabanski | Lost 3-6, 1-6 | |||
Oct. 3-4, 2003 | vs | Wright State | Jennifer Beard | Won 6-3, 6-1 | |||
Oct. 3-4, 2003 | vs | Dayton | Megan Flynn | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct. 3-4, 2003 | vs | Dayton | Kate Cabanski/Megan Flynn | Lost 6-8/Madison Reasoner | |||
Oct. 3-4, 2003 | vs | Milwaukee | Bauknecht/Erin Felber | Lost 6-8/Madison Reasoner |
Mallory Stemle |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 11, 2003 | UNIVERSITY OF INDIANAPOLIS | Gayal Jones | Lost 4-6, 2-6 | ||||
Sept. 19-20, 2003 | vs | Akron | Courtney Brenkus | Lost 6-4, 3-6, 9-10 | |||
Sept. 19-20, 2003 | vs | Wright State | Laura Culbertson | Lost 6-4, 6-7 (1-0), 0-10 | |||
Oct. 3-4, 2003 | vs | Ball State | Melissa Roach | Lost 1-6, 1-6 | |||
Oct. 3-4, 2003 | vs | Milwaukee | Margie Van Lieshout | Won 6-1, 6-2 | |||
Oct. 3-4, 2003 | vs | Dayton | Courtney McDowell | Lost 5-7, 4-6 | |||
Oct. 3-4, 2003 | vs | Milwaukee | Tammy Speil | Lost 3-6, 1-6 | |||
Oct. 19, 2003 | at | Indiana State | Narczewska | Won 1-6, 6-4, 10-5 | |||
Jan. 30, 2004 | at | Butler | Griffin | Lost 3-6, 1-6 | |||
02/06/04 | WESTERN KENTUCKY | Kosaka | Won 6-0, 6-0 | ||||
* | 02/07/04 | AKRON | Diana Serafini | Won 7-6 (7-4), 6-4 | |||
* | 02/13/04 | at | Detroit | Buter | Won 6-0, 2-0 | ||
02/15/04 | at | Louisville | Gogol | Lost 0-6, 5-7 | |||
02/27/04 | ILLINOIS STATE | Miller | Lost 0-6, 2-6 | ||||
03/05/04 | EASTERN ILLINOIS | Freeman | Lost 5-7, 6-0, 5-7 | ||||
03/13/04 | MILWAUKEE | Tammy Speil | Won 6-1, 6-0 | ||||
03/26/04 | at | Dayton | Courtney McDowell | Won 7-5, 6-3 | |||
03/28/04 | BRADLEY | Montrose | - 6-0, 3-0, unfinished | ||||
* | 04/02/04 | vs | Oral Roberts | Bailey | Won 6-1, 6-2 | ||
* | 04/03/04 | vs | Centenary | Majehrowicz | Won 6-3, 6-3 | ||
* | 04/04/04 | vs | Western Illinois | J. Lutzke | Won 6-0, 6-3 | ||
04/09/04 | IPFW | Carie | Won 6-0, 6-1 | ||||
* | 04/15/04 | vs | Valparaiso | Janssen | Won 6-3, 6-4 | ||
* | 04/16/04 | vs | Oakland | Pellafone | Won 6-1, 6-0 | ||
* | 04/16/04 | vs | Chicago State | Barnett | Won 6-3, 4-6, 6-3 | ||
* | 04/17/04 | vs | Southern Utah | Hoyos | Won 6-3, 6-0 | ||
04/22/04 | SOUTHERN UTAH | Hoyos | Won 6-1, 6-1 | ||||
04/23/04 | VALPARAISO | Janssen | Won 6-0, 7-5 | ||||
05/15/04 | at | Vanderbilt | Schmandt | - 1-6, 1-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 11, 2003 | UNIVERSITY OF INDIANAPOLIS | Grace Wilhoite / Gayal Jones | Lost 2-8 / Michelle Cunningham | ||||
