Singles competition | |
A16 | Batty (Ball State) def. Michelle Cunningham (IUPUI) 6-2, 2-6, 10-7 |
AC8 | Michelle Cunningham (IUPUI) def. Spiel (Milwaukee) 6-1, 6-1 |
AC4 | Michelle Cunningham (IUPUI) def. Detroy (Dayton) 6-2, 6-1 |
AC2 | Michelle Cunningham (IUPUI) def. Bailey (Butler) 6-3, 6-1 |
A16 | Mallory Stemle (IUPUI) def. Van Lieshout (Milwaukee) 6-2, 6-1 |
A8 | Mallory Stemle (IUPUI) def. McDowell (Dayton) 3-6, 6-2, 10-8 |
A4 | Jirouskova (Miami) def. Mallory Stemle (IUPUI) 4-6, 6-3, 10-6 |
B16 | Alyssa Halcomb (IUPUI) def. Culbertson (Wright State) 4-6, 6-0, 10-5 |
B8 | Svetlic (Northern Illinois) def. Alyssa Halcomb (IUPUI) 6-1, 6-0 |
BC4 | Thompson (Ball State) def. Alyssa Halcomb (IUPUI) 6-1, 6-1 |
B16 | Pollack (Ball State) def. Tessa Williams (IUPUI) 6-2, 6-0 |
BC8 | Martinez (Northern Illinois) def. Tessa Williams (IUPUI) 6-3, 6-1 |
BC4 | Felber (Milwaukee) def. Tessa Williams (IUPUI), by default |
C16 | Calderwood (Ball State) def. Andrea Burkhardt (IUPUI) 6-1, 6-2 |
CC4 | Miller (Fort Wayne) def. Andrea Burkhardt (IUPUI) 6-1, 6-1 |
D16 | Nikki Evans (IUPUI) def. Bagby (Wright State) 6-3, 6-2 |
D8 | Nikki Evans (IUPUI) def. Burr (Dayton) 6-2, 6-1 |
D4 | Trauernicht (Miami) def. Nikki Evans (IUPUI) 6-1, 6-1 |
E8 | Meghan Dus (IUPUI) def. Anderson (Milwaukee) 6-0, 6-0 |
E4 | Scardina (Miami) def. Meghan Dus (IUPUI) 6-3, 6-3 |
EC2 | Meghan Dus (IUPUI) def. Campus (Ball State) 6-2, 6-1 |
Doubles competition | |
1 | Jirouskova/Lomidze (Miami) def. Mallory Stemle/Michelle Cunningham (IUPUI) 8-6 |
1 | Alyssa Halcomb/Tessa Williams (IUPUI) def. Spiel/Felber (Milwaukee) 8-5 |
1 | Vlasek/Trauernicht (Miami) def. Andrea Burkhardt/Nikki Evans (IUPUI) 8-2 |
2 | Mallory Stemle/Michelle Cunningham (IUPUI) def. Batty/Thompson (Ball State) 8-3 |
2 | Farrar/Pollack (Ball State) def. Meghan Dus/Alyssa Halcomb (IUPUI) 8-4 |
2 | Andrea Burkhardt/Nikki Evans (IUPUI) def. Laux/Bagby (Wright State) 8-1 |
Tournament Notes |