Date | Opponent | Score | Nation | Region | |||||
09/03/05 | UNIV. OF INDIANAPOLIS | W | |||||||
09/03/05 | DAYTON | L | |||||||
9/17-18/05 | Bradley University Invitational -- Peoria, Ill. -- | ||||||||
9/23-25/05 | Michigan State Yonex Spartan Cup -- East Lansing, Mich. -- | ||||||||
01/20/06 | at | Louisville | L | ||||||
01/29/06 | at | DePaul | L | ||||||
2/11/06 | ILLINOIS STATE | L | |||||||
2/17/06 | MURRAY STATE | L | |||||||
2/18/06 | MOREHEAD STATE | W | |||||||
2/19/06 | SOUTHERN ILLINOIS | W | |||||||
2/24/06 | at | Bowling Green | L | ||||||
2/25/06 | GRAND VALLEY STATE | W | |||||||
02/26/06 | at | Detroit Mercy | W | ||||||
3/3/06 | WESTERN KENTUCKY | W | |||||||
3/5/06 | AKRON | W | |||||||
3/26/06 | FORT WAYNE | L | |||||||
3/28/06 | INDIANA WESLEYAN | W | |||||||
4/1/06 | SOUTHERN INDIANA | W | |||||||
4/9/06 | at | Wittenberg | W | ||||||
* | 4/13/06 | vs | Oral Roberts | W | |||||
* | 4/14/06 | at | Western Illinois | W | |||||
* | 4/14/06 | vs | Southern Utah | W | |||||
* | 4/15/16 | vs | Oakland | W | |||||
* | 4/21/06 | vs | Valparaiso | L | |||||
* | 4/21/06 | vs | UMKC | W | |||||
* | 4/22/06 | at | Chicago State | W | |||||
* | 4/23/06 | vs | Centenary | W | |||||
4/28/06 | vs | Oral Roberts | W | ||||||
Jun 12, 2018 | at | Valparaiso | L |
Schedule legend |