| Singles competition | |
| 64 | Lauren Ghidotti (Xavier) def. Samantha Mayer (IUPUI) 6-0, 6-2 |
| 64 | Aarushi Kakkar (Tennessee State) def. Mariella Pessina (IUPUI) 6-0, 6-1 |
| 64 | Terra Sheldon (Belmont) def. Krystal Grubb (IUPUI) 6-4, 7-6 (0-1) |
| 64 | Kristi Tinsley (IUPUI) def. Marie Kapelevich (Evansville) 7-5, 3-6, 6-4 |
| 32 | Hawkins (Belmont) def. Kristi Tinsley (IUPUI) 6-4, 4-6, 7-6 (0-6) |
| 64 | Ashia Jones (Tennessee State) def. Hayley Trinkle (IUPUI) 6-0, 6-2 |
| Doubles competition | |
| 16 | Johnson/Brakin (Belmont) def. Kristi Tinsley/Krystal Grubb (IUPUI) 8-7 (0-3) |
| 64 | Ambrosio/Babic (Purdue) def. Mariella Pessina/Samantha Mayer (IUPUI) 8-0 |
| C | Berger/Herrington (Ball State) def. Samantha Mayer/Mariella Pessina (IUPUI) 8-2 |
| C | Krystal Grubb/Kristi Tinsley (IUPUI) def. Terra Sheldon/Plaksina (Belmont) 8-5 |
| Tournament Notes |