Singles competition | |
A-Rd1 | Doroshenko (Southeast Missouri) def. Valeriia Lavrenchuk (IUPUI) 4-6, 6-2, 10-2 |
A-CSF | Valeriia Lavrenchuk (IUPUI) def. Luisa Pelayo (Wright State) 2-6, 6-1, 10-6 |
A-CF | Valeriia Lavrenchuk (IUPUI) def. Labina Patrovska (Milwaukee) 6-7, 7-6, 10-7 |
C-RD1 | Raillane Kamdem (SIU-Edwardsville) def. Samantha Mayer (IUPUI) 6-3, 6-3 |
C-CF | Samantha Mayer (IUPUI) def. Anna Daniel Fuentes (Milwaukee) 3-6, 6-2, 10-6 |
D-RD1 | Krystal Grubb (IUPUI) def. Anna Marie Reynolds (Wright State) 6-0, 6-4 |
D-SF | Callaghan Adams (SIU-Edwardsville) def. Krystal Grubb (IUPUI) 4-6, 6-2, 10-7 |
D-3RD | Krystal Grubb (IUPUI) def. A Maya Thompson (Southeast Missouri) 6-4, 7-5 |
E-RD1 | Manataweewat (Central Arkansas) def. Hayley Trinkle (IUPUI) 6-0, 6-0 |
E-RD2 | Anna Jones (Wright State) def. Hayley Trinkle (IUPUI) 6-3, 6-3 |
E-RD3 | Joie Beth Freirich (Milwaukee) def. Hayley Trinkle (IUPUI) 6-1, 6-1 |
Doubles competition | |
B-RD1 | A Maya Thompson/Doroshenko (Southeast Missouri) def. Krystal Grubb/Samantha Mayer (IUPUI) 6-4 |
B-CSF | Krystal Grubb/Samantha Mayer (IUPUI) def. Harper/Nelson (Milwaukee) 6-1 |
C-RD1 | Joie Beth Freirich/Clark (Milwaukee) def. Hee-Jin Oh/Hayley Trinkle (IUPUI) 6-2 |
c-rd3 | Raillane Kamdem/Gabriela Slavova (Western Michigan) def. Hee-Jin Oh/Hayley Trinkle (IUPUI) 6-2 |
Tournament Notes |