Singles competition | |
1 | Damnjanovic (Illinois State) def. Christina Stankovic (IUPUI) 6-4, 6-2 |
1 | Bravo (Illinois State) def. Sarah Lounsbury (IUPUI) 3-6, 7-6 (0-4), 10-6 |
1 | Kustkova (Illinois State) def. Gabrielle Ochalik (IUPUI) 7-6 (0-10), 6-3 |
1 | Fitzgerald (Illinois State) def. Krystal Grubb (IUPUI) 3-6, 6-4, 10-6 |
1 | Vanthier (Illinois State) def. Meghan Bernard (IUPUI) 6-3, 6-2 |
2 | Papavasilopoulos (Eastern Illinois) def. Sarah Lounsbury (IUPUI) 6-4, 6-2 |
2 | Slaria (Eastern Illinois) def. Gabrielle Ochalik (IUPUI) 6-2, 6-2 |
2 | Christina Stankovic (IUPUI) def. Martin (Eastern Illinois) 4-6, 7-5, 10-5 |
2 | Pugachevsky (Eastern Illinois) def. Mariella Pessina (IUPUI) 7-5, 6-0 |
2 | Carpenter (Eastern Illinois) def. Meghan Bernard (IUPUI) 6-2, 6-1 |
2 | Samantha Hayward (IUPUI) def. Anderson (Eastern Illinois) 6-1, 6-1 |
3 | Munteanu (SIUE) def. Gabrielle Ochalik (IUPUI) 6-4, 6-4 |
3 | Tupper (SIUE) def. Sarah Lounsbury (IUPUI) 7-5, 6-1 |
3 | Krystal Grubb (IUPUI) def. Kamdem (SIUE) 6-1, 1-6, 10-3 |
3 | Mariella Pessina (IUPUI) def. Adams (SIUE) 6-3, 2-0, retired |
3 | Thibault (SIUE) def. Samantha Hayward (IUPUI) 4-6, 6-3, 10-3 |
3 | Meghan Bernard (IUPUI) def. Patel (SIUE) 6-2, 7-6 |
Doubles competition | |
1 | Mariella Pessina/Christina Stankovic (IUPUI) def. Adams/Tupper (SIUE) 6-1 |
1 | Munteanu/Thibault (SIUE) def. Meghan Bernard/Sarah Lounsbury (IUPUI) 6-4 |
1 | Patel/Kamdem (SIUE) def. Samantha Hayward/Gabrielle Ochalik (IUPUI) 6-2 |
2 | Christina Stankovic/Krystal Grubb (IUPUI) def. Kustkova/Fitzgerald (Illinois State) 6-4 |
2 | Gabrielle Ochalik/Sarah Lounsbury (IUPUI) def. Bravo/Damnjanovic (Illinois State) 6-4 |
2 | Vanthier/Mihaleva (Illinois State) def. Mariella Pessina/Samantha Hayward (IUPUI) 7-5 |
3 | Papavasilopoulos/Slaria (Eastern Illinois) def. Krystal Grubb/Mariella Pessina (IUPUI) 7-5 |
3 | Meghan Bernard/Christina Stankovic (IUPUI) def. Martin/Pugachevsky (Eastern Illinois) 6-3 |
3 | Carpenter/Contreras (Eastern Illinois) def. Sarah Lounsbury/Samantha Hayward (IUPUI) 7-5 |
Tournament Notes |