Singles competition | |
A1 | Krystal Grubb (IUPUI) def. Bukraba-Ulanova (Eastern Illinois) 8-4 |
A2 | Krystal Grubb (IUPUI) def. Mayerova (Eastern Michigan) 8-3 |
A3 | Krystal Grubb (IUPUI) def. Pommiers (Eastern Michigan) 6-3, 6-4 |
A1 | Pommiers (Eastern Michigan) def. Gabrielle Ochalik (IUPUI) 8-6 |
A2 | Bukraba-Ulanova (Eastern Illinois) def. Gabrielle Ochalik (IUPUI) 8-7 (5-0) |
B1 | Piskulic (Missouri State) def. Sarah Lounsbury (IUPUI) 8-5 |
B2 | Sarah Lounsbury (IUPUI) def. Meyer (Missouri State) 8-0 |
B1 | Kavtaradze (Eastern Illinois) def. Marta Krakowski (IUPUI) 8-5 |
B2 | Marta Krakowski (IUPUI) def. Piatck (Eastern Michigan) 9-8 (5-0) |
C1 | Samantha Hayward (IUPUI) def. Salinas (Missouri State) 8-6 |
C2 | Regaldo (Eastern Michigan) def. Samantha Hayward (IUPUI) 8-4 |
C1 | Ellis (Eastern Illinois) def. Diya Matta (IUPUI) 8-5 |
C2 | Diya Matta (IUPUI) def. Eaton (Eastern Michigan) 8-1 |
Doubles competition | |
A1 | Krystal Grubb/Gabrielle Ochalik (IUPUI) def. Martin/Shaw (Missouri State) 6-2 |
A2 | Darter/Burger (Missouri State) def. Gabrielle Ochalik/Krystal Grubb (IUPUI) 7-5 |
A3 | Gabrielle Ochalik/Krystal Grubb (IUPUI) def. Piskulic/Presot (Missouri State) 6-2 |
A1 | Sarah Lounsbury/Samantha Hayward (IUPUI) def. Bukraba-Ulanova/Kavtaradze (Eastern Illinois) 6-1 |
A2 | Mayerova/Piatck (Eastern Michigan) def. Sarah Lounsbury/Samantha Hayward (IUPUI) 6-2 |
A3 | Martin/Shaw (Missouri State) def. Sarah Lounsbury/Samantha Hayward (IUPUI) 7-6 (5-0) |
B1 | Meyer/Salinas (Missouri State) def. Marta Krakowski/Diya Matta (IUPUI) 6-4 |
B2 | Marta Krakowski/Diya Matta (IUPUI) def. Steven/Ellis (Eastern Illinois) 6-3 |
B3 | Marta Krakowski/Diya Matta (IUPUI) def. Pommiers/Eaton (Eastern Michigan) 6-1 |
Tournament Notes |