Singles competition | |
A1 | Wolf-Gasparin (Purdue) def. Gabrielle Ochalik (IUPUI) 6-2, 6-2 |
A1 | Woog (Memphis) def. Krystal Grubb (IUPUI) 4-6, 6-0, 6-2 |
B1 | Letto (Xavier) def. Samantha Hayward (IUPUI) 6-1, 6-4 |
B1 | Hawkins (Belmont) def. Diya Matta (IUPUI) 6-3, 6-2 |
B1 | Dijanezevic (Northern Kentucky) def. Sarah Lounsbury (IUPUI) 4-6, 6-2, 6-4 |
B1 | Milano (Wright State) def. Marta Krakowski (IUPUI) 6-0, 6-2 |
AC | Diachenko (Lipscomb) def. Gabrielle Ochalik (IUPUI) 6-2, 6-3 |
AC | Chaika (Louisville) def. Krystal Grubb (IUPUI) 6-2, 6-1 |
BC | Carelli (Belmont) def. Samantha Hayward (IUPUI) 6-4, 6-3 |
BC | Sakurai (UT Martin) def. Diya Matta (IUPUI) 6-4, 6-1 |
BC | Sarah Lounsbury (IUPUI) def. Jones (Wright State) 6-1, 6-0 |
BC | Christiansen (Belmont) def. Marta Krakowski (IUPUI) 6-3, 6-3 |
Doubles competition | |
A1 | Campbell/Pratt (UT Martin) def. Krystal Grubb/Gabrielle Ochalik (IUPUI) 8-2 |
B1 | Sarah Lounsbury/Samantha Hayward (IUPUI) def. Gibbens/Dunavant (UT Chattanooga) 8-5 |
B2 | Sarah Lounsbury/Samantha Hayward (IUPUI) def. Watton/Clark (Northern Kentucky) 8-2 |
B3 | Carelli/Hawkins (Belmont) def. Sarah Lounsbury/Samantha Hayward (IUPUI) 8-2 |
B1 | Brackin/Christiansen (Belmont) def. Diya Matta/Marta Krakowski (IUPUI) 8-1 |
BC | Mackenzie/Padgett (Butler) def. Diya Matta/Marta Krakowski (IUPUI) 8-1 |
Tournament Notes |