Career Records |
Most Singles Wins, Career |
45 | Brian Slack | 2001-04 | 45-25 | .643 | ||||
44 | Joel Modesitt | 2009-13 | 44-63 | .411 | ||||
44 | Nick Volz | 2009-13 | 44-66 | .400 | ||||
43 | Jason Jaruvang | 2012-14 | 43-31 | .581 | ||||
39 | Ross Gehlhausen | 2003-07 | 39-68 | .364 | ||||
34 | Luke Recker | 2002-04 | 34-19 | .642 | ||||
32 | Gabriel Garcia | 2006-08 | 32-22 | .593 | ||||
30 | Aaron Nikou | 1999-03 | 30-61 | .330 | ||||
29 | Ken Rachon | 2000-04 | 29-46 | .387 | ||||
29 | Deon Shafer | 2009,2011-13 | 29-52 | .358 |
Best Singles Record, Career (Min. 10 Wins) |
.889 | Matt Schiller | 1994-95 | 24-3 | |||
.786 | Uday Garg | 1996-98 | 22-6 | |||
.654 | Aaron Cabbage | 1994-96 | 17-9 | |||
.643 | Brian Slack | 2001-04 | 45-25 | |||
.642 | Luke Recker | 2002-04 | 34-19 | |||
.630 | Adam Reinhart | 2014-15 | 17-10 | |||
.609 | David Beasley | 2014-15 | 14-9 | |||
.593 | Gabriel Garcia | 2006-08 | 32-22 | |||
.581 | Jason Jaruvang | 2012-14 | 43-31 | |||
.571 | Louis Sacks | 2011-13 | 24-18 |
Most Doubles Wins, Career |
50 | Nick Volz | 2009-13 | 50-56 | .472 | ||||
44 | Ross Gehlhausen | 2003-07 | 44-58 | .431 | ||||
42 | Deon Shafer | 2009,2011-13 | 42-40 | .512 | ||||
40 | Aaron Nikou | 1999-03 | 40-49 | .449 | ||||
40 | Joel Modesitt | 2009-13 | 40-59 | .404 | ||||
39 | Thomas Gans | 2011-15 | 39-41 | .488 | ||||
38 | Brian Slack | 2001-04 | 38-35 | .521 | ||||
38 | Patrick O'Neill | 2011-15 | 38-65 | .369 | ||||
33 | Luke Recker | 2002-04 | 33-14 | .702 | ||||
32 | Marc Pyatt | 2002-04 | 32-14 | .696 |
Best Doubles Record, Career (Min. 10 Wins) |
.760 | Clinton Koch | 1994-97 | 19-6 | |||
.737 | Matt Schiller | 1994-95 | 14-5 | |||
.714 | Aaron Cabbage | 1994-96 | 15-6 | |||
.702 | Luke Recker | 2002-04 | 33-14 | |||
.696 | Marc Pyatt | 2002-04 | 32-14 | |||
.621 | Uday Garg | 1996-98 | 18-11 | |||
.567 | Jake Hedderig | 2012-14 | 17-13 | |||
.560 | Mac Pyatt | 2004-05 | 14-11 | |||
.550 | David Beasley | 2014-15 | 11-9 | |||
.521 | Brian Slack | 2001-04 | 38-35 |
Season Records |
Most Singles Wins, Season |
28 | Jason Jaruvang | 2012-13 | 28-15 | .651 | ||||
24 | Matt Schiller | 1994-95 | 24-3 | .889 | ||||
21 | Gabriel Garcia | 2006-07 | 21-8 | .724 | ||||
20 | Luke Recker | 2002-03 | 20-7 | .741 | ||||
18 | Brian Slack | 2001-02 | 18-9 | .667 | ||||
18 | Nick Volz | 2010-11 | 18-19 | .486 | ||||
17 | Adam Reinhart | 2014-15 | 17-10 | .630 | ||||
16 | Aaron Cabbage | 1994-95 | 16-8 | .667 | ||||
16 | Chase Emerson | 2010-11 | 16-16 | .500 | ||||
16 | Joel Modesitt | 2010-11 | 16-19 | .457 | ||||
16 | Ivan Mojsejev | 2010-11 | 16-22 | .421 |
Best Singles Record, Season (Min. 10 Wins) |
1.000 | Uday Garg | 1996-97 | 12-0 | |||
.889 | Matt Schiller | 1994-95 | 24-3 | |||
.741 | Luke Recker | 2002-03 | 20-7 | |||
.724 | Gabriel Garcia | 2006-07 | 21-8 | |||
.682 | Brian Slack | 2002-03 | 15-7 | |||
.667 | Brian Slack | 2001-02 | 18-9 | |||
.667 | Aaron Cabbage | 1994-95 | 16-8 | |||
.651 | Jason Jaruvang | 2012-13 | 28-15 | |||
.636 | Clinton Koch | 1994-95 | 14-8 | |||
.632 | Marc Pyatt | 2002-03 | 12-7 |
Most Doubles Wins, Season |
19 | Luke Recker | 2003-04 | 19-6 | .760 | ||||
19 | Marc Pyatt | 2003-04 | 19-7 | .731 | ||||
19 | Deon Shafer | 2012-13 | 19-16 | .543 | ||||
17 | Jason Jaruvang | 2012-13 | 17-15 | .531 | ||||
17 | Joel Modesitt | 2010-11 | 17-18 | .486 | ||||
16 | Jake Hedderig | 2012-13 | 16-10 | .615 | ||||
16 | Nick Volz | 2010-11 | 16-18 | .471 | ||||
15 | Brian Slack | 2002-03 | 15-13 | .536 | ||||
15 | Ivan Mojsejev | 2010-11 | 15-17 | .469 | ||||
14 | Matt Schiller | 1994-95 | 14-5 | .737 | ||||
14 | Aaron Cabbage | 1994-95 | 14-5 | .737 | ||||
14 | Luke Recker | 2002-03 | 14-8 | .636 | ||||
14 | Mac Pyatt | 2004-05 | 14-11 | .560 | ||||
14 | Aaron Nikou | 2002-03 | 14-12 | .538 | ||||
14 | Nick Volz | 2012-13 | 14-13 | .519 | ||||
14 | Patrick O'Neill | 2012-13 | 14-14 | .500 | ||||
14 | Jacob Bradley | 2012-13 | 14-16 | .467 |
Best Doubles Record, Season (Min. 10 Wins) |
.760 | Luke Recker | 2003-04 | 19-6 | |||
.737 | Matt Schiller | 1994-95 | 14-5 | |||
.737 | Aaron Cabbage | 1994-95 | 14-5 | |||
.733 | Clinton Koch | 1994-95 | 11-4 | |||
.731 | Marc Pyatt | 2003-04 | 19-7 | |||
.706 | Zach Breneman | 2002-03 | 12-5 | |||
.667 | Kris Looney | 1994-95 | 10-5 | |||
.650 | Marc Pyatt | 2002-03 | 13-7 | |||
.636 | Luke Recker | 2002-03 | 14-8 | |||
.615 | Jake Hedderig | 2012-13 | 16-10 |