Singles competition | |
Rd 1 | Bernard, Meghan (IUPUI) def. Savvidou, Vitoria (Holy Cross (Ind.)) 6-2, 6-3 |
Rd 1 | Carvalho-Landell, K. (Holy Cross (Ind.)) def. Dell, Emma (IUPUI) 6-1, 6-4 |
Rd 1 | Lopez, Helga (Holy Cross (Ind.)) def. Lounsbury, Sarah (IUPUI) 6-4, 3-6, 7-5 |
Rd 1 | Lampman, Grace (IUPUI) def. Maillotte, Diane (Holy Cross (Ind.)) 6-3, 6-1 |
Rd 1 | Hayward, Samantha (IUPUI) def. Beer, Anna (Holy Cross (Ind.)) 6-2, 6-1 |
Rd 1 | Ruediger, Clara (Holy Cross (Ind.)) def. Castillo, Sofia (IUPUI) 6-1, 6-4 |
Rd 1 | Krakowski, Marta (IUPUI) def. Oviedo, Martina (Lake Superior State) 6-2, 6-3 |
Rd 1 | Whip, Maddie (Lake Superior State) def. Novikova, Anna (Univ. of Indianapolis) 6-1, 1-6, 6-4 |
Rd 1 | Aik, Maissane (Univ. of Indianapolis) def. Cote, Marilou (Lake Superior State) 6-4, 2-6, 7-5 |
Rd 1 | Cakarevic, Lea (Univ. of Indianapolis) def. Parodi, Valentina (Lake Superior State) 6-1, 6-1 |
Rd 1 | Sharonova, Sofiia (Univ. of Indianapolis) def. Brasier, Tayla (Lake Superior State) 6-1, 6-1 |
Rd 1 | Fraile Raton, Julia (Lake Superior State) def. Egas, Laura Tomal (Holy Cross (Ind.)) 6-3, 6-1 |
Rd 2 | Bernard, Meghan (IUPUI) def. Whip, Maddie (Lake Superior State) 6-2, 6-4 |
Rd 2 | Cote, Marilou (Lake Superior State) def. Lampman, Grace (IUPUI) 7-6 (5-0), 6-1 |
Rd 2 | Parodi, Valentina (Lake Superior State) def. Dell, Emma (IUPUI) 6-4, 6-4 |
Rd 2 | Hayward, Samantha (IUPUI) def. Brasier, Tayla (Lake Superior State) 6-1, 6-1 |
Rd 2 | Fraile Raton, Julia (Lake Superior State) def. Krakowski, Marta (IUPUI) 5-7, 6-3, 6-4 |
Rd 2 | Oviedo, Martina (Lake Superior State) def. Castillo, Sofia (IUPUI) 6-3, 6-2 |
Rd 2 | Novikova, Anna (Univ. of Indianapolis) def. Savvidou, Vitoria (Holy Cross (Ind.)) 6-3, 6-2 |
Rd 2 | Aik, Maissane (Univ. of Indianapolis) def. Carvalho-Landell, K. (Holy Cross (Ind.)) 4-6, 6-3, 2-3, retired |
Rd 2 | Cakarevic, Lea (Univ. of Indianapolis) def. Lopez, Helga (Holy Cross (Ind.)) 6-1, 7-5 |
Rd 2 | Sharonova, Sofiia (Univ. of Indianapolis) def. Maillotte, Diane (Holy Cross (Ind.)) 6-2, 6-1 |
Rd 2 | Ossio, Ana (Lake Superior State) def. Ruediger, Clara (Holy Cross (Ind.)) 6-3, 6-2 |
Rd 2 | Gilman, Riley (Lake Superior State) def. Hawkins, Emma (Holy Cross (Ind.)) 6-0, 6-4 |
Rd 3 | Novikova, Anna (Univ. of Indianapolis) def. Bernard, Meghan (IUPUI) 6-0, 6-3 |
Rd 3 | Aik, Maissane (Univ. of Indianapolis) def. Lampman, Grace (IUPUI) 6-2, 6-1 |
Rd 3 | Cakarevic, Lea (Univ. of Indianapolis) def. Hayward, Samantha (IUPUI) 6-4, 6-0 |
Rd 3 | Sharonova, Sofiia (Univ. of Indianapolis) def. Dell, Emma (IUPUI) 6-1, 6-3 |
Rd 3 | Ossio, Ana (Lake Superior State) def. Krakowski, Marta (IUPUI) 6-2, 6-2 |
Rd 3 | Castillo, Sofia (IUPUI) def. Hawkins, Emma (Holy Cross (Ind.)) 6-2, 6-1 |
Rd 3 | Whip, Maddie (Lake Superior State) def. Savvidou, Vitoria (Holy Cross (Ind.)) 6-4, 6-2 |
Rd 3 | Lopez, Helga (Holy Cross (Ind.)) def. Cote, Marilou (Lake Superior State) 4-6, 6-2, 11-9 |
Rd 3 | Maillotte, Diane (Holy Cross (Ind.)) def. Parodi, Valentina (Lake Superior State) 6-2, 6-2 |
Rd 3 | Brasier, Tayla (Lake Superior State) def. Beer, Anna (Holy Cross (Ind.)) 6-2, 6-3 |
Rd 3 | Fraile Raton, Julia (Lake Superior State) def. Ruediger, Clara (Holy Cross (Ind.)) 6-3, 7-5 |
Doubles competition | |
Rd 1 | Bernard, Meghan/Hayward, Samantha (IUPUI) def. Cote, Marilou/Brasier, Tayla (Lake Superior State) 6-1 |
Rd 1 | Lounsbury, Sarah/Lampman, Grace (IUPUI) def. Whip, Maddie/Parodi, Valentina (Lake Superior State) 6-3 |
Rd 1 | Fraile Raton, Julia/Oviedo, Martina (Lake Superior State) def. Krakowski, Marta/Dell, Emma (IUPUI) 7-5 |
Rd 1 | Lopez, Helga/Carvalho-Landell, K. (Holy Cross (Ind.)) def. Novikova, Anna/Sharonova, Sofiia (Univ. of Indianapolis) 7-6 (5-0) |
Rd 1 | Aik, Maissane/Cakarevic, Lea (Univ. of Indianapolis) def. Savvidou, Vitoria/Beer, Anna (Holy Cross (Ind.)) 6-0 |
Rd 1 | Maillotte, Diane/Ruediger, Clara (Holy Cross (Ind.)) def. Gilman, Riley/Ossio, Ana (Lake Superior State) 7-5 |
Rd 2 | Novikova, Anna/Sharonova, Sofiia (Univ. of Indianapolis) def. Hayward, Samantha/Bernard, Meghan (IUPUI) 6-2 |
Rd 2 | Lounsbury, Sarah/Lampman, Grace (IUPUI) def. Aik, Maissane/Cakarevic, Lea (Univ. of Indianapolis) 7-5 |
Rd 2 | Krakowski, Marta/Dell, Emma (IUPUI) def. Ruediger, Clara/Beer, Anna (Holy Cross (Ind.)) 6-0 |
Rd 2 | Lopez, Helga/Savvidou, Vitoria (Holy Cross (Ind.)) def. Cote, Marilou/Brasier, Tayla (Lake Superior State) 6-4 |
Rd 2 | Whip, Maddie/Parodi, Valentina (Lake Superior State) def. Carvalho-Landell, K./Maillotte, Diane (Holy Cross (Ind.)) 6-4 |
Rd 2 | Fraile Raton, Julia/Oviedo, Martina (Lake Superior State) def. Egas, Laura Tomal/Hawkins, Emma (Holy Cross (Ind.)) 6-1 |
Rd 3 | Bernard, Meghan/Hayward, Samantha (IUPUI) def. Savvidou, Vitoria/Carvalho-Landell, K. (Holy Cross (Ind.)) 6-3 |
Rd 3 | Krakowski, Marta/Lampman, Grace (IUPUI) def. Lopez, Helga/Maillotte, Diane (Holy Cross (Ind.)) 6-3 |
Rd 3 | Beer, Anna/Ruediger, Clara (Holy Cross (Ind.)) def. Castillo, Sofia/Dell, Emma (IUPUI) 6-3 |
Rd 3 | Novikova, Anna/Sharonova, Sofiia (Univ. of Indianapolis) def. Cote, Marilou/Brasier, Tayla (Lake Superior State) 6-0 |
Rd 3 | Aik, Maissane/Cakarevic, Lea (Univ. of Indianapolis) def. Whip, Maddie/Parodi, Valentina (Lake Superior State) 6-2 |
Rd 3 | Oviedo, Martina/Fraile Raton, Julia (Lake Superior State) def. Ossio, Ana/Hawkins, Emma (Holy Cross (Ind.)) 6-1 |
Tournament Notes |