Singles competition | |
256 | Gonzalez, Lidia (Kentucky) def. Bernard, Meghan (IUPUI) 6-0, 6-0 |
256 | Hefti, Melody (Austin Peay) def. Lampman, Grace (IUPUI) 6-0, 6-1 |
256 | Osiecki, Natalie (Dayton) def. Hayward, Samantha (IUPUI) 6-4, 6-3 |
256 | Elizarraras, Yunuen (East Tennessee State) def. Lounsbury, Sarah (IUPUI) 6-0, 6-0 |
B64 | Trbeznik, Anja (Lipscomb) def. Krakowski, Marta (IUPUI) 6-4, 6-3 |
B64 | Greb, Laura (Dayton) def. Lounsbury, Sarah (IUPUI) 6-2, 7-5 |
B64 | Niehaus, Kelli (Cincinnati) def. Castillo, Sofia (IUPUI) 6-1, 6-1 |
B64 | Gibbens, Caroline (Chattanooga) def. Lampman, Grace (IUPUI) 7-5, 6-1 |
B64 | Polevoi, Emmeline (Eastern Kentucky) def. Hayward, Samantha (IUPUI) 3-6, 6-2, 1-0 (16-14) |
B64 | Bernard, Meghan (IUPUI) def. Castillo, Aroa (Tennessee State) 6-1, 6-1 |
B32 | Bernard, Meghan (IUPUI) def. Arutiunian, Anait (Lipscomb), walkover |
B256 | Bernard, Meghan (IUPUI) def. Solomon, Abigail (Belmont) 6-3, 7-6 (7-4) |
Doubles competition | |
64 | Boesing, Natalie/Metcalf, Chase (Butler) def. Bernard, Meghan/Hayward, Samantha (IUPUI) 8-4 |
64 | Leder, Jana/Hefti, Melody (Austin Peay) def. Lounsbury, Sarah/Lampman, Grace (IUPUI) 8-1 |
B32 | Koleva, Daniela/Von Bose, Naomi (Tennessee State) def. Bernard, Meghan/Hayward, Samantha (IUPUI) 8-6 |
B32 | Hernandez, Mariajose/Grau, Laura (Northern Kentucky) def. Lounsbury, Sarah/Lampman, Grace (IUPUI) 8-5 |
B32 | Krakowski, Marta/Dell, Emma (IUPUI) def. Rico, Laura/Saravanan, Nishitha (Miami (Ohio)), walkover |
B16 | Krakowski, Marta/Dell, Emma (IUPUI) def. Roberts, Meredith/Trondson, Taylor (Eastern Kentucky) 8-2 |
B64 | Bernard, Meghan/Hayward, Samantha (IUPUI) def. Gray, Sylvia/Tandelova, Sofiya (Northern Kentucky) 8-1 |
B64 | Kliimand, Viktoria/Solomon, Abigail (Belmont) def. Lounsbury, Sarah/Lampman, Grace (IUPUI) 8-3 |
Tournament Notes |