Date | Opponent | Score | Nation | Region | |||||
9/29-10/1/23 | IUPUI Fall Invitational -- Indianapolis, Ind. -- | ||||||||
10/19-23/2024 | ITA Ohio Valley Regional Championships -- Knoxville, Tenn. -- | ||||||||
1/21/2024 | at | Western Illinois | L | ||||||
1/28/2024 | at | Eastern Illinois | W | ||||||
2/3/2024 | DAYTON | L | |||||||
2/10/24 | at | Rose-Hulman | W | ||||||
2/10/24 | at | Rose-Hulman | W | ||||||
2/17/2024 | LINDENWOOD | L | |||||||
2/18/2024 | COLORADO | L | |||||||
3/1/2024 | at | Southern Indiana | L | ||||||
03/03/2024 | at | WKU | L | ||||||
3/12/2024 | vs | Providence | W | ||||||
3/12/2024 | vs | Salve Regina | W | ||||||
3/14/2024 | at | Bethune-Cookman | W | ||||||
3/22/2024 | at | IU Kokomo | W | ||||||
3/23/2024 | HUNTINGTON | W | |||||||
* | 3/30/2024 | at | Northern Kentucky | L | |||||
* | 4/7/2024 | OAKLAND UNIVERSITY | L | ||||||
* | 4/13/2024 | at | Cleveland State | L | |||||
* | 4/14/2024 | at | Youngstown State | L | |||||
* | 4/20/2024 | CHICAGO STATE | L | ||||||
* | 4/21/2024 | MILWAUKEE | L |
Schedule legend |
* denotes Horizon League match |