Licensed to Michiana Timing - Contractor License
                                        HY-TEK's Meet Manager 5/5/2018 09:13 PM
     2018 Horizon League Championships, Oakland, MI - 5/4/2018 to 5/6/2018     
                          Live Results: mtresults.com                          
                             5/4/2018 to 5/6/2018                              
                                    Results                                    
 
Event 1  Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jaliyah Elliot            SO YOUNGSTOWN S           11.70      11.57Q  2.8  1 
  2 Keishawnna Burts          SR YOUNGSTOWN S           11.91      11.68Q  2.7  2 
  3 Taylor Thompkins          SR YOUNGSTOWN S           11.98      11.87Q  2.0  3 
  4 Kendell Jefferson         SR OAKLAND                12.09      12.01Q  2.0  3 
  5 Nicole Martinbianco       JR OAKLAND                12.59      12.13Q  2.8  1 
  6 Iman Salhieh              SO WRIGHT STATE           12.30      12.30Q  2.7  2 
  7 Azya McLin                FR YOUNGSTOWN S           12.45      12.18q  2.8  1 
  8 Chan'lier Myers           FR CLEVELAND ST           12.45      12.26q  2.8  1 
  9 Briah Owens               SR CLEVELAND ST           12.61      12.36   2.7  2 
 10 Madaline Hall             FR OAKLAND                12.50      12.38   2.0  3 
 11 Alimot Lawal              SO ILLINOIS-CHI           12.72      12.39   2.8  1 
 12 Cameron Campbell          FR WRIGHT STATE           12.52      12.40   2.0  3 
 13 Alexandra Carnathan       JR DETROIT MERC           12.47      12.42   2.7  2 
 14 Andriana Smith            SO OAKLAND                12.67      12.44   2.0  3 
 15 Danielle McClure          SR OAKLAND                12.52      12.44   2.7  2 
 16 Tylar Mixon               FR CLEVELAND ST           12.70      12.45   2.0  3 
 17 Antonelle Lamonica        FR YOUNGSTOWN S           12.54      12.54   2.8  1 
 18 Rikki Stevenson           FR ILLINOIS-CHI           12.96      12.59   2.7  2 
 19 Kathryn Pecha             FR WIS.-MILWAUK           12.72      12.61   2.7  2 
 20 Lisa Karczmarczyk         SO DETROIT MERC           12.78      12.70   2.8  1 
 21 Jayla Tarver              FR WRIGHT STATE           12.96      12.76   2.0  3 
 22 Elyssa Hofmann            SR OAKLAND                12.83      12.93   2.7  2 
 23 Emily MacLean             FR WRIGHT STATE           13.39      12.99   2.8  1 
 24 Brogan Holmes             SR DETROIT MERC           12.92      13.18   2.0  3 
 
Event 2  Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Chad Zallow               JR YOUNGSTOWN S           10.81      10.55Q  1.2  2 
  2 Carl Zallow               SR YOUNGSTOWN S           10.65      10.58Q  2.0  1 
  3 Brendan Lucas             SO YOUNGSTOWN S           10.70      10.73Q  2.0  1 
  4 Napoleon Outlaw           FR OAKLAND                10.54      10.75Q  1.2  2 
  5 Josh Beaumont             JR YOUNGSTOWN S           10.89      10.77q  2.0  1 
  6 Nick Stugelmeyer          JR WIS.-MILWAUK           10.78      10.83q  1.2  2 
  7 Weston Guilfoyle          SR WIS.-MILWAUK           10.91      10.84q  1.2  2 
  8 Bonanza Cummings          FR DETROIT MERC           10.99      10.84q  1.2  2 
  9 Sheldon Drake             SO OAKLAND                10.87      10.87   2.0  1 
 10 Emmanuel Onoh             SO ILLINOIS-CHI           11.25      11.06   1.2  2 
 11 Darrius Scott             FR DETROIT MERC           11.05      11.06   2.0  1 
 12 Brandon Mosley            FR YOUNGSTOWN S           11.97      11.14   1.2  2 
 13 Johnathon Sholl           FR OAKLAND                11.17      11.22   1.2  2 
 14 Konner Fierek             SO WIS.-MILWAUK           11.30      11.29   2.0  1 
 15 Ken Campbell              JR OAKLAND                11.15      11.39   2.0  1 
 16 Sean Barber               SO ILLINOIS-CHI           11.76      11.65   2.0  1 
 
Event 3  Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Jaliyah Elliot            SO YOUNGSTOWN S           24.07      23.77Q  2.9  3 
  2 Keishawnna Burts          SR YOUNGSTOWN S           24.38      23.90Q  2.4  1 
  3 Teneisha Myers            FR YOUNGSTOWN S           24.80      24.36Q  1.4  2 
  4 Taylor Thompkins          SR YOUNGSTOWN S           25.10      24.46Q  1.6  4 
  5 Chanel Gardner            SO OAKLAND                25.37      24.65q  1.4  2 
  6 Kendell Jefferson         SR OAKLAND                25.29      24.86q  1.6  4 
  7 Iman Salhieh              SO WRIGHT STATE           26.16      25.02q  2.4  1 
  8 Iva Domitrovich           SO YOUNGSTOWN S           26.07      25.09q  1.6  4 
  9 Samantha Shaw             JR NORTHERN KEN           25.73      25.20   2.9  3 
 10 Nicole Martinbianco       JR OAKLAND                25.89      25.22   2.4  1 
 11 Chan'lier Myers           FR CLEVELAND ST           26.13      25.40   1.4  2 
 12 Elyssa Hofmann            SR OAKLAND                25.73      25.44   2.9  3 
 13 Danielle McClure          SR OAKLAND                26.32      25.50   2.4  1 
 14 Alimot Lawal              SO ILLINOIS-CHI           26.52      25.55   1.6  4 
 15 Maddie Martin             FR WIS.-MILWAUK           26.06      25.93   1.4  2 
 16 Cameron Campbell          FR WRIGHT STATE           26.63      25.98   2.9  3 
 17 BriAuna Keys              JR NORTHERN KEN           25.62      26.07   2.4  1 
 18 Azya McLin                FR YOUNGSTOWN S           26.20      26.09   2.9  3 
 19 Antonelle Lamonica        FR YOUNGSTOWN S           26.43      26.10   1.6  4 
 20 Briah Owens               SR CLEVELAND ST           26.08      26.19   1.6  4 
 21 Alexandra Carnathan       JR DETROIT MERC           26.28      26.25   2.9  3 
 22 Kathryn Pecha             FR WIS.-MILWAUK           26.60      26.48   2.4  1 
 23 Kathleen Pencak           JR OAKLAND                27.01      26.72   2.4  1 
 24 Jessica Krone             JR OAKLAND                27.28      26.83   1.4  2 
 25 Jayla Tarver              FR WRIGHT STATE           26.53      26.87   1.4  2 
 26 Emily MacLean             FR WRIGHT STATE           26.67      26.88   2.9  3 
 27 Lisa Karczmarczyk         SO DETROIT MERC           27.70      26.98   1.6  4 
 28 Brogan Holmes             SR DETROIT MERC           26.34      27.13   1.4  2 
 29 Shayla Sanders            JR OAKLAND                28.64      28.57   1.6  4 
 30 Briana Glanda             SR OAKLAND                30.39      29.82   2.4  1 
 
Event 4  Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Chad Zallow               JR YOUNGSTOWN S           21.24      21.18Q  2.3  3 
  2 Joe McCarthy              SO OAKLAND                21.74      21.29Q  3.2  2 
  3 Jimmie Williams           FR OAKLAND                21.61      21.46Q  2.1  1 
  4 Carl Zallow               SR YOUNGSTOWN S           22.02      21.39Q  3.2  2 
  5 Brendan Lucas             SO YOUNGSTOWN S           21.77      21.56Q  2.1  1 
  6 Josh Beaumont             JR YOUNGSTOWN S           21.87      21.60Q  2.3  3 
  7 Corey Goodloe             JR OAKLAND                21.76      21.54q  3.2  2 
  8 Sheldon Drake             SO OAKLAND                23.99      21.69q  3.2  2 
  9 Nick Stugelmeyer          JR WIS.-MILWAUK           22.13      21.77   3.2  2 
 10 Napoleon Outlaw           FR OAKLAND                21.82      21.80   2.3  3 
 11 Kyle Becker               SR WIS.-MILWAUK           21.98      21.86   2.1  1 
 12 Weston Guilfoyle          SR WIS.-MILWAUK           22.20      22.54   2.1  1 
 13 Emmanuel Onoh             SO ILLINOIS-CHI           22.79      22.55   2.3  3 
 14 Zack Joyce                SR OAKLAND                22.83      22.67   2.3  3 
 15 Tyler Brenner             FR OAKLAND                22.88      22.89   2.1  1 
 16 Sean Barber               SO ILLINOIS-CHI           23.77      23.31   3.2  2 
 
Event 5  Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Chanel Gardner            SO OAKLAND                56.52      56.74Q  3 
  2 BriAuna Keys              JR NORTHERN KEN           57.03      56.89Q  1 
  3 Samantha Shaw             JR NORTHERN KEN           57.38      57.02Q  2 
  4 Teneisha Myers            FR YOUNGSTOWN S           56.58      57.65Q  4 
  5 Iva Domitrovich           SO YOUNGSTOWN S           58.27      58.00q  1 
  6 Sophia Angelopoulos       SO WRIGHT STATE           58.14      58.50q  2 
  7 Natalie Vizard            JR DETROIT MERC         1:04.86      58.99q  2 
  8 Michelle Meyer            FR WIS.-MILWAUK         1:00.95      59.09q  4 
  9 Liz Mullen                SR DETROIT MERC         1:00.47      59.55   3 
 10 Ashley Melvin             SO WIS.-MILWAUK         1:00.06      59.82   4 
 11 Lauren Zawie              FR CLEVELAND ST         1:02.65    1:00.00   1 
 12 Jennifer Ramsey           FR WRIGHT STATE         1:01.89    1:00.30   1 
 13 Jasmine Smyles            SO YOUNGSTOWN S         1:01.18    1:00.40   1 
 14 Maddie Martin             FR WIS.-MILWAUK         1:01.55    1:00.52   2 
 15 Olivia Schalk             FR NORTHERN KEN         1:00.92    1:00.52   3 
 16 Roma Siddiqui             SO ILLINOIS-CHI         1:02.93    1:00.77   2 
 17 Kathleen Pencak           JR OAKLAND              1:02.29    1:01.08   3 
 18 Jessica Krone             JR OAKLAND              1:02.48    1:01.31   4 
 19 Kennedy Rumer             JR WRIGHT STATE         1:01.90    1:01.34   4 
 20 Rachel Saylor             SO IUPUI                1:02.16    1:01.42   3 
 21 Sarah Childs              JR IUPUI                1:01.68    1:02.83   2 
 22 Shayla Sanders            JR OAKLAND              1:07.47    1:04.71   1 
 23 Tanja Acamovic            SO ILLINOIS-CHI         1:07.76    1:05.58   4 
 24 Briana Glanda             SR OAKLAND              1:08.63    1:07.27   3 
 
Event 6  Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Corey Goodloe             JR OAKLAND                48.60      48.01Q  1 
  2 Collin Harden             SO YOUNGSTOWN S           48.07      48.53Q  2 
  3 Jimmie Williams           FR OAKLAND                47.83      48.37Q  1 
  4 Kyle Becker               SR WIS.-MILWAUK           48.52      49.04Q  2 
  5 Pierlus Stewart           FR YOUNGSTOWN S           48.75      48.96q  1 
  6 Tyler Brenner             FR OAKLAND                49.49      49.87q  2 
  7 Michael Meskill           SO ILLINOIS-CHI           49.90      49.89q  2 
  8 Zach Arnold               SR DETROIT MERC           50.81      50.17q  1 
  9 Zack Joyce                SR OAKLAND                51.33      50.81   2 
 10 Michael Nelson            SO DETROIT MERC           51.26      50.83   2 
 11 Robbie Record             FR NORTHERN KEN           53.21      52.37   1 
 12 Logan Currington          FR NORTHERN KEN           53.20      52.38   1 
 13 Glen Knowles Jr           FR YOUNGSTOWN S           50.25      53.26   1 
 
Event 7  Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Nicole Squatrito          FR YOUNGSTOWN S         2:14.90    2:12.24Q  1 
  2 Amairany Cruz             JR IUPUI                2:14.56    2:13.67Q  3 
  3 Sydnie Fetherolf          SR DETROIT MERC         2:10.41    2:15.55Q  2 
  4 Victoria Angelopoulos     SO WRIGHT STATE         2:14.22    2:12.50Q  1 
  5 Allie Wright              JR IUPUI                2:14.44    2:13.74Q  3 
  6 Kayla Isom                FR ILLINOIS-CHI         2:16.06    2:16.59Q  2 
  7 Lauren Peters             JR WIS.-MILWAUK         2:16.06    2:12.97q  1 
  8 Lauren Osterhout          SR IUPUI                2:18.54    2:13.06q  1 
  9 Natalie Fleming           FR YOUNGSTOWN S         2:20.68    2:14.31   3 
 10 Megan Nichols             FR OAKLAND              2:17.59    2:15.06   3 
 11 Leah Johnson              SR WIS.-MILWAUK         2:18.26    2:16.04   3 
 12 Heather Czarnecki         FR OAKLAND              2:15.69    2:16.77   2 
 13 Jennah Flairty            JR NORTHERN KEN         2:19.72    2:17.25   2 
 14 Cassie Misiewicz          SR OAKLAND              2:22.34    2:20.21   2 
 15 Lauren Shuman             FR WRIGHT STATE         2:20.94    2:20.80   3 
 16 Megan Zajac               JR IUPUI                2:18.72    2:20.96   2 
 17 Raquel Markulin           FR YOUNGSTOWN S         2:21.31    2:21.24   1 
 18 Jessica Laabs             SR WIS.-MILWAUK         2:20.13    2:21.59   1 
 19 Deja Emmanus              SO CLEVELAND ST         2:31.02    2:24.22   3 
 20 Sarah DeDolph             SO DETROIT MERC         2:22.88    2:24.96   2 
 21 Jennifer Muhlenkamp       JR YOUNGSTOWN S         2:39.42    2:28.44   2 
 22 Alison Green              JR YOUNGSTOWN S         2:25.53    2:29.63   1 
 23 Rebekah Harden            FR DETROIT MERC         2:35.25    2:31.02   3 
 24 Kiersten Hook             SR WRIGHT STATE         2:36.83    2:37.99   1 
 
Event 8  Men 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Alex Cotter               SO WIS.-MILWAUK         1:54.55    1:53.26Q  2 
  2 Craig Schumacher          SO YOUNGSTOWN S         1:55.41    1:56.21Q  3 
  3 Sean Peterson             FR YOUNGSTOWN S         1:54.24    1:56.32Q  1 
  4 Michael Sippy             FR WIS.-MILWAUK         1:54.62    1:53.84Q  2 
  5 Drew Dueck                JR WIS.-MILWAUK         1:53.77    1:56.27Q  3 
  6 Lucas Rhed                SO IUPUI                1:56.48    1:56.51Q  1 
  7 Dylan Dombi               SR YOUNGSTOWN S         2:24.77    1:53.92q  2 
  8 Alan Nava                 FR DETROIT MERC         1:57.69    1:56.42q  2 
  9 Dash Dobar                FR DETROIT MERC         2:03.60    1:56.48   2 
 10 Keenan Jones              JR OAKLAND              1:54.69    1:56.54   1 
 11 Tristan Tapia             JR NORTHERN KEN         1:57.15    1:56.87   2 
 12 Austin Dawn               JR OAKLAND              1:55.55    1:57.07   3 
 13 Cole Lovett               FR YOUNGSTOWN S         2:07.88    1:57.89   3 
 14 Garrett Miller            SR WIS.-MILWAUK         1:58.42    1:58.99   1 
 15 Brandon Will              FR IUPUI                2:00.56    1:59.49   3 
 16 Mitchael Deamantopulos    JR ILLINOIS-CHI         1:59.88    1:59.99   3 
 17 James Nedrich             JR YOUNGSTOWN S         2:07.68    2:01.74   3 
 18 Tom Brennan               SO ILLINOIS-CHI         2:04.96    2:02.80   1 
 19 Jake McCullough           SO IUPUI                2:01.40    2:05.88   1 
 20 Thomas Mueller            FR DETROIT MERC         2:04.48    2:08.12   2 
 21 Derek Morrison            JR YOUNGSTOWN S         2:09.39    2:09.39   1 
 
Event 9  Women 1500 Meter Run 10 9 9
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Megan Safranski           FR WIS.-MILWAUK         4:41.90    4:41.69Q  3 
  2 Heather Czarnecki         FR OAKLAND              4:34.10    4:43.53Q  2 
  3 Megan Nichols             FR OAKLAND              4:34.75    4:49.86Q  1 
  4 Sydnie Fetherolf          SR DETROIT MERC         4:32.46    4:42.58Q  3 
  5 Nicole Squatrito          FR YOUNGSTOWN S         4:36.64    4:43.98Q  2 
  6 Allie Wright              JR IUPUI                4:34.54    4:50.03Q  1 
  7 Natalie Fleming           FR YOUNGSTOWN S         4:51.15    4:43.04Q  3 
  8 Haley Welch               SR IUPUI                4:45.23    4:45.61Q  2 
  9 Michelle Borycki          SR ILLINOIS-CHI         4:44.97    4:50.17Q  1 
 10 Jennah Flairty            JR NORTHERN KEN         4:40.80    4:43.34q  3 
 11 Jessica Backherms         SO IUPUI                4:43.34    4:46.82q  2 
 12 Leah Holmes               SR WIS.-MILWAUK         4:44.66    4:50.29q  1 
 13 Lauren Shuman             FR WRIGHT STATE         4:49.11    4:52.30   3 
 14 Mya Zajakowski            FR IUPUI                4:52.16    4:53.71   2 
 15 Jennifer Muhlenkamp       JR YOUNGSTOWN S         4:53.97    4:54.87   2 
 16 Natalie Jaramillo         SO ILLINOIS-CHI         4:53.44    4:59.39   1 
 17 Raquel Markulin           FR YOUNGSTOWN S         4:56.43    5:01.93   3 
 18 Shelby Nolan              SO WRIGHT STATE         4:53.80    5:03.43   1 
 19 Maddie LaRock             JR ILLINOIS-CHI         5:08.70    5:05.06   1 
 20 Kimmy Wolfe               JR NORTHERN KEN         4:55.88    5:07.39   3 
 21 Sarah DeDolph             SO DETROIT MERC         4:56.90    5:10.48   2 
 22 Tessa Baker               SO WRIGHT STATE         5:09.90    5:11.29   2 
 23 Samantha Butterbaugh      SR CLEVELAND ST         5:28.21    5:11.81   2 
 24 Anna Dunn                 FR WRIGHT STATE         4:59.93    5:14.67   1 
 25 Rebekah Harden            FR DETROIT MERC         5:36.19    5:27.20   1 
 26 Abigail Halsey            FR WRIGHT STATE         5:19.05    5:27.85   3 
 27 Alicia Rittenour          FR WRIGHT STATE         5:29.29    5:32.35   1 
 28 Alison Green              JR YOUNGSTOWN S         5:28.12    5:49.13   3 
 
Event 10  Men 1500 Meter Run 8 8 9
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Jacob Bowman              SR OAKLAND              4:00.17    3:58.26Q  3 
  2 Dylan Dombi               SR YOUNGSTOWN S         3:52.67    3:59.64Q  2 
  3 Alex Cotter               SO WIS.-MILWAUK         3:52.81    4:19.40Q  1 
  4 Jeremy Breedlove          SR IUPUI                3:52.48    3:58.49Q  3 
  5 Alec Sandusky             SO NORTHERN KEN         3:56.78    4:00.13Q  2 
  6 Noah Tagliapietra         FR WIS.-MILWAUK         3:58.80    4:19.63Q  1 
  7 Brooks Long               FR IUPUI                3:55.11    3:58.51Q  3 
  8 David Ehlers              SO IUPUI                4:00.21    4:00.22Q  2 
  9 Sean Peterson             FR YOUNGSTOWN S         3:53.63    4:20.04Q  1 
 10 Thomas Mueller            FR DETROIT MERC         3:59.70    4:00.49q  2 
 11 Terry McMillan            JR WIS.-MILWAUK         3:55.25    4:01.51q  3 
 12 Keenan Jones              JR OAKLAND              3:54.26    4:03.64q  2 
 13 Cole Lovett               FR YOUNGSTOWN S         4:19.77    4:05.30   3 
 14 Martin Skucas             FR ILLINOIS-CHI         4:06.89    4:09.02   3 
 15 Roman Jennings            FR IUPUI                3:59.84    4:09.45   3 
 16 Abiel Mogos               SR IUPUI                4:02.68    4:10.01   3 
 17 Josh Everetts             FR IUPUI                4:02.15    4:10.66   2 
 18 Tom Brennan               SO ILLINOIS-CHI         4:13.41    4:13.10   2 
 19 James Nedrich             JR YOUNGSTOWN S         4:16.18    4:13.90   2 
 20 Tristan Tapia             JR NORTHERN KEN         3:59.64    4:20.59   1 
 21 Walmer Saavedra           SO ILLINOIS-CHI         4:00.94    4:22.41   1 
 22 Derek Morrison            JR YOUNGSTOWN S         4:17.43    4:23.25   3 
 23 Alan Nava                 FR DETROIT MERC         4:14.41    4:26.96   1 
 24 Charlie Felton            SR DETROIT MERC         4:01.71    4:27.27   1 
 25 Noah Dawn                 FR OAKLAND              4:14.95    4:34.53   1 
 
Event 13  Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Maggie Schneider          SO OAKLAND                        35:50.96   10   
  2 Hailey Brumfield          JR WRIGHT STATE                   36:05.15    8   
  3 Sammy Mondry              SR OAKLAND                        36:27.43    6   
  4 Alana Koepf               SR OAKLAND             36:20.60   36:37.31    5   
  5 Claire Kendell            FR DETROIT MERC        37:03.00   36:45.80    4   
  6 Michelle Klim             SR YOUNGSTOWN S                   36:58.59    3   
  7 Hannah Tobler             JR NORTHERN KEN                   37:13.21    2   
  8 Mikayla Fox               SO WIS.-MILWAUK                   37:20.73    1   
  9 Shelby Pake               SO IUPUI                          37:25.94  
 10 Ai Kaisho                 SO ILLINOIS-CHI        36:53.90   37:36.42  
 11 Jessica Finley            SO CLEVELAND ST                   38:01.41  
 12 Meg Swietlik              FR WIS.-MILWAUK        38:25.22   38:11.36  
 13 Janine Orvis              FR IUPUI                          38:17.31  
 14 Jessica Swartz            SR WRIGHT STATE                   38:20.58  
 15 McKinsie Klim             SR YOUNGSTOWN S                   38:24.32  
 16 Shannon Dugan             JR WIS.-MILWAUK                   38:32.08  
 17 Veronica Towianski        JR DETROIT MERC                   39:15.17  
 18 Kylie Scott               FR CLEVELAND ST                   39:53.34  
 19 Ashley Kidwell            JR IUPUI                          40:06.48  
 20 Kayla Hughes              SO DETROIT MERC                   41:00.53  
 -- Natalie Lienhart          SO NORTHERN KEN                        DNF  
 
Event 14  Men 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bryce Stroede             SR OAKLAND             29:28.19   29:43.64   10   
  2 Ben Kendell               SR DETROIT MERC        29:24.87   30:06.59    8   
  3 Ben Savage                SO IUPUI               31:26.17   31:04.69    6   
  4 Jacob Stamm               SO IUPUI                          31:05.27    5   
  5 James McCann              SO DETROIT MERC                   31:39.38    4   
  6 Dustin Starnes            FR IUPUI                          31:47.19    3   
  7 Nick Michalowski          JR WIS.-MILWAUK                   32:06.00    2   
  8 Brad Mallory              JR OAKLAND                        32:27.78    1   
  9 Michael Mangus            SR NORTHERN KEN                   32:49.21  
 10 Will Emery                FR IUPUI                          34:06.28  
 11 Kyle Schwieman            FR OAKLAND                        34:13.03  
 -- Zach Szczesniak           JR ILLINOIS-CHI        31:38.15        DNF  
 
Event 15  Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Amber Eles                SR YOUNGSTOWN S           13.76      13.63Q  0.7  2 
  2 Melissa Kirchoff          SR WIS.-MILWAUK           13.73      13.87Q  2.6  1 
  3 Kayla Thompson            FR NORTHERN KEN           14.99      14.69Q  0.7  2 
  4 Brooklyn Mikesell         JR WRIGHT STATE           14.90      14.85Q  2.6  1 
  5 Kyri Jackson              SO DETROIT MERC           14.79      14.75q  0.7  2 
  6 Alana Morrow              SO OAKLAND                15.30      15.16q  0.7  2 
  7 Janine Fajardo            SO ILLINOIS-CHI           15.38      15.38q  2.6  1 
  8 Jasmine Bickerstaff       SO WIS.-MILWAUK           14.89      15.51q  2.6  1 
  9 Megan Kappen              FR NORTHERN KEN           16.72      15.60   2.6  1 
 10 Olivia Rademacher         FR OAKLAND                16.12      16.01   0.7  2 
 11 Leah Lenling              SO WIS.-MILWAUK           15.76      16.12   2.6  1 
 12 Hannah Gaskins            FR CLEVELAND ST           15.89      16.31   0.7  2 
 13 Kayle Willis              SO WRIGHT STATE           16.49      16.57   2.6  1 
 14 Rachel McKenzie           SO ILLINOIS-CHI           17.12      18.53   0.7  2 
 
Event 16  Men 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Chad Zallow               JR YOUNGSTOWN S           13.72      13.69Q  3.4  1 
  2 Konner Fierek             SO WIS.-MILWAUK           14.34      14.72Q  3.4  2 
  3 Caleb Lloyd               SR YOUNGSTOWN S           14.66      14.56Q  3.4  1 
  4 Myron Anderson            SO YOUNGSTOWN S           14.99      14.87Q  3.4  2  14.864
  5 Tre Brown                 SR OAKLAND                15.13      14.65q  3.4  1 
  6 Andrew Storm              SO OAKLAND                14.87      14.70q  3.4  1 
  7 Zachary Stadnika          SO OAKLAND                14.62      14.87q  3.4  2  14.869
  8 Tyler Ettel               FR IUPUI                  15.13      14.90q  3.4  1 
  9 Bryce McMurtry            SO WIS.-MILWAUK           14.95      14.95   3.4  2 
 10 Ryan Vinhal               SR WIS.-MILWAUK           15.17      15.64   3.4  2 
 11 Connor Edwards            JR NORTHERN KEN           16.17      15.79   3.4  2 
 
Event 17  Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Alana Morrow              SO OAKLAND              1:04.92    1:02.95Q  3 
  2 Brooklyn Mikesell         JR WRIGHT STATE         1:04.07    1:03.04Q  1 
  3 Sophia Angelopoulos       SO WRIGHT STATE         1:06.02    1:05.32Q  2 
  4 Anna Brandt               FR CLEVELAND ST         1:04.92    1:03.48Q  1 
  5 Andrea Koenigsknecht      JR OAKLAND              1:04.62    1:03.87Q  3 
  6 Olivia Rademacher         FR OAKLAND              1:06.14    1:06.26Q  2 
  7 Lakneesha Mathews         SO YOUNGSTOWN S         1:10.41    1:06.27q  2 
  8 Amber Eles                SR YOUNGSTOWN S         1:02.79    1:07.21q  2 
  9 Rebecca Measel            FR DETROIT MERC         1:07.64    1:07.96   1 
 10 Kayle Willis              SO WRIGHT STATE         1:09.89    1:08.29   3 
 11 Rachel McKenzie           SO ILLINOIS-CHI         1:11.21    1:10.85   2 
 12 Jhayla Mosley             JR DETROIT MERC         1:10.21    1:12.39   1 
 13 Andrea Wardeiner          SO CLEVELAND ST         1:12.94    1:12.84   1 
 14 Jessica White             SR CLEVELAND ST         1:18.87    1:13.55   3 
 -- Bailey Webber             FR IUPUI                1:09.08        DNF   3 
 
Event 18  Men 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Tre Brown                 SR OAKLAND                53.40      53.07Q  1 
  2 Collin Harden             SO YOUNGSTOWN S           51.87      54.10Q  2 
  3 Caleb Lloyd               SR YOUNGSTOWN S           53.14      53.12Q  1 
  4 Andrew Storm              SO OAKLAND                53.91      54.31Q  2 
  5 Ryan Vinhal               SR WIS.-MILWAUK           55.15      55.91q  1 
  6 Jakob Mogorvic            SO ILLINOIS-CHI           53.77      56.57q  2 
  7 Xavier Armenta            FR ILLINOIS-CHI           58.17      57.98q  2 
  8 Myron Anderson            SO YOUNGSTOWN S           56.91      59.00q  1 
  9 Justin Koch               FR DETROIT MERC         1:04.16    1:03.82   1 
 -- Drew McCormick            FR WIS.-MILWAUK           59.13         DQ   2  Rule 5.68
 
Event 19  Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Hailey Brumfield          JR WRIGHT STATE        10:52.33   10:57.39   10   
  2 Aurora Turner             JR WRIGHT STATE        11:12.67   11:09.29    8   
  3 Allison Hansen            JR ILLINOIS-CHI        11:05.68   11:17.40    6   
  4 Molly Kearns              SO WRIGHT STATE        11:35.24   11:31.29    5   
  5 Megan Safranski           FR WIS.-MILWAUK        11:40.04   11:33.19    4   
  6 Ashleigh Rowley           FR YOUNGSTOWN S        11:49.50   11:38.51    3   
  7 Morgan Buckley            SR YOUNGSTOWN S        11:21.81   11:45.43    2   
  8 Alexis Lewandowski        JR IUPUI               11:45.23   11:52.17    1   
  9 Ciara Kaderly             FR WIS.-MILWAUK        11:46.24   12:03.67  
 10 Taylor Douglas            SO WIS.-MILWAUK        12:02.23   12:09.77  
 11 Maddie LaRock             JR ILLINOIS-CHI        12:24.88   12:19.35  
 12 Tiffany Ward              SO WRIGHT STATE        12:04.03   12:25.75  
 13 Abigail Halsey            FR WRIGHT STATE        12:13.18   12:35.79  
 14 Tessa Baker               SO WRIGHT STATE        12:23.46   12:47.76  
 15 Xena Maali                FR YOUNGSTOWN S        12:33.85   13:09.31  
 -- Haley Welch               SR IUPUI               11:36.61         DQ  
 
Event 20  Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Andrew Bowman             SR OAKLAND              8:52.64    9:08.17   10   
  2 Terry McMillan            JR WIS.-MILWAUK         9:20.45    9:13.82    8   
  3 Alec Sandusky             SO NORTHERN KEN         9:10.61    9:19.61    6   
  4 Brixton Rill              JR ILLINOIS-CHI         9:17.87    9:27.87    5   
  5 David Ehlers              SO IUPUI                9:24.68    9:30.70    4   
