|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/30/19 | CALIFORNIA BAPTIST | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 487 | SOUZA, Yan (FREDDY, Kirezi;CATENACCI, Gianni) | ||
09-06-19 | at Bradley | 0-1 | L | 0-1-1 | 0-0-0 | 1072 | - | |||
09/08/19 | PURDUE FORT WAYNE | W | 2-0 | 1-1-1 | 0-0-0 | 449 | AGUILAR, Alan (CATENACCI, Gianni;BORGES, Fernando) | |||
AGUILAR, Alan (penalty kick) | ||||||||||
* | 09/14/19 | at Northern Kentucky | W | 2-1 | 2-1-1 | 1-0-0 | WORKMAN, Chris (CATENACCI, Gianni) | |||
SOUZA, Yan (AGUILAR, Alan) | ||||||||||
09/21/19 | at Houston Baptist | 1-2 | L | OT | 2-2-1 | 1-0-0 | SOUZA, Yan (MALOTT, Landon) | |||
09/24/19 | XAVIER | 0-1 | L | 2-3-1 | 1-0-0 | 377 | - | |||
* | 09/28/19 | GREEN BAY | W | 2-1 | O2 | 3-3-1 | 2-0-0 | 319 | AGUILAR, Alan (SOUZA, Yan;FREDDY, Kirezi) | |
PATACCA, Tommy (VALLADAO, Pedro) | ||||||||||
Oct 01, 2019 | at Eastern Illinois | 0-1 | L | 3-4-1 | 2-0-0 | 159 | - | |||
* | 10/05/19 | at Milwaukee | 2-2 | T | O2 | 3-4-2 | 2-0-1 | 267 | SOUZA, Yan (CATENACCI, Gianni;VALLADAO, Pedro) | |
CATENACCI, Gianni (unassisted) | ||||||||||
10/08/19 | BOWLING GREEN | 0-1 | L | 3-5-2 | 2-0-1 | 327 | - | |||
* | Oct 12, 2019 | at OAKLAND | 0-4 | L | 3-6-2 | 2-1-1 | 478 | - | ||
* | 10/19/19 | CLEVELAND ST. | 0-2 | L | 3-7-2 | 2-2-1 | 513 | - | ||
10/22/19 | CINCINNATI | W | 1-0 | 4-7-2 | 2-2-1 | 227 | PETERSEN, Cameron (unassisted) | |||
* | 10/26/19 | UIC | 1-7 | L | 4-8-2 | 2-3-1 | 286 | SHIVES, Riley (unassisted) | ||
10/30/19 | WESTERN ILL. | 2-2 | T | O2 | 4-8-3 | 2-3-1 | 119 | PATACCA, Tommy (unassisted) | ||
AGUILAR, Alan (SOUZA, Yan;SHIVES, Riley) | ||||||||||
* | Nov 02, 2019 | at Detroit Mercy | 0-1 | L | O2 | 4-9-3 | 2-4-1 | 179 | - | |
* | 11/08/19 | WRIGHT ST. | 1-6 | L | 4-10-3 | 2-5-1 | 191 | PATACCA, Tommy (unassisted) |
Team Record | W-L-T |
Overall | 4-10-3 |
Conference | 2-5-1 |
Home | 3-5-2 |
Away | 1-5-1 |
Neutral | 0-0 |
Overtime | 1-2-3 |
Attendance | Dates | Total | Average |
All games | 17 | 5450 | 321 |
Home | 10 | 3295 | 330 |
Away | 7 | 2155 | 308 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/30/19 | CALIFORNIA BAPTIST | 1-1 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 1211 |
09-06-19 | at Bradley | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 990 |
09/08/19 | PURDUE FORT WAYNE | 2-0 | 2 | 2 | 6 | 19 | .105 | 4 | .211 | 1-0 | 1 | 1-1 | 991 |
09/14/19 | at Northern Kentucky | 2-1 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1-0 | 1 | 0-0 | 990 |
09/21/19 | at Houston Baptist | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 4-0 | 0 | 0-0 | 1025 |
09/24/19 | XAVIER | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
09/28/19 | GREEN BAY | 2-1 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 1-0 | 1 | 0-0 | 1141 |
Oct 01, 2019 | at Eastern Illinois | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 1005 |
10/05/19 | at Milwaukee | 2-2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 2-0 | 0 | 0-0 | 1211 |
10/08/19 | BOWLING GREEN | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 990 |
Oct 12, 2019 | at OAKLAND | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 991 |
10/19/19 | CLEVELAND ST. | 0-2 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 4-0 | 0 | 0-0 | 990 |
10/22/19 | CINCINNATI | 1-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 1008 |
10/26/19 | UIC | 1-7 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 990 |
10/30/19 | WESTERN ILL. | 2-2 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 3-0 | 0 | 0-0 | 1209 |
Nov 02, 2019 | at Detroit Mercy | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 1-0 | 0 | 0-0 | 1112 |
11/08/19 | WRIGHT ST. | 1-6 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 2-0 | 0 | 0-0 | 990 |
IUPUI | 15-33 | 15 | 14 | 44 | 169 | .089 | 56 | .331 | 26-0 | 4 | 1-1 | 17834 | |
Opponent | 33 | 25 | 91 | 293 | .113 | 118 | .403 | 21-0 | 10 | 2-3 |
TEAM PER-GAME |
Games played: 17 Shots per game: 9.94 Goals per game: 0.88 Assists per game: 0.82 Points per game: 2.59 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/30/19 | CALIFORNIA BAPTIST | 1-1 | 110:00 | 1 | 0.82 | 5 | .833 | 0 | 0 | 1 | - | 19 |
09-06-19 | at Bradley | 0-1 | 90:00 | 1 | 0.90 | 5 | .833 | 0 | 1 | 0 | - | 14 |
09/08/19 | PURDUE FORT WAYNE | 2-0 | 90:00 | 0 | 0.62 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
09/14/19 | at Northern Kentucky | 2-1 | 90:00 | 1 | 0.71 | 2 | .667 | 1 | 0 | 0 | - | 8 |
09/21/19 | at Houston Baptist | 1-2 | 93:11 | 2 | 0.95 | 2 | .500 | 0 | 1 | 0 | - | 10 |
09/24/19 | XAVIER | 0-1 | 90:00 | 1 | 0.96 | 5 | .833 | 0 | 1 | 0 | - | 13 |
09/28/19 | GREEN BAY | 2-1 | 103:35 | 1 | 0.94 | 4 | .800 | 1 | 0 | 0 | - | 19 |
Oct 01, 2019 | at Eastern Illinois | 0-1 | 90:00 | 1 | 0.95 | 6 | .857 | 0 | 1 | 0 | - | 8 |
10/05/19 | at Milwaukee | 2-2 | 110:00 | 2 | 1.04 | 13 | .867 | 0 | 0 | 1 | - | 34 |
10/08/19 | BOWLING GREEN | 0-1 | 90:00 | 1 | 1.03 | 7 | .875 | 0 | 1 | 0 | - | 15 |
Oct 12, 2019 | at OAKLAND | 0-4 | 90:00 | 4 | 1.29 | 6 | .600 | 0 | 1 | 0 | - | 20 |
10/19/19 | CLEVELAND ST. | 0-2 | 90:00 | 2 | 1.35 | 3 | .600 | 0 | 1 | 0 | - | 22 |
10/22/19 | CINCINNATI | 1-0 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
10/26/19 | UIC | 1-7 | 90:00 | 7 | 1.64 | 4 | .364 | 0 | 1 | 0 | - | 24 |
10/30/19 | WESTERN ILL. | 2-2 | 110:00 | 2 | 1.64 | 8 | .800 | 0 | 0 | 1 | - | 25 |
Nov 02, 2019 | at Detroit Mercy | 0-1 | 100:51 | 1 | 1.59 | 3 | .750 | 0 | 1 | 0 | - | 16 |
11/08/19 | WRIGHT ST. | 1-6 | 90:00 | 6 | 1.84 | 9 | .600 | 0 | 1 | 0 | - | 28 |
Totals | 15-33 | 1617:37 | 33 | 1.84 | 85 | .720 | 4 | 10 | 3 | 2 | 290 | |
Opponent | 1617:37 | 15 | 1.84 | 41 | .732 | 10 | 4 | 3 | 7 | 168 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/30/19 | CALIFORNIA BAPTIST | 1-1 | 1 | 2 | 4 | 19 | .053 | 6 | .316 | 2-0 | 0 | 0-0 | 1211 |
09-06-19 | at Bradley | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 | 990 |
09/08/19 | PURDUE FORT WAYNE | 2-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 3-0 | 0 | 0-0 | 988 |
09/14/19 | at Northern Kentucky | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-0 | 0 | 0-0 | 990 |
09/21/19 | at Houston Baptist | 1-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 2-0 | 1 | 0-0 | 1023 |
09/24/19 | XAVIER | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 989 |
09/28/19 | GREEN BAY | 2-1 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 2-0 | 0 | 0-0 | 1141 |
Oct 01, 2019 | at Eastern Illinois | 0-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1-0 | 1 | 0-0 | 990 |
10/05/19 | at Milwaukee | 2-2 | 2 | 1 | 5 | 34 | .059 | 15 | .441 | 2-0 | 0 | 0-0 | 1210 |
10/08/19 | BOWLING GREEN | 0-1 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 | 990 |
Oct 12, 2019 | at OAKLAND | 0-4 | 4 | 4 | 12 | 21 | .190 | 10 | .476 | 0-0 | 1 | 1-1 | 991 |
10/19/19 | CLEVELAND ST. | 0-2 | 2 | 1 | 5 | 22 | .091 | 5 | .227 | 3-0 | 1 | 0-0 | 990 |
10/22/19 | CINCINNATI | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-1 | 989 |
10/26/19 | UIC | 1-7 | 7 | 3 | 17 | 24 | .292 | 11 | .458 | 0-0 | 1 | 0-0 | 989 |
10/30/19 | WESTERN ILL. | 2-2 | 2 | 1 | 5 | 26 | .077 | 10 | .385 | 2-0 | 0 | 1-1 | 1210 |
Nov 02, 2019 | at Detroit Mercy | 0-1 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 0-0 | 1 | 0-0 | 1112 |
11/08/19 | WRIGHT ST. | 1-6 | 6 | 4 | 16 | 27 | .222 | 15 | .556 | 2-0 | 1 | 0-0 | 990 |
Opponent totals | 33-15 | 33 | 25 | 91 | 293 | .113 | 118 | .403 | 21-0 | 10 | 2-3 | 17793 | |
IUPUI | 15 | 14 | 44 | 169 | .089 | 56 | .331 | 26-0 | 4 | 1-1 | 17834 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 17.24 Goals per game: 1.94 Assists per game: 1.47 Points per game: 5.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/30/19 | CALIFORNIA BAPTIST | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - | 8 |
09-06-19 | at Bradley | 0-1 | 90:00 | 0 | 0.45 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
09/08/19 | PURDUE FORT WAYNE | 2-0 | 90:00 | 2 | 0.93 | 2 | .500 | 0 | 1 | 0 | - | 18 |
09/14/19 | at Northern Kentucky | 2-1 | 90:00 | 2 | 1.18 | 5 | .714 | 0 | 1 | 0 | - | 10 |
09/21/19 | at Houston Baptist | 1-2 | 93:11 | 1 | 1.14 | 3 | .750 | 1 | 0 | 0 | - | 7 |
09/24/19 | XAVIER | 0-1 | 90:00 | 0 | 0.96 | 0 | .000 | 1 | 0 | 0 | 1 | 8 |
09/28/19 | GREEN BAY | 2-1 | 103:35 | 2 | 1.08 | 4 | .667 | 0 | 1 | 0 | - | 14 |
Oct 01, 2019 | at Eastern Illinois | 0-1 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
10/05/19 | at Milwaukee | 2-2 | 110:00 | 2 | 1.04 | 2 | .500 | 0 | 0 | 1 | - | 11 |
10/08/19 | BOWLING GREEN | 0-1 | 90:00 | 0 | 0.94 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 12, 2019 | at OAKLAND | 0-4 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
10/19/19 | CLEVELAND ST. | 0-2 | 90:00 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
10/22/19 | CINCINNATI | 1-0 | 90:00 | 1 | 0.81 | 2 | .667 | 0 | 1 | 0 | - | 8 |
10/26/19 | UIC | 1-7 | 90:00 | 1 | 0.82 | 2 | .667 | 1 | 0 | 0 | - | 7 |
10/30/19 | WESTERN ILL. | 2-2 | 110:00 | 2 | 0.88 | 5 | .714 | 0 | 0 | 1 | - | 18 |
Nov 02, 2019 | at Detroit Mercy | 0-1 | 100:51 | 0 | 0.82 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
11/08/19 | WRIGHT ST. | 1-6 | 90:00 | 1 | 0.83 | 1 | .500 | 1 | 0 | 0 | - | 11 |
Opponent totals | 33-33 | 1617:37 | 15 | 0.83 | 41 | .732 | 10 | 4 | 3 | 7 | 168 | |
IUPUI | 1617:37 | 33 | 0.83 | 85 | .720 | 4 | 10 | 3 | 2 | 290 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/30/19 | CALIFORNIA BAPTIST | 1-1 | 1/1 | 2/2 | 8/19 | 5/6 | 2/4 | 0/2 | 0/0 |
09-06-19 | at Bradley | 0-1 | 0/1 | 0/1 | 7/14 | 1/6 | 3/10 | 0/0 | 0/0 |
09/08/19 | PURDUE FORT WAYNE | 2-0 | 2/0 | 2/0 | 19/8 | 4/1 | 5/5 | 1/3 | 0/0 |
09/14/19 | at Northern Kentucky | 2-1 | 2/1 | 2/1 | 10/8 | 7/3 | 5/4 | 1/2 | 0/0 |
09/21/19 | at Houston Baptist | 1-2 | 1/2 | 1/2 | 7/10 | 4/4 | 6/7 | 4/2 | 0/0 |
09/24/19 | XAVIER | 0-1 | 0/1 | 0/1 | 8/13 | 0/6 | 4/3 | 0/0 | 0/0 |
09/28/19 | GREEN BAY | 2-1 | 2/1 | 3/1 | 14/19 | 6/5 | 4/6 | 1/2 | 0/0 |
Oct 01, 2019 | at Eastern Illinois | 0-1 | 0/1 | 0/1 | 8/9 | 2/7 | 5/3 | 2/1 | 0/0 |
10/05/19 | at Milwaukee | 2-2 | 2/2 | 2/1 | 11/34 | 4/15 | 4/18 | 2/2 | 0/0 |
10/08/19 | BOWLING GREEN | 0-1 | 0/1 | 0/2 | 5/15 | 2/8 | 3/9 | 1/0 | 0/0 |
Oct 12, 2019 | at OAKLAND | 0-4 | 0/4 | 0/4 | 6/21 | 2/10 | 2/11 | 2/0 | 0/0 |
10/19/19 | CLEVELAND ST. | 0-2 | 0/2 | 0/1 | 11/22 | 2/5 | 6/2 | 4/3 | 0/0 |
10/22/19 | CINCINNATI | 1-0 | 1/0 | 0/0 | 8/8 | 3/2 | 2/5 | 1/0 | 0/0 |
10/26/19 | UIC | 1-7 | 1/7 | 0/3 | 7/24 | 3/11 | 1/7 | 1/0 | 0/0 |
10/30/19 | WESTERN ILL. | 2-2 | 2/2 | 2/1 | 18/26 | 7/10 | 7/8 | 3/2 | 0/0 |
Nov 02, 2019 | at Detroit Mercy | 0-1 | 0/1 | 0/0 | 11/16 | 2/4 | 5/3 | 1/0 | 0/0 |
11/08/19 | WRIGHT ST. | 1-6 | 1/6 | 0/4 | 11/27 | 2/15 | 4/5 | 2/2 | 0/0 |
Totals | 15-33 | 15/33 | 14/25 | 169/293 | 56/118 | 68/110 | 26/21 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
IUPUI - TEAM GAME HIGHS |
POINTS | 7 | vs Green Bay (09/28/19) | ||
6 | vs Western Ill. (10/30/19) | |||
6 | at Milwaukee (10/05/19) | |||
6 | at Northern Kentucky (09/14/19) | |||
6 | vs Purdue Fort Wayne (09/08/19) | |||
GOALS | 2 | vs Western Ill. (10/30/19) | ||
2 | at Milwaukee (10/05/19) | |||
2 | vs Green Bay (09/28/19) | |||
2 | at Northern Kentucky (09/14/19) | |||
2 | vs Purdue Fort Wayne (09/08/19) | |||
ASSISTS | 3 | vs Green Bay (09/28/19) | ||
2 | vs Western Ill. (10/30/19) | |||
2 | at Milwaukee (10/05/19) | |||
2 | at Northern Kentucky (09/14/19) | |||
2 | vs Purdue Fort Wayne (09/08/19) | |||
2 | vs California Baptist (08/30/19) | |||
SHOTS | 19 | vs Purdue Fort Wayne (09/08/19) | ||
18 | vs Western Ill. (10/30/19) | |||
SHOT PERCENT | .200 | 2-10 | at Northern Kentucky (09/14/19) | |
.182 | 2-11 | at Milwaukee (10/05/19) | ||
SHOTS ON GOAL | 7 | vs Western Ill. (10/30/19) | ||
7 | at Northern Kentucky (09/14/19) | |||
ON GOAL PERCENT | .700 | 7-10 | at Northern Kentucky (09/14/19) | |
.625 | 5-8 | vs California Baptist (08/30/19) | ||
SAVES | 13 | at Milwaukee (10/05/19) | ||
9 | vs Wright St. (11/08/19) | |||
CORNER KICKS | 7 | vs Western Ill. (10/30/19) | ||
6 | vs Cleveland St. (10/19/19) | |||
6 | at Houston Baptist (09/21/19) | |||
FOULS | 24 | at Milwaukee (10/05/19) | ||
20 | vs Western Ill. (10/30/19) |
Opponent - GAME HIGHS |
POINTS | 17 | vs UIC (10/26/19) | ||
16 | vs Wright St. (11/08/19) | |||
GOALS | 7 | vs UIC (10/26/19) | ||
6 | vs Wright St. (11/08/19) | |||
ASSISTS | 4 | vs Wright St. (11/08/19) | ||
4 | at OAKLAND (Oct 12) | |||
SHOTS | 34 | at Milwaukee (10/05/19) | ||
27 | vs Wright St. (11/08/19) | |||
SHOT PERCENT | .292 | 7-24 | vs UIC (10/26/19) | |
.222 | 6-27 | vs Wright St. (11/08/19) | ||
SHOTS ON GOAL | 15 | vs Wright St. (11/08/19) | ||
15 | at Milwaukee (10/05/19) | |||
ON GOAL PERCENT | .778 | 7-9 | at Eastern Illinois (Oct 01) | |
.556 | 15-27 | vs Wright St. (11/08/19) | ||
SAVES | 5 | vs Western Ill. (10/30/19) | ||
5 | at Northern Kentucky (09/14/19) | |||
CORNER KICKS | 18 | at Milwaukee (10/05/19) | ||
11 | at OAKLAND (Oct 12) | |||
FOULS | 22 | vs Wright St. (11/08/19) | ||
22 | at Milwaukee (10/05/19) |
IUPUI - GAME LOWS |
POINTS | 0 | at Bradley (09-06-19) | ||
0 | vs Xavier (09/24/19) | |||
0 | at Eastern Illinois (Oct 01) | |||
0 | vs Bowling Green (10/08/19) | |||
0 | at OAKLAND (Oct 12) | |||
0 | vs Cleveland St. (10/19/19) | |||
0 | at Detroit Mercy (Nov 02) | |||
GOALS | 0 | at Bradley (09-06-19) | ||
0 | vs Xavier (09/24/19) | |||
0 | at Eastern Illinois (Oct 01) | |||
0 | vs Bowling Green (10/08/19) | |||
0 | at OAKLAND (Oct 12) | |||
0 | vs Cleveland St. (10/19/19) | |||
0 | at Detroit Mercy (Nov 02) | |||
ASSISTS | 0 | at Bradley (09-06-19) | ||
0 | vs Xavier (09/24/19) | |||
0 | at Eastern Illinois (Oct 01) | |||
0 | vs Bowling Green (10/08/19) | |||
0 | at OAKLAND (Oct 12) | |||
0 | vs Cleveland St. (10/19/19) | |||
0 | vs Cincinnati (10/22/19) | |||
0 | vs UIC (10/26/19) | |||
0 | at Detroit Mercy (Nov 02) | |||
0 | vs Wright St. (11/08/19) | |||
SHOTS | 5 | vs Bowling Green (10/08/19) | ||
6 | at OAKLAND (Oct 12) | |||
SHOTS ON GOAL | 0 | vs Xavier (09/24/19) | ||
1 | at Bradley (09-06-19) | |||
SAVES | 1 | vs Purdue Fort Wayne (09/08/19) | ||
2 | at Northern Kentucky (09/14/19) | |||
2 | at Houston Baptist (09/21/19) | |||
2 | vs Cincinnati (10/22/19) | |||
CORNER KICKS | 1 | vs UIC (10/26/19) | ||
2 | vs California Baptist (08/30/19) | |||
2 | at OAKLAND (Oct 12) | |||
2 | vs Cincinnati (10/22/19) | |||
FOULS | 8 | vs Wright St. (11/08/19) | ||
9 | vs Green Bay (09/28/19) | |||
9 | vs Bowling Green (10/08/19) | |||
9 | at OAKLAND (Oct 12) |
Opponent - GAME LOWS |
POINTS | 0 | vs Purdue Fort Wayne (09/08/19) | ||
0 | vs Cincinnati (10/22/19) | |||
GOALS | 0 | vs Purdue Fort Wayne (09/08/19) | ||
0 | vs Cincinnati (10/22/19) | |||
ASSISTS | 0 | vs Purdue Fort Wayne (09/08/19) | ||
0 | vs Cincinnati (10/22/19) | |||
0 | at Detroit Mercy (Nov 02) | |||
SHOTS | 8 | vs Purdue Fort Wayne (09/08/19) | ||
8 | at Northern Kentucky (09/14/19) | |||
8 | vs Cincinnati (10/22/19) | |||
SHOTS ON GOAL | 1 | vs Purdue Fort Wayne (09/08/19) | ||
2 | vs Cincinnati (10/22/19) | |||
SAVES | 0 | vs Xavier (09/24/19) | ||
1 | at Bradley (09-06-19) | |||
1 | vs Wright St. (11/08/19) | |||
CORNER KICKS | 2 | vs Cleveland St. (10/19/19) | ||
3 | vs Xavier (09/24/19) | |||
3 | at Eastern Illinois (Oct 01) | |||
3 | at Detroit Mercy (Nov 02) | |||
FOULS | 9 | at Bradley (09-06-19) | ||
9 | vs Xavier (09/24/19) | |||
9 | vs Cleveland St. (10/19/19) | |||
9 | vs UIC (10/26/19) |
High/Low Analysis |
IUPUI - INDIVIDUAL GAME HIGHS |
POINTS | 4 | AGUILAR, Alan vs Purdue Fort Wayne (09/08/19) | |||
3 | CATENACCI, Gianni at Milwaukee (10/05/19) | ||||
GOALS | 2 | AGUILAR, Alan vs Purdue Fort Wayne (09/08/19) | |||
1 | PATACCA, Tommy vs Wright St. (11/08/19) | ||||
1 | AGUILAR, Alan vs Western Ill. (10/30/19) | ||||
1 | PATACCA, Tommy vs Western Ill. (10/30/19) | ||||
1 | SHIVES, Riley vs UIC (10/26/19) | ||||
1 | PETERSEN, Cameron vs Cincinnati (10/22/19) | ||||
1 | SOUZA, Yan at Milwaukee (10/05/19) | ||||
1 | CATENACCI, Gianni at Milwaukee (10/05/19) | ||||
1 | PATACCA, Tommy vs Green Bay (09/28/19) | ||||
1 | AGUILAR, Alan vs Green Bay (09/28/19) | ||||
1 | SOUZA, Yan at Houston Baptist (09/21/19) | ||||
1 | WORKMAN, Chris at Northern Kentucky (09/14/19) | ||||
1 | SOUZA, Yan at Northern Kentucky (09/14/19) | ||||
1 | SOUZA, Yan vs California Baptist (08/30/19) | ||||
ASSISTS | 1 | SOUZA, Yan vs Western Ill. (10/30/19) | |||
1 | SHIVES, Riley vs Western Ill. (10/30/19) | ||||
1 | CATENACCI, Gianni at Milwaukee (10/05/19) | ||||
1 | VALLADAO, Pedro at Milwaukee (10/05/19) | ||||
1 | VALLADAO, Pedro vs Green Bay (09/28/19) | ||||
1 | FREDDY, Kirezi vs Green Bay (09/28/19) | ||||
1 | SOUZA, Yan vs Green Bay (09/28/19) | ||||
1 | MALOTT, Landon at Houston Baptist (09/21/19) | ||||
1 | AGUILAR, Alan at Northern Kentucky (09/14/19) | ||||
1 | CATENACCI, Gianni at Northern Kentucky (09/14/19) | ||||
1 | CATENACCI, Gianni vs Purdue Fort Wayne (09/08/19) | ||||
1 | BORGES, Fernando vs Purdue Fort Wayne (09/08/19) | ||||
1 | CATENACCI, Gianni vs California Baptist (08/30/19) | ||||
1 | FREDDY, Kirezi vs California Baptist (08/30/19) | ||||
SHOTS | 5 | SHIVES, Riley at Milwaukee (10/05/19) | |||
4 | PATACCA, Tommy vs Green Bay (09/28/19) | ||||
4 | CATENACCI, Gianni at Houston Baptist (09/21/19) | ||||
4 | SHRADER, Carson vs Purdue Fort Wayne (09/08/19) | ||||
4 | AGUILAR, Alan vs Purdue Fort Wayne (09/08/19) | ||||
SHOTS ON GOAL | 2 | SOUZA, Yan vs Bowling Green (10/08/19) | |||
2 | SHIVES, Riley at Milwaukee (10/05/19) | ||||
2 | PATACCA, Tommy vs Green Bay (09/28/19) | ||||
2 | CATENACCI, Gianni at Houston Baptist (09/21/19) | ||||
2 | MALOTT, Landon at Northern Kentucky (09/14/19) | ||||
2 | SOUZA, Yan at Northern Kentucky (09/14/19) | ||||
2 | AGUILAR, Alan vs Purdue Fort Wayne (09/08/19) | ||||
2 | SHRADER, Carson vs Purdue Fort Wayne (09/08/19) | ||||
2 | VALLADAO, Pedro vs California Baptist (08/30/19) | ||||
SAVES | 13 | McCALLION, Quinn at Milwaukee (10/05/19) | |||
9 | McCALLION, Quinn vs Wright St. (11/08/19) |
IUPUI - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Corfe, Deri vs Wright St. (11/08/19) | |||
6 | Abdulwahab, Bukola vs UIC (10/26/19) | ||||
GOALS.............. | 3 | Corfe, Deri vs Wright St. (11/08/19) | |||
3 | Abdulwahab, Bukola vs UIC (10/26/19) | ||||
ASSISTS............ | 2 | Rokvic, Stefan vs Wright St. (11/08/19) | |||
1 | Hannema, Ids vs Wright St. (11/08/19) | ||||
1 | Dietrich, Jackson vs Wright St. (11/08/19) | ||||
1 | Cosio, Cesar vs Western Ill. (10/30/19) | ||||
1 | Zulu, Nkusuwila vs UIC (10/26/19) | ||||
1 | Hazut, Bar vs UIC (10/26/19) | ||||
1 | Perez Flores, Jose vs UIC (10/26/19) | ||||
1 | Kolonick, Ryan vs Cleveland St. (10/19/19) | ||||
1 | BORCZAK, Dylan at OAKLAND (Oct 12) | ||||
1 | SCHRUM, Dawsun at OAKLAND (Oct 12) | ||||
1 | WILDE, Cameron at OAKLAND (Oct 12) | ||||
1 | KETTEMAN, Mikey at OAKLAND (Oct 12) | ||||
1 | Robin, Achille vs Bowling Green (10/08/19) | ||||
1 | Sullivan, Chris vs Bowling Green (10/08/19) | ||||
1 | Conway, Evan at Milwaukee (10/05/19) | ||||
1 | BEHM, Cameron at Eastern Illinois (Oct 01) | ||||
1 | Cela, Kevin vs Green Bay (09/28/19) | ||||
1 | Dumler, Grant vs Xavier (09/24/19) | ||||
