IUPUI Men's Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
04/25/08 Western Illinois 5, IUPUI 0
04/13/08 IUPUI 4, South Dakota State 0
04/12/08 Oral Roberts 4, IUPUI 0
04/11/08 IUPUI 4, IPFW 3
03/30/08 IUPUI 4, Centenary 0
03/29/08 Western Illinois 3, IUPUI 1
03/29/08 UMKC 4, IUPUI 1
03/25/08 Vincennes 4, IUPUI 2
03/21/08 Butler 5, IUPUI 2
03/08/08 Ball State 7, IUPUI 0
03/07/08 Eastern Illinois 7, IUPUI 0
02/23/08 Southern Illinois 5, IUPUI 1
02/23/08 Duquesne 5, IUPUI 2
02/17/08 Bradley 5, IUPUI 2
02/16/08 IUPUI 6, Youngstown State 1
02/09/08 Toledo 7, IUPUI 0
02/03/08 IUPUI 7, University of Indianapolis 0
02/02/08 Michigan State 6, IUPUI 1
01/25/08 Dayton 5, IUPUI 2
01/20/08 Northern Illinois 6, IUPUI 1
01/19/08 Marquette 7, IUPUI 0
Generated on 5/13/2020