Michael Koch |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2017 | vs | Washington (MO) University | Mark Wu | Lost 0-6, 1-6 | |||
Sep 15, 2017 | vs | Butler | Addison Cazier | Lost 6-7 (5-0), 0-6 | |||
Sep 15, 2017 | vs | Cardinal Stritch | Bernardo Aviles | Lost 0-6, 1-6 | |||
Jan 20, 2018 | BELMONT | Grant Kelly | Won 6-4, 6-0 | ||||
Jan 21, 2018 | at | Dayton | Simon Jayaram | Lost 2-6, 2-6 | |||
Jan 26, 2018 | EASTERN ILLINOIS | DAVIS, Braden | Lost 4-6, 6-1, 6-10 | ||||
Feb 02, 2018 | at | Kentucky | Jake Stefanik | - 0-6, unfinished | |||
Feb 18, 2018 | at | Northwestern | Chris Ephron | - 2-6, 0-5, unfinished | |||
Feb 23, 2018 | at | Saint Louis | Kenji Yanaba | - 3-6, 2-5, unfinished | |||
Mar 25, 2018 | at | #26 Notre Dame | Paul Gota | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2017 | vs | Green Bay | Tony Leto/Radomirovic | Lost 2-6/Mikel Saavedra | |||
Sep 15, 2017 | vs | South Dakota State | Tang/DeBoer | Lost 1-6/Mikel Saavedra | |||
Sep 15, 2017 | vs | Washington (MO) University | Mark Wu/Engel | Won 7-5/Eric Hollingsworth | |||
Feb 18, 2018 | at | Northwestern | Antonioni Fasano / Chris Ephron | Lost 0-6 / Matt Moe |
Schedule legend |
Generated on 4/23/2018