Date | Opponent | Score | Nation | Region | |||||
10/5-7/18 | Purdue Fall Invite -- West Lafayette, Ind. -- | ||||||||
10/11-15/18 | ITA Regionals -- Knoxville, Tenn. -- | ||||||||
Oct. 26-28. 2018 | Old Black and Gold -- West Lafayette, Ind. -- | ||||||||
1/13/2019 | at | Kentucky | L | ||||||
1/25/2019 | MARIAN | W | |||||||
01/25/19 | EASTERN ILLINOIS | W | |||||||
1/26/19 | MICHIGAN STATE | W | |||||||
01/27/19 | at | Purdue | L | ||||||
02/01/19 | SAINT LOUIS | W | |||||||
02/03/19 | at | #13 Notre Dame | L | ||||||
2/8/19 | at | Austin Peay | W | ||||||
2/15/19 | at | Chicago State | W | ||||||
2/16/19 | at | Marquette | L | ||||||
2/22/19 | DAYTON | W | |||||||
3/10/19 | vs | N.C. Central | W | ||||||
3/10/19 | vs | La Salle | W | ||||||
03/12/19 | vs | George Mason | W | ||||||
03/22/19 | at | Butler | L | ||||||
03/27/19 | at | Ball State | L | ||||||
* | 03/29/2019 | at | Northern Kentucky | W | |||||
* | 03/30/19 | at | Wright State | W | |||||
* | 4/6/19 | UIC | L | ||||||
* | 4/14/19 | GREEN BAY | W | ||||||
4/14/19 | IOWA | L | |||||||
* | 04/19/19 | at | Cleveland State | L | |||||
* | 04/20/19 | at | Youngstown State | L | |||||
04/26/19 | GREEN BAY | W | |||||||
04/27/19 | at | Cleveland State | L |
Schedule legend |