Bailey, Sean |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17-19, 2021 | vs | Purdue | Bennett,Athell | Lost 3-6, 4-6 | |||
Sep 17-19, 2021 | vs | Ball State | Kovacevic,Danilo | Lost 6-3, 3-6, 3-6 | |||
10/2/2021 | vs | Xavier | Winters, Brett | Won 2-6, 7-5, 10-7 | |||
10/2/2021 | vs | University of Dayton | Eric Perkowski | Lost 4-6, 6-4, 7-10 | |||
10/2/2021 | vs | Northern Kentucky | Emilien Burnel | Lost 2-6, 3-6 | |||
Oct 15, 2021 | vs | Marquette | Krstulovic, Tin | Lost 7-6 (4-0), 3-6, 10-12 | |||
Oct 15, 2021 | vs | Ball State | Herran,Eli | Lost 4-6, 3-6 | |||
1/22/2022 | at | Michigan State | Gates, Carson | Lost 0-6, 2-6 | |||
1/25/2022 | at | Northwestern | Felix Nordby | - 3-6, 2-2, unfinished | |||
1/28/2022 | at | University of Dayton | Matt Demarco | Lost 4-6, 1-6 | |||
1/30/2022 | vs | Chicago State | J. Sanchez Pradillo | Won 6-3, 6-2 | |||
1/30/2022 | at | Purdue | Wozniak,Michal | Lost 4-6, 4-6 | |||
2/3/2022 | at | UIndy | Yoann Viel | Lost 1-6, 4-6 | |||
2/5/2022 | ILLINOIS STATE | Melker Isaksson | Won 6-1, 6-4 | ||||
2/14/2022 | at | Xavier | Ryan Cahill | Lost 6-7 (8-10), 2-6 | |||
2/12/2022 | EASTERN ILLINOIS | Christos Kyrillou | Won 7-6, 6-4 | ||||
2/18/2022 | HOLY CROSS (IND.) | Karel Blom | Won 6-3, 6-2 | ||||
2/20/2022 | vs | Ball State | Webster,Nathaniel | Lost 1-6, 6-7 | |||
2/25/2022 | at | Toledo | Adam Kovac | Won 7-5, 6-4 | |||
3/11/2022 | vs | Radford Men's Tennis | Guilherme Severin | Lost 5-7, 2-6 | |||
3/11/2022 | vs | LIU Brooklyn | Danila Ishchanka | Won 7-5, 3-6, 6-4 | |||
3/14/2022 | ST. JOSEPH'S | Nickolas Frisk | Lost 3-6, 3-6 | ||||
* | 3/19/2022 | at | Northern Kentucky | Jorge Rodriguez | Won 3-6, 7-5, 6-4 | ||
* | 3/26/2022 | UIC | Gustavo Schwebel | Won 7-5, 6-4 | |||
* | 4/2/2022 | CLEVELAND STATE | Mikael Erler | Lost 5-7, 3-6 | |||
* | 4/3/2022 | YOUNGSTOWN STATE | Harry Fouzas | Lost 2-6, 4-6 | |||
* | 4/9/2022 | at | UIC | Pelle Strandberg | Lost 5-7, 2-6 | ||
* | 4/15/2022 | at | Youngstown State | Clement Mainguy | Lost 2-6, 4-6 | ||
* | 4/16/2022 | at | Cleveland State | Clark Bilinovich | Lost 4-6, 3-6 | ||
* | 4/24/2022 | NORTHERN KENTUCKY | Trevor Ball | Won 6-3, 6-1 | |||
^ | 4/30/2022 | vs | Cleveland State | Raul Teichmann | Lost 4-6, 6-7 | ||
^ | 5/1/2022 | vs | Youngstown State | Clement Mainguy | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17-19, 2021 | vs | Purdue | Wozniak,Michal/Dudek,Tomasz | Lost 4-6/Kozerski, Kamil | |||
Sep 17-19, 2021 | vs | Ball State | Herran,Eli/Petrovic,Petar | Lost 1-6/Kozerski, Kamil | |||
Sep 17-19, 2021 | vs | DePaul | Moser,Sven/Sirinit,Phasu | Won 6-3/Kozerski, Kamil | |||
10/2/2021 | vs | Northern Kentucky | Emilien Burnel/Santiago Casamayor | Lost 3-6/Moody, Nicholas | |||
10/2/2021 | vs | University of Dayton | Ronit Hiryur/Georgi Mavrodiev | Lost 2-6/Thurin, Will | |||
10/2/2021 | vs | Xavier | Nava, Diego/Nakayama, Cambell | Won 6-3/Morehart, Colton | |||
Oct 15, 2021 | vs | Ball State | Orlando,Vince/Webster,Nathaniel | Won 7-6 (6-0)/Moody, Nicholas | |||
Oct 15, 2021 | vs | IUPUI | Day, Nate/Kozerski, Kamil | Won 6-1/Moody, Nicholas | |||
Oct 15, 2021 | vs | Ball State | Wojtalik,Abe/Petrovic,Petar | Lost 3-6/Moody, Nicholas | |||
1/22/2022 | at | Michigan State | Gates, Carson / Sheldon, Max | Lost 5-7 / Morehart, Colton | |||
1/25/2022 | at | Northwestern | Steven Forman / Felix Nordby | Lost 4-6 / Morehart, Colton | |||
1/28/2022 | at | University of Dayton | Georgi Mavrodiev / Ronit Hiryur | Lost 2-6 / Morehart, Colton | |||
1/30/2022 | vs | Chicago State | Jakub Zamorski / Max Sandoval | Lost 3-6 / Moody, Nicholas | |||
1/30/2022 | at | Purdue | Bennett,Athell / Dudek,Tomasz | Lost 4-6 / Kozerski, Kamil | |||
2/3/2022 | at | UIndy | Edgar Destouet / Yoann Viel | Lost 2-6 / Kozerski, Kamil | |||
2/5/2022 | ILLINOIS STATE | Nam Pham / Ming-Chieh Chiu | Lost 2-6 / Day, Nate | ||||
2/14/2022 | at | Xavier | Charlie Temming / Shashank Reddy | Lost 2-6 / Viste, Noah | |||
2/12/2022 | EASTERN ILLINOIS | Charles Courteau / Ruslan Pultz | Won 6-3 / Viste, Noah | ||||
2/18/2022 | HOLY CROSS (IND.) | Dominic Gibson / Will Page | Lost 4-6 / Kozerski, Kamil | ||||
2/20/2022 | vs | Ball State | Simmons,Parrish / Wojtalik,Abe | Lost 4-6 / Kozerski, Kamil | |||
2/25/2022 | at | Toledo | Luka Jankovic / Adam Kovac | Lost 4-6 / Kozerski, Kamil | |||
3/11/2022 | vs | Radford Men's Tennis | Aditya Balsekar / Robert Hagen | Lost 2-6 / Kozerski, Kamil | |||
3/11/2022 | vs | LIU Brooklyn | S. Fernandez Romera / Philip Hilble | Won 7-6 (7-2) / Kozerski, Kamil | |||
3/14/2022 | ST. JOSEPH'S | Nassim Fenjiro / Alex MacNeil | Won 7-5 / Kozerski, Kamil | ||||
* | 3/19/2022 | at | Northern Kentucky | Trevor Ball / Brandon Ponomarew | - 6-6, unfinished / Kozerski, Kamil | ||
* | 3/26/2022 | UIC | Ammar Wazir / Daan Bank | Won 6-0 / Kozerski, Kamil | |||
3/31/2022 | NORTH DAKOTA | Dylan Leeman / Riley Odell | Won 6-1 / Kozerski, Kamil | ||||
* | 4/2/2022 | CLEVELAND STATE | Maxime Mareschal-Hay / Mikael Erler | Lost 3-6 / Kozerski, Kamil | |||
* | 4/3/2022 | YOUNGSTOWN STATE | Clement Mainguy / David Alvarez Moreno | - 3-5, unfinished / Kozerski, Kamil | |||
* | 4/9/2022 | at | UIC | Pelle Strandberg / Artem Iermolov | - 5-4, unfinished / Morehart, Colton | ||
* | 4/15/2022 | at | Youngstown State | Will Everett / Nathan Favier | Lost 2-6 / Morehart, Colton | ||
* | 4/16/2022 | at | Cleveland State | Juandedios Abboud / Kade Mindry | Lost 2-6 / Morehart, Colton | ||
* | 4/24/2022 | NORTHERN KENTUCKY | Jorge Rodriguez / Santiago Casamayor | Lost 1-6 / Morehart, Colton | |||
^ | 5/1/2022 | vs | Youngstown State | Clement Mainguy / David Alvarez Moreno | Lost 5-7 / Kozerski, Kamil |
Schedule legend |
* Horizon League matches ^ Horizon League Tournament (Ann Arbor, Mich.) |
Generated on 5/1/2022