Moody, Nicholas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17-19, 2021 | vs | Purdue | Wozniak,Michal | Lost 4-6, 3-6 | |||
Sep 17-19, 2021 | vs | Ball State | Wojtalik,Abe | Lost 0-6, 1-6 | |||
10/2/2021 | vs | University of Dayton | Will Harper | Lost 4-6, 2-6 | |||
Oct 15, 2021 | vs | Marquette | Zifferblatt, Elijah | Lost 4-6, 3-6 | |||
Oct 15, 2021 | vs | IUPUI | Benibo, Blessing | Lost 3-6, 2-6 | |||
* | 4/15/2022 | at | Youngstown State | David Alvarez Moreno | Lost 3-6, 3-6 | ||
* | 4/16/2022 | at | Cleveland State | Austin Staiger | Lost 1-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17-19, 2021 | vs | DePaul | Morgan,Julen/Sirinit,Phasu | Lost 3-6/Viste, Noah | |||
Sep 17-19, 2021 | vs | Ball State | Webster,Nathaniel/Orlando,Vince | Lost 4-6/Viste, Noah | |||
10/2/2021 | vs | Northern Kentucky | Emilien Burnel/Santiago Casamayor | Lost 3-6/Bailey, Sean | |||
Oct 15, 2021 | vs | Ball State | Orlando,Vince/Webster,Nathaniel | Won 7-6 (6-0)/Bailey, Sean | |||
Oct 15, 2021 | vs | IUPUI | Day, Nate/Kozerski, Kamil | Won 6-1/Bailey, Sean | |||
Oct 15, 2021 | vs | Ball State | Wojtalik,Abe/Petrovic,Petar | Lost 3-6/Bailey, Sean | |||
1/28/2022 | at | University of Dayton | Connor Bruce / Will Harper | Lost 5-7 / Benibo, Blessing | |||
1/30/2022 | vs | Chicago State | Jakub Zamorski / Max Sandoval | Lost 3-6 / Bailey, Sean | |||
2/25/2022 | at | Toledo | Marko Galic / Pawit Sornlaksup | Lost 2-6 / Jankowski, Emil | |||
3/14/2022 | at | Southern Miss Men's Tennis | Shamirul Shahril / Antoine Audrain | Won 7-5 / Kozerski, Kamil | |||
3/31/2022 | NORTH DAKOTA | Gerhard Sullwald / Nikita Snezhko | Lost 2-6 / Jochim, Alex | ||||
* | 4/9/2022 | at | UIC | Kevin Kruzel / Theo Duclos | Won 6-3 / Kozerski, Kamil | ||
* | 4/15/2022 | at | Youngstown State | Clement Mainguy / David Alvarez Moreno | - 4-5, unfinished / Kozerski, Kamil | ||
* | 4/16/2022 | at | Cleveland State | Austin Staiger / Mikael Erler | Won 6-3 / Kozerski, Kamil | ||
* | 4/24/2022 | NORTHERN KENTUCKY | Trevor Ball / Tom Berry | Lost 3-6 / Kozerski, Kamil |
Schedule legend |
* Horizon League matches ^ Horizon League Tournament (Ann Arbor, Mich.) |
Generated on 5/1/2022