Sellers, Canaan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17-19, 2021 | vs | Ball State | Petrovic,Petar | Won 4-6, 3-3, retired | |||
10/2/2021 | vs | Xavier | Zipoli, Jake | Lost 0-6, 1-6 | |||
10/2/2021 | vs | University of Dayton | Oliver Dunne | Won 4-6, 7-5, 14-12 | |||
10/2/2021 | vs | Northern Kentucky | Trevor Ball | Lost 4-6, 5-7 | |||
Oct 15, 2021 | vs | Butler | Karr, Michael | Lost 1-6, 2-6 | |||
Oct 15, 2021 | vs | IUPUI | Viste, Noah | Lost 5-7, 3-6 | |||
2/25/2022 | at | Toledo | Luis Kleinschnitz | Lost 5-7, 1-6 | |||
3/14/2022 | at | Southern Miss Men's Tennis | Alexander Gima | Won 6-1, 6-3 | |||
3/31/2022 | NORTH DAKOTA | Dylan Leeman | Lost 4-6, 4-6 | ||||
* | 4/3/2022 | YOUNGSTOWN STATE | Will Everett | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/2/2021 | vs | University of Dayton | Joe DeMarco/Davis Phillips | Won 6-2/Day, Nate | |||
10/2/2021 | vs | Xavier | Winters, Brett/Mosberger, Pascal | Lost 2-6/Day, Nate | |||
Oct 15, 2021 | vs | Butler | Trimpe, Zach/Karr, Michael | Lost 0-6/Thurin, Will | |||
Oct 15, 2021 | vs | Marquette | Dale, Pablo/Balthazor, Nathan | Won 7-6 (2-0)/Thurin, Will | |||
Oct 15, 2021 | vs | Ball State | Orlando,Vince/Webster,Nathaniel | Lost 3-6/Thurin, Will |
Schedule legend |
* Horizon League matches ^ Horizon League Tournament (Ann Arbor, Mich.) |
Generated on 5/1/2022