Ciszewski, Tom |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 7-9, 2022 | vs | Marquette | Dragovic, Stefan | Won 6-1, 1-6, 10-2 | |||
Oct. 7-9, 2022 | vs | Ball State | Webster, Nathaniel | Lost 3-6, 1-6 | |||
Oct. 7-9, 2022 | vs | IUPUI | Jochim, Alex | Won 6-4, 6-1 | |||
Oct. 12-18, 2022 | vs | Vanderbilt | Casabon, Jeremie | Lost 6-7, 4-6 | |||
Oct. 12-18, 2022 | vs | Tennessee State | Perez-Caraballo, Dan | Won 6-1, 7-6 | |||
Oct. 12-18, 2022 | vs | Chattanooga | Labbe, Simon | Won 6-4, 6-2 | |||
Oct. 12-18, 2022 | vs | Ball State | Herran, Eli | Lost 6-7, 2-6 | |||
% | 01/13/2023 | at | Notre Dame Fighting Irish | Yu Zhang | Lost 6-3, 3-6, 0-1 | ||
1/13/2023 | vs | DePaul | Iaquinto,Matteo | Won 6-4, 3-6, 1-0 (10-4) | |||
01/16/2023 | BUTLER | Miralles, Borja | Lost 3-6, 6-3, 4-6 | ||||
1/22/2023 | at | Illinois State | Melker Isaksson | Lost 2-6, 6-2, 5-7 | |||
2/3/2023 | XAVIER | Thomas, Deacon | Won 6-4, 6-0 | ||||
2/4/2023 | TOLEDO | Kovac, Adam | Won 6-2, 6-3 | ||||
1/28/2023 | at | Purdue | Michal Wozniak | Lost 3-6, 1-6 | |||
2/11/2023 | vs | North Dakota | McConnell, Cian | Won 6-3, 6-3 | |||
2/12/23 | at | Marquette | Dragovic, Stefan | Won 7-5, 6-3 | |||
2/16/2023 | at | Bellarmine | Matthew Nice | Lost 3-6, 5-7 | |||
2/18/2023 | LIPSCOMB | Bogdanovich, Maksim | Lost 7-6 (7-5), 6-7 (7-9), 0-1 (4-10) | ||||
2/24/2023 | DAYTON | Bruce, Connor | Lost 1-6, 3-6 | ||||
2/25/2023 | at | Ball State | Webster, Nathaniel | Lost 3-6, 2-6 | |||
3/3/2023 | UIC | Bucan, Aleksa | Lost 4-6, 4-6 | ||||
3/10/2023 | vs | #65 Creighton | Ross, Casey | Lost 3-6, 1-6 | |||
3/12/2023 | vs | Fairfield | Olive-Blanco, J. | Lost 5-7, 6-1, 2-6 | |||
3/12/2023 | LEHIGH | Learner, Jeremy | Won 6-1, 4-6, 6-2 | ||||
* | 3/19/2023 | CHICAGO STATE | Vega, Hugo Hidalgo | Lost 3-6, 3-6 | |||
* | 3/25/2023 | at | Cleveland State | Erler, Mikael | Lost 5-7, 4-6 | ||
* | 3/26/2023 | at | Youngstown State | Mainguy, Clement | Lost 4-6, 1-6 | ||
* | 4/1/2023 | NORTHERN KENTUCKY | Ponomarew, Brandon | Won 6-1, 7-6 (7-1) | |||
* | 4/8/2023 | at | Northern Kentucky | Ponomarew, Brandon | Lost 7-5, 4-6, 0-1 | ||
* | 4/15/2023 | YOUNGSTOWN STATE | Mandocescu, Laurenti | Won 6-4, 6-3 | |||
* | 4/16/2023 | CLEVELAND STATE | Mareschal-Hay, M. | Lost 2-6, 3-6 | |||
* | 4/22/2023 | at | Chicago State | Vega, Hugo Hidalgo | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct. 7-9, 2022 | vs | Butler | Konakanchi, R./Arts, Nicolas | Won 7-6/Kozerski, Kamil | |||
Oct. 7-9, 2022 | vs | Ball State | Kovacevic, Danilo/Simmons, Parrish | Lost 6-7/Kozerski, Kamil | |||
Oct. 12-18, 2022 | vs | East Tennessee State | Lamas, Francisco/Lombisano, Juan | Lost 5-8/Kozerski, Kamil | |||
% | 01/13/2023 | at | Notre Dame Fighting Irish | Matthew Halpin / Evan Lee | - 4-4, unfinished / Kozerski, Kamil | ||
1/13/2023 | vs | DePaul | Huck,Leon / Gitschel,Jona | Lost 3-6 / Kozerski, Kamil | |||
01/16/2023 | BUTLER | Miralles, Borja / Arts, Nicolas | - 5-6, unfinished / Kozerski, Kamil | ||||
1/22/2023 | at | Illinois State | Melker Isaksson / Tin Ostro | Won 6-3 / Kozerski, Kamil | |||
2/3/2023 | XAVIER | Nakayama, Cambell / Mosberger, Pascal | Lost 2-6 / Kozerski, Kamil | ||||
2/4/2023 | TOLEDO | Wetoszka, Krzysztof / Kovac, Adam | Lost 6-7 (3-7) / Jochim, Alex | ||||
1/28/2023 | at | Purdue | Julen Morgan / Michal Wozniak | Lost 3-6 / Kozerski, Kamil | |||
2/11/2023 | vs | North Dakota | Sullwald, Gerhard / Snezhko, Nikita | Lost 6-7 (2-7) / Jochim, Alex | |||
2/12/23 | at | Marquette | Dragovic, Stefan / Scheetz, Rami | - unfinished / Jochim, Alex | |||
2/16/2023 | at | Bellarmine | Paul Reynolds / Matthew Nice | - 5-4, unfinished / Jochim, Alex | |||
2/18/2023 | LIPSCOMB | Penny, Jake / Bogdanovich, Maksim | Won 7-5 / Jochim, Alex | ||||
2/24/2023 | DAYTON | Bruce, Connor / Cowan, Charlie | - 5-4, unfinished / Jochim, Alex | ||||
2/25/2023 | at | Ball State | Orlando, Vince / Webster, Nathaniel | - 4-5, unfinished / Jochim, Alex | |||
3/3/2023 | UIC | Cvjetan, Miroslav / Iermolov, Artem | Won 6-3 / Jochim, Alex | ||||
3/10/2023 | vs | #65 Creighton | Ross, Casey / Lanahan, Matthew | - 4-4, unfinished / Jochim, Alex | |||
3/12/2023 | vs | Fairfield | Olive-Blanco, J. / Shah, Keean | Won 7-5 / Jochim, Alex | |||
3/12/2023 | LEHIGH | Paul, Jordan / Learner, Jeremy | - 5-4, unfinished / Jochim, Alex | ||||
* | 3/19/2023 | CHICAGO STATE | Alvarez, Pedro / Sandoval, Max | Lost 4-6 / Jochim, Alex | |||
* | 3/25/2023 | at | Cleveland State | Mindry, Kade / Teichmann, Raul | Lost 3-6 / Jochim, Alex | ||
* | 3/26/2023 | at | Youngstown State | Mainguy, Clement / Favier, Nathan | Lost 3-6 / Jankowski, Emil | ||
* | 4/1/2023 | NORTHERN KENTUCKY | Losiak, Bartosz / Zapletal, Josef | Lost 6-7 (1-7) / Jochim, Alex | |||
* | 4/8/2023 | at | Northern Kentucky | Losiak, Bartosz / Zapletal, Josef | Won 6-3 / Jochim, Alex | ||
* | 4/15/2023 | YOUNGSTOWN STATE | Mandocescu, Laurenti / Fouzas, Harry | Won 6-2 / Kozerski, Kamil | |||
* | 4/16/2023 | CLEVELAND STATE | Erler, Mikael / Mareschal-Hay, M. | Lost 0-6 / Kozerski, Kamil |
Schedule legend |
Generated on 4/22/2023