|
Brandon Pham |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29/2025 | vs | Northern Kentucky | Emilio Bravo | Lost 4-6, 4-6 | |||
| 9/29/2025 | vs | Ball State | Broc Fletcher | Won 6-2, 7-6 (8-0) | |||
| 9/29/2025 | vs | Lipscomb | Filippo Verdese | Won 6-4, 5-7, 1-0 (3-0) | |||
| 9/29/2025 | vs | Furman | Evan Duggal | Won 3-6, 6-4, 1-0 (7-0) | |||
| 10/3/2025 | vs | Cleveland State | Nico Jamison | Lost 3-6, 0-6 | |||
| 10/3/2025 | vs | Southern Indiana | Mathys Bove | Lost 2-6, 4-6 | |||
| 1/6/2026 | vs | Xavier | Andrew Spurck | Lost 3-6, 0-6 | |||
| 1/6/2026 | vs | Xavier | Kyle Totorica | Won 6-1, 6-2 | |||
| 1/6/2026 | vs | Bellarmine | Colby Berson | Lost 6-2, 2-6, 7-10 | |||
| 1/18/2026 | EASTERN KENTUCKY | Romeo Elfvi Navarro | Lost 5-7, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/29/2025 | vs | Lipscomb | Filippo Verdese/Hartmut Fiedler | Won 6-2/Soloman Dunsirn | |||
| 9/29/2025 | vs | Dayton | Kaia Mendibe/Andreas Nygaard | Lost 2-6/Soloman Dunsirn | |||
| 9/29/2025 | vs | Furman | Theophile Joly/Barnabas Sift | Won 2-1, retired/Soloman Dunsirn | |||
| 9/29/2025 | vs | Ball State | Andrei Caragea/Jacks Lancaster | Lost 3-6/Soloman Dunsirn | |||
| 10/3/2025 | vs | Southern Indiana | Mathys Bove/Eytan Michaeli | Won 8-5/Eli Mercer | |||
| 10/3/2025 | vs | Belmont | Sabi Roi/Stefan Vedovelli | Lost 5-8/Eli Mercer | |||
| 1/6/2026 | vs | Xavier | Alex Kotarski/Andrew Spurck | Lost 3-6/Jai Dutta | |||
| 1/6/2026 | vs | Xavier | Kyle Totorica/Lukas Grossman | Lost 6-7 (4-7)/Jai Dutta | |||
| 1/6/2026 | vs | Bellarmine | Zak Vince/Colby Berson | Lost 4-6/Jai Dutta | |||
| 1/6/2026 | vs | Ball State | Andrei Caragea/Nolan Hayward | Lost 2-6/Jai Dutta | |||
| 1/18/2026 | EASTERN KENTUCKY | Marek Nano / Adrian Contreras | - 4-3, unfinished / Cameron Kryscio | ||||
| Schedule legend |
Generated on 1/20/2026