Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Summit | Pitcher of record | Attend | Time | ||||
| Feb 19, 2010 | vs | Northern Iowa | 0-5 | L | 0-7-1 | / | 5-6-0 | 7 | 0-1-0 | 0-0-0 | Bumbaugh (L 0-1) | 50 | 1:47 | ||
| 1 | Feb 19, 2010 | at | Austin Peay | 0-7 | L | 0-3-3 | / | 7-9-2 | 7 | 0-2-0 | 0-0-0 | Bumbaugh (L) | 125 | 2:08 | |
| Feb 20, 2010 | at | Tennessee State | W | 4-2 | 4-6-2 | / | 2-7-1 | 7 | 1-2-0 | 0-0-0 | Raker (W 1-0) | 142 | 1:45 | ||
| Feb 20, 2010 | vs | Northern Iowa | 2-7 | L | 2-5-2 | / | 7-8-3 | 7 | 1-3-0 | 0-0-0 | Oppenhuis (L 0-1) | 82 | 1:47 | ||
| 1 | Feb 21, 2010 | at | Austin Peay | W | 6-1 | 6-4-1 | / | 1-7-4 | 7 | 2-3-0 | 0-0-0 | Oppenhuis (W 1-1) | 155 | 2:02 | |
| Feb 27, 2010 | at | Elon | 6-7 | L | 6-6-0 | / | 7-9-2 | 7 | 2-4-0 | 0-0-0 | Bumbaugh (L 0-3) | 93 | 2:14 | ||
| Feb 27, 2010 | at | Elon | W | 5-2 | 5-7-1 | / | 2-10-4 | 7 | 3-4-0 | 0-0-0 | Raker (W 2-0) | 93 | 2:00 | ||
| Feb 28, 2010 | at | Elon | 0-9 | L | 0-3-0 | / | 9-10-1 | 5 | 3-5-0 | 0-0-0 | Natter (L 0-1) | 87 | 1:25 | ||
| * | Mar 13, 2010 | WESTERN ILLINOIS | 0-7 | L | 0-3-1 | / | 7-13-0 | 7 | 3-6-0 | 0-1-0 | Raker (L 2-1) | 50 | 1:31 | ||
| * | Mar 15, 2010 | WESTERN ILLINOIS-1 | 0-5 | L | 0-5-2 | / | 5-10-1 | 7 | 3-7-0 | 0-2-0 | Natter (L 0-2) | 35 | 1:40 | ||
| * | Mar 15, 2010 | WESTERN ILLINOIS-2 | 2-8 | L | 2-3-3 | / | 8-9-4 | 7 | 3-8-0 | 0-3-0 | Bumbaugh (L 0-4) | 35 | 1:33 | ||
| Mar 16, 2010 | at | SE Missouri State-1 | 7-15 | L | 7-8-6 | / | 15-10-2 | 6 | 3-9-0 | 0-3-0 | Oppenhuis (L 1-2) | 113 | 1hr | ||
| Mar 16, 2010 | at | SE Missouri State-2 | 4-5 | L | 4-9-3 | / | 5-9-1 | (8) | 3-10-0 | 0-3-0 | Natter (L 0-3) | 113 | 2hr | ||
| Mar 17, 2010 | at | Missouri State-1 | 4-12 | L | 4-8-0 | / | 12-13-0 | 6 | 3-11-0 | 0-3-0 | Natter (L 0-4) | - | 1:50 | ||
| Mar 17, 2010 | at | Missouri State-2 | 2-17 | L | 2-5-1 | / | 17-16-0 | 5 | 3-12-0 | 0-3-0 | Oppenhuis (L 1-3) | 85 | 1:58 | ||
| * | Mar 18, 2010 | at | UMKC | 4-12 | L | 4-7-1 | / | 12-12-0 | 5 | 3-13-0 | 0-4-0 | Natter (L 0-5) | 107 | 1:59 | |
| * | Mar 19, 2010 | at | UMKC | 2-8 | L | 2-4-1 | / | 8-13-1 | 7 | 3-14-0 | 0-5-0 | Oppenhuis (L 1-4) | 74 | 1:20 | |
| * | Mar 19, 2010 | at | UMKC | W | 7-0 | 7-10-0 | / | 0-5-1 | 7 | 4-14-0 | 1-5-0 | Raker (W 3-1) | 71 | 1:47 | |
| Mar 23, 2010 | BUTLER-1 | 2-5 | L | 2-4-1 | / | 5-7-2 | 7 | 4-15-0 | 1-5-0 | Bumbaugh (L 0-4) | 95 | 2:07 | |||
| Mar 23, 2010 | BUTLER-2 | 1-7 | L | 1-7-2 | / | 7-15-2 | 7 | 4-16-0 | 1-5-0 | Raker (L) | 95 | 2:05 | |||
| Mar 24, 2010 | at | Eastern Illinois-1 | 3-4 | L | 3-4-0 | / | 4-10-0 | (8) | 4-17-0 | 1-5-0 | Bumbaugh (L 0-6) | - | 2:05 | ||
| Mar 24, 2010 | at | Eastern Illinois-2 | 1-5 | L | 1-6-2 | / | 5-6-1 | 7 | 4-18-0 | 1-5-0 | Bumbaugh (L 0-7) | 276 | 8:15 | ||
| * | Mar 26, 2010 | NORTH DAKOTA STATE | W | 9-3 | 9-8-0 | / | 3-8-4 | 7 | 5-18-0 | 2-5-0 | Natter (W 1-5) | 73 | 1:50 | ||
| * | Mar 27, 2010 | NORTH DAKOTA STATE-1 | 2-4 | L | 2-4-1 | / | 4-15-1 | 7 | 5-19-0 | 2-6-0 | Bumbaugh (L 0-8) | - | 1:40 | ||
| * | Mar 27, 2010 | NORTH DAKOTA STATE-2 | W | 9-2 | 9-7-4 | / | 2-7-1 | 7 | 6-19-0 | 3-6-0 | Natter (W 2-5) | 123 | 1:59 | ||
| Mar 30, 2010 | BALL STATE | 4-11 | L | 4-6-2 | / | 11-13-0 | 7 | 6-20-0 | 3-6-0 | Natter (L 2-6) | 127 | 1:57 | |||
| Mar 31, 2010 | at | Purdue-1 | 0-2 | L | 0-1-2 | / | 2-6-2 | 7 | 6-21-0 | 3-6-0 | Bumbaugh (L 0-9) | - | 1:46 | ||
| Mar 31, 2010 | at | Purdue | 0-6 | L | 0-1-3 | / | 6-7-2 | 7 | 6-22-0 | 3-6-0 | Natter (L 2-7) | 233 | 1:40 | ||
| * | Apr 02, 2010 | at | Oakland University-1 | W | 6-1 | 6-8-1 | / | 1-3-2 | 7 | 7-22-0 | 4-6-0 | Bumbaugh (W 1-9) | - | 2:05 | |
| * | Apr 02, 2010 | at | Oakland University-2 | 1-3 | L | 1-3-2 | / | 3-4-0 | 7 | 7-23-0 | 4-7-0 | Natter (L 2-8) | 237 | 1:45 | |
| * | Apr 03, 2010 | at | Oakland University | 2-4 | L | 2-6-2 | / | 4-5-0 | 7 | 7-24-0 | 4-8-0 | Bumbaugh (L 1-10) | 189 | 1:44 | |
| Apr 06, 2010 | at | SIUE-1 | 3-9 | L | 3-7-1 | / | 9-10-2 | 7 | 7-25-0 | 4-8-0 | Bumbaugh (L 1-11) | 75 | 1:44 | ||
| Apr 06, 2010 | at | SIUE-2 | 0-8 | L | 0-6-4 | / | 8-12-0 | 6 | 7-26-0 | 4-8-0 | Raker (L 3-3) | 75 | 1:26 | ||
| Apr 07, 2010 | INDIANA STATE-1 | 1-3 | L | 1-5-0 | / | 3-10-0 | 7 | 7-27-0 | 4-8-0 | Natter (L 2-9) | 115 | 1:56 | |||
| Apr 07, 2010 | INDIANA STATE-2 | 4-6 | L | 4-7-0 | / | 6-6-1 | 7 | 7-28-0 | 4-8-0 | Bumbaugh (L 1-12) | 115 | 1:53 | |||
| * | Apr 09, 2010 | SOUTHERN UTAH-1 | W | 4-1 | 4-6-0 | / | 1-3-0 | 7 | 8-28-0 | 5-8-0 | Bumbaugh (W 2-12) | 75 | 1:44 | ||
| * | Apr 09, 2010 | SOUTHERN UTAH-2 | W | 5-4 | 5-8-1 | / | 4-9-1 | (8) | 9-28-0 | 6-8-0 | Natter (W 3-9) | 65 | 2:18 | ||
| * | Apr 10, 2010 | SOUTHERN UTAH | W | 6-5 | 6-14-1 | / | 5-8-1 | (8) | 10-28-0 | 7-8-0 | Natter (W 4-9) | 125 | 2:27 | ||
| Apr 13, 2010 | at | Valparaiso-1 | 1-2 | L | 1-6-2 | / | 2-8-1 | 7 | 10-29-0 | 7-8-0 | Bumbaugh (L 2-13) | - | 1:54 | ||
| Apr 13, 2010 | at | Valparaiso-2 | 0-4 | L | 0-3-3 | / | 4-7-1 | 7 | 10-30-0 | 7-8-0 | Raker (L 3-4) | 237 | 1:33 | ||
| * | Apr 17, 2010 | at | South Dakota State-1 | 4-6 | L | 4-8-1 | / | 6-12-1 | 7 | 10-31-0 | 7-9-0 | Bumbaugh (L 2-14) | - | 1:50 | |
| * | Apr 17, 2010 | at | South Dakota State-2 | 5-9 | L | 5-9-4 | / | 9-12-3 | 7 | 10-32-0 | 7-10-0 | Natter (L 4-10) | 82 | 1:57 | |
| * | Apr 18, 2010 | at | South Dakota State | W | 8-3 | 8-12-3 | / | 3-9-2 | 7 | 11-32-0 | 8-10-0 | Bumbaugh (W 3-14) | 78 | 2:15 | |
| Apr 22, 2010 | DAYTON-1 | W | 7-6 | 7-11-3 | / | 6-8-3 | 7 | 12-32-0 | 8-10-0 | Bumbaugh (W 4-14) | 275 | 2:11 | |||
| Apr 22, 2010 | DAYTON-2 | W | 14-1 | 14-14-0 | / | 1-6-2 | 5 | 13-32-0 | 8-10-0 | Natter (W 5-10) | 115 | 1:09 | |||
| Apr 28, 2010 | at | Morehead State-1 | 1-7 | L | 1-5-3 | / | 7-7-1 | 7 | 13-33-0 | 8-10-0 | Bumbaugh (L 4-15) | 208 | 1:34 | ||
| Apr 28, 2010 | at | Morehead State-2 | 4-8 | L | 4-6-4 | / | 8-11-0 | 7 | 13-34-0 | 8-10-0 | Natter (L 5-11) | 208 | 2:02 | ||
| * | Apr 30, 2010 | IPFW-1 | 0-9 | L | 0-2-1 | / | 9-12-1 | 5 | 13-35-0 | 8-11-0 | Bumbaugh (L 4-16) | 75 | 1:22 | ||
| * | Apr 30, 2010 | IPFW-2 | W | 7-6 | 7-12-2 | / | 6-12-0 | 7 | 14-35-0 | 9-11-0 | Raker (W 4-4) | 115 | 1:59 | ||
| * | May 01, 2010 | IPFW | 0-3 | L | 0-4-1 | / | 3-7-1 | 7 | 14-36-0 | 9-12-0 | Bumbaugh (L 4-17) | 75 | 1:39 | ||
| * | May 07, 2010 | at | Centenary-1 | W | 8-6 | 8-13-1 | / | 6-7-1 | 7 | 15-36-0 | 10-12-0 | Bumbaugh (W 5-17) | 121 | 2:11 | |
| * | May 07, 2010 | at | Centenary-2 | 7-11 | L | 7-9-1 | / | 11-14-1 | 7 | 15-37-0 | 10-13-0 | Bumbaugh (L 5-18) | - | 2:00 | |
| * | May 08, 2010 | at | Centenary | W | 4-1 | 4-10-0 | / | 1-6-0 | 7 | 16-37-0 | 11-13-0 | Bumbaugh (W 6-18) | 113 | 2:24 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2010 | vs | Northern Iowa | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 8 | 1 | .280 | |
| Feb 19, 2010 | at | Austin Peay | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 3 | .200 | |
| Feb 20, 2010 | at | Tennessee State | 26 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 2 | .211 | |
| Feb 20, 2010 | vs | Northern Iowa | 26 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 2 | .206 | |
| Feb 21, 2010 | at | Austin Peay | 24 | 6 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | .198 | |
| Feb 27, 2010 | at | Elon | 29 | 6 | 6 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 5 | 0 | .200 | |
| Feb 27, 2010 | at | Elon | 31 | 5 | 7 | 5 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 15 | 1 | .204 | |
| Feb 28, 2010 | at | Elon | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | 4 | 0 | .202 | |
| * | Mar 13, 2010 | WESTERN ILLINOIS | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 10 | 1 | .195 | |
| * | Mar 15, 2010 | WESTERN ILLINOIS | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 2 | .195 | |
| * | Mar 15, 2010 | WESTERN ILLINOIS | 27 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 3 | .187 | |
| Mar 16, 2010 | at | SE Missouri State | 26 | 7 | 8 | 7 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 6 | .197 | |
| Mar 16, 2010 | at | SE Missouri State | 33 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 23 | 17 | 3 | .205 | |
| Mar 17, 2010 | at | Missouri State | 24 | 4 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 7 | 0 | .213 | |
| Mar 17, 2010 | at | Missouri State | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 1 | .215 | |
| * | Mar 18, 2010 | at | UMKC | 22 | 4 | 7 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 5 | 1 | .220 |
| * | Mar 19, 2010 | at | UMKC | 25 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 11 | 1 | .217 |
| * | Mar 19, 2010 | at | UMKC | 31 | 7 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 12 | 0 | .224 |
| Mar 23, 2010 | BUTLER | 26 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 5 | 1 | .220 | ||
| Mar 23, 2010 | BUTLER | 25 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 10 | 2 | .223 | ||
| Mar 24, 2010 | at | Eastern Illinois | 27 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 22 | 10 | 0 | .219 | |
| Mar 24, 2010 | at | Eastern Illinois | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 8 | 2 | .221 | |
| * | Mar 26, 2010 | NORTH DAKOTA STATE | 27 | 9 | 8 | 7 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | .224 | |
| * | Mar 27, 2010 | NORTH DAKOTA STATE | 26 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 12 | 1 | .221 | |
| * | Mar 27, 2010 | NORTH DAKOTA STATE | 26 | 9 | 7 | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 3 | 4 | .223 | |
| Mar 30, 2010 | BALL STATE | 26 | 4 | 6 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 2 | .223 | ||
| Mar 31, 2010 | at | Purdue | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 18 | 6 | 2 | .218 | |
| Mar 31, 2010 | at | Purdue | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 3 | .212 | |
| * | Apr 02, 2010 | at | Oakland University | 28 | 6 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 21 | 3 | 1 | .215 |
| * | Apr 02, 2010 | at | Oakland University | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 18 | 6 | 2 | .212 |
| * | Apr 03, 2010 | at | Oakland University | 23 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 18 | 8 | 2 | .213 |
| Apr 06, 2010 | at | SIUE | 29 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | .214 | |
| Apr 06, 2010 | at | SIUE | 23 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 16 | 8 | 4 | .216 | |
| Apr 07, 2010 | INDIANA STATE | 26 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 10 | 0 | .215 | ||
| Apr 07, 2010 | INDIANA STATE | 28 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 5 | 0 | .216 | ||
| * | Apr 09, 2010 | SOUTHERN UTAH | 23 | 4 | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | .217 | |
| * | Apr 09, 2010 | SOUTHERN UTAH | 26 | 5 | 8 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 24 | 8 | 1 | .220 | |
| * | Apr 10, 2010 | SOUTHERN UTAH | 33 | 6 | 14 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 24 | 6 | 1 | .227 | |
| Apr 13, 2010 | at | Valparaiso | 28 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 4 | 2 | .226 | |
| Apr 13, 2010 | at | Valparaiso | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 10 | 3 | .224 | |
| * | Apr 17, 2010 | at | South Dakota State | 30 | 4 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 1 | 1 | .225 |
| * | Apr 17, 2010 | at | South Dakota State | 32 | 5 | 9 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 12 | 4 | .227 |
| * | Apr 18, 2010 | at | South Dakota State | 29 | 8 | 12 | 8 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 21 | 8 | 3 | .231 |
| Apr 22, 2010 | DAYTON | 32 | 7 | 11 | 5 | 4 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 3 | .235 | ||
| Apr 22, 2010 | DAYTON | 27 | 14 | 14 | 14 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 10 | 0 | .241 | ||
| Apr 28, 2010 | at | Morehead State | 24 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 9 | 3 | .240 | |
| Apr 28, 2010 | at | Morehead State | 26 | 4 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 13 | 4 | .240 | |
| * | Apr 30, 2010 | IPFW | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 5 | 1 | .239 | |
| * | Apr 30, 2010 | IPFW | 30 | 7 | 12 | 7 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | .242 | |
| * | May 01, 2010 | IPFW | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | .241 | |
| * | May 07, 2010 | at | Centenary | 33 | 8 | 13 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 3 | 1 | .244 |
| * | May 07, 2010 | at | Centenary | 29 | 7 | 9 | 7 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 4 | 1 | .246 |
| * | May 08, 2010 | at | Centenary | 29 | 4 | 10 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 21 | 5 | 0 | .248 |
| Totals | 1392 | 188 | 345 | 172 | 56 | 1 | 37 | 131 | 2 | 29 | 12 | 33 | 24 | 9 | 2 | 279 | 1024 | 402 | 86 | .248 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2010 | vs | Northern Iowa | 6.0 | 6 | 5 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0-5 | 0 | 1 | 0 | 5.83 | |
| Feb 19, 2010 | at | Austin Peay | 7.0 | 9 | 7 | 6 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 0 | 2 | 0 | 5.92 | |
| Feb 20, 2010 | at | Tennessee State | 7.0 | 7 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-2 | 1 | 2 | 1 | 4.20 | |
| Feb 20, 2010 | vs | Northern Iowa | 7.0 | 8 | 7 | 6 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-7 | 1 | 3 | 1 | 4.67 | |
| Feb 21, 2010 | at | Austin Peay | 7.0 | 7 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 2 | 3 | 1 | 3.91 | |
| Feb 27, 2010 | at | Elon | 6.0 | 9 | 7 | 7 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-7 | 2 | 4 | 1 | 4.55 | |
| Feb 27, 2010 | at | Elon | 7.0 | 10 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 3 | 4 | 1 | 4.02 | |
| Feb 28, 2010 | at | Elon | 4.1 | 10 | 9 | 9 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-9 | 3 | 5 | 1 | 4.91 | |
| * | Mar 13, 2010 | WESTERN ILLINOIS | 7.0 | 13 | 7 | 7 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-7 | 3 | 6 | 1 | 5.16 | |
| * | Mar 15, 2010 | WESTERN ILLINOIS | 7.0 | 10 | 5 | 3 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-5 | 3 | 7 | 1 | 4.93 | |
| * | Mar 15, 2010 | WESTERN ILLINOIS | 7.0 | 9 | 8 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2-8 | 3 | 8 | 1 | 5.03 | |
| Mar 16, 2010 | at | SE Missouri State | 5.0 | 10 | 15 | 7 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7-15 | 3 | 9 | 1 | 5.34 | |
| Mar 16, 2010 | at | SE Missouri State | 7.2 | 9 | 5 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4-5 | 3 | 10 | 1 | 5.11 | |
| Mar 17, 2010 | at | Missouri State | 5.1 | 13 | 12 | 12 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4-12 | 3 | 11 | 1 | 5.73 | |
| Mar 17, 2010 | at | Missouri State | 4.0 | 16 | 17 | 16 | 4 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2-17 | 3 | 12 | 1 | 6.68 | |
| * | Mar 18, 2010 | at | UMKC | 4.2 | 12 | 12 | 11 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-12 | 3 | 13 | 1 | 7.14 |
| * | Mar 19, 2010 | at | UMKC | 6.0 | 13 | 8 | 7 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-8 | 3 | 14 | 1 | 7.20 |
| * | Mar 19, 2010 | at | UMKC | 7.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 4 | 14 | 1 | 6.75 |
| Mar 23, 2010 | BUTLER | 7.0 | 7 | 5 | 4 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2-5 | 4 | 15 | 1 | 6.59 | ||
| Mar 23, 2010 | BUTLER | 7.0 | 15 | 7 | 7 | 2 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1-7 | 4 | 16 | 1 | 6.61 | ||
| Mar 24, 2010 | at | Eastern Illinois | 7.1 | 10 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 4 | 17 | 1 | 6.46 | |
| Mar 24, 2010 | at | Eastern Illinois | 6.0 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1-5 | 4 | 18 | 1 | 6.43 | |
| * | Mar 26, 2010 | NORTH DAKOTA STATE | 7.0 | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9-3 | 5 | 18 | 1 | 6.27 | |
| * | Mar 27, 2010 | NORTH DAKOTA STATE | 7.0 | 15 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 5 | 19 | 1 | 6.12 | |
| * | Mar 27, 2010 | NORTH DAKOTA STATE | 7.0 | 7 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-2 | 6 | 19 | 1 | 5.85 | |
| Mar 30, 2010 | BALL STATE | 7.0 | 13 | 11 | 10 | 2 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4-11 | 6 | 20 | 1 | 6.02 | ||
| Mar 31, 2010 | at | Purdue | 6.0 | 6 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 6 | 21 | 1 | 5.86 | |
| Mar 31, 2010 | at | Purdue | 6.0 | 7 | 6 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-6 | 6 | 22 | 1 | 5.82 | |
| * | Apr 02, 2010 | at | Oakland University | 7.0 | 3 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | 7 | 22 | 1 | 5.64 |
