Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Summit | Pitcher of record | Attend | Time | ||||
| Feb 12, 2011 | vs | Austin Peay | W | 6-1 | 6-7-0 | / | 1-4-3 | 7 | 1-0-0 | 0-0-0 | Thomas (W 1-0) | 75 | 1:45 | ||
| Feb 12, 2011 | vs | Belmont | W | 9-4 | 9-8-4 | / | 4-7-0 | 7 | 2-0-0 | 0-0-0 | Bumbaugh (W 1-0) | 75 | 2:45 | ||
| Feb 13, 2011 | vs | Wright State | 0-2 | L | 0-2-1 | / | 2-7-0 | 7 | 2-1-0 | 0-0-0 | Thomas (L 1-1) | 75 | 1:35 | ||
| Feb 13, 2011 | vs | Belmont | 3-6 | L | 3-9-2 | / | 6-9-2 | 7 | 2-2-0 | 0-0-0 | Bumbaugh (L) | 115 | 2:30 | ||
| Feb 19, 2011 | vs | Quinnipiac | W | 5-3 | 5-8-1 | / | 3-6-1 | 7 | 3-2-0 | 0-0-0 | Natter (W 1-0) | 50 | 2:23 | ||
| Feb 19, 2011 | at | Longwood | 1-8 | L | 1-5-4 | / | 8-10-0 | 7 | 3-3-0 | 0-0-0 | Oppenhuis (L 0-1) | 150 | 2:03 | ||
| Feb 20, 2011 | vs | Army | W | 9-8 | 9-9-5 | / | 8-10-1 | 7 | 4-3-0 | 0-0-0 | Bumbaugh (W 2-1) | 100 | 3:06 | ||
| Feb 20, 2011 | at | Longwood | 3-11 | L | 3-3-4 | / | 11-15-1 | 7 | 4-4-0 | 0-0-0 | Bumbaugh (L 1-2) | 100 | 1:59 | ||
| Feb 25, 2011 | vs | Tennessee Tech | 0-7 | L | 0-1-1 | / | 7-8-0 | 7 | 4-5-0 | 0-0-0 | Thomas (L 1-2) | 107 | 1:48 | ||
| Feb 25, 2011 | vs | Northwestern State | 4-8 | L | 4-7-0 | / | 8-13-1 | 7 | 4-6-0 | 0-0-0 | Oppenhuis (L 0-2) | 108 | 2:20 | ||
| Feb 26, 2011 | at | Chattanooga | 1-9 | L | 1-6-1 | / | 9-12-1 | 5 | 4-7-0 | 0-0-0 | Bumbaugh (L 2-3) | 376 | 1:43 | ||
| Feb 26, 2011 | vs | UT-Martin | 0-6 | L | 0-2-5 | / | 6-6-0 | 7 | 4-8-0 | 0-0-0 | Thomas (L 1-3) | 109 | 1:30 | ||
| Feb 27, 2011 | vs | Northern Iowa | 1-7 | L | 1-4-1 | / | 7-10-1 | 7 | 4-9-0 | 0-0-0 | Thomas (L 1-4) | 362 | 2:02 | ||
| * | Mar 11, 2011 | CENTENARY COLLEGE-1 | 0-1 | L | 0-3-0 | / | 1-2-0 | 7 | 4-10-0 | 0-1-0 | Thomas (L 1-5) | 188 | 1:49 | ||
| * | Mar 12, 2011 | CENTENARY COLLEGE-1 | W | 20-3 | 20-17-0 | / | 3-7-3 | 5 | 5-10-0 | 1-1-0 | Bumbaugh (W 3-3) | 127 | 2:00 | ||
| * | Mar 12, 2011 | CENTENARY COLLEGE-2 | W | 16-1 | 16-13-1 | / | 1-1-2 | 5 | 6-10-0 | 2-1-0 | Thomas (W 2-5) | 133 | 1:40 | ||
| Mar 16, 2011 | at | Dayton-1 | W | 3-0 | 3-11-0 | / | 0-2-2 | 7 | 7-10-0 | 2-1-0 | Thomas (W 3-5) | 56 | 2:00 | ||
| Mar 16, 2011 | at | Dayton-2 | 3-6 | L | 3-7-0 | / | 6-6-1 | 7 | 7-11-0 | 2-1-0 | Natter (L 1-1) | 66 | |||
| * | Mar 18, 2011 | OAKLAND-1 | W | 7-5 | 7-12-2 | / | 5-7-0 | 7 | 8-11-0 | 3-1-0 | Natter (W 2-1) | 118 | 2:40 | ||
| * | Mar 18, 2011 | OAKLAND-2 | 7-12 | L | 7-3-6 | / | 12-13-5 | 7 | 8-12-0 | 3-2-0 | Natter (L 2-2) | 112 | 2:50 | ||
| * | Mar 19, 2011 | OAKLAND | W | 7-1 | 7-5-5 | / | 1-7-5 | 7 | 9-12-0 | 4-2-0 | Thomas (W 4-5) | 127 | 2:16 | ||
| Mar 22, 2011 | VALPARAISO-1 | 3-10 | L | 3-6-2 | / | 10-14-0 | 7 | 9-13-0 | 4-2-0 | Natter (L 2-3) | 101 | 2:10 | |||
| Mar 22, 2011 | VALPARAISO-2 | 1-9 | L | 1-4-6 | / | 9-10-0 | 6 | 9-14-0 | 4-2-0 | Brewer (L 0-1) | 101 | 2:10 | |||
| * | Mar 25, 2011 | at | Western Illinois | 9-10 | L | 9-12-1 | / | 10-11-4 | (8) | 9-15-0 | 4-3-0 | Bumbaugh (L 3-4) | 102 | 2:55 | |
| * | Mar 26, 2011 | at | Western Illinois-1 | W | 24-20 | 24-21-3 | / | 20-20-4 | 7 | 10-15-0 | 5-3-0 | Raker (W 1-1) | - | 3:37 | |
| * | Mar 26, 2011 | at | Western Illinois-2 | 0-4 | L | 0-5-3 | / | 4-5-2 | 7 | 10-16-0 | 5-4-0 | Raker (L 0-1) | 101 | 1:49 | |
| Mar 29, 2011 | at | Cleveland State-1 | 2-4 | L | 2-4-0 | / | 4-5-1 | 7 | 10-17-0 | 5-4-0 | Thomas (L 4-6) | 145 | 1:52 | ||
| Mar 29, 2011 | at | Cleveland State | 5-11 | L | 5-7-3 | / | 11-12-1 | 7 | 10-18-0 | 5-4-0 | Bumbaugh (L 3-5) | 147 | 2:15 | ||
| * | Apr 01, 2011 | vs | North Dakota State | 0-7 | L | 0-2-1 | / | 7-12-1 | 7 | 10-19-0 | 5-5-0 | Thomas (L 4-7) | 53 | 1:56 | |
| * | Apr 02, 2011 | vs | North Dakota State-1 | 1-4 | L | 1-3-2 | / | 4-6-0 | 7 | 10-20-0 | 5-6-0 | Bumbaugh (L 3-6) | 85 | 1:50 | |
| * | Apr 02, 2011 | vs | North Dakota State-2 | 1-3 | L | 1-4-1 | / | 3-6-0 | 7 | 10-21-0 | 5-7-0 | Raker (L 1-3) | 85 | 1:42 | |
| Apr 06, 2011 | PURDUE-1 | 1-11 | L | 1-4-1 | / | 11-9-1 | 5 | 10-22-0 | 5-7-0 | Thomas (L 4-8) | 106 | 1:30 | |||
| Apr 06, 2011 | PURDUE-2 | 5-18 | L | 5-6-5 | / | 18-18-4 | 5 | 10-23-0 | 5-7-0 | Brewer (L 0-2) | 102 | 1:38 | |||
| Apr 13, 2011 | at | Indiana State-1 | 2-7 | L | 2-6-1 | / | 7-7-0 | 7 | 10-24-0 | 5-7-0 | Thomas (L 4-9) | 106 | 1:51 | ||
| Apr 13, 2011 | at | Indiana State-2 | 0-1 | L | 0-2-2 | / | 1-3-0 | 7 | 10-25-0 | 5-7-0 | Bumbaugh (L 3-7) | 109 | 1:46 | ||
| * | Apr 16, 2011 | SOUTH DAKOTA STATE-1 | W | 14-6 | 14-9-1 | / | 6-6-1 | 5 | 11-25-0 | 6-7-0 | Natter (W 3-3) | 101 | 1:49 | ||
| * | Apr 16, 2011 | SOUTH DAKOTA STATE-2 | W | 5-0 | 5-6-1 | / | 0-6-3 | 7 | 12-25-0 | 7-7-0 | Thomas (W 5-9) | 101 | 1:45 | ||
| * | Apr 17, 2011 | SOUTH DAKOTA STATE | 4-6 | L | 4-5-4 | / | 6-9-1 | 7 | 12-26-0 | 7-8-0 | Thomas (L 5-10) | 122 | 2:35 | ||
| * | Apr 22, 2011 | at | Southern Utah | W | 2-1 | 2-8-1 | / | 1-1-0 | (9) | 13-26-0 | 8-8-0 | Natter (W 4-3) | 113 | 2:25 | |
| * | Apr 23, 2011 | at | Southern Utah-1 | 12-13 | L | 12-14-2 | / | 13-13-0 | 7 | 13-27-0 | 8-9-0 | Thomas (L 5-11) | - | 2:26 | |
| * | Apr 23, 2011 | at | Southern Utah-2 | 6-13 | L | 6-15-1 | / | 13-13-1 | 7 | 13-28-0 | 8-10-0 | Raker (L 1-3) | 100 | 2:22 | |
| * | Apr 30, 2011 | UMKC-1 | 0-9 | L | 0-3-2 | / | 9-6-0 | 5 | 13-29-0 | 8-11-0 | Thomas (L 5-12) | 129 | 1:34 | ||
| * | Apr 30, 2011 | UMKC-2 | 6-8 | L | 6-9-0 | / | 8-12-1 | (8) | 13-30-0 | 8-12-0 | Brewer (L 0-3) | 137 | 2:17 | ||
| May 03, 2011 | at | Loyola Chicago-1 | W | 1-0 | 1-3-4 | / | 0-1-2 | (9) | 14-30-0 | 8-12-0 | Thomas (W 6-12) | 95 | 2:13 | ||
| * | May 07, 2011 | at | IPFW | 0-6 | L | 0-3-1 | / | 6-10-0 | 7 | 14-31-0 | 8-13-0 | Thomas (L 6-13) | 82 | 1:40 | |
| * | May 08, 2011 | at | IPFW-1 | W | 8-7 | 8-9-1 | / | 7-12-3 | 7 | 15-31-0 | 9-13-0 | Thomas (W 7-12) | 137 | 2:35 | |
| * | May 08, 2011 | at | IPFW-2 | 1-2 | L | 1-4-0 | / | 2-8-1 | 7 | 15-32-0 | 9-14-0 | Thomas (L 7-13) | 172 | 1:45 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 12, 2011 | vs | Austin Peay | 25 | 6 | 7 | 6 | 2 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 21 | 2 | 0 | .280 | |
| Feb 12, 2011 | vs | Belmont | 27 | 9 | 8 | 6 | 2 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 4 | .288 | |
| Feb 13, 2011 | vs | Wright State | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 18 | 8 | 1 | .236 | |
| Feb 13, 2011 | vs | Belmont | 29 | 3 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 3 | 2 | .257 | |
| Feb 19, 2011 | vs | Quinnipiac | 25 | 5 | 8 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 21 | 7 | 1 | .270 | |
| Feb 19, 2011 | at | Longwood | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 5 | 4 | .258 | |
| Feb 20, 2011 | vs | Army | 26 | 9 | 9 | 8 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 21 | 6 | 5 | .271 | |
| Feb 20, 2011 | at | Longwood | 25 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 4 | .252 | |
| Feb 25, 2011 | vs | Tennessee Tech | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 4 | 1 | .232 | |
| Feb 25, 2011 | vs | Northwestern State | 27 | 4 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 7 | 0 | .235 | |
| Feb 26, 2011 | at | Chattanooga | 19 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 6 | 1 | .241 | |
| Feb 26, 2011 | vs | UT-Martin | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 18 | 7 | 5 | .229 | |
| Feb 27, 2011 | vs | Northern Iowa | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 8 | 1 | .224 | |
| * | Mar 11, 2011 | CENTENARY COLLEGE | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 1 | 0 | .218 | |
| * | Mar 12, 2011 | CENTENARY COLLEGE | 28 | 20 | 17 | 15 | 2 | 0 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 15 | 3 | 0 | .248 | |
| * | Mar 12, 2011 | CENTENARY COLLEGE | 25 | 16 | 13 | 14 | 1 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 15 | 1 | 1 | .265 | |
| Mar 16, 2011 | at | Dayton | 29 | 3 | 11 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 21 | 2 | 0 | .273 | |
| Mar 16, 2011 | at | Dayton | 27 | 3 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 0 | .272 | |
| * | Mar 18, 2011 | OAKLAND | 30 | 7 | 12 | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 2 | .280 | |
| * | Mar 18, 2011 | OAKLAND | 29 | 7 | 3 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 12 | 6 | .270 | |
| * | Mar 19, 2011 | OAKLAND | 24 | 7 | 5 | 6 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 8 | 5 | .267 | |
| Mar 22, 2011 | VALPARAISO | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 2 | .266 | ||
| Mar 22, 2011 | VALPARAISO | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 5 | 6 | .263 | ||
| * | Mar 25, 2011 | at | Western Illinois | 36 | 9 | 12 | 8 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 23 | 8 | 1 | .268 |
| * | Mar 26, 2011 | at | Western Illinois | 43 | 24 | 21 | 22 | 2 | 0 | 3 | 15 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 8 | 3 | .282 |
| * | Mar 26, 2011 | at | Western Illinois | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 3 | .279 |
| Mar 29, 2011 | at | Cleveland State | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 9 | 0 | .274 | |
| Mar 29, 2011 | at | Cleveland State | 29 | 5 | 7 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 3 | .273 | |
| * | Apr 01, 2011 | vs | North Dakota State | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 8 | 1 | .267 |
| * | Apr 02, 2011 | vs | North Dakota State | 24 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 2 | .263 |
| * | Apr 02, 2011 | vs | North Dakota State | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 1 | .261 |
| Apr 06, 2011 | PURDUE | 19 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 4 | 1 | .260 | ||
| Apr 06, 2011 | PURDUE | 23 | 5 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 8 | 5 | .260 | ||
| Apr 13, 2011 | at | Indiana State | 25 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 18 | 11 | 1 | .259 | |
| Apr 13, 2011 | at | Indiana State | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 18 | 5 | 2 | .256 | |
| * | Apr 16, 2011 | SOUTH DAKOTA STATE | 21 | 14 | 9 | 13 | 2 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 15 | 6 | 1 | .260 | |
| * | Apr 16, 2011 | SOUTH DAKOTA STATE | 26 | 5 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 1 | .259 | |
| * | Apr 17, 2011 | SOUTH DAKOTA STATE | 21 | 4 | 5 | 4 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 21 | 3 | 4 | .258 | |
| * | Apr 22, 2011 | at | Southern Utah | 33 | 2 | 8 | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 27 | 9 | 1 | .258 |
| * | Apr 23, 2011 | at | Southern Utah | 33 | 12 | 14 | 11 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 18 | 3 | 2 | .263 |
| * | Apr 23, 2011 | at | Southern Utah | 35 | 6 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 1 | .269 |
| * | Apr 30, 2011 | UMKC | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 4 | 2 | .267 | |
| * | Apr 30, 2011 | UMKC | 33 | 6 | 9 | 5 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | 24 | 9 | 0 | .267 | |
| May 03, 2011 | at | Loyola Chicago | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 27 | 5 | 4 | .263 | |
| * | May 07, 2011 | at | IPFW | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 2 | 1 | .260 |
| * | May 08, 2011 | at | IPFW | 31 | 8 | 9 | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 21 | 3 | 1 | .261 |
| * | May 08, 2011 | at | IPFW | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 0 | .259 |
| Totals | 1219 | 218 | 316 | 183 | 55 | 7 | 38 | 165 | 1 | 62 | 22 | 29 | 28 | 4 | 5 | 276 | 910 | 285 | 92 | .259 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 12, 2011 | vs | Austin Peay | 7.0 | 4 | 1 | 1 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | 1 | 0 | 0 | 1.00 | |
| Feb 12, 2011 | vs | Belmont | 7.0 | 7 | 4 | 2 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9-4 | 2 | 0 | 0 | 1.50 | |
| Feb 13, 2011 | vs | Wright State | 6.0 | 7 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-2 | 2 | 1 | 0 | 1.75 | |
| Feb 13, 2011 | vs | Belmont | 7.0 | 9 | 6 | 6 | 2 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3-6 | 2 | 2 | 0 | 2.85 | |
| Feb 19, 2011 | vs | Quinnipiac | 7.0 | 6 | 3 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5-3 | 3 | 2 | 1 | 2.68 | |
| Feb 19, 2011 | at | Longwood | 7.0 | 10 | 8 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1-8 | 3 | 3 | 1 | 2.73 | |
| Feb 20, 2011 | vs | Army | 7.0 | 10 | 8 | 5 | 3 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9-8 | 4 | 3 | 1 | 3.06 | |
| Feb 20, 2011 | at | Longwood | 7.0 | 15 | 11 | 10 | 0 | 2 | 9 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3-11 | 4 | 4 | 1 | 3.95 | |
| Feb 25, 2011 | vs | Tennessee Tech | 7.0 | 8 | 7 | 7 | 8 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-7 | 4 | 5 | 1 | 4.29 | |
| Feb 25, 2011 | vs | Northwestern State | 6.0 | 13 | 8 | 8 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4-8 | 4 | 6 | 1 | 4.74 | |
| Feb 26, 2011 | at | Chattanooga | 4.2 | 12 | 9 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-9 | 4 | 7 | 1 | 5.11 | |
| Feb 26, 2011 | vs | UT-Martin | 6.0 | 6 | 6 | 2 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0-6 | 4 | 8 | 1 | 4.89 | |
| Feb 27, 2011 | vs | Northern Iowa | 7.0 | 10 | 7 | 7 | 5 | 7 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1-7 | 4 | 9 | 1 | 5.07 | |
| * | Mar 11, 2011 | CENTENARY COLLEGE | 7.0 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 4 | 10 | 1 | 4.76 | |
| * | Mar 12, 2011 | CENTENARY COLLEGE | 5.0 | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 20-3 | 5 | 10 | 1 | 4.73 | |
| * | Mar 12, 2011 | CENTENARY COLLEGE | 5.0 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-1 | 6 | 10 | 1 | 4.50 | |
| Mar 16, 2011 | at | Dayton | 7.0 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 7 | 10 | 1 | 4.21 | |
| Mar 16, 2011 | at | Dayton | 6.0 | 6 | 6 | 6 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-6 | 7 | 11 | 1 | 4.36 | |
| * | Mar 18, 2011 | OAKLAND | 7.0 | 7 | 5 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 7-5 | 8 | 11 | 1 | 4.11 | |
| * | Mar 18, 2011 | OAKLAND | 7.0 | 13 | 12 | 7 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7-12 | 8 | 12 | 1 | 4.26 | |
| * | Mar 19, 2011 | OAKLAND | 7.0 | 7 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 9 | 12 | 1 | 4.05 | |
| Mar 22, 2011 | VALPARAISO | 7.0 | 14 | 10 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3-10 | 9 | 13 | 1 | 4.19 | ||
| Mar 22, 2011 | VALPARAISO | 6.0 | 10 | 9 | 5 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-9 | 9 | 14 | 1 | 4.26 | ||
| * | Mar 25, 2011 | at | Western Illinois | 7.2 | 11 | 10 | 9 | 3 | 9 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9-10 | 9 | 15 | 1 | 4.45 |
| * | Mar 26, 2011 | at | Western Illinois | 7.0 | 20 | 20 | 17 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 24-20 | 10 | 15 | 1 | 4.98 |
| * | Mar 26, 2011 | at | Western Illinois | 6.0 | 5 | 4 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 10 | 16 | 1 | 4.85 |
| Mar 29, 2011 | at | Cleveland State | 6.0 | 5 | 4 | 4 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2-4 | 10 | 17 | 1 | 4.84 | |
| Mar 29, 2011 | at | Cleveland State | 6.0 | 12 | 11 | 8 | 2 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5-11 | 10 | 18 | 1 | 4.99 | |
| * | Apr 01, 2011 | vs | North Dakota State | 6.0 | 12 | 7 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-7 | 10 | 19 | 1 | 5.02 |
| * | Apr 02, 2011 | vs | North Dakota State | 6.0 | 6 | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 10 | 20 | 1 | 4.93 |
| * | Apr 02, 2011 | vs | North Dakota State | 6.0 | 6 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 10 | 21 | 1 | 4.86 |
| Apr 06, 2011 | PURDUE | 5.0 | 9 | 11 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1-11 | 10 | 22 | 1 | 5.08 | ||
| Apr 06, 2011 | PURDUE | 5.0 | 18 | 18 | 10 | 2 | 3 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5-18 | 10 | 23 | 1 | 5.29 | ||
| Apr 13, 2011 | at | Indiana State | 6.0 | 7 | 7 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | 10 | 24 | 1 | 5.31 | |
| Apr 13, 2011 | at | Indiana State | 6.0 | 3 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 10 | 25 | 1 | 5.19 | |
| * | Apr 16, 2011 | SOUTH DAKOTA STATE | 5.0 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14-6 | 11 | 25 | 1 | 5.27 | |
| * | Apr 16, 2011 | SOUTH DAKOTA STATE | 7.0 | 6 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-0 | 12 | 25 | 1 | 5.11 | |
| * | Apr 17, 2011 | SOUTH DAKOTA STATE | 7.0 | 9 | 6 | 3 | 1 | 9 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4-6 | 12 | 26 | 1 | 5.05 | |
| * | Apr 22, 2011 | at | Southern Utah | 9.0 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2-1 | 13 | 26 | 1 | 4.87 |
