IUPUI Women's Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
05/09/03 UCLA 4, IUPUI 0
04/19/03 IUPUI 4, Oral Roberts 1
04/18/03 IUPUI 4, Western Illinois 0
04/12/03 IUPUI 5, Chicago State 2
04/12/03 IUPUI 6, Southern Utah 1
04/11/03 IUPUI 4, Oral Roberts 3
04/06/03 IUPUI 6, Western Illinois 0
04/05/03 IUPUI 5, Oakland 0
04/05/03 IUPUI 5, UMKC 0
04/04/03 IUPUI 4, Valparaiso 0
03/29/03 IUPUI 6, Lipscomb 1
03/28/03 IUPUI 7, Detroit Mercy 0
03/26/03 Dayton 4, IUPUI 3
03/09/03 IUPUI 5, Green Bay 2
03/08/03 IUPUI 5, Akron 2
03/02/03 IUPUI 6, Western Kentucky 1
03/01/03 IUPUI 5, Austin Peay 2
03/01/03 IUPUI 5, Belmont 2
02/22/03 IUPUI 6, Fort Wayne 1
02/16/03 Butler 5, IUPUI 2
01/25/03 Louisville 7, IUPUI 0
10/24-26/02 ITA Midwest Regionals --
10/19/02 IUPUI 7, Cleveland State 0
10/19/02 IUPUI 5, Milwaukee 2
10/4-5/02 Ball State Invitational -- Muncie, Ind.
09/21/02 IUPUI 7, Illinois Wesleyan 2
09/21/02 IUPUI 6, Bradley 0
Generated on 6/14/2019