IUPUI Women's Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
05/15/04 Vanderbilt 4, IUPUI 0
04/23/04 IUPUI 5, Valparaiso 1
04/22/04 IUPUI 4, Southern Utah 0
04/17/04 IUPUI 7, Southern Utah 0
04/16/04 IUPUI 6, Chicago State 1
04/16/04 IUPUI 7, Oakland 0
04/15/04 Valparaiso 4, IUPUI 3
04/09/04 IUPUI 6, IPFW 1
04/04/04 IUPUI 7, UMKC 0
04/04/04 IUPUI 7, Western Illinois 0
04/03/04 IUPUI 6, Centenary 1
04/02/04 IUPUI 7, Oral Roberts 0
03/28/04 IUPUI 4, Bradley 2
03/26/04 IUPUI 4, Dayton 3
03/13/04 IUPUI 7, Milwaukee 0
03/05/04 IUPUI 5, Eastern Illinois 2
02/27/04 Illinois State 7, IUPUI 0
02/15/04 Louisville 7, IUPUI 0
02/13/04 IUPUI 6, Detroit 2
02/07/04 Akron 5, IUPUI 4
02/06/04 IUPUI 5, Western Kentucky 2
Jan. 30, 2004 Butler 7, IUPUI 1
Oct. 19, 2003 Indiana State 7, IUPUI 1
Oct. 3-4, 2003 Ball State Invitational -- Muncie, Ind.
Sept. 19-20, 2003 Akron Zips Invitational -- Akron, Ohio
Sept. 11, 2003 IUPUI 5, University of Indianapolis 3
Generated on 6/13/2019