Tessa Williams |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
4/22/05 | vs | Southern Utah | Veronica Cortes | Lost 6-2, 2-6, 4-6 | |||
* | 4/17/05 | vs | Western Illinois | J. Lutzke | Won 6-2, 6-0 | ||
* | 4/17/05 | at | Oral Roberts | Sommer | Won 6-1, 6-2 | ||
* | 4/16/05 | vs | Centenary | Mantooth | Won 6-0, 6-2 | ||
* | 4/15/05 | vs | Southern Utah | Veronica Cortes | Lost 2-6, 6-3, 4-6 | ||
4/12/05 | at | Butler | Jensen | Won 1-6, 6-4, 10-6 | |||
4/6/05 | at | Fort Wayne | Bartelheim | Lost 1-6, 0-6 | |||
* | 4/2/05 | UMKC | Thiessen | Won 6-1, 6-1 | |||
* | 4/2/05 | VALPARAISO | Scala | Lost 6-2, 3-6, 4-6 | |||
* | 4/1/05 | CHICAGO STATE | Vlase | Lost 6-7 (2-7), 3-6 | |||
* | 3/31/05 | OAKLAND | Erickson | Won 6-1, 6-1 | |||
3/25/05 | at | Illinois State | Sechaud | Lost 2-6, 0-6 | |||
3/24/05 | INDIANA WESLEYAN | Hedgebeth | Won 6-4, 6-2 | ||||
3/9/05 | EASTERN ILLINOIS | Grover | Won 6-2, 6-1 | ||||
3/5/05 | MILWAUKEE | Felber | Won 6-2, 6-1 | ||||
3/5/05 | DEPAUL | Murisic | Lost 1-6, 0-6 | ||||
2/26/05 | at | Morehead State | Lobnitz | Won 6-4, 6-3 | |||
2/25/05 | at | Eastern Kentucky | Herrera | Lost 1-6, 0-6 | |||
2/19/05 | at | Akron | Hemlepp | Lost 3-6, 6-0, 3-6 | |||
1/13/05 | BRADLEY | Chan | Lost 0-6, 0-6 | ||||
2/11/05 | DETROIT MERCY | Cummins | Lost 2-6, 6-2, 3-6 | ||||
1/30/05 | at | Louisville | Laszkowski | Lost 0-6, 0-6 | |||
10/1-2/04 | vs | Ball State | Pollack | Lost 2-6, 0-6 | |||
10/1-2/04 | vs | Northern Illinois | Martinez | Lost 3-6, 1-6 | |||
9/25/04 | at | University of Indianapolis | Broadus | Won 6-3, 6-7 (2-7), 7-6 (8-6) | |||
9/25/04 | vs | Dayton | Metzger | Lost 4-6, 3-6 | |||
9/17-18/04 | vs | Wright State | Ames | Lost 1-6, 2-6 | |||
9/17-18/04 | vs | Akron | Ales | Won 7-6, 6-2, 1-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
4/22/05 | vs | Southern Utah | Christina Garcia / Crystal Holt | Won 8-0 / Michelle Cunningham | |||
* | 4/17/05 | vs | Western Illinois | J. Lutzke / Drake | Won 8-1 / Michelle Cunningham | ||
* | 4/17/05 | at | Oral Roberts | Robles / Sommer | Won 8-2 / Michelle Cunningham | ||
* | 4/16/05 | vs | Centenary | Mantooth / Majchowicz | Won 8-3 / Nikki Evans | ||
* | 4/15/05 | vs | Southern Utah | Kim Benyon / Veronica Cortes | Lost 4-8 / Michelle Cunningham | ||
4/12/05 | at | Butler | Griffin / Hawes | Lost 4-8 / Michelle Cunningham | |||
4/6/05 | at | Fort Wayne | Coulson / Carie | Won 9-8 (7-3) / Nikki Evans | |||
* | 4/2/05 | UMKC | Boyd / Thiessen | Won 8-0 / Nikki Evans | |||
* | 4/2/05 | VALPARAISO | Janssen / Dielberg | Won 8-6 / Nikki Evans | |||
* | 4/1/05 | CHICAGO STATE | Vlase / Sowell | Lost 5-8 / Nikki Evans | |||
* | 3/31/05 | OAKLAND | Blankenship / Sanchez-Murphy | Won 8-1 / Nikki Evans | |||
3/25/05 | at | Illinois State | Parke-Bedard / Maxwell | Lost 3-8 / Andrea Burkhardt | |||
3/24/05 | INDIANA WESLEYAN | Bauss / Haddad | Won 8-4 / Andrea Burkhardt | ||||
3/9/05 | EASTERN ILLINOIS | Mambetova / Wirtz | Won 8-6 / Nikki Evans | ||||
3/5/05 | MILWAUKEE | Felber / Litscher | Won 8-0 / Alyssa Halcomb | ||||
3/5/05 | DEPAUL | Leung / Mihaldinec | Lost 2-8 / Alyssa Halcomb | ||||
2/26/05 | at | Morehead State | Lobnitz / Garcia-Medrano | Won 8-2 / Alyssa Halcomb | |||
2/25/05 | at | Eastern Kentucky | Bartsch / Soditt | Lost 1-8 / Alyssa Halcomb | |||
2/19/05 | at | Akron | Ales / Sherlock | Won 8-4 / Alyssa Halcomb | |||
1/13/05 | BRADLEY | Kirley / Bowen | Won 8-4 / Alyssa Halcomb | ||||
2/11/05 | DETROIT MERCY | Buter / Cummins | Lost 8-9 (5-7) / Alyssa Halcomb | ||||
1/30/05 | at | Louisville | Laszkowski / Taylor | Lost 1-8 / Alyssa Halcomb | |||
10/1-2/04 | vs | Milwaukee | Spiel/Felber | Won 8-5/Alyssa Halcomb | |||
9/25/04 | at | University of Indianapolis | Broadus / Volz | Lost 7-9 / Meghan Dus | |||
9/25/04 | vs | Dayton | Gray / Cabanski | Won 8-4 / Alyssa Halcomb | |||
9/17-18/04 | vs | Wright State | Laux/Bagby | Won 8-1/Meghan Dus | |||
9/17-18/04 | vs | Wright State | Ames/Beckett | Won 8-4/Meghan Dus |
Schedule legend |
Generated on 6/14/2018