Date | Opponent | Score | Nation | Region | |||||
4/22/05 | vs | Southern Utah | L | ||||||
* | 4/17/05 | vs | Western Illinois | W | |||||
* | 4/17/05 | at | Oral Roberts | W | |||||
* | 4/16/05 | vs | Centenary | W | |||||
* | 4/15/05 | vs | Southern Utah | W | |||||
4/12/05 | at | Butler | L | ||||||
4/6/05 | at | Fort Wayne | W | ||||||
* | 4/2/05 | UMKC | W | ||||||
* | 4/2/05 | VALPARAISO | L | ||||||
* | 4/1/05 | CHICAGO STATE | W | ||||||
* | 3/31/05 | OAKLAND | W | ||||||
3/25/05 | at | Illinois State | L | ||||||
3/24/05 | INDIANA WESLEYAN | W | |||||||
3/9/05 | EASTERN ILLINOIS | W | |||||||
3/5/05 | MILWAUKEE | W | |||||||
3/5/05 | DEPAUL | L | |||||||
2/26/05 | at | Morehead State | L | ||||||
2/25/05 | at | Eastern Kentucky | L | ||||||
2/19/05 | at | Akron | W | ||||||
1/13/05 | BRADLEY | W | |||||||
2/11/05 | DETROIT MERCY | L | |||||||
1/30/05 | at | Louisville | L | ||||||
10/21-26/04 | ITA Midwest Regional -- Minneapolis, Minn. -- | ||||||||
10/1-2/04 | Ball State Fall Invitational -- Muncie, Ind. -- | ||||||||
9/25/04 | at | University of Indianapolis | W | ||||||
9/25/04 | vs | Dayton | W | ||||||
9/17-18/04 | Akron Zips Invitational -- Akron, Ohio -- |
Schedule legend |