IUPUI
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
IUPUI Basketball
IUPUI Team Game-by-Game (as of Mar 18, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah Valley 11/08/13 66-74 L 22-54 .407 3-16 .188 19-27 .704 10 22 32 32.0 21 10 14 3 5 66 66.0
EVANSVILLE 11/12/13 78-84 L 29-59 .492 6-20 .300 14-23 .609 10 18 28 30.0 23 10 6 4 2 78 72.0
SOUTHEAST MISSOURI 11/16/13 68-76 L 26-54 .481 5-15 .333 11-16 .688 4 26 30 30.0 15 16 18 4 7 68 70.7
IU NORTHWEST 11/19/13 88-53 W 33-76 .434 6-22 .273 16-19 .842 13 37 50 35.0 20 14 10 7 8 88 75.0
at Northwestern 11/22/13 61-63 L 24-47 .511 3-8 .375 10-14 .714 5 24 29 33.8 15 16 10 9 4 61 72.2
at Missouri 11/25/13 64-78 L 27-61 .443 5-19 .263 5-10 .500 10 23 33 33.7 17 10 12 3 5 64 70.8
vs Gardner-Webb 11/28/13 54-61 L 20-63 .317 4-16 .250 10-10 1.000 15 22 37 34.1 15 5 13 4 8 54 68.4
vs Chattanooga 11/29/13 76-87 L 26-57 .456 5-13 .385 19-22 .864 5 16 21 32.5 18 6 8 1 8 76 69.4
at Bradley 12/04/13 72-66 W 23-50 .460 7-13 .538 19-24 .792 5 29 34 32.7 21 13 13 4 7 72 69.7
NORTH CAROLINA CENTRA 12/07/13 71-65 W 20-48 .417 5-9 .556 26-33 .788 9 27 36 33.0 12 11 14 3 8 71 69.8
CINCINNATI CHRISTIAN 12/10/13 94-72 W 39-68 .574 6-15 .400 10-17 .588 12 29 41 33.7 17 14 7 3 4 94 72.0
at Marquette 12/14/13 50-86 L 18-61 .295 5-17 .294 9-13 .692 10 13 23 32.8 10 8 11 1 8 50 70.2
NICHOLLS STATE 12/18/13 56-62 L 20-52 .385 0-12 .000 16-25 .640 9 24 33 32.8 15 9 9 4 5 56 69.1
at Indiana State 12/21/13 61-81 L 23-56 .411 3-11 .273 12-19 .632 10 19 29 32.6 19 12 12 3 5 61 68.5
at Southeast Missouri 12/23/13 79-83 Lot 26-64 .406 2-9 .222 25-26 .962 10 34 44 33.3 25 6 12 1 3 79 69.2
DRAKE 12/29/13 52-75 L 19-55 .345 7-17 .412 7-13 .538 6 24 30 33.1 13 10 13 5 6 52 68.1
JUDSON 01/02/14 112-50 W 42-74 .568 7-15 .467 21-23 .913 17 38 55 34.4 13 21 7 7 8 112 70.7
SOUTH DAKOTA STATE 01/09/14 70-86 L 27-50 .540 2-7 .286 14-17 .824 2 24 26 33.9 20 10 14 0 4 70 70.7
NORTH DAKOTA STATE 01/11/14 64-87 L 23-54 .426 4-12 .333 14-17 .824 6 20 26 33.5 13 9 8 4 1 64 70.3
at South Dakota 01/16/14 57-69 L 21-52 .404 5-14 .357 10-11 .909 4 24 28 33.2 13 13 8 3 2 57 69.7
at Denver 01/18/14 45-66 L 16-44 .364 1-9 .111 12-17 .706 9 22 31 33.1 14 5 12 1 4 45 68.5
at IPFW 01/25/14 75-90 L 26-61 .426 5-18 .278 18-23 .783 8 20 28 32.9 14 11 9 1 4 75 68.8
WESTERN ILLINOIS 01/30/14 54-69 L 24-54 .444 4-15 .267 2-8 .250 5 18 23 32.5 17 6 11 3 7 54 68.1
OMAHA 02/01/14 71-99 L 29-60 .483 2-14 .143 11-12 .917 8 23 31 32.4 8 18 14 2 3 71 68.2
at North Dakota State 02/06/14 60-66 L 21-50 .420 7-16 .438 11-11 1.000 10 22 32 32.4 16 8 15 0 3 60 67.9
at South Dakota St. 02/08/14 59-83 L 19-52 .365 3-13 .231 18-23 .783 6 24 30 32.3 24 6 7 3 3 59 67.6
DENVER 02/13/14 59-49 W 20-37 .541 4-11 .364 15-21 .714 4 23 27 32.1 7 11 9 3 5 59 67.3
SOUTH DAKOTA 02/15/14 67-71 L 23-51 .451 7-19 .368 14-19 .737 5 21 26 31.9 14 11 9 3 4 67 67.2
IPFW 02/22/14 60-84 L 23-57 .404 2-18 .111 12-20 .600 8 13 21 31.5 16 8 6 1 2 60 67.0
at Omaha 02/27/14 66-88 L 26-56 .464 5-11 .455 9-15 .600 13 20 33 31.6 15 12 21 5 5 66 67.0
at Western Illinois 03/01/14 70-75 L 26-56 .464 7-12 .583 11-15 .733 8 17 25 31.4 20 7 6 0 6 70 67.1
vs Fort Wayne 3/8/14 47-85 L 21-51 .412 3-14 .214 2-6 .333 5 18 23 31.1 16 7 16 3 7 47 66.4
------------------------------------------------------------------------------------------------------------------------------------
IUPUI 2126 782-1784 .438 140-450 .311 422-569 .742 261 734 995 31.1 516 333 354 98 161 2126 66.4
Opponents 2383 868-1845 .470 190-530 .358 457-607 .753 321 813 1134 35.4 556 468 330 102 198 2383 74.5
Games played: 32
Points/game: 66.4
FG Pct: 43.8
3FG Pct: 31.1
FT Pct: 74.2
Rebounds/game: 31.1
Assists/game: 10.4
Turnovers/game: 11.1
Assist/turnover ratio: 0.9
Steals/game: 5.0
Blocks/game: 3.1
Opponent Game-by-Game
IUPUI Basketball
IUPUI Opponent Game-by-Game (as of Mar 18, 2014)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah Valley 11/08/13 66-74 L 23-55 .418 3-14 .214 25-28 .893 10 27 37 37.0 25 10 13 2 6 74 74.0
EVANSVILLE 11/12/13 78-84 L 26-49 .531 4-9 .444 28-31 .903 7 25 32 34.5 24 16 10 3 2 84 79.0
SOUTHEAST MISSOURI 11/16/13 68-76 L 30-63 .476 8-22 .364 8-11 .727 8 27 35 34.7 16 20 14 6 12 76 78.0
IU NORTHWEST 11/19/13 88-53 W 16-66 .242 4-17 .235 17-22 .773 13 31 44 37.0 15 7 16 5 4 53 71.8
at Northwestern 11/22/13 61-63 L 24-58 .414 5-16 .313 10-12 .833 12 21 33 36.2 19 14 8 2 5 63 70.0
at Missouri 11/25/13 64-78 L 28-55 .509 8-19 .421 14-18 .778 7 26 33 35.7 14 12 10 1 4 78 71.3
vs Gardner-Webb 11/28/13 54-61 L 23-51 .451 4-10 .400 11-13 .846 8 28 36 35.7 15 12 16 3 10 61 69.9
vs Chattanooga 11/29/13 76-87 L 30-51 .588 5-11 .455 22-29 .759 10 27 37 35.9 20 9 17 3 6 87 72.0
at Bradley 12/04/13 72-66 W 21-67 .313 3-22 .136 21-31 .677 23 25 48 37.2 21 8 11 4 10 66 71.3
NORTH CAROLINA CENTRA 12/07/13 71-65 W 25-63 .397 3-21 .143 12-16 .750 14 23 37 37.2 25 14 11 4 8 65 70.7
CINCINNATI CHRISTIAN 12/10/13 94-72 W 25-55 .455 7-17 .412 15-20 .750 5 21 26 36.2 16 13 9 2 4 72 70.8
at Marquette 12/14/13 50-86 L 37-57 .649 6-9 .667 6-13 .462 10 36 46 37.0 14 28 16 7 10 86 72.1
NICHOLLS STATE 12/18/13 56-62 L 22-55 .400 6-20 .300 12-19 .632 11 28 39 37.2 22 14 11 5 2 62 71.3
at Indiana State 12/21/13 61-81 L 30-54 .556 6-13 .462 15-22 .682 10 27 37 37.1 20 17 14 2 5 81 72.0
at Southeast Missouri 12/23/13 79-83 Lot 28-75 .373 7-27 .259 20-28 .714 16 28 44 37.6 24 12 7 4 6 83 72.7
DRAKE 12/29/13 52-75 L 28-68 .412 9-24 .375 10-15 .667 17 32 49 38.3 17 19 10 1 8 75 72.9
JUDSON 01/02/14 112-50 W 17-63 .270 2-17 .118 14-14 1.000 8 14 22 37.4 18 7 11 4 4 50 71.5
SOUTH DAKOTA STATE 01/09/14 70-86 L 29-56 .518 4-14 .286 24-29 .828 6 21 27 36.8 16 13 7 3 8 86 72.3
NORTH DAKOTA STATE 01/11/14 64-87 L 32-63 .508 8-14 .571 15-16 .938 11 27 38 36.8 16 14 5 7 5 87 73.1
at South Dakota 01/16/14 57-69 L 24-53 .453 7-16 .438 14-16 .875 7 26 33 36.7 10 13 8 4 2 69 72.9
at Denver 01/18/14 45-66 L 23-48 .479 9-19 .474 11-18 .611 9 22 31 36.4 20 17 8 5 10 66 72.6
at IPFW 01/25/14 75-90 L 35-62 .565 13-26 .500 7-12 .583 9 28 37 36.4 18 18 14 1 5 90 73.4
WESTERN ILLINOIS 01/30/14 54-69 L 26-50 .520 4-13 .308 13-15 .867 6 29 35 36.3 12 10 12 3 4 69 73.2
OMAHA 02/01/14 71-99 L 38-69 .551 12-23 .522 11-13 .846 9 23 32 36.2 15 22 6 0 9 99 74.2
at North Dakota State 02/06/14 60-66 L 29-56 .518 0-10 .000 8-15 .533 9 19 28 35.8 12 8 5 4 9 66 73.9
at South Dakota St. 02/08/14 59-83 L 25-55 .455 8-19 .421 25-30 .833 10 30 40 36.0 21 18 4 4 2 83 74.3
DENVER 02/13/14 59-49 W 18-45 .400 6-19 .316 7-11 .636 6 17 23 35.5 19 14 9 1 5 49 73.3
SOUTH DAKOTA 02/15/14 67-71 L 26-55 .473 6-15 .400 13-17 .765 10 24 34 35.5 14 14 11 2 5 71 73.2
IPFW 02/22/14 60-84 L 35-54 .648 5-10 .500 9-19 .474 9 30 39 35.6 17 19 8 2 4 84 73.6
at Omaha 02/27/14 66-88 L 35-67 .522 7-16 .438 11-14 .786 13 19 32 35.5 13 21 9 3 13 88 74.1
at Western Illinois 03/01/14 70-75 L 25-46 .543 4-11 .364 21-26 .808 6 25 31 35.3 16 16 10 3 2 75 74.1
vs Fort Wayne 3/8/14 47-85 L 35-61 .574 7-17 .412 8-14 .571 12 27 39 35.4 12 19 10 2 9 85 74.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2383 868-1845 .470 190-530 .358 457-607 .753 321 813 1134 35.4 556 468 330 102 198 2383 74.5
IUPUI 2126 782-1784 .438 140-450 .311 422-569 .742 261 734 995 31.1 516 333 354 98 161 2126 66.4
Games played: 32
Points/game: 74.5
FG Pct: 47.0
3FG Pct: 35.8
FT Pct: 75.3
Rebounds/game: 35.4
Assists/game: 14.6
Turnovers/game: 10.3
Assist/turnover ratio: 1.4
Steals/game: 6.2
Blocks/game: 3.2
Team Game-by-Game Comparison
IUPUI Basketball
IUPUI Team Game-by-Game Comparison (as of Mar 18, 2014)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Utah Valley................... 29/34 37/40 66-74 (8) 22-54/23-55 .407/.418 3-16/ 3-14 .188/.214 19-27/25-28 .704/.893 32/37 (5) 10/10 14/13 3/2 5/6 21/25
EVANSVILLE.................... 38/44 40/40 78-84 (6) 29-59/26-49 .492/.531 6-20/ 4-9 .300/.444 14-23/28-31 .609/.903 28/32 (4) 10/16 6/10 4/3 2/2 23/24
SOUTHEAST MISSOURI............ 35/42 33/34 68-76 (8) 26-54/30-63 .481/.476 5-15/ 8-22 .333/.364 11-16/ 8-11 .688/.727 30/35 (5) 16/20 18/14 4/6 7/12 15/16
IU NORTHWEST.................. 43/17 45/36 88-53 +35 33-76/16-66 .434/.242 6-22/ 4-17 .273/.235 16-19/17-22 .842/.773 50/44 +6 14/7 10/16 7/5 8/4 20/15
Northwestern.................. 31/28 30/35 61-63 (2) 24-47/24-58 .511/.414 3-8 / 5-16 .375/.313 10-14/10-12 .714/.833 29/33 (4) 16/14 10/8 9/2 4/5 15/19
Missouri...................... 34/47 30/31 64-78 (14) 27-61/28-55 .443/.509 5-19/ 8-19 .263/.421 5-10/14-18 .500/.778 33/33 - 10/12 12/10 3/1 5/4 17/14
Gardner-Webb.................. 24/37 30/24 54-61 (7) 20-63/23-51 .317/.451 4-16/ 4-10 .250/.400 10-10/11-13 1000/.846 37/36 +1 5/12 13/16 4/3 8/10 15/15
Chattanooga................... 33/45 43/42 76-87 (11) 26-57/30-51 .456/.588 5-13/ 5-11 .385/.455 19-22/22-29 .864/.759 21/37 (16) 6/9 8/17 1/3 8/6 18/20
Bradley....................... 35/22 37/44 72-66 +6 23-50/21-67 .460/.313 7-13/ 3-22 .538/.136 19-24/21-31 .792/.677 34/48 (14) 13/8 13/11 4/4 7/10 21/21
NORTH CAROLINA CENTRAL........ 33/25 38/40 71-65 +6 20-48/25-63 .417/.397 5-9 / 3-21 .556/.143 26-33/12-16 .788/.750 36/37 (1) 11/14 14/11 3/4 8/8 12/25
CINCINNATI CHRISTIAN.......... 51/35 43/37 94-72 +22 39-68/25-55 .574/.455 6-15/ 7-17 .400/.412 10-17/15-20 .588/.750 41/26 +15 14/13 7/9 3/2 4/4 17/16
Marquette..................... 18/43 32/43 50-86 (36) 18-61/37-57 .295/.649 5-17/ 6-9 .294/.667 9-13/ 6-13 .692/.462 23/46 (23) 8/28 11/16 1/7 8/10 10/14
NICHOLLS STATE................ 24/26 32/36 56-62 (6) 20-52/22-55 .385/.400 0-12/ 6-20 .000/.300 16-25/12-19 .640/.632 33/39 (6) 9/14 9/11 4/5 5/2 15/22
Indiana State................. 32/39 29/42 61-81 (20) 23-56/30-54 .411/.556 3-11/ 6-13 .273/.462 12-19/15-22 .632/.682 29/37 (8) 12/17 12/14 3/2 5/5 19/20
Southeast Missouri............ 37/29 35/43 79-83 (4) 26-64/28-75 .406/.373 2-9 / 7-27 .222/.259 25-26/20-28 .962/.714 44/44 - 6/12 12/7 1/4 3/6 25/24
DRAKE......................... 27/42 25/33 52-75 (23) 19-55/28-68 .345/.412 7-17/ 9-24 .412/.375 7-13/10-15 .538/.667 30/49 (19) 10/19 13/10 5/1 6/8 13/17
JUDSON........................ 64/27 48/23 112-50 +62 42-74/17-63 .568/.270 7-15/ 2-17 .467/.118 21-23/14-14 .913/1000 55/22 +33 21/7 7/11 7/4 8/4 13/18
SOUTH DAKOTA STATE............ 32/38 38/48 70-86 (16) 27-50/29-56 .540/.518 2-7 / 4-14 .286/.286 14-17/24-29 .824/.828 26/27 (1) 10/13 14/7 0/3 4/8 20/16
NORTH DAKOTA STATE............ 31/35 33/52 64-87 (23) 23-54/32-63 .426/.508 4-12/ 8-14 .333/.571 14-17/15-16 .824/.938 26/38 (12) 9/14 8/5 4/7 1/5 13/16
South Dakota.................. 33/32 24/37 57-69 (12) 21-52/24-53 .404/.453 5-14/ 7-16 .357/.438 10-11/14-16 .909/.875 28/33 (5) 13/13 8/8 3/4 2/2 13/10
Denver........................ 18/30 27/36 45-66 (21) 16-44/23-48 .364/.479 1-9 / 9-19 .111/.474 12-17/11-18 .706/.611 31/31 - 5/17 12/8 1/5 4/10 14/20
IPFW.......................... 29/44 46/46 75-90 (15) 26-61/35-62 .426/.565 5-18/13-26 .278/.500 18-23/ 7-12 .783/.583 28/37 (9) 11/18 9/14 1/1 4/5 14/18
WESTERN ILLINOIS.............. 21/23 33/46 54-69 (15) 24-54/26-50 .444/.520 4-15/ 4-13 .267/.308 2-8 /13-15 .250/.867 23/35 (12) 6/10 11/12 3/3 7/4 17/12
OMAHA......................... 36/55 35/44 71-99 (28) 29-60/38-69 .483/.551 2-14/12-23 .143/.522 11-12/11-13 .917/.846 31/32 (1) 18/22 14/6 2/0 3/9 8/15
North Dakota State............ 22/28 38/38 60-66 (6) 21-50/29-56 .420/.518 7-16/ 0-10 .438/.000 11-11/ 8-15 1000/.533 32/28 +4 8/8 15/5 0/4 3/9 16/12
South Dakota St............... 27/42 32/41 59-83 (24) 19-52/25-55 .365/.455 3-13/ 8-19 .231/.421 18-23/25-30 .783/.833 30/40 (10) 6/18 7/4 3/4 3/2 24/21
DENVER........................ 25/20 34/29 59-49 +10 20-37/18-45 .541/.400 4-11/ 6-19 .364/.316 15-21/ 7-11 .714/.636 27/23 +4 11/14 9/9 3/1 5/5 7/19
SOUTH DAKOTA.................. 32/32 35/39 67-71 (4) 23-51/26-55 .451/.473 7-19/ 6-15 .368/.400 14-19/13-17 .737/.765 26/34 (8) 11/14 9/11 3/2 4/5 14/14
IPFW.......................... 25/36 35/48 60-84 (24) 23-57/35-54 .404/.648 2-18/ 5-10 .111/.500 12-20/ 9-19 .600/.474 21/39 (18) 8/19 6/8 1/2 2/4 16/17
Omaha......................... 34/35 32/53 66-88 (22) 26-56/35-67 .464/.522 5-11/ 7-16 .455/.438 9-15/11-14 .600/.786 33/32 +1 12/21 21/9 5/3 5/13 15/13
Western Illinois.............. 28/35 42/40 70-75 (5) 26-56/25-46 .464/.543 7-12/ 4-11 .583/.364 11-15/21-26 .733/.808 25/31 (6) 7/16 6/10 0/3 6/2 20/16
Fort Wayne.................... 22/40 25/45 47-85 (38) 21-51/35-61 .412/.574 3-14/ 7-17 .214/.412 2-6 / 8-14 .333/.571 23/39 (16) 7/19 16/10 3/2 7/9 16/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
IUPUI Basketball
IUPUI Points-Rebounds-Assists (as of Mar 18, 2014)
All games
00 01 02 04 05 10 11 12 14
Opponent Date Score WL BUSBY,COR NAJEE,KHU MCCALLUM, CHILES,IA ROSS,LINW MCCALLUM, JAMES,JOS STANBACK, RAY,ELIJA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Utah Valley 11/08/13 66-74 L 0- 1- 1 2- 2- 0 DNP 14- 3- 2 DNP DNP 2- 1- 0 2- 2- 0 DNP
EVANSVILLE 11/12/13 78-84 L DNP 19- 1- 2 2- 0- 1 28- 5- 3 DNP DNP 0- 1- 0 6- 4- 2 2- 1- 0
SOUTHEAST MISSOURI 11/16/13 68-76 L 0- 0- 0 22- 3- 2 DNP 24- 5- 1 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
IU NORTHWEST 11/19/13 88-53 W 4- 3- 0 11- 1- 1 11- 2- 2 11- 3- 4 0- 1- 0 0- 0- 0 4- 2- 0 15- 3- 1 8- 3- 0
at Northwestern 11/22/13 61-63 L DNP 11- 4- 2 DNP 19- 7- 2 DNP DNP 0- 0- 0 0- 0- 0 DNP
at Missouri 11/25/13 64-78 L DNP 8- 0- 3 14- 2- 2 12- 5- 0 DNP DNP 0- 0- 0 11- 2- 0 0- 3- 0
vs Gardner-Webb 11/28/13 54-61 L DNP 0- 1- 1 4- 4- 2 22- 4- 1 DNP DNP 0- 0- 0 7- 2- 0 0- 0- 0
vs Chattanooga 11/29/13 76-87 L DNP 13- 2- 0 25- 3- 2 15- 3- 2 DNP DNP 2- 1- 0 4- 1- 0 0- 1- 0
at Bradley 12/04/13 72-66 W DNP 19- 4- 6 DNP 20- 6- 2 DNP DNP DNP 6- 2- 1 DNP
NORTH CAROLINA CENTRAL 12/07/13 71-65 W DNP 2- 1- 3 DNP 14- 5- 1 DNP DNP DNP 6- 5- 1 DNP
CINCINNATI CHRISTIAN 12/10/13 94-72 W DNP 5- 3- 5 11- 2- 2 22- 3- 4 1- 1- 0 5- 0- 0 2- 3- 0 8- 4- 0 DNP
at Marquette 12/14/13 50-86 L DNP 7- 1- 0 DNP 21- 2- 1 2- 0- 0 DNP 3- 3- 0 1- 5- 1 DNP
NICHOLLS STATE 12/18/13 56-62 L DNP 12- 1- 3 0- 0- 0 13- 4- 0 DNP DNP DNP 0- 3- 0 DNP
at Indiana State 12/21/13 61-81 L 0- 0- 0 8- 3- 2 DNP 13- 3- 2 DNP DNP DNP 3- 1- 0 DNP
at Southeast Missouri 12/23/13 79-83 OL DNP 12- 3- 0 3- 2- 1 20- 3- 2 DNP DNP DNP 2- 3- 0 DNP
DRAKE 12/29/13 52-75 L 2- 0- 0 0- 0- 1 12- 4- 0 9- 1- 2 0- 0- 0 DNP 2- 0- 1 0- 3- 1 DNP
JUDSON 01/02/14 112-50 W 5- 3- 2 11-11- 5 10- 2- 3 18- 4- 1 6- 1- 0 DNP 17- 6- 1 4- 3- 2 DNP
SOUTH DAKOTA STATE 01/09/14 70-86 L DNP 15- 7- 1 2- 0- 1 21- 1- 1 DNP DNP DNP 2- 4- 0 DNP
NORTH DAKOTA STATE 01/11/14 64-87 L 2- 0- 1 4- 6- 2 DNP 8- 1- 2 0- 0- 0 DNP 0- 0- 0 2- 1- 0 3- 2- 0
at South Dakota 01/16/14 57-69 L 0- 0- 1 12- 2- 1 DNP 7- 4- 2 DNP DNP DNP 4- 2- 0 DNP
at Denver 01/18/14 45-66 L 0- 0- 0 3- 3- 2 0- 0- 0 2- 1- 0 2- 0- 0 DNP 0- 1- 0 0- 1- 0 2- 1- 0
at IPFW 01/25/14 75-90 L 0- 0- 0 20- 2- 2 18- 2- 2 DNP DNP DNP DNP 2- 5- 0 0- 0- 0
WESTERN ILLINOIS 01/30/14 54-69 L 2- 0- 0 14- 2- 3 18- 5- 1 DNP 0- 0- 0 DNP 0- 1- 0 5- 0- 0 DNP
OMAHA 02/01/14 71-99 L 0- 0- 1 6- 2- 5 DNP DNP 2- 1- 0 DNP 7- 4- 1 2- 1- 0 19- 5- 3
at North Dakota State 02/06/14 60-66 L DNP 8- 3- 1 15- 5- 0 DNP DNP DNP DNP 5- 4- 0 2- 0- 0
at South Dakota St. 02/08/14 59-83 L 0- 0- 1 19- 6- 0 DNP DNP 3- 1- 0 DNP 0- 2- 0 0- 2- 0 9- 6- 0
DENVER 02/13/14 59-49 W DNP 12- 2- 1 DNP DNP DNP DNP DNP 2- 2- 0 12- 6- 0
SOUTH DAKOTA 02/15/14 67-71 L DNP 9- 2- 4 DNP DNP 0- 0- 0 DNP DNP 2- 2- 0 12- 6- 0
IPFW 02/22/14 60-84 L DNP 11- 3- 1 DNP 2- 0- 3 DNP DNP 4- 1- 0 1- 0- 0 6- 6- 1
at Omaha 02/27/14 66-88 L 4- 0- 1 4- 2- 2 DNP 20- 1- 1 2- 1- 0 DNP 0- 0- 0 2- 2- 0 2- 3- 2
at Western Illinois 03/01/14 70-75 L 0- 1- 0 14- 2- 1 DNP 27- 4- 3 DNP DNP 0- 0- 0 0- 0- 0 14- 4- 0
vs Fort Wayne 3/8/14 47-85 L 0- 0- 0 4- 1- 0 5- 0- 1 12- 3- 2 0- 0- 0 DNP 0- 1- 0 0- 0- 0 0- 0- 0
22 23 30 42
Opponent Date Score WL BARKSDALE HUBERT,PJ GIBBS,DON PATTON,MI
-------- ---- ----- -- --------- --------- --------- ---------
at Utah Valley 11/08/13 66-74 L 10- 5- 4 2- 1- 2 8- 4- 1 26-10- 0
EVANSVILLE 11/12/13 78-84 L 3- 7- 2 0- 0- 0 18- 9- 0 DNP
SOUTHEAST MISSOURI 11/16/13 68-76 L 2- 9- 7 0- 0- 1 7- 3- 3 13- 6- 2
IU NORTHWEST 11/19/13 88-53 W 3-10- 3 9- 2- 2 2- 8- 0 10- 7- 1
at Northwestern 11/22/13 61-63 L 2- 6- 5 0- 0- 0 11- 4- 3 18- 6- 4
at Missouri 11/25/13 64-78 L 2- 9- 5 0- 0- 0 9- 2- 0 8- 7- 0
vs Gardner-Webb 11/28/13 54-61 L 4- 8- 0 3- 0- 0 2- 5- 1 12- 8- 0
vs Chattanooga 11/29/13 76-87 L 7- 5- 2 DNP 6- 3- 0 4- 1- 0
at Bradley 12/04/13 72-66 W 7- 9- 2 3- 0- 1 13- 8- 1 4- 4- 0
NORTH CAROLINA CENTRAL 12/07/13 71-65 W 17- 8- 3 14- 2- 0 7- 5- 1 11- 6- 2
CINCINNATI CHRISTIAN 12/10/13 94-72 W 18- 6- 3 3- 1- 0 8-11- 0 11- 5- 0
at Marquette 12/14/13 50-86 L 0- 5- 4 8- 3- 1 3- 1- 0 5- 2- 1
NICHOLLS STATE 12/18/13 56-62 L 10-10- 4 2- 0- 0 4- 7- 2 15- 4- 0
at Indiana State 12/21/13 61-81 L 17-11- 6 5- 2- 2 0- 2- 0 15- 4- 0
at Southeast Missouri 12/23/13 79-83 OL 22-12- 2 2- 3- 1 2- 1- 0 16-13- 0
DRAKE 12/29/13 52-75 L 11- 5- 4 3- 2- 1 0- 3- 0 13-12- 0
JUDSON 01/02/14 112-50 W 9- 7- 4 0- 3- 2 32-11- 1 DNP
SOUTH DAKOTA STATE 01/09/14 70-86 L 10- 1- 6 0- 2- 0 6- 6- 1 14- 5- 0
NORTH DAKOTA STATE 01/11/14 64-87 L 14- 2- 0 6- 1- 3 14- 5- 1 11- 6- 0
at South Dakota 01/16/14 57-69 L 7- 6- 5 8- 1- 0 11- 7- 3 8- 5- 1
at Denver 01/18/14 45-66 L 9-11- 2 0- 2- 0 8- 6- 1 19- 3- 0
at IPFW 01/25/14 75-90 L 13- 5- 5 DNP 4- 5- 2 18- 6- 0
WESTERN ILLINOIS 01/30/14 54-69 L 5- 2- 2 0- 0- 0 0- 7- 0 10- 5- 0
OMAHA 02/01/14 71-99 L 6- 8- 5 7- 1- 2 8- 3- 0 14- 6- 1
at North Dakota State 02/06/14 60-66 L 8- 5- 4 6- 2- 1 0- 0- 0 16- 8- 2
at South Dakota St. 02/08/14 59-83 L 8- 4- 3 6- 1- 2 2- 2- 0 12- 3- 0
DENVER 02/13/14 59-49 W 13- 5- 8 3- 2- 1 3- 4- 1 14- 4- 0
SOUTH DAKOTA 02/15/14 67-71 L 10- 4- 6 9- 0- 0 9- 3- 1 16- 6- 0
IPFW 02/22/14 60-84 L 13- 4- 1 3- 1- 1 11- 3- 0 9- 2- 1
at Omaha 02/27/14 66-88 L 8-10- 5 6- 0- 1 14- 6- 0 4- 7- 0
at Western Illinois 03/01/14 70-75 L 6- 9- 2 0- 0- 0 0- 1- 0 9- 2- 1
vs Fort Wayne 3/8/14 47-85 L 2- 8- 3 DNP 6- 3- 0 18- 5- 1
Individual Game-by-Game
IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 18, 2014)
All games
- #00 Busby, Cortell
- #01 Najee, Khufu
- #02 McCallum, Ja'Rob
- #04 Chiles, Ian
- #05 Ross, Linwood
- #10 McCallum, Jalen
- #11 James, Josh
- #12 Stanback, Justus
- #14 Ray, Elijah
- #22 Barksdale, Marcellus
- #23 Hubert, P.J.
- #30 Gibbs, Donovan
- #42 Patton, Mitch
- #TM TEAM