|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | 02/22/21 | PURDUE FORT WAYNE | 0-2 | L | 0-1-0 | 0-1-0 | - [#1] | |||
| * | 02/28/21 | at UIC | 1-2 | L | 0-2-0 | 0-2-0 | Skaar, Matthew (Workman, Chris) [#31] | |||
| * | 03/06/21 | NORTHERN KY. | 0-2 | L | 0-3-0 | 0-3-0 | 115 | - [#31] | ||
| * | 03/12/21 | at Detroit Mercy | 1-2 | L | 0-4-0 | 0-4-0 | 55 | Saporito, Anthony (unassisted) [#31] | ||
| * | 03/18/21 | WRIGHT ST. | 0-2 | L | 0-5-0 | 0-5-0 | 38 | - [#31] | ||
| * | 03/24/21 | at Milwaukee | 0-4 | L | 0-6-0 | 0-6-0 | 112 | - [#1] |
| Team Record | W-L-T |
| Overall | 0-6 |
| Conference | 0-6 |
| Home | 0-3 |
| Away | 0-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 6 | 320 | 53 |
| Home | 3 | 153 | 51 |
| Away | 3 | 167 | 56 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 02/22/21 | PURDUE FORT WAYNE | 0-2 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 | 990 |
| 02/28/21 | at UIC | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1-0 | 0 | 0-0 | 990 |
| 03/06/21 | NORTHERN KY. | 0-2 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 2-0 | 0 | 0-0 | 990 |
| 03/12/21 | at Detroit Mercy | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 990 |
| 03/18/21 | WRIGHT ST. | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 991 |
| 03/24/21 | at Milwaukee | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 991 |
| IUPUI | 2-14 | 2 | 1 | 5 | 63 | .032 | 22 | .349 | 9-0 | 0 | 0-0 | 5942 | |
| Opponent | 14 | 14 | 42 | 88 | .159 | 39 | .443 | 7-0 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 6 Shots per game: 10.50 Goals per game: 0.33 Assists per game: 0.17 Points per game: 0.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 02/22/21 | PURDUE FORT WAYNE | 0-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| 02/28/21 | at UIC | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - | 23 |
| 03/06/21 | NORTHERN KY. | 0-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| 03/12/21 | at Detroit Mercy | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - | 17 |
| 03/18/21 | WRIGHT ST. | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| 03/24/21 | at Milwaukee | 0-4 | 90:00 | 4 | 2.33 | 6 | .600 | 0 | 1 | 0 | - | 17 |
| Totals | 2-14 | 540:00 | 14 | 2.33 | 25 | .641 | 0 | 6 | 0 | - | 86 | |
| Opponent | 540:00 | 2 | 2.33 | 20 | .909 | 6 | 0 | 0 | 4 | 63 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 02/22/21 | PURDUE FORT WAYNE | 0-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 990 |
| 02/28/21 | at UIC | 1-2 | 2 | 2 | 6 | 23 | .087 | 7 | .304 | 1-0 | 1 | 0-0 | 991 |
| 03/06/21 | NORTHERN KY. | 0-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1-0 | 1 | 1-1 | 990 |
| 03/12/21 | at Detroit Mercy | 1-2 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 3-0 | 1 | 0-0 | 990 |
| 03/18/21 | WRIGHT ST. | 0-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 | 992 |
| 03/24/21 | at Milwaukee | 0-4 | 4 | 6 | 14 | 17 | .235 | 10 | .588 | 1-0 | 1 | 0-0 | 989 |
| Opponent totals | 14-2 | 14 | 14 | 42 | 88 | .159 | 39 | .443 | 7-0 | 6 | 1-1 | 5942 | |
| IUPUI | 2 | 1 | 5 | 63 | .032 | 22 | .349 | 9-0 | 0 | 0-0 | 5942 |
| OPPONENT PER-GAME |
|
Games played: 6 Shots per game: 14.67 Goals per game: 2.33 Assists per game: 2.33 Points per game: 7.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 02/22/21 | PURDUE FORT WAYNE | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 02/28/21 | at UIC | 1-2 | 90:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | - | 13 |
| 03/06/21 | NORTHERN KY. | 0-2 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 03/12/21 | at Detroit Mercy | 1-2 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| 03/18/21 | WRIGHT ST. | 0-2 | 90:00 | 0 | 0.40 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 03/24/21 | at Milwaukee | 0-4 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Opponent totals | 14-14 | 540:00 | 2 | 0.33 | 20 | .909 | 6 | 0 | 0 | 4 | 63 | |
| IUPUI | 540:00 | 14 | 0.33 | 25 | .641 | 0 | 6 | 0 | - | 86 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| 02/22/21 | PURDUE FORT WAYNE | 0-2 | 0/2 | 0/1 | 12/8 | 3/4 | 3/8 | 9/8 | 2/0 | 0/0 |
| 02/28/21 | at UIC | 1-2 | 1/2 | 1/2 | 13/23 | 7/7 | 3/6 | 7/8 | 1/1 | 0/0 |
| 03/06/21 | NORTHERN KY. | 0-2 | 0/2 | 0/1 | 13/10 | 2/5 | 4/3 | 11/12 | 2/1 | 0/0 |
| 03/12/21 | at Detroit Mercy | 1-2 | 1/2 | 0/2 | 7/18 | 4/7 | 5/9 | 13/19 | 1/3 | 0/0 |
| 03/18/21 | WRIGHT ST. | 0-2 | 0/2 | 0/2 | 12/12 | 4/6 | 8/3 | 15/18 | 1/1 | 0/0 |
| 03/24/21 | at Milwaukee | 0-4 | 0/4 | 0/6 | 6/17 | 2/10 | 3/5 | 14/13 | 2/1 | 0/0 |
| Totals | 2-14 | 2/14 | 1/14 | 63/88 | 22/39 | 26/34 | 69/78 | 9/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| IUPUI - TEAM GAME HIGHS |
| POINTS | 3 | at UIC (02/28/21) | ||
| 2 | at Detroit Mercy (03/12/21) | |||
| GOALS | 1 | at Detroit Mercy (03/12/21) | ||
| 1 | at UIC (02/28/21) | |||
| ASSISTS | 1 | at UIC (02/28/21) | ||
| SHOTS | 13 | vs Northern Ky. (03/06/21) | ||
| 13 | at UIC (02/28/21) | |||
| SHOT PERCENT | .143 | 1-7 | at Detroit Mercy (03/12/21) | |
| .077 | 1-13 | at UIC (02/28/21) | ||
| SHOTS ON GOAL | 7 | at UIC (02/28/21) | ||
| 4 | vs Wright St. (03/18/21) | |||
| 4 | at Detroit Mercy (03/12/21) | |||
| ON GOAL PERCENT | .571 | 4-7 | at Detroit Mercy (03/12/21) | |
| .538 | 7-13 | at UIC (02/28/21) | ||
| SAVES | 6 | at Milwaukee (03/24/21) | ||
| 5 | at Detroit Mercy (03/12/21) | |||
| 5 | at UIC (02/28/21) | |||
| CORNER KICKS | 8 | vs Wright St. (03/18/21) | ||
| 5 | at Detroit Mercy (03/12/21) | |||
| FOULS | 15 | vs Wright St. (03/18/21) | ||
| 14 | at Milwaukee (03/24/21) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Milwaukee (03/24/21) | ||
| 6 | vs Wright St. (03/18/21) | |||
| 6 | at Detroit Mercy (03/12/21) | |||
| 6 | at UIC (02/28/21) | |||
| GOALS | 4 | at Milwaukee (03/24/21) | ||
| 2 | vs Wright St. (03/18/21) | |||
| 2 | at Detroit Mercy (03/12/21) | |||
| 2 | vs Northern Ky. (03/06/21) | |||
| 2 | at UIC (02/28/21) | |||
| 2 | vs Purdue Fort Wayne (02/22/21) | |||
| ASSISTS | 6 | at Milwaukee (03/24/21) | ||
| 2 | vs Wright St. (03/18/21) | |||
| 2 | at Detroit Mercy (03/12/21) | |||
| 2 | at UIC (02/28/21) | |||
| SHOTS | 23 | at UIC (02/28/21) | ||
| 18 | at Detroit Mercy (03/12/21) | |||
| SHOT PERCENT | .250 | 2-8 | vs Purdue Fort Wayne (02/22/21) | |
| .235 | 4-17 | at Milwaukee (03/24/21) | ||
| SHOTS ON GOAL | 10 | at Milwaukee (03/24/21) | ||
| 7 | at Detroit Mercy (03/12/21) | |||
| 7 | at UIC (02/28/21) | |||
| ON GOAL PERCENT | .588 | 10-17 | at Milwaukee (03/24/21) | |
| .500 | 6-12 | vs Wright St. (03/18/21) | ||
| .500 | 5-10 | vs Northern Ky. (03/06/21) | ||
| .500 | 4-8 | vs Purdue Fort Wayne (02/22/21) | ||
| SAVES | 6 | at UIC (02/28/21) | ||
| 4 | vs Wright St. (03/18/21) | |||
| CORNER KICKS | 9 | at Detroit Mercy (03/12/21) | ||
| 8 | vs Purdue Fort Wayne (02/22/21) | |||
| FOULS | 19 | at Detroit Mercy (03/12/21) | ||
| 18 | vs Wright St. (03/18/21) |
| IUPUI - GAME LOWS |
| POINTS | 0 | vs Purdue Fort Wayne (02/22/21) | ||
| 0 | vs Northern Ky. (03/06/21) | |||
| 0 | vs Wright St. (03/18/21) | |||
| 0 | at Milwaukee (03/24/21) | |||
| GOALS | 0 | vs Purdue Fort Wayne (02/22/21) | ||
| 0 | vs Northern Ky. (03/06/21) | |||
| 0 | vs Wright St. (03/18/21) | |||
| 0 | at Milwaukee (03/24/21) | |||
| ASSISTS | 0 | vs Purdue Fort Wayne (02/22/21) | ||
| 0 | vs Northern Ky. (03/06/21) | |||
| 0 | at Detroit Mercy (03/12/21) | |||
| 0 | vs Wright St. (03/18/21) | |||
| 0 | at Milwaukee (03/24/21) | |||
| SHOTS | 6 | at Milwaukee (03/24/21) | ||
| 7 | at Detroit Mercy (03/12/21) | |||
| SHOTS ON GOAL | 2 | vs Northern Ky. (03/06/21) | ||
| 2 | at Milwaukee (03/24/21) | |||
| SAVES | 2 | vs Purdue Fort Wayne (02/22/21) | ||
| 3 | vs Northern Ky. (03/06/21) | |||
| CORNER KICKS | 3 | vs Purdue Fort Wayne (02/22/21) | ||
| 3 | at UIC (02/28/21) | |||
| 3 | at Milwaukee (03/24/21) | |||
| FOULS | 7 | at UIC (02/28/21) | ||
| 9 | vs Purdue Fort Wayne (02/22/21) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Purdue Fort Wayne (02/22/21) | ||
| 5 | vs Northern Ky. (03/06/21) | |||
| GOALS | 2 | vs Purdue Fort Wayne (02/22/21) | ||
| 2 | at UIC (02/28/21) | |||
| 2 | vs Northern Ky. (03/06/21) | |||
| 2 | at Detroit Mercy (03/12/21) | |||
| 2 | vs Wright St. (03/18/21) | |||
| ASSISTS | 1 | vs Purdue Fort Wayne (02/22/21) | ||
| 1 | vs Northern Ky. (03/06/21) | |||
| SHOTS | 8 | vs Purdue Fort Wayne (02/22/21) | ||
| 10 | vs Northern Ky. (03/06/21) | |||
| SHOTS ON GOAL | 4 | vs Purdue Fort Wayne (02/22/21) | ||
| 5 | vs Northern Ky. (03/06/21) | |||
| SAVES | 2 | vs Northern Ky. (03/06/21) | ||
| 2 | at Milwaukee (03/24/21) | |||
| CORNER KICKS | 3 | vs Northern Ky. (03/06/21) | ||
| 3 | vs Wright St. (03/18/21) | |||
| FOULS | 8 | vs Purdue Fort Wayne (02/22/21) | ||
| 8 | at UIC (02/28/21) |
High/Low Analysis |
| IUPUI - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Saporito, Anthony at Detroit Mercy (03/12/21) | |||
| 2 | Skaar, Matthew at UIC (02/28/21) | ||||
| GOALS | 1 | Saporito, Anthony at Detroit Mercy (03/12/21) | |||
| 1 | Skaar, Matthew at UIC (02/28/21) | ||||
| ASSISTS | 1 | Workman, Chris at UIC (02/28/21) | |||
| SHOTS | 5 | Skaar, Matthew vs Northern Ky. (03/06/21) | |||
| 4 | Patacca, Tommy at UIC (02/28/21) | ||||
| 4 | Choukri, Rayan vs Purdue Fort Wayne (02/22/21) | ||||
| SHOTS ON GOAL | 2 | Catenacci, Gianni at UIC (02/28/21) | |||
| 2 | Patacca, Tommy at UIC (02/28/21) | ||||
| 2 | Choukri, Rayan vs Purdue Fort Wayne (02/22/21) | ||||
| SAVES | 6 | McCallion, Quinn at Milwaukee (03/24/21) | |||
| 5 | Morefield, Lucas at UIC (02/28/21) |
| IUPUI - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Farrington, Logan at Milwaukee (03/24/21) | |||
| 4 | Gratton, Paolo at Milwaukee (03/24/21) | ||||
| 4 | Zulu, Nkusuwila at UIC (02/28/21) | ||||
| 4 | Lee, Logan vs Purdue Fort Wayne (02/22/21) | ||||
| GOALS.............. | 2 | Gratton, Paolo at Milwaukee (03/24/21) | |||
| 2 | Farrington, Logan at Milwaukee (03/24/21) | ||||
| 2 | Zulu, Nkusuwila at UIC (02/28/21) | ||||
| 2 | Lee, Logan vs Purdue Fort Wayne (02/22/21) | ||||
| ASSISTS............ | 3 | Medina, Raul at Milwaukee (03/24/21) | |||
| 1 | Kidder, Joshua at Milwaukee (03/24/21) | ||||
| 1 | Farrington, Logan at Milwaukee (03/24/21) | ||||
| 1 | Cox, David at Milwaukee (03/24/21) | ||||
| 1 | McNitt, Brayden vs Wright St. (03/18/21) | ||||
| 1 | Manthey, Presten vs Wright St. (03/18/21) | ||||
| 1 | Halloran, Ryan at Detroit Mercy (03/12/21) | ||||
| 1 | Poorman, Jake at Detroit Mercy (03/12/21) | ||||
| 1 | Godding, Ryan vs Northern Ky. (03/06/21) | ||||
| 1 | Cerritos, Manny at UIC (02/28/21) | ||||
| 1 | Crespo, Christian at UIC (02/28/21) | ||||
| 1 | Gvozdic, Nemanja vs Purdue Fort Wayne (02/22/21) | ||||
| SHOTS.............. | 7 | Pliakos, Demetri at Detroit Mercy (03/12/21) | |||
| 5 | Farrington, Logan at Milwaukee (03/24/21) | ||||
| 5 | Allbaugh, Reece vs Wright St. (03/18/21) | ||||
| 5 | Zulu, Nkusuwila at UIC (02/28/21) | ||||
| SHOTS ON GOAL...... | 4 | Farrington, Logan at Milwaukee (03/24/21) | |||
| 4 | Allbaugh, Reece vs Wright St. (03/18/21) | ||||
| SAVES.............. | 6 | Vasilas, Sokratis at UIC (02/28/21) | |||
| 4 | Jimenez, Sebastian vs Wright St. (03/18/21) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 5 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | MCCALLION, | BROADERS,T | SKAAR,MATT | GOEDE,CORE | FINNEGAN,L | SAPORITO,A | SHIVES,RIL |
| PURDUE FORT WAYNE | 02/22/21 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UIC | 02/28/21 | 1-2 | L | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHERN KY. | 03/06/21 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Detroit Mercy | 03/12/21 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| WRIGHT ST. | 03/18/21 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Milwaukee | 03/24/21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 10 | 11 | 12 | 13 | 14 | 16 | 17 | ||||
| Opponent | Date | Score | WL | HAEGELE,CA | CATENACCI, | LILJEGREN, | FREDDY,KIR | BORGES,FER | CYBAHIRO,M | DIEDEL,ETH |
| PURDUE FORT WAYNE | 02/22/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UIC | 02/28/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NORTHERN KY. | 03/06/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Detroit Mercy | 03/12/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WRIGHT ST. | 03/18/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Milwaukee | 03/24/21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| 20 | 23 | 26 | 27 | 31 | 32 | 34 | ||||
| Opponent | Date | Score | WL | PATACCA,TO | SHRADER,CA | HERRERA,DA | CHOUKRI,RA | MOREFIELD, | WORKMAN,CH | JARRELL,OW |
| PURDUE FORT WAYNE | 02/22/21 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UIC | 02/28/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| NORTHERN KY. | 03/06/21 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Detroit Mercy | 03/12/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WRIGHT ST. | 03/18/21 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Milwaukee | 03/24/21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | McCallion, Quinn |
| # 3 | Broaders, Tylin |
| # 5 | Skaar, Matthew |
| # 6 | Goede, Corey |
| # 7 | Finnegan, Logan |
| # 8 | Saporito, Anthony |
| # 9 | Shives, Riley |
| #10 | Haegele, Cameron |
| #11 | Catenacci, Gianni |
| #12 | Liljegren, Luke |
| #13 | Freddy, Kirezi |
| #14 | Borges, Fernando |
| #16 | Cybahiro, Mandela |
| #17 | Diedel, Ethan |
| #20 | Patacca, Tommy |
| #23 | Shrader, Carson |
| #26 | Herrera, Daniel |
| #27 | Choukri, Rayan |
| #31 | Morefield, Lucas |
| #32 | Workman, Chris |
| #34 | Jarrell, Owen |
| #TM | TEAM |