IUPUI Men's Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
04/27/19 Cleveland State 4, IUPUI 0
04/26/19 IUPUI 4, Green Bay 3
04/20/19 Youngstown State 5, IUPUI 2
04/19/19 Cleveland State 6, IUPUI 1
4/14/19 Iowa 6, IUPUI 0
4/14/19 IUPUI 5, Green Bay 2
4/6/19 UIC 4, IUPUI 3
03/30/19 IUPUI 7, Wright State 0
03/29/2019 IUPUI 5, Northern Kentucky 2
03/27/19 Ball State 6, IUPUI 1
03/22/19 Butler 6, IUPUI 1
03/12/19 IUPUI 4, George Mason 3
3/10/19 IUPUI 5, La Salle 2
3/10/19 IUPUI 4, N.C. Central 3
2/22/19 IUPUI 4, Dayton 3
2/16/19 Marquette 6, IUPUI 1
2/15/19 IUPUI 5, Chicago State 2
2/8/19 IUPUI 4, Austin Peay 3
02/03/19 Notre Dame 5, IUPUI 2
02/01/19 IUPUI 6, Saint Louis 1
01/27/19 Purdue 6, IUPUI 1
1/26/19 IUPUI 4, Michigan State 2
01/25/19 IUPUI 4, Eastern Illinois 1
1/25/2019 IUPUI 4, Marian 0
1/13/2019 Kentucky 7, IUPUI 0
Oct. 26-28. 2018 Old Black and Gold -- West Lafayette, Ind.
10/11-15/18 ITA Regionals -- Knoxville, Tenn.
10/5-7/18 Purdue Fall Invite -- West Lafayette, Ind.
Generated on 4/27/2019