Jochim, Alex |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17-19, 2021 | vs | Purdue | Brancatelli,Gabriele | Lost 4-6, 5-7 | |||
Sep 17-19, 2021 | vs | Ball State | de Negri,Thibault | Lost 6-7 (5-7), 7-5, 10-12 | |||
Sep 17-19, 2021 | vs | DePaul | Minsaas,Lars Peder | Lost 6-7 (5-7), 4-6 | |||
Sep 23-27, 2021 | vs | East Tennessee State | Lobo, Hugo | Lost 1-6, 3-6 | |||
Sep 23-27, 2021 | vs | Butler | Karr, Michael | Won 6-4, 6-7 (4-6), 10-7 | |||
Sep 23-27, 2021 | vs | Purdue | Sachdev,Rohan | Lost 1-6, 4-6 | |||
Oct 15, 2021 | vs | Butler | Brennan, Thomas | Lost 3-6, 3-6 | |||
Oct 15, 2021 | vs | Butler | Brennan, Thomas | Lost 3-6, 6-4, 7-10 | |||
1/22/2022 | at | Michigan State | Williams, Nick | Lost 6-2, 4-6, 2-6 | |||
1/25/2022 | at | Northwestern | Steven Forman | Lost 2-6, 3-6 | |||
1/28/2022 | at | University of Dayton | Connor Bruce | Lost 3-6, 3-6 | |||
1/30/2022 | vs | Chicago State | Pedro Alvarez | Lost 5-7, 1-6 | |||
1/30/2022 | at | Purdue | Welch,Sebastian | Lost 2-6, 4-6 | |||
2/3/2022 | at | UIndy | Tom Zeuch | Lost 4-6, 3-6 | |||
2/5/2022 | ILLINOIS STATE | Nam Pham | Won 7-6 (7-5), 2-6, 6-4 | ||||
2/14/2022 | at | Xavier | Diego Nava | Lost 5-7, 2-6 | |||
2/12/2022 | EASTERN ILLINOIS | Leighton Brandon | Won 6-2, 6-2 | ||||
2/18/2022 | HOLY CROSS (IND.) | Pat Gregg | Lost 4-6, 2-6 | ||||
2/20/2022 | vs | Ball State | Kovacevic,Danilo | Won 6-3, 3-6, 7-6 | |||
3/11/2022 | vs | Radford Men's Tennis | Demis Taramonlis | Lost 1-6, 2-6 | |||
3/11/2022 | vs | LIU Brooklyn | Ben Brandherm | Won 6-3, 7-6 | |||
3/14/2022 | ST. JOSEPH'S | Nathan Perrone | Lost 1-6, 2-6 | ||||
3/14/2022 | at | Southern Miss Men's Tennis | Dhruv Sunish | Lost 5-7, 4-6 | |||
* | 3/19/2022 | at | Northern Kentucky | Emilien Burnel | Won 6-3, 6-3 | ||
* | 3/26/2022 | UIC | Pelle Strandberg | Won 6-3, 5-7, 1-0 (10-5) | |||
3/31/2022 | NORTH DAKOTA | Gerhard Sullwald | Won 6-4, 5-7, 1-0 (10-6) | ||||
* | 4/2/2022 | CLEVELAND STATE | Maxime Mareschal-Hay | Lost 2-6, 0-6 | |||
* | 4/3/2022 | YOUNGSTOWN STATE | Laurentiu Mandocescu | Won 6-3, 6-4 | |||
* | 4/9/2022 | at | UIC | Gustavo Schwebel | Won 6-2, 6-0 | ||
* | 4/15/2022 | at | Youngstown State | Laurentiu Mandocescu | Lost 0-6, 2-6 | ||
* | 4/16/2022 | at | Cleveland State | Mikael Erler | Won 7-5, 1-5, retired | ||
* | 4/24/2022 | NORTHERN KENTUCKY | Emilien Burnel | Won 5-7, 6-0, 1-0 (10-8) | |||
^ | 4/30/2022 | vs | Cleveland State | Clark Bilinovich | Won 6-2, 7-6, 6-4 | ||
^ | 5/1/2022 | vs | Youngstown State | Laurentiu Mandocescu | - 1-6, 6-2, 2-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17-19, 2021 | vs | Purdue | Cossu,Milledge/Brancatelli,Gabriele | Lost 4-6/Jankowski, Emil | |||
Sep 17-19, 2021 | vs | Ball State | Adams,Chris/Kovacevic,Danilo | Lost 4-6/Jankowski, Emil | |||
Sep 17-19, 2021 | vs | DePaul | Wassenaar,Luuk/Tuff,Tripp | Won 6-1/Jankowski, Emil | |||
Sep 23-27, 2021 | vs | Middle Tennessee State | Edge, Chris/Rocha, Francisco | Lost 4-8/Jankowski, Emil | |||
Oct 15, 2021 | vs | Butler | Vadillo, Alvaro Huet/Michael, Drew | Won 6-4/Jankowski, Emil | |||
Oct 15, 2021 | vs | Marquette | Dragovic, Stefan/Krstulovic, Tin | Lost 2-6/Jankowski, Emil | |||
1/22/2022 | at | Michigan State | Williams, Nick / Matsuno, Kazuki | Lost 3-6 / Jankowski, Emil | |||
1/25/2022 | at | Northwestern | Simen Bratholm / Brian Berdusco | - 4-4 / Jankowski, Emil | |||
1/28/2022 | at | University of Dayton | Max Decurtins / Matt Demarco | Won 6-4 / Jankowski, Emil | |||
1/30/2022 | vs | Chicago State | Jakov Suler / Jesus Perez Plaza | Lost 4-6 / Jankowski, Emil | |||
1/30/2022 | at | Purdue | Galus,Piotr / Wozniak,Michal | Lost 3-6 / Jankowski, Emil | |||
2/3/2022 | at | UIndy | Tom Zeuch / Zac Faveri | - unfinished / Jankowski, Emil | |||
2/5/2022 | ILLINOIS STATE | Zane Kohrs / Arvid Hjalte | Lost 5-7 / Jankowski, Emil | ||||
2/14/2022 | at | Xavier | Diego Nava / Ryan Cahill | Lost 6-7 (3-7) / Jankowski, Emil | |||
2/12/2022 | EASTERN ILLINOIS | Leighton Brandon / Pau Riera | Won 6-1 / Jankowski, Emil | ||||
2/18/2022 | HOLY CROSS (IND.) | Pat Gregg / Karel Blom | Won 6-0 / Jankowski, Emil | ||||
2/20/2022 | vs | Ball State | Kovacevic,Danilo / Adams,Chris | Lost 4-6 / Jankowski, Emil | |||
3/11/2022 | vs | Radford Men's Tennis | Demis Taramonlis / Andres Silva | Lost 3-6 / Jankowski, Emil | |||
3/11/2022 | vs | LIU Brooklyn | Ben Brandherm / Danila Ishchanka | Won 6-4 / Jankowski, Emil | |||
3/14/2022 | ST. JOSEPH'S | Nathan Perrone / Nickolas Frisk | Won 7-6 (7-5) / Jankowski, Emil | ||||
3/14/2022 | at | Southern Miss Men's Tennis | Alan Sanson / Alexander Gima | Won 6-4 / Jankowski, Emil | |||
* | 3/19/2022 | at | Northern Kentucky | Emilien Burnel / Santiago Casamayor | Won 7-6 (7-2) / Jankowski, Emil | ||
* | 3/26/2022 | UIC | Francesco Tacconi / Luiz Dos Santos | Won 7-5 / Jankowski, Emil | |||
3/31/2022 | NORTH DAKOTA | Gerhard Sullwald / Nikita Snezhko | Lost 2-6 / Moody, Nicholas | ||||
* | 4/2/2022 | CLEVELAND STATE | Clark Bilinovich / Raul Teichmann | - 3-5, unfinished / Jankowski, Emil | |||
* | 4/3/2022 | YOUNGSTOWN STATE | Laurentiu Mandocescu / Harry Fouzas | Won 6-3 / Jankowski, Emil | |||
* | 4/9/2022 | at | UIC | DOS SANTOS, Luiz / Francesco Tacconi | Won 6-3 / Jankowski, Emil | ||
* | 4/15/2022 | at | Youngstown State | Laurentiu Mandocescu / Harry Fouzas | Lost 1-6 / Jankowski, Emil | ||
* | 4/16/2022 | at | Cleveland State | Clark Bilinovich / Raul Teichmann | Won 6-4 / Jankowski, Emil | ||
* | 4/24/2022 | NORTHERN KENTUCKY | Emilien Burnel / Brandon Ponomarew | - 4-5, unfinished / Jankowski, Emil | |||
^ | 4/30/2022 | vs | Cleveland State | Clark Bilinovich / Raul Teichmann | Lost 3-6 / Jankowski, Emil | ||
^ | 5/1/2022 | vs | Youngstown State | Laurentiu Mandocescu / Harry Fouzas | Won 7-5 / Jankowski, Emil |
Schedule legend |
* Horizon League matches ^ Horizon League Tournament (Ann Arbor, Mich.) |
Generated on 5/1/2022