Kozerski, Kamil |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17-19, 2021 | vs | Purdue | Morgan,Julen | Lost 6-7, 3-6 | |||
Sep 17-19, 2021 | vs | Ball State | Webster,Nathaniel | Won 6-4, 6-6, retired | |||
Sep 17-19, 2021 | vs | DePaul | Iaquinto,Antonio | Lost 6-7 (5-7), 2-6 | |||
Sep 23-27, 2021 | vs | Ball State | de Negri,Thibault | Won 7-5, 2-6, 6-0 | |||
Sep 23-27, 2021 | vs | Kentucky | Lapadat, Joshua (71/5) | Lost 2-6, 1-6 | |||
Oct 15, 2021 | vs | Butler | Vadillo, Alvaro Huet | Won 6-3, 3-6, 10-7 | |||
Oct 15, 2021 | vs | Ball State | de Negri,Thibault | Lost 3-6, 5-7 | |||
1/22/2022 | at | Michigan State | Campbell, Jarreau | Lost 6-7 (11-13), 6-4, 0-1 (4-10) | |||
1/25/2022 | at | Northwestern | Gleb Blekher | - 3-6, 2-4, unfinished | |||
1/28/2022 | at | University of Dayton | Will Harper | Lost 4-6, 5-7 | |||
1/30/2022 | vs | Chicago State | Max Sandoval | Won 6-3, 6-2 | |||
1/30/2022 | at | Purdue | Dudek,Tomasz | Lost 0-6, 3-6 | |||
2/3/2022 | at | UIndy | Nikolaj Talimaa | Lost 3-6, 1-6 | |||
2/5/2022 | ILLINOIS STATE | D.E. Moura Herrera | Won 6-4, 2-6, 6-1 | ||||
2/14/2022 | at | Xavier | Marco Pennelli | Won 7-6 (10-6), 6-3 | |||
2/12/2022 | EASTERN ILLINOIS | Pau Riera | Won 6-3, 6-2 | ||||
2/18/2022 | HOLY CROSS (IND.) | Will Page | Won 5-7, 6-0, 1-0 | ||||
2/20/2022 | vs | Ball State | Herran,Eli | Lost 0-6, 6-4, 1-6 | |||
2/25/2022 | at | Toledo | Krzysztof Wetoszka | Lost 6-2, 2-6, 2-6 | |||
3/11/2022 | vs | Radford Men's Tennis | Andres Silva | Lost 1-6, 1-6 | |||
3/11/2022 | vs | LIU Brooklyn | Alessandro D'Anna | Won 2-6, 6-3, 6-4 | |||
3/14/2022 | ST. JOSEPH'S | Eshan Kanetkar | Won 6-1, 6-1 | ||||
3/14/2022 | at | Southern Miss Men's Tennis | Shamirul Shahril | Won 6-4, 6-2 | |||
* | 3/19/2022 | at | Northern Kentucky | Brandon Ponomarew | Lost 5-7, 2-6 | ||
* | 3/26/2022 | UIC | Francesco Tacconi | Won 7-6, 6-4 | |||
3/31/2022 | NORTH DAKOTA | Edmond Aynedjian | Won 4-6, 7-6, 1-0 (10-8) | ||||
* | 4/2/2022 | CLEVELAND STATE | Kade Mindry | Lost 6-3, 4-6, 0-1 (7-10) | |||
* | 4/3/2022 | YOUNGSTOWN STATE | Clement Mainguy | Won 4-6, 6-4, 6-3 | |||
* | 4/9/2022 | at | UIC | Francesco Tacconi | Lost 3-6, 6-7 (1-7) | ||
* | 4/15/2022 | at | Youngstown State | Harry Fouzas | Won 6-1, 5-7, 1-0 (10-7) | ||
* | 4/16/2022 | at | Cleveland State | Kade Mindry | Lost 2-6, 3-6 | ||
* | 4/24/2022 | NORTHERN KENTUCKY | Jorge Rodriguez | Won 6-2, 6-4 | |||
^ | 4/30/2022 | vs | Cleveland State | Kade Mindry | Won 6-2, 1-6, 6-4 | ||
^ | 5/1/2022 | vs | Youngstown State | Harry Fouzas | - 4-6, 4-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17-19, 2021 | vs | Purdue | Wozniak,Michal/Dudek,Tomasz | Lost 4-6/Bailey, Sean | |||
Sep 17-19, 2021 | vs | Ball State | Herran,Eli/Petrovic,Petar | Lost 1-6/Bailey, Sean | |||
Sep 17-19, 2021 | vs | DePaul | Moser,Sven/Sirinit,Phasu | Won 6-3/Bailey, Sean | |||
Sep 23-27, 2021 | vs | East Tennessee State | Rengifo, Frazier/Lobo, Hugo (-/9) | Lost 6-8/Benibo, Blessing | |||
Sep 23-27, 2021 | vs | Xavier | Nakayama, Cambell/Winters, Brett | Lost 1-8/Benibo, Blessing | |||
Oct 15, 2021 | vs | Marquette | Jauch, Jan/Zifferblatt, Elijah | Won 6-1/Day, Nate | |||
Oct 15, 2021 | vs | IUPUI | Bailey, Sean/Moody, Nicholas | Lost 1-6/Day, Nate | |||
1/22/2022 | at | Michigan State | Mukherjee, Josh / Portnoy, Josh | Lost 3-6 / Benibo, Blessing | |||
1/25/2022 | at | Northwestern | Natan Spear / Trice Pickens | Lost 3-6 / Benibo, Blessing | |||
1/30/2022 | at | Purdue | Bennett,Athell / Dudek,Tomasz | Lost 4-6 / Bailey, Sean | |||
2/3/2022 | at | UIndy | Edgar Destouet / Yoann Viel | Lost 2-6 / Bailey, Sean | |||
2/18/2022 | HOLY CROSS (IND.) | Dominic Gibson / Will Page | Lost 4-6 / Bailey, Sean | ||||
2/20/2022 | vs | Ball State | Simmons,Parrish / Wojtalik,Abe | Lost 4-6 / Bailey, Sean | |||
2/25/2022 | at | Toledo | Luka Jankovic / Adam Kovac | Lost 4-6 / Bailey, Sean | |||
3/11/2022 | vs | Radford Men's Tennis | Aditya Balsekar / Robert Hagen | Lost 2-6 / Bailey, Sean | |||
3/11/2022 | vs | LIU Brooklyn | S. Fernandez Romera / Philip Hilble | Won 7-6 (7-2) / Bailey, Sean | |||
3/14/2022 | ST. JOSEPH'S | Nassim Fenjiro / Alex MacNeil | Won 7-5 / Bailey, Sean | ||||
3/14/2022 | at | Southern Miss Men's Tennis | Shamirul Shahril / Antoine Audrain | Won 7-5 / Moody, Nicholas | |||
* | 3/19/2022 | at | Northern Kentucky | Trevor Ball / Brandon Ponomarew | - 6-6, unfinished / Bailey, Sean | ||
* | 3/26/2022 | UIC | Ammar Wazir / Daan Bank | Won 6-0 / Bailey, Sean | |||
3/31/2022 | NORTH DAKOTA | Dylan Leeman / Riley Odell | Won 6-1 / Bailey, Sean | ||||
* | 4/2/2022 | CLEVELAND STATE | Maxime Mareschal-Hay / Mikael Erler | Lost 3-6 / Bailey, Sean | |||
* | 4/3/2022 | YOUNGSTOWN STATE | Clement Mainguy / David Alvarez Moreno | - 3-5, unfinished / Bailey, Sean | |||
* | 4/9/2022 | at | UIC | Kevin Kruzel / Theo Duclos | Won 6-3 / Moody, Nicholas | ||
* | 4/15/2022 | at | Youngstown State | Clement Mainguy / David Alvarez Moreno | - 4-5, unfinished / Moody, Nicholas | ||
* | 4/16/2022 | at | Cleveland State | Austin Staiger / Mikael Erler | Won 6-3 / Moody, Nicholas | ||
* | 4/24/2022 | NORTHERN KENTUCKY | Trevor Ball / Tom Berry | Lost 3-6 / Moody, Nicholas | |||
^ | 5/1/2022 | vs | Youngstown State | Clement Mainguy / David Alvarez Moreno | Lost 5-7 / Bailey, Sean |
Schedule legend |
* Horizon League matches ^ Horizon League Tournament (Ann Arbor, Mich.) |
Generated on 5/1/2022