| Date | Opponent | Score | Nation | Region | |||||
| Sep 17-19, 2021 | Purdue Fall Invite -- West Lafayette, Ind. -- | ||||||||
| Sep 23-27, 2021 | ITA Ohio Valley Regional Championship -- Knoxville, Tenn. -- | ||||||||
| 10/2/2021 | UD Hidden Dual -- Dayton, Ohio -- 10 a.m. | ||||||||
| Oct 15, 2021 | Ball State Fall Invitational -- Muncie, Ind. -- | ||||||||
| 1/22/2022 | at | Michigan State | L | ||||||
| 1/25/2022 | at | Northwestern | L | ||||||
| 1/28/2022 | at | University of Dayton | L | ||||||
| 1/30/2022 | vs | Chicago State | L | ||||||
| 1/30/2022 | at | Purdue | L | ||||||
| 2/3/2022 | at | UIndy | L | ||||||
| 2/5/2022 | ILLINOIS STATE | W | |||||||
| 2/14/2022 | at | Xavier | L | ||||||
| 2/12/2022 | EASTERN ILLINOIS | W | |||||||
| 2/18/2022 | HOLY CROSS (IND.) | W | |||||||
| 2/20/2022 | vs | Ball State | L | ||||||
| 2/25/2022 | at | Toledo | L | ||||||
| 3/11/2022 | vs | Radford Men's Tennis | L | ||||||
| 3/11/2022 | vs | LIU Brooklyn | W | ||||||
| 3/14/2022 | ST. JOSEPH'S | L | |||||||
| 3/14/2022 | at | Southern Miss Men's Tennis | L | ||||||
| * | 3/19/2022 | at | Northern Kentucky | W | |||||
| * | 3/26/2022 | UIC | W | ||||||
| 3/31/2022 | NORTH DAKOTA | L | |||||||
| * | 4/2/2022 | CLEVELAND STATE | L | ||||||
| * | 4/3/2022 | YOUNGSTOWN STATE | L | ||||||
| * | 4/9/2022 | at | UIC | L | |||||
| * | 4/15/2022 | at | Youngstown State | L | |||||
| * | 4/16/2022 | at | Cleveland State | L | |||||
| * | 4/24/2022 | NORTHERN KENTUCKY | W | ||||||
| ^ | 4/30/2022 | vs | Cleveland State | W | |||||
| ^ | 5/1/2022 | vs | Youngstown State | L | |||||
| Schedule legend |
|
* Horizon League matches ^ Horizon League Tournament (Ann Arbor, Mich.) |