Thurin, Will |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 7-9, 2022 | vs | Marquette | Brady, Ian | Lost 3-6, 4-6 | |||
Oct. 7-9, 2022 | vs | Butler | Miralles, Borja | Lost 2-6, 1-6 | |||
Oct. 7-9, 2022 | vs | Ball State | Wojtalik, Abe | Won 6-4, 3-6, 11-9 | |||
Oct 14-16, 2022 | vs | Case Western | Narang, Yuvraj | Lost 2-6, 0-6 | |||
Oct 14-16, 2022 | vs | Marquette | Varouhas-Poole, Zino | Won 3-6, 6-3, 10-5 | |||
1/22/2023 | at | Illinois State | Dominick Cuchran | Lost 4-6, 3-6 | |||
* | 4/22/2023 | at | Chicago State | Siercke, Percy | Lost 0-6, 6-2, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct. 7-9, 2022 | vs | Marquette | Nelson, Thomas/Brady, Ian | Lost 3-6/Viste, Noah | |||
Oct. 7-9, 2022 | vs | Butler | Joss, Patrick/Trimpe, Zach | Lost 6-7/Viste, Noah | |||
Oct 14-16, 2022 | vs | Duquesne | Vance, Bode/Wickwire, Liam | Lost 1-6, 7-6 (4-0), 7-10/Mercer, Eli | |||
Oct 14-16, 2022 | vs | Toledo | Sornlaksup, Pawit/Galic, Marko | Lost 1-6, 6-7 (1-0)/Benibo, Blessing | |||
1/22/2023 | at | Illinois State | Ming-Chieh Chiu / Nam Pham | Won 5-4 / Moody, Nick | |||
2/4/2023 | TOLEDO | Kleinschnitz, Luis / Olivero, Matias | Won 7-6 (7-4) / Moody, Nick | ||||
1/28/2023 | at | Purdue | Mujtaba Ali-Khan / Milledge Cossu | Lost 2-6 / Viste, Noah | |||
3/3/2023 | HOLY CROSS | Gregg, Perry / Fajardo, Martin | Won 6-2 / Jochim, Alex | ||||
* | 4/22/2023 | at | Chicago State | Pahwa, Arhaan / Alves, Rodrigo | Won 6-3 / Kozerski, Kamil |
Schedule legend |
Generated on 4/22/2023