|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
* | 02/03/21 | CLEVELAND ST. | W | 1-0 | 1-0-0 | 1-0-0 | Weeks, Autumn (Benscoter, Kamryn) [#0] | |||
* | 02/24/21 | at Detroit Mercy | 0-0 | T | O2 | 1-0-1 | 1-0-1 | - [#0] | ||
* | 03/03/21 | at Milwaukee | W | 1-0 | 2-0-1 | 2-0-1 | 179 | Bueckers, Elizabeth (Moore, Grace) [#0] | ||
* | 03/10/21 | WRIGHT ST. | W | 3-2 | 3-0-1 | 3-0-1 | 125 | TEAM (unassisted) [#0] | ||
Denton, Josie (Lacognato, Maya;Jacobs, Jessica) | ||||||||||
Pursey, Valentine (Turner, Maya) | ||||||||||
* | 03/17/21 | UIC | W | 1-0 | 4-0-1 | 4-0-1 | 61 | Pursey, Valentine (Jacobs, Jessica) [#0] | ||
* | 03/24/21 | at Youngstown St. | 0-0 | T | O2 | 4-0-2 | 4-0-2 | 200 | - [#4] | |
* | 03/30/21 | NORTHERN KY. | 0-1 | L | 4-1-2 | 4-1-2 | 86 | - [#1] | ||
* | 04/05/21 | at Purdue Fort Wayne | W | 3-0 | 5-1-2 | 5-1-2 | 187 | Ricks, Miranda (Jacobs, Jessica) [#0] | ||
McNally, Natalie (Jacobs, Jessica) | ||||||||||
Benscoter, Kamryn (unassisted) | ||||||||||
04/11/21 | at Milwaukee | 0-3 | L | 5-2-2 | 5-1-2 | 263 | - [#0] |
Team Record | W-L-T |
Overall | 5-2-2 |
Conference | 5-1-2 |
Home | 3-1 |
Away | 2-1-2 |
Neutral | 0-0 |
Overtime | 0-0-2 |
Attendance | Dates | Total | Average |
All games | 9 | 1101 | 122 |
Home | 4 | 272 | 68 |
Away | 5 | 829 | 166 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
02/03/21 | CLEVELAND ST. | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 | 992 |
02/24/21 | at Detroit Mercy | 0-0 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 1-0 | 0 | 0-0 | 1211 |
03/03/21 | at Milwaukee | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 1 | 0-0 | 989 |
03/10/21 | WRIGHT ST. | 3-2 | 3 | 3 | 9 | 11 | .273 | 3 | .273 | 3-0 | 1 | 0-0 | 990 |
03/17/21 | UIC | 1-0 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 2-0 | 1 | 0-0 | 989 |
03/24/21 | at Youngstown St. | 0-0 | 0 | 0 | 0 | 23 | .000 | 9 | .391 | 1-0 | 0 | 0-0 | 1203 |
03/30/21 | NORTHERN KY. | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 989 |
04/05/21 | at Purdue Fort Wayne | 3-0 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 0-0 | 1 | 0-0 | 990 |
04/11/21 | at Milwaukee | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 989 |
IUPUI | 9-6 | 9 | 8 | 26 | 111 | .081 | 45 | .405 | 9-0 | 5 | 0-0 | 9342 | |
Opponent | 6 | 7 | 19 | 107 | .056 | 46 | .430 | 12-1 | 2 | 1-1 |
TEAM PER-GAME |
Games played: 9 Shots per game: 12.33 Goals per game: 1.00 Assists per game: 0.89 Points per game: 2.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
02/03/21 | CLEVELAND ST. | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
02/24/21 | at Detroit Mercy | 0-0 | 110:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 1 | 1 | 23 |
03/03/21 | at Milwaukee | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 14 |
03/10/21 | WRIGHT ST. | 3-2 | 90:00 | 2 | 0.47 | 5 | .714 | 1 | 0 | 0 | - | 10 |
03/17/21 | UIC | 1-0 | 90:00 | 0 | 0.38 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
03/24/21 | at Youngstown St. | 0-0 | 110:00 | 0 | 0.31 | 3 | 1.000 | 0 | 0 | 1 | 1 | 4 |
03/30/21 | NORTHERN KY. | 0-1 | 90:00 | 1 | 0.40 | 4 | .800 | 0 | 1 | 0 | - | 11 |
04/05/21 | at Purdue Fort Wayne | 3-0 | 90:00 | 0 | 0.36 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
04/11/21 | at Milwaukee | 0-3 | 90:00 | 3 | 0.64 | 9 | .750 | 0 | 1 | 0 | - | 18 |
Totals | 9-6 | 850:00 | 6 | 0.64 | 40 | .870 | 5 | 2 | 2 | 6/2 | 105 | |
Opponent | 850:00 | 9 | 0.64 | 36 | .800 | 2 | 5 | 2 | 4 | 110 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
02/03/21 | CLEVELAND ST. | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 991 |
02/24/21 | at Detroit Mercy | 0-0 | 0 | 0 | 0 | 23 | .000 | 6 | .261 | 1-0 | 0 | 0-0 | 1210 |
03/03/21 | at Milwaukee | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 2-0 | 0 | 0-0 | 991 |
03/10/21 | WRIGHT ST. | 3-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 2-1 | 0 | 1-1 | 1015 |
03/17/21 | UIC | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 989 |
03/24/21 | at Youngstown St. | 0-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2-0 | 0 | 0-0 | 1210 |
03/30/21 | NORTHERN KY. | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 2-0 | 1 | 0-0 | 989 |
04/05/21 | at Purdue Fort Wayne | 3-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 991 |
04/11/21 | at Milwaukee | 0-3 | 3 | 4 | 10 | 19 | .158 | 12 | .632 | 3-0 | 1 | 0-0 | 991 |
Opponent totals | 6-9 | 6 | 7 | 19 | 107 | .056 | 46 | .430 | 12-1 | 2 | 1-1 | 9377 | |
IUPUI | 9 | 8 | 26 | 111 | .081 | 45 | .405 | 9-0 | 5 | 0-0 | 9342 |
OPPONENT PER-GAME |
Games played: 9 Shots per game: 11.89 Goals per game: 0.67 Assists per game: 0.78 Points per game: 2.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
02/03/21 | CLEVELAND ST. | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 7 |
02/24/21 | at Detroit Mercy | 0-0 | 110:00 | 0 | 0.45 | 3 | 1.000 | 0 | 0 | 1 | 1 | 16 |
03/03/21 | at Milwaukee | 1-0 | 90:00 | 1 | 0.62 | 4 | .800 | 0 | 1 | 0 | - | 10 |
03/10/21 | WRIGHT ST. | 3-2 | 90:00 | 3 | 1.18 | 0 | .000 | 0 | 1 | 0 | - | 12 |
03/17/21 | UIC | 1-0 | 90:00 | 1 | 1.15 | 2 | .667 | 0 | 1 | 0 | - | 12 |
03/24/21 | at Youngstown St. | 0-0 | 110:00 | 0 | 0.93 | 9 | 1.000 | 0 | 0 | 1 | 1 | 22 |
03/30/21 | NORTHERN KY. | 0-1 | 90:00 | 0 | 0.81 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
04/05/21 | at Purdue Fort Wayne | 3-0 | 90:00 | 3 | 1.07 | 6 | .667 | 0 | 1 | 0 | - | 13 |
04/11/21 | at Milwaukee | 0-3 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Opponent totals | 6-6 | 850:00 | 9 | 0.95 | 36 | .800 | 2 | 5 | 2 | 4 | 110 | |
IUPUI | 850:00 | 6 | 0.95 | 40 | .870 | 5 | 2 | 2 | 6/2 | 105 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
02/03/21 | CLEVELAND ST. | 1-0 | 1/0 | 1/0 | 7/6 | 5/4 | 4/7 | 10/6 | 0/0 | 0/0 |
02/24/21 | at Detroit Mercy | 0-0 | 0/0 | 0/0 | 16/23 | 3/6 | 8/5 | 14/14 | 1/1 | 0/0 |
03/03/21 | at Milwaukee | 1-0 | 1/0 | 1/0 | 10/14 | 5/4 | 1/6 | 9/9 | 1/2 | 0/0 |
03/10/21 | WRIGHT ST. | 3-2 | 3/2 | 3/2 | 11/11 | 3/7 | 2/1 | 13/13 | 3/2 | 0/1 |
03/17/21 | UIC | 1-0 | 1/0 | 1/0 | 12/10 | 3/2 | 5/5 | 10/11 | 2/0 | 0/0 |
03/24/21 | at Youngstown St. | 0-0 | 0/0 | 0/0 | 23/4 | 9/3 | 14/2 | 9/12 | 1/2 | 0/0 |
03/30/21 | NORTHERN KY. | 0-1 | 0/1 | 0/1 | 14/11 | 6/5 | 6/2 | 12/10 | 0/2 | 0/0 |
04/05/21 | at Purdue Fort Wayne | 3-0 | 3/0 | 2/0 | 13/9 | 9/3 | 5/0 | 15/10 | 0/0 | 0/0 |
04/11/21 | at Milwaukee | 0-3 | 0/3 | 0/4 | 5/19 | 2/12 | 5/9 | 13/7 | 1/3 | 0/0 |
Totals | 9-6 | 9/6 | 8/7 | 111/107 | 45/46 | 50/37 | 105/92 | 9/12 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
IUPUI - TEAM GAME HIGHS |
POINTS | 9 | vs Wright St. (03/10/21) | ||
8 | at Purdue Fort Wayne (04/05/21) | |||
GOALS | 3 | at Purdue Fort Wayne (04/05/21) | ||
3 | vs Wright St. (03/10/21) | |||
ASSISTS | 3 | vs Wright St. (03/10/21) | ||
2 | at Purdue Fort Wayne (04/05/21) | |||
SHOTS | 23 | at Youngstown St. (03/24/21) | ||
16 | at Detroit Mercy (02/24/21) | |||
SHOT PERCENT | .273 | 3-11 | vs Wright St. (03/10/21) | |
.231 | 3-13 | at Purdue Fort Wayne (04/05/21) | ||
SHOTS ON GOAL | 9 | at Purdue Fort Wayne (04/05/21) | ||
9 | at Youngstown St. (03/24/21) | |||
ON GOAL PERCENT | .714 | 5-7 | vs Cleveland St. (02/03/21) | |
.692 | 9-13 | at Purdue Fort Wayne (04/05/21) | ||
SAVES | 9 | at Milwaukee (04/11/21) | ||
6 | at Detroit Mercy (02/24/21) | |||
CORNER KICKS | 14 | at Youngstown St. (03/24/21) | ||
8 | at Detroit Mercy (02/24/21) | |||
FOULS | 15 | at Purdue Fort Wayne (04/05/21) | ||
14 | at Detroit Mercy (02/24/21) |
Opponent - GAME HIGHS |
POINTS | 10 | at Milwaukee (04/11/21) | ||
6 | vs Wright St. (03/10/21) | |||
GOALS | 3 | at Milwaukee (04/11/21) | ||
2 | vs Wright St. (03/10/21) | |||
ASSISTS | 4 | at Milwaukee (04/11/21) | ||
2 | vs Wright St. (03/10/21) | |||
SHOTS | 23 | at Detroit Mercy (02/24/21) | ||
19 | at Milwaukee (04/11/21) | |||
SHOT PERCENT | .182 | 2-11 | vs Wright St. (03/10/21) | |
.158 | 3-19 | at Milwaukee (04/11/21) | ||
SHOTS ON GOAL | 12 | at Milwaukee (04/11/21) | ||
7 | vs Wright St. (03/10/21) | |||
ON GOAL PERCENT | .750 | 3-4 | at Youngstown St. (03/24/21) | |
.667 | 4-6 | vs Cleveland St. (02/03/21) | ||
SAVES | 9 | at Youngstown St. (03/24/21) | ||
6 | at Purdue Fort Wayne (04/05/21) | |||
6 | vs Northern Ky. (03/30/21) | |||
CORNER KICKS | 9 | at Milwaukee (04/11/21) | ||
7 | vs Cleveland St. (02/03/21) | |||
FOULS | 14 | at Detroit Mercy (02/24/21) | ||
13 | vs Wright St. (03/10/21) |
IUPUI - GAME LOWS |
POINTS | 0 | at Detroit Mercy (02/24/21) | ||
0 | at Youngstown St. (03/24/21) | |||
0 | vs Northern Ky. (03/30/21) | |||
0 | at Milwaukee (04/11/21) | |||
GOALS | 0 | at Detroit Mercy (02/24/21) | ||
0 | at Youngstown St. (03/24/21) | |||
0 | vs Northern Ky. (03/30/21) | |||
0 | at Milwaukee (04/11/21) | |||
ASSISTS | 0 | at Detroit Mercy (02/24/21) | ||
0 | at Youngstown St. (03/24/21) | |||
0 | vs Northern Ky. (03/30/21) | |||
0 | at Milwaukee (04/11/21) | |||
SHOTS | 5 | at Milwaukee (04/11/21) | ||
7 | vs Cleveland St. (02/03/21) | |||
SHOTS ON GOAL | 2 | at Milwaukee (04/11/21) | ||
3 | at Detroit Mercy (02/24/21) | |||
3 | vs Wright St. (03/10/21) | |||
3 | vs UIC (03/17/21) | |||
SAVES | 2 | vs UIC (03/17/21) | ||
3 | at Youngstown St. (03/24/21) | |||
3 | at Purdue Fort Wayne (04/05/21) | |||
CORNER KICKS | 1 | at Milwaukee (03/03/21) | ||
2 | vs Wright St. (03/10/21) | |||
FOULS | 9 | at Milwaukee (03/03/21) | ||
9 | at Youngstown St. (03/24/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Cleveland St. (02/03/21) | ||
0 | at Detroit Mercy (02/24/21) | |||
0 | at Milwaukee (03/03/21) | |||
0 | vs UIC (03/17/21) | |||
0 | at Youngstown St. (03/24/21) | |||
0 | at Purdue Fort Wayne (04/05/21) | |||
GOALS | 0 | vs Cleveland St. (02/03/21) | ||
0 | at Detroit Mercy (02/24/21) | |||
0 | at Milwaukee (03/03/21) | |||
0 | vs UIC (03/17/21) | |||
0 | at Youngstown St. (03/24/21) | |||
0 | at Purdue Fort Wayne (04/05/21) | |||
ASSISTS | 0 | vs Cleveland St. (02/03/21) | ||
0 | at Detroit Mercy (02/24/21) | |||
0 | at Milwaukee (03/03/21) | |||
0 | vs UIC (03/17/21) | |||
0 | at Youngstown St. (03/24/21) | |||
0 | at Purdue Fort Wayne (04/05/21) | |||
SHOTS | 4 | at Youngstown St. (03/24/21) | ||
6 | vs Cleveland St. (02/03/21) | |||
SHOTS ON GOAL | 2 | vs UIC (03/17/21) | ||
3 | at Youngstown St. (03/24/21) | |||
3 | at Purdue Fort Wayne (04/05/21) | |||
SAVES | 0 | vs Wright St. (03/10/21) | ||
2 | vs UIC (03/17/21) | |||
2 | at Milwaukee (04/11/21) | |||
CORNER KICKS | 0 | at Purdue Fort Wayne (04/05/21) | ||
1 | vs Wright St. (03/10/21) | |||
FOULS | 6 | vs Cleveland St. (02/03/21) | ||
7 | at Milwaukee (04/11/21) |
High/Low Analysis |
IUPUI - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Ricks, Miranda at Purdue Fort Wayne (04/05/21) | |||
2 | Jacobs, Jessica at Purdue Fort Wayne (04/05/21) | ||||
2 | McNally, Natalie at Purdue Fort Wayne (04/05/21) | ||||
2 | Benscoter, Kamryn at Purdue Fort Wayne (04/05/21) | ||||
2 | Pursey, Valentine vs UIC (03/17/21) | ||||
2 | Pursey, Valentine vs Wright St. (03/10/21) | ||||
2 | Denton, Josie vs Wright St. (03/10/21) | ||||
2 | Bueckers, Elizabeth at Milwaukee (03/03/21) | ||||
2 | Weeks, Autumn vs Cleveland St. (02/03/21) | ||||
GOALS | 1 | McNally, Natalie at Purdue Fort Wayne (04/05/21) | |||
1 | Benscoter, Kamryn at Purdue Fort Wayne (04/05/21) | ||||
1 | Ricks, Miranda at Purdue Fort Wayne (04/05/21) | ||||
1 | Pursey, Valentine vs UIC (03/17/21) | ||||
1 | Denton, Josie vs Wright St. (03/10/21) | ||||
1 | Pursey, Valentine vs Wright St. (03/10/21) | ||||
1 | Bueckers, Elizabeth at Milwaukee (03/03/21) | ||||
1 | Weeks, Autumn vs Cleveland St. (02/03/21) | ||||
ASSISTS | 2 | Jacobs, Jessica at Purdue Fort Wayne (04/05/21) | |||
1 | Jacobs, Jessica vs UIC (03/17/21) | ||||
1 | Jacobs, Jessica vs Wright St. (03/10/21) | ||||
1 | Lacognato, Maya vs Wright St. (03/10/21) | ||||
1 | Turner, Maya vs Wright St. (03/10/21) | ||||
1 | Moore, Grace at Milwaukee (03/03/21) | ||||
1 | Benscoter, Kamryn vs Cleveland St. (02/03/21) | ||||
SHOTS | 5 | Bueckers, Elizabeth vs Wright St. (03/10/21) | |||
5 | Lacognato, Maya at Detroit Mercy (02/24/21) | ||||
SHOTS ON GOAL | 2 | McNally, Natalie at Purdue Fort Wayne (04/05/21) | |||
2 | Ricks, Miranda at Purdue Fort Wayne (04/05/21) | ||||
2 | Bueckers, Elizabeth vs Northern Ky. (03/30/21) | ||||
2 | Bueckers, Elizabeth at Youngstown St. (03/24/21) | ||||
2 | Bueckers, Elizabeth vs Cleveland St. (02/03/21) | ||||
2 | Pursey, Valentine vs Cleveland St. (02/03/21) | ||||
SAVES | 8 | Woodall, AP at Milwaukee (04/11/21) | |||
6 | Woodall, AP at Detroit Mercy (02/24/21) |
IUPUI - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Rings, Michelle vs Wright St. (03/10/21) | |||
2 | Auble, Natalie at Milwaukee (04/11/21) | ||||
2 | Phillpotts, Rachel at Milwaukee (04/11/21) | ||||
2 | Sever, Jelena at Milwaukee (04/11/21) | ||||
2 | Mills, Chloe vs Northern Ky. (03/30/21) | ||||
2 | Borchert, Lauren vs Wright St. (03/10/21) | ||||
GOALS.............. | 1 | Phillpotts, Rachel at Milwaukee (04/11/21) | |||
1 | Sever, Jelena at Milwaukee (04/11/21) | ||||
1 | Auble, Natalie at Milwaukee (04/11/21) | ||||
1 | Mills, Chloe vs Northern Ky. (03/30/21) | ||||
1 | Borchert, Lauren vs Wright St. (03/10/21) | ||||
1 | Rings, Michelle vs Wright St. (03/10/21) | ||||
ASSISTS............ | 1 | Barajas, Julia at Milwaukee (04/11/21) | |||
1 | Henschler, Maggy at Milwaukee (04/11/21) | ||||
1 | Schwartz, Gaby at Milwaukee (04/11/21) | ||||
1 | Johnson, Haley at Milwaukee (04/11/21) | ||||
1 | Meyer, Lindsey vs Northern Ky. (03/30/21) | ||||
1 | Massombo, Olga vs Wright St. (03/10/21) | ||||
1 | Rings, Michelle vs Wright St. (03/10/21) | ||||
SHOTS.............. | 6 | Toupin, Erica at Detroit Mercy (02/24/21) | |||
6 | Piechocki, Julie Ann at Detroit Mercy (02/24/21) | ||||
SHOTS ON GOAL...... | 3 | Auble, Natalie at Milwaukee (04/11/21) | |||
3 | Sever, Jelena at Milwaukee (04/11/21) | ||||
3 | Toupin, Erica at Detroit Mercy (02/24/21) | ||||
SAVES.............. | 8 | Jivraj, Zeeyana at Youngstown St. (03/24/21) | |||
6 | Pund, Lorah at Purdue Fort Wayne (04/05/21) | ||||
6 | Stines, Mimi vs Northern Ky. (03/30/21) |
Game-by-Game Goals-Assists-Points |
0 | 00 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | WOODALL,AP | MCGRATH,EM | ANTOINE,EM | DENTON,JOS | WERNER,CAR | MOORE,GRAC | BUECKERS,E |
CLEVELAND ST. | 02/03/21 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Detroit Mercy | 02/24/21 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Milwaukee | 03/03/21 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-1-1 | 1-0-2 |
WRIGHT ST. | 03/10/21 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
UIC | 03/17/21 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Youngstown St. | 03/24/21 | 0-0 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
NORTHERN KY. | 03/30/21 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Purdue Fort Wayne | 04/05/21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Milwaukee | 04/11/21 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | BENSCOTER, | RYMER,MORG | PURSEY,VAL | WEEKS,AUTU | BLEVINS,RE | JACOBS,JES | TURNER,MAY |
CLEVELAND ST. | 02/03/21 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
at Detroit Mercy | 02/24/21 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Milwaukee | 03/03/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
WRIGHT ST. | 03/10/21 | 3-2 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 |
UIC | 03/17/21 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Youngstown St. | 03/24/21 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NORTHERN KY. | 03/30/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Purdue Fort Wayne | 04/05/21 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
at Milwaukee | 04/11/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
14 | 15 | 16 | 17 | 18 | 20 | 23 | ||||
Opponent | Date | Score | WL | SCHAD,ABBI | RICKS,MIRA | SLIMAK,SAM | STEINBRINK | SHUMATE,LE | MCNALLY,NA | BOND,ALEX |
CLEVELAND ST. | 02/03/21 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Detroit Mercy | 02/24/21 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Milwaukee | 03/03/21 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
WRIGHT ST. | 03/10/21 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
UIC | 03/17/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Youngstown St. | 03/24/21 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
NORTHERN KY. | 03/30/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Purdue Fort Wayne | 04/05/21 | 3-0 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Milwaukee | 04/11/21 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
24 | 26 | ||||
Opponent | Date | Score | WL | LACOGNATO, | STOCKER,AL |
CLEVELAND ST. | 02/03/21 | 1-0 | W | 0-0-0 | DNP |
at Detroit Mercy | 02/24/21 | 0-0 | T | 0-0-0 | 0-0-0 |
at Milwaukee | 03/03/21 | 1-0 | W | 0-0-0 | 0-0-0 |
WRIGHT ST. | 03/10/21 | 3-2 | W | 0-1-1 | 0-0-0 |
UIC | 03/17/21 | 1-0 | W | 0-0-0 | 0-0-0 |
at Youngstown St. | 03/24/21 | 0-0 | T | 0-0-0 | 0-0-0 |
NORTHERN KY. | 03/30/21 | 0-1 | L | 0-0-0 | 0-0-0 |
at Purdue Fort Wayne | 04/05/21 | 3-0 | W | 0-0-0 | 0-0-0 |
at Milwaukee | 04/11/21 | 0-3 | L | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 0 | Woodall, AP |
# 2 | Antoine, Emma |
# 3 | Denton, Josie |
# 4 | Werner, Carlie |
# 5 | Moore, Grace |
# 6 | Bueckers, Elizabeth |
# 7 | Benscoter, Kamryn |
# 8 | Rymer, Morgan |
# 9 | Pursey, Valentine |
#00 | McGrath, Emily |
#10 | Weeks, Autumn |
#11 | Blevins, Renae |
#12 | Jacobs, Jessica |
#13 | Turner, Maya |
#14 | Schad, Abbie |
#15 | Ricks, Miranda |
#16 | Slimak, Sam |
#17 | Steinbrink, Jillian |
#18 | Shumate, Leah |
#20 | McNally, Natalie |
#23 | Bond, Alex |
#24 | Lacognato, Maya |
#26 | Stocker, Alex |
#TM | TEAM |