Krystal Grubb |
Samantha Hayward |
Marta Krakowski |
Sarah Lounsbury |
Diya Matta |
Gabrielle Ochalik |
Ines Rivera |
Christina Stankovic |
Krystal Grubb |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Butler | Neal | Lost 7-5, 0-6, 6-10 | |||
09/15/2019 | vs | DePauw | Cameron | Lost 2-6, 6-3, 6-10 | |||
09/15/2019 | vs | UIndy | Novikova | Lost 6-7 (0-10), 3-6 | |||
10/12/19 | vs | Eastern Illinois | Bukraba-Ulanova | Won 8-4 | |||
10/12/19 | vs | Eastern Michigan | Mayerova | Won 8-3 | |||
10/12/19 | vs | Eastern Michigan | Pommiers | Won 6-3, 6-4 | |||
10/20/2019 | vs | Memphis | Woog | Lost 6-4, 0-6, 2-6 | |||
10/20/2019 | vs | Louisville | Chaika | Lost 2-6, 1-6 | |||
10/27/2019 | vs | Washington State | Ates | Lost 2-6, 3-6 | |||
10/27/2019 | vs | Illinois State | Bravo | Lost 6-7 (0-5), 6-7 | |||
10/27/2019 | vs | Northern Illinois | Veyhle | Lost 5-7, 4-6 | |||
01/17/20 | BALL STATE | Emma Peeler | Lost 2-6, 3-6 | ||||
01-18-20 | VALPARAISO | Czerwonka, Olivia | Won 7-6 (7-3), 6-3 | ||||
01-24-20 | at | Bradley | Maletin, Sandra | Lost 2-6, 2-6 | |||
1/25/20 | vs | Murray State | Sara Loncarevic | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Butler | Neal/Linn | Won 6-1/Gabrielle Ochalik | |||
09/15/2019 | vs | DePauw | Showalter/Friedrich | Won 6-1/Gabrielle Ochalik | |||
09/15/2019 | vs | UIndy | Alekseeva/Novikova | Lost 4-6/Gabrielle Ochalik | |||
10/12/19 | vs | Missouri State | Martin/Shaw | Won 6-2/Gabrielle Ochalik | |||
10/12/19 | vs | Missouri State | Darter/Burger | Lost 5-7/Gabrielle Ochalik | |||
10/12/19 | vs | Missouri State | Piskulic/Presot | Won 6-2/Gabrielle Ochalik | |||
10/20/2019 | vs | UT Martin | Campbell/Pratt | Lost 2-8/Gabrielle Ochalik | |||
10/27/2019 | vs | Northern Illinois | Naves/Dmitrieva | Won 6-3/Gabrielle Ochalik | |||
10/27/2019 | vs | Illinois State | Vujicic/Damnjanovic | Lost 3-6/Gabrielle Ochalik | |||
10/27/2019 | vs | Northern Illinois | Veyhle/Robinson | Won 6-3/Gabrielle Ochalik | |||
10/27/2019 | vs | IUPUI | Sarah Lounsbury/Samantha Hayward | Won 6-3/Gabrielle Ochalik | |||
01/17/20 | BALL STATE | Amy Kaplan / Victoria Sec | Lost 4-6 / Gabrielle Ochalik | ||||
01-18-20 | VALPARAISO | Czerwonka, Claire / Schoolcraft, I. | Won 6-3 / Ochalik, Gabrielle | ||||
1/20/20 | WKU | Cora-Lynn vonDungern / Lisa Friess | Lost 3-6 / Gabrielle Ochalik | ||||
01-24-20 | at | Bradley | Barbery, Natalia / Maletin, Sandra | Lost 2-6 / Gabrielle Ochalik | |||
1/25/20 | vs | Murray State | Samantha Muller / Stasya Sharapova | Lost 2-6 / Gabrielle Ochalik |
Samantha Hayward |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Butler | Bertino | Lost 1-6, 6-7 (0-2) | |||
09/15/2019 | vs | DePauw | Shaw | Won 6-4, 7-5 | |||
09/15/2019 | vs | UIndy | Pindelska | Lost 1-6, 2-6 | |||
10/12/19 | vs | Missouri State | Salinas | Won 8-6 | |||
10/12/19 | vs | Eastern Michigan | Regaldo | Lost 4-8 | |||
10/20/2019 | vs | Xavier | Letto | Lost 1-6, 4-6 | |||
10/20/2019 | vs | Belmont | Carelli | Lost 4-6, 3-6 | |||
10/27/2019 | vs | Illinois State | Arciniegas | Lost 2-6, 2-6 | |||
10/27/2019 | vs | IUPUI | Ines Rivera | Won 6-3, 6-2 | |||
01/17/20 | BALL STATE | Victoria Sec | Lost 1-6, 3-6 | ||||
01-18-20 | VALPARAISO | Schoolcraft, I. | Lost 3-6, 2-6 | ||||
1/20/20 | WKU | Lisa Friess | Lost 2-6, 3-6 | ||||
1/25/20 | vs | Murray State | Marit Kreugel | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Butler | White/Padgett | Lost 5-7/Sarah Lounsbury | |||
09/15/2019 | vs | DePauw | Haigh/Cameron | Won 6-1/Sarah Lounsbury | |||
09/15/2019 | vs | UIndy | Kislitskaya/Solnyshkina | Lost 1-6/Sarah Lounsbury | |||
10/12/19 | vs | Eastern Illinois | Bukraba-Ulanova/Kavtaradze | Won 6-1/Sarah Lounsbury | |||
10/12/19 | vs | Eastern Michigan | Mayerova/Piatck | Lost 2-6/Sarah Lounsbury | |||
10/12/19 | vs | Missouri State | Martin/Shaw | Lost 6-7 (0-5)/Sarah Lounsbury | |||
10/20/2019 | vs | UT Chattanooga | Gibbens/Dunavant | Won 8-5/Sarah Lounsbury | |||
10/20/2019 | vs | Northern Kentucky | Watton/Clark | Won 8-2/Sarah Lounsbury | |||
10/20/2019 | vs | Belmont | Carelli/Hawkins | Lost 2-8/Sarah Lounsbury | |||
10/27/2019 | vs | Northern Illinois | Veyhle/Robinson | Won 6-3/Sarah Lounsbury | |||
10/27/2019 | vs | Washington State | Ates/Quadflieg | Lost 2-6/Sarah Lounsbury | |||
10/27/2019 | vs | IUPUI | Gabrielle Ochalik/Krystal Grubb | Lost 3-6/Sarah Lounsbury | |||
01/17/20 | BALL STATE | Emma Peeler / Livia Lukacs | Lost 2-6 / Sarah Lounsbury | ||||
01-18-20 | VALPARAISO | Czerwonka, Olivia / Jhaveri, Demi | Lost 2-6 / Sarah Lounsbury | ||||
1/20/20 | WKU | Laura Bernardos / Tristen Bryant-Otake | Lost 1-6 / Sarah Lounsbury | ||||
01-24-20 | at | Bradley | Lojpur, Bozana / Perlwitz, Nikki | Lost 3-6 / Sarah Lounsbury | |||
1/25/20 | vs | Murray State | Anja Loncarevic / Sara Loncarevic | Lost 0-6 / Sarah Lounsbury |
Marta Krakowski |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Butler | Mackenzie | Lost 6-7 (0-5), 3-6 | |||
09/15/2019 | vs | DePauw | Haigh | Won 6-0, 6-0 | |||
09/15/2019 | vs | UIndy | Demchenko | Lost 1-6, 6-4, 3-10 | |||
10/12/19 | vs | Eastern Illinois | Kavtaradze | Lost 5-8 | |||
10/12/19 | vs | Eastern Michigan | Piatck | Won 9-8 (5-0) | |||
10/20/2019 | vs | Wright State | Milano | Lost 0-6, 2-6 | |||
10/20/2019 | vs | Belmont | Christiansen | Lost 3-6, 3-6 | |||
10/27/2019 | vs | Illinois State | Mihaleva | Lost 6-7 (0-5), 2-6 | |||
10/27/2019 | vs | Illinois State | Vujicic | Lost 2-6, 4-6 | |||
10/27/2019 | vs | Northern Illinois | Naves | Lost 6-3, 4-6, 3-10 | |||
01-18-20 | VALPARAISO | Jhaveri, Demi | Lost 1-6, 0-6 | ||||
1/20/20 | WKU | Zoe Wende | Won 6-2, 1-6, 10-8 | ||||
01-24-20 | at | Bradley | Perlwitz, Nikki | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Butler | Mackenzie/Bertino | Lost 6-7 (0-2)/Diya Matta | |||
09/15/2019 | vs | DePauw | Love/Stanley | Won 6-4/Diya Matta | |||
09/15/2019 | vs | UIndy | Pindelska/Demchenko | Lost 0-6/Diya Matta | |||
10/12/19 | vs | Missouri State | Meyer/Salinas | Lost 4-6/Diya Matta | |||
10/12/19 | vs | Eastern Illinois | Steven/Ellis | Won 6-3/Diya Matta | |||
10/12/19 | vs | Eastern Michigan | Pommiers/Eaton | Won 6-1/Diya Matta | |||
10/20/2019 | vs | Belmont | Brackin/Christiansen | Lost 1-8/Diya Matta | |||
10/20/2019 | vs | Butler | Mackenzie/Padgett | Lost 1-8/Diya Matta | |||
10/27/2019 | vs | Northern Illinois | Potsi/Slisko | Lost 1-6/Diya Matta | |||
10/27/2019 | vs | Northern Illinois | Naves/Dmitrieva | Lost 4-6/Diya Matta | |||
10/27/2019 | vs | Northern Illinois | Robinson/Veyhle | Won 6-2/Diya Matta | |||
01/17/20 | BALL STATE | Jessica Braun / Rebecca Herrington | Lost 1-6 / Ines Rivera | ||||
01-18-20 | VALPARAISO | Tabanera, Amanda / Sysouvanh, Dao | Lost 4-6 / Diya Matta | ||||
1/25/20 | vs | Murray State | Marit Kreugel / Sara Bjork | Lost 2-6 / Diya Matta |
Sarah Lounsbury |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Butler | Padgett | Lost 6-7, 4-6 | |||
09/15/2019 | vs | DePauw | Friedrich | Won 6-2, 6-0 | |||
09/15/2019 | vs | UIndy | Kislitskaya | Lost 1-6, 0-6 | |||
10/12/19 | vs | Missouri State | Piskulic | Lost 5-8 | |||
10/12/19 | vs | Missouri State | Meyer | Won 8-0 | |||
10/20/2019 | vs | Northern Kentucky | Dijanezevic | Lost 6-4, 2-6, 4-6 | |||
10/20/2019 | vs | Wright State | Jones | Won 6-1, 6-0 | |||
10/27/2019 | vs | Washington State | Quadflieg | Lost 3-6, 4-6 | |||
10/27/2019 | vs | Northern Illinois | Naves | Won 4-6, 6-4, 11-9 | |||
10/27/2019 | vs | Illinois State | Vujicic | Lost 4-6, 1-6 | |||
01/17/20 | BALL STATE | Amy Kaplan | Lost 1-6, 2-6 | ||||
01-18-20 | VALPARAISO | Tabanera, Amanda | Lost 6-3, 1-6, 1-6 | ||||
1/20/20 | WKU | Laura Bernardos | Lost 1-6, 1-6 | ||||
01-24-20 | at | Bradley | Sanchez Bronzetti, V | Lost 6-1, 1-6, 2-6 | |||
1/25/20 | vs | Murray State | Stasya Sharapova | Lost 5-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Butler | White/Padgett | Lost 5-7/Samantha Hayward | |||
09/15/2019 | vs | DePauw | Haigh/Cameron | Won 6-1/Samantha Hayward | |||
09/15/2019 | vs | UIndy | Kislitskaya/Solnyshkina | Lost 1-6/Samantha Hayward | |||
10/12/19 | vs | Eastern Illinois | Bukraba-Ulanova/Kavtaradze | Won 6-1/Samantha Hayward | |||
10/12/19 | vs | Eastern Michigan | Mayerova/Piatck | Lost 2-6/Samantha Hayward | |||
10/12/19 | vs | Missouri State | Martin/Shaw | Lost 6-7 (0-5)/Samantha Hayward | |||
10/20/2019 | vs | UT Chattanooga | Gibbens/Dunavant | Won 8-5/Samantha Hayward | |||
10/20/2019 | vs | Northern Kentucky | Watton/Clark | Won 8-2/Samantha Hayward | |||
10/20/2019 | vs | Belmont | Carelli/Hawkins | Lost 2-8/Samantha Hayward | |||
10/27/2019 | vs | Northern Illinois | Veyhle/Robinson | Won 6-3/Samantha Hayward | |||
10/27/2019 | vs | Washington State | Ates/Quadflieg | Lost 2-6/Samantha Hayward | |||
10/27/2019 | vs | IUPUI | Gabrielle Ochalik/Krystal Grubb | Lost 3-6/Samantha Hayward | |||
01/17/20 | BALL STATE | Emma Peeler / Livia Lukacs | Lost 2-6 / Samantha Hayward | ||||
01-18-20 | VALPARAISO | Czerwonka, Olivia / Jhaveri, Demi | Lost 2-6 / Samantha Hayward | ||||
1/20/20 | WKU | Laura Bernardos / Tristen Bryant-Otake | Lost 1-6 / Samantha Hayward | ||||
01-24-20 | at | Bradley | Lojpur, Bozana / Perlwitz, Nikki | Lost 3-6 / Samantha Hayward | |||
1/25/20 | vs | Murray State | Anja Loncarevic / Sara Loncarevic | Lost 0-6 / Samantha Hayward |
Diya Matta |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Butler | Linn | Lost 2-6, 6-7 (0-2) | |||
09/15/2019 | vs | DePauw | Love | - 4-6, 0-99 | |||
10/12/19 | vs | Eastern Illinois | Ellis | Lost 5-8 | |||
10/12/19 | vs | Eastern Michigan | Eaton | Won 8-1 | |||
10/20/2019 | vs | Belmont | Hawkins | Lost 3-6, 2-6 | |||
10/20/2019 | vs | UT Martin | Sakurai | Lost 4-6, 1-6 | |||
10/27/2019 | vs | Northern Illinois | Dmitrieva | Lost 6-2, 3-6, 4-10 | |||
10/27/2019 | vs | Northern Illinois | Slisko | Lost 6-3, 2-6, 2-10 | |||
01/17/20 | BALL STATE | Livia Lukacs | Lost 1-6, 1-6 | ||||
01-24-20 | at | Bradley | Marjanovic, Nina | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Butler | Mackenzie/Bertino | Lost 6-7 (0-2)/Marta Krakowski | |||
09/15/2019 | vs | DePauw | Love/Stanley | Won 6-4/Marta Krakowski | |||
09/15/2019 | vs | UIndy | Pindelska/Demchenko | Lost 0-6/Marta Krakowski | |||
10/12/19 | vs | Missouri State | Meyer/Salinas | Lost 4-6/Marta Krakowski | |||
10/12/19 | vs | Eastern Illinois | Steven/Ellis | Won 6-3/Marta Krakowski | |||
10/12/19 | vs | Eastern Michigan | Pommiers/Eaton | Won 6-1/Marta Krakowski | |||
10/20/2019 | vs | Belmont | Brackin/Christiansen | Lost 1-8/Marta Krakowski | |||
10/20/2019 | vs | Butler | Mackenzie/Padgett | Lost 1-8/Marta Krakowski | |||
10/27/2019 | vs | Northern Illinois | Potsi/Slisko | Lost 1-6/Marta Krakowski | |||
10/27/2019 | vs | Northern Illinois | Naves/Dmitrieva | Lost 4-6/Marta Krakowski | |||
10/27/2019 | vs | Northern Illinois | Robinson/Veyhle | Won 6-2/Marta Krakowski | |||
01-18-20 | VALPARAISO | Tabanera, Amanda / Sysouvanh, Dao | Lost 4-6 / Marta Krakowski | ||||
1/20/20 | WKU | Lucia Diaz Saez / Zoe Wende | Won 6-4 / Christina Stankovic | ||||
1/25/20 | vs | Murray State | Marit Kreugel / Sara Bjork | Lost 2-6 / Marta Krakowski |
Gabrielle Ochalik |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/15/2019 | vs | Butler | White | Lost 0-6, 1-6 | |||
09/15/2019 | vs | DePauw | Showalter | Won 6-2, 6-2 | |||
09/15/2019 | vs | UIndy | Alekseeva | Lost 0-6, 0-6 | |||
10/12/19 | vs | Eastern Michigan | Pommiers | Lost 6-8 | |||
10/12/19 | vs | Eastern Illinois | Bukraba-Ulanova | Lost 7-8 (0-5) | |||
10/20/2019 | vs | Purdue | Wolf-Gasparin | Lost 2-6, 2-6 | |||
10/20/2019 | vs | Lipscomb | Diachenko | Lost 2-6, 3-6 | |||
10/27/2019 | vs | Illinois State | Damnjanovic | Lost 3-6, 0-6 | |||
10/27/2019 | vs | Northern Illinois | Veyhle | Won 6-3, 6-3 | |||
10/27/2019 | vs | Illinois State | Bravo | - 3-6, 0-99 | |||
01/17/20 | BALL STATE | Jessica Braun | Lost 6-3, 1-6, 4-10 | ||||
1/20/20 | WKU | Cora-Lynn vonDungern | Lost 4-6, 1-6 | ||||
01-24-20 | at | Bradley | Lojpur, Bozana | Won 7-6, 6-2, 6-10 | |||
1/25/20 | vs | Murray State | Claire Chang | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/15/2019 | vs | Butler | Neal/Linn | Won 6-1/Krystal Grubb | |||
09/15/2019 | vs | DePauw | Showalter/Friedrich | Won 6-1/Krystal Grubb | |||
09/15/2019 | vs | UIndy | Alekseeva/Novikova | Lost 4-6/Krystal Grubb | |||
10/12/19 | vs | Missouri State | Martin/Shaw | Won 6-2/Krystal Grubb | |||
10/12/19 | vs | Missouri State | Darter/Burger | Lost 5-7/Krystal Grubb | |||
10/12/19 | vs | Missouri State | Piskulic/Presot | Won 6-2/Krystal Grubb | |||
10/20/2019 | vs | UT Martin | Campbell/Pratt | Lost 2-8/Krystal Grubb | |||
10/27/2019 | vs | Northern Illinois | Naves/Dmitrieva | Won 6-3/Krystal Grubb | |||
10/27/2019 | vs | Illinois State | Vujicic/Damnjanovic | Lost 3-6/Krystal Grubb | |||
10/27/2019 | vs | Northern Illinois | Veyhle/Robinson | Won 6-3/Krystal Grubb | |||
10/27/2019 | vs | IUPUI | Sarah Lounsbury/Samantha Hayward | Won 6-3/Krystal Grubb | |||
01/17/20 | BALL STATE | Amy Kaplan / Victoria Sec | Lost 4-6 / Krystal Grubb | ||||
1/20/20 | WKU | Cora-Lynn vonDungern / Lisa Friess | Lost 3-6 / Krystal Grubb | ||||
01-24-20 | at | Bradley | Barbery, Natalia / Maletin, Sandra | Lost 2-6 / Krystal Grubb | |||
1/25/20 | vs | Murray State | Samantha Muller / Stasya Sharapova | Lost 2-6 / Krystal Grubb |
Ines Rivera |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/27/2019 | vs | IUPUI | Samantha Hayward | Lost 3-6, 2-6 | |||
10/27/2019 | vs | Illinois State | Jankulovska | Lost 0-6, 1-6 | |||
10/27/2019 | vs | Northern Illinois | Slisko | Lost 2-6, 1-6 | |||
01-18-20 | VALPARAISO | Sysouvanh, Dao | Lost 4-6, 3-6 | ||||
1/20/20 | WKU | Lucia Diaz Saez | Lost 5-7, 3-6 | ||||
1/25/20 | vs | Murray State | Samantha Muller | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/17/20 | BALL STATE | Jessica Braun / Rebecca Herrington | Lost 1-6 / Marta Krakowski | ||||
01-24-20 | at | Bradley | Marjanovic, Nina / Sanchez Bronzetti, V | Won 6-4 / Christina Stankovic |
Christina Stankovic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/17/20 | BALL STATE | Rebecca Herrington | Lost 2-6, 3-6 | ||||
1/25/20 | vs | Murray State | Anja Loncarevic | Lost 6-3, 1-6, 5-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/20/20 | WKU | Lucia Diaz Saez / Zoe Wende | Won 6-4 / Diya Matta | ||||
01-24-20 | at | Bradley | Marjanovic, Nina / Sanchez Bronzetti, V | Won 6-4 / Ines Rivera |
Schedule legend |
Generated on 1/25/2020