Hayward, Samantha |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16-17, 2022 | vs | Holy Cross (Ind.) | Beer, Anna | Won 6-2, 6-1 | |||
Sep 16-17, 2022 | vs | Lake Superior State | Brasier, Tayla | Won 6-1, 6-1 | |||
Sep 16-17, 2022 | vs | Univ. of Indianapolis | Cakarevic, Lea | Lost 4-6, 0-6 | |||
10/19-24/2023 | vs | Dayton | Osiecki, Natalie | Lost 4-6, 3-6 | |||
10/19-24/2023 | vs | Eastern Kentucky | Polevoi, Emmeline | Lost 6-3, 2-6, 0-1 (14-16) | |||
1/21/2023 | at | Ball State | Kaplan, Amy | Lost 1-6, 1-6 | |||
1/27/2023 | WESTERN ILLINOIS | Lara Diniz de Souza | Won 7-6, 6-1 | ||||
2/5/2023 | at | Dayton | Elizabeth Hamilton | Lost 4-6, 1-6 | |||
2/10/2023 | at | Saint Louis | Hesham, Norhan | Lost 2-6, 1-6 | |||
2/11/2023 | at | SIUE | Guibal Britt,Margaux | Lost 0-6, 4-6 | |||
2/17/2023 | MARIAN | Katharina Bopst | Won 4-6, 6-1, 6-3 | ||||
2/17/2023 | HOLY CROSS (IND.) | Carvalho-Landell, K. | Won 6-0, 6-3 | ||||
2/19/2023 | WESTERN KENTUCKY | Hermanova, Rachel | Lost 4-6, 3-6 | ||||
2/25/2023 | WESTERN MICHIGAN | Monko, Valeriya | Lost 2-6, 2-6 | ||||
3/5/2023 | EASTERN ILLINOIS | Booth, Jemma | Lost 6-2, 2-6, 3-6 | ||||
3/7/2023 | SOUTHERN INDIANA | Thomas, Khandice | Won 6-1, 6-2 | ||||
3/14/2023 | vs | Salve Regina | Newton, Maeve | Won 6-0, 6-1 | |||
3/14/2023 | vs | Salve Regina | Farrell, Casey | Won 6-1, 6-3 | |||
3/17/2023 | AQUINAS | Arzabe, Carlota | Won 6-2, 6-3 | ||||
3/21/2023 | ROSE-HULMAN | Dorfmueller, Ella | Won 6-0, 6-0 | ||||
3/24/2023 | at | Butler | Schurhamer, Delaney | Lost 0-6, 2-6 | |||
* | 4/1/2023 | NORTHERN KENTUCKY | Hernandez, Mariajose | Lost 5-7, 6-1, 0-1 (5-10) | |||
* | 4/8/2023 | at | Oakland | Popma, Isabelle | Lost 4-6, 0-6 | ||
* | 4/15/2023 | CLEVELAND STATE | Vevere, Tereze | Won 4-6, 6-2, 1-0 (12-10) | |||
* | 4/17/2023 | at | Youngstown State | Minich, Lili | Lost 1-6, 0-6 | ||
4/19/2023 | IU KOKOMO | O'Rourke, Larissa | Won 6-0, 6-0 | ||||
* | 4/22/2023 | at | Chicago State | Dukic, Katarina | Lost 2-6, 5-7 | ||
* | 4/23/2023 | at | Milwaukee | Konieva, Nadiia | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16-17, 2022 | vs | Lake Superior State | Cote, Marilou/Brasier, Tayla | Won 6-1/Bernard, Meghan | |||
Sep 16-17, 2022 | vs | Univ. of Indianapolis | Novikova, Anna/Sharonova, Sofiia | Lost 2-6/Bernard, Meghan | |||
Sep 16-17, 2022 | vs | Holy Cross (Ind.) | Savvidou, Vitoria/Carvalho-Landell, K. | Won 6-3/Bernard, Meghan | |||
10/19-24/2023 | vs | Butler | Boesing, Natalie/Metcalf, Chase | Lost 4-8/Bernard, Meghan | |||
10/19-24/2023 | vs | Tennessee State | Koleva, Daniela/Von Bose, Naomi | Lost 6-8/Bernard, Meghan | |||
10/19-24/2023 | vs | Northern Kentucky | Gray, Sylvia/Tandelova, Sofiya | Won 8-1/Bernard, Meghan | |||
1/21/2023 | at | Ball State | Desai, Emily / Braun, Jessica | - 3-3, unfinished / Myers, Makenzie | |||
1/27/2023 | WESTERN ILLINOIS | Lorena Catellanos / Maria Rybka | Won 6-1 / Dell, Emma | ||||
2/5/2023 | at | Dayton | Natalie Osiecki / Neena Katauskas | Lost 4-6 / Bernard, Meghan | |||
2/10/2023 | at | Saint Louis | Hesham, Norhan / Spencer, Mya | Lost 3-6 / Bernard, Meghan | |||
2/11/2023 | at | SIUE | Lambrechts, Jill / Schifano, Jordan | Won 6-4 / Bernard, Meghan | |||
2/17/2023 | MARIAN | Katharina Bopst / Betija Dusele | Won 7-6 / Bernard, Meghan | ||||
2/17/2023 | HOLY CROSS (IND.) | Lopez, Helga / Carvalho-Landell, K. | Won 6-1 / Bernard, Meghan | ||||
2/19/2023 | WESTERN KENTUCKY | Cortez, Paola / Hernandez, Sayda | Won 6-3 / Bernard, Meghan | ||||
2/25/2023 | WESTERN MICHIGAN | Zieglar, Lindsey / Monko, Valeriya | Lost 3-6 / Bernard, Meghan | ||||
3/5/2023 | EASTERN ILLINOIS | Gouws, Christine / Bukraba-Ulanova, El. | Lost 4-6 / Bernard, Meghan | ||||
3/7/2023 | SOUTHERN INDIANA | Rowe, Lauren / McCorkle, Rachel | Won 6-2 / Bernard, Meghan | ||||
3/14/2023 | vs | Salve Regina | Nordstrom, Sailor / Stevens, Alexa | Won 6-1 / Bernard, Meghan | |||
3/14/2023 | vs | Salve Regina | Nordstrom, Sailor / Farrell, Casey | Won 6-0 / Bernard, Meghan | |||
3/17/2023 | AQUINAS | Volder, Joska / Gomez, Sofia | Won 6-2 / Bernard, Meghan | ||||
3/21/2023 | ROSE-HULMAN | Aldrich, Wynne / Goldman, Taylor | Won 6-2 / Bernard, Meghan | ||||
3/21/2023 | ROSE-HULMAN | Goldman, Taylor / Aldrich, Wynne | Won 6-0 / Bernard, Meghan | ||||
3/24/2023 | at | Butler | Boesing, Natalie / Metcalf, Chase | Lost 1-6 / Bernard, Meghan | |||
* | 4/1/2023 | NORTHERN KENTUCKY | Hernandez, Mariajose / Grau, Laura Sola | Lost 4-6 / Bernard, Meghan | |||
* | 4/8/2023 | at | Oakland | Patel, Nirva / Glazbrook, Yasmin | Won 7-5 / Bernard, Meghan | ||
* | 4/15/2023 | CLEVELAND STATE | Yauch, Bethany / Heren, Sima | - 3-5, unfinished / Bernard, Meghan | |||
* | 4/17/2023 | at | Youngstown State | Rigazio, Elisa / Masarikova, Eliska | Won 6-3 / Bernard, Meghan | ||
4/19/2023 | IU KOKOMO | Orlando, Gabbie / O'Rourke, Larissa | Won 6-0 / Bernard, Meghan | ||||
* | 4/22/2023 | at | Chicago State | Fuller, Cali / Eloundou, Manuella | Won 6-2 / Bernard, Meghan | ||
* | 4/23/2023 | at | Milwaukee | Shields, Alice / Stejskalova, Iva | Lost 3-6 / Bernard, Meghan |
Schedule legend |
Generated on 4/24/2023