Lounsbury, Sarah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16-17, 2022 | vs | Holy Cross (Ind.) | Lopez, Helga | Lost 4-6, 6-3, 5-7 | |||
10/19-24/2023 | vs | East Tennessee State | Elizarraras, Yunuen | Lost 0-6, 0-6 | |||
10/19-24/2023 | vs | Dayton | Greb, Laura | Lost 2-6, 5-7 | |||
1/21/2023 | at | Ball State | Malykh, Elena | Lost 0-6, 3-6 | |||
1/27/2023 | WESTERN ILLINOIS | Aina Cortina-Pou | Lost 6-3, 2-6, 4-6 | ||||
2/5/2023 | at | Dayton | Jordan Mitchell | Won 6-3, 6-4 | |||
2/10/2023 | at | Saint Louis | Spencer, Mya | Lost 4-6, 6-7 | |||
2/11/2023 | at | SIUE | Sporing, Caitlyn | Lost 3-6, 3-6 | |||
2/17/2023 | MARIAN | Dana Savarino | Won 6-1, 6-2 | ||||
2/17/2023 | HOLY CROSS (IND.) | Beer, Anna | Won 6-0, 6-2 | ||||
2/19/2023 | WESTERN KENTUCKY | Martinez, Samantha | Lost 1-6, 1-6 | ||||
2/25/2023 | WESTERN MICHIGAN | Rizzolo, Kiana | Lost 1-6, 3-6 | ||||
3/5/2023 | EASTERN ILLINOIS | Ellis, Lauren | Won 6-1, 6-0 | ||||
3/7/2023 | SOUTHERN INDIANA | Myers, Abby | Won 6-1, 6-0 | ||||
3/14/2023 | vs | Salve Regina | Dolan, Cayla | Won 6-0, 6-0 | |||
3/14/2023 | vs | Salve Regina | Vega, Natalia | Won 6-0, 6-0 | |||
3/17/2023 | AQUINAS | Jack, Alyssa | Won 6-0, 6-1 | ||||
3/21/2023 | ROSE-HULMAN | Keith, Violet | Won 6-0, 6-1 | ||||
3/21/2023 | ROSE-HULMAN | McGuire, Julia | Won 6-0, 6-1 | ||||
3/24/2023 | at | Butler | Balthazor, Norah | Lost 0-6, 0-6 | |||
* | 4/1/2023 | NORTHERN KENTUCKY | Gray, Sylvia | Lost 1-6, 0-6 | |||
* | 4/8/2023 | at | Oakland | Hultqvist, Emma | Lost 1-6, 4-6 | ||
* | 4/15/2023 | CLEVELAND STATE | Frogner, Filippa | Won 7-6 (7-5), 1-0, retired | |||
* | 4/17/2023 | at | Youngstown State | Ito, Moka | Lost 2-6, 6-3, 0-1 (11-13) | ||
4/19/2023 | IU KOKOMO | Hiser, Reiley | Won 6-0, 6-0 | ||||
* | 4/22/2023 | at | Chicago State | Li, Ethel | Lost 4-6, 2-6 | ||
* | 4/23/2023 | at | Milwaukee | Stejskalova, Iva | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16-17, 2022 | vs | Lake Superior State | Whip, Maddie/Parodi, Valentina | Won 6-3/Lampman, Grace | |||
Sep 16-17, 2022 | vs | Univ. of Indianapolis | Aik, Maissane/Cakarevic, Lea | Won 7-5/Lampman, Grace | |||
10/19-24/2023 | vs | Austin Peay | Leder, Jana/Hefti, Melody | Lost 1-8/Lampman, Grace | |||
10/19-24/2023 | vs | Northern Kentucky | Hernandez, Mariajose/Grau, Laura | Lost 5-8/Lampman, Grace | |||
10/19-24/2023 | vs | Belmont | Kliimand, Viktoria/Solomon, Abigail | Lost 3-8/Lampman, Grace | |||
1/21/2023 | at | Ball State | Mulville, Allison / Kaplan, Amy | Lost 1-6 / Lampman, Grace | |||
1/27/2023 | WESTERN ILLINOIS | Paige Grice / Agatha Carbonell | Lost 3-6 / Lampman, Grace | ||||
2/5/2023 | at | Dayton | Elizabeth Hamilton / Jordan Mitchell | Won 6-2 / Myers, Makenzie | |||
2/10/2023 | at | Saint Louis | Gines, Sandra / Duran, Fiorella | - 4-4, unfinished / Krakowski, Marta | |||
2/11/2023 | at | SIUE | McKee, Jaiden / Perez, Fabiola | Won 6-4 / Krakowski, Marta | |||
2/17/2023 | MARIAN | Emma Chrome / Josie Yarbrough | Won 6-4 / Krakowski, Marta | ||||
2/17/2023 | HOLY CROSS (IND.) | Ruediger, Clara / Maillotte, Diane | Won 6-2 / Krakowski, Marta | ||||
2/19/2023 | WESTERN KENTUCKY | Martinez, Samantha / Zegada, Mariana | Lost 4-6 / Myers, Makenzie | ||||
2/25/2023 | WESTERN MICHIGAN | Rizzolo, Kiana / Rogosch, Kaitlyn | Won 6-4 / Myers, Makenzie | ||||
3/5/2023 | EASTERN ILLINOIS | Ellis, Lauren / Booth, Jemma | Won 6-1 / Myers, Makenzie | ||||
3/7/2023 | SOUTHERN INDIANA | Cluck, Elizabeth / Ossenberg, Elle | Won 6-0 / Myers, Makenzie | ||||
3/14/2023 | vs | Salve Regina | Murdock, Elena / Rieg, Sadie | Won 6-0 / Krakowski, Marta | |||
3/14/2023 | vs | Salve Regina | Vega, Natalia / Scherer, Graysen | Won 6-0 / Krakowski, Marta | |||
3/17/2023 | AQUINAS | Pacheco, Mimi / Arzabe, Carlota | Won 6-3 / Myers, Makenzie | ||||
3/21/2023 | ROSE-HULMAN | Clark, Camille / Kauffman, Ruby | Won 6-1 / Myers, Makenzie | ||||
3/21/2023 | ROSE-HULMAN | Kauffman, Ruby / Dorfmueller, Ella | Won 6-2 / Myers, Makenzie | ||||
3/24/2023 | at | Butler | Balthazor, Norah / Schildcrout, Jordan | Won 6-4 / Krakowski, Marta | |||
* | 4/1/2023 | NORTHERN KENTUCKY | Kothakota, Ananya / Rinaldi, Angela | - 5-5, unfinished / Myers, Makenzie | |||
* | 4/8/2023 | at | Oakland | Popma, Isabelle / Hultqvist, Emma | Won 6-3 / Myers, Makenzie | ||
* | 4/15/2023 | CLEVELAND STATE | Vevere, Tereze / Franz, Ella | Lost 1-6 / Myers, Makenzie | |||
* | 4/17/2023 | at | Youngstown State | Oliveira, Maria / Minich, Lili | Won 6-3 / Lampman, Grace | ||
4/19/2023 | IU KOKOMO | Saylor, Andrea / Hiser, Reiley | Won 6-1 / Krakowski, Marta | ||||
* | 4/22/2023 | at | Chicago State | Sedovich, Sofiya / Taibi, Amina | Won 6-3 / Krakowski, Marta | ||
* | 4/23/2023 | at | Milwaukee | Burgersdijk, Babette / Ma-Ajong, Anouk | - 4-4, unfinished / Krakowski, Marta |
Schedule legend |
Generated on 4/24/2023