IUPUI

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-10-4 Conf: 4-3-1 Home: 4-3-1 Away: 1-7-2 Neut: 0-0-1 

    TEAM STATISTICS  IUPUI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-152  26-355 
       Goals scored per game  0.89  1.37 
       Shot pct.  .112  .073 
       Shots on goal-Attempts  61-152  133-355 
       SOG pct.  .401  .375 
       Shots/Game  8.0  18.7 
       Assists  14  27 
    CORNER KICKS  61  139 
    PENALTY KICKS  3-3  3-5 
    PENALTIES     
       Yellow cards  28  17 
       Red cards  1  0 
    ATTENDANCE     
       Total  1809  3060 
       Dates/Avg Per Date  8/226  10/306 
       Neutral Site #/Avg  1/182   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  7  7  2  1  17 
    Opponents  12  11  1  2  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  63  75  10  4  152 
    Opponents  143  180  18  14  355 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  51  50  3  3  107 
    Opponents  13  27  3  1  44 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  24  28  6  3  61 
    Opponents  65  64  5  5  139 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  113  125  18  6  262 
    Opponents  89  109  13  7  218 


     

    Overall Individual Statistics

     

    Overall: 5-10-4 Conf: 4-3-1 Home: 4-3-1 Away: 1-7-2 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    15  AGUILAR, Alan   19-18  1700  5  1  11  21  .238  10  .476  0-0  1  3-3 
    6   GOEDE, Corey   15-13  1250  2  3  7  8  .250  4  .500  1-0  1  0-0 
    22  SIASIA, Sean   17-7   736  3  0  6  5  .600  4  .800  0-0  0  0-0 
    20  PATACCA, Tommy   17-17  1555  2  0  4  17  .118  5  .294  5-0  0  0-0 
    12  BORGES, Fernando   17-6   823  1  2  4  13  .077  5  .385  1-0  1  0-0 
    7   VALLADAO, Pedro   18-11  985  1  1  3  15  .067  4  .267  1-0  1  0-0 
    19  SOUZA, Yan   5-1   229  1  1  3  6  .167  3  .500  0-0  1  0-0 
    9   SHIVES, Riley   15-13  936  1  0  2  15  .067  9  .600  1-0  0  0-0 
    5   SKAAR, Matthew   18-4   545  1  0  2  7  .143  3  .429  1-0  0  0-0 
    3   PETERSEN, Cameron   19-12  895  0  2  2  6  .000  1  .167  2-0  0  0-0 
    13  GAVIN, Sam   16-16  1416  0  1  1  10  .000  6  .600  6-0  0  0-0 
    8   SAPORITO, Anthony   17-12  961  0  1  1  8  .000  3  .375  1-1  0  0-0 
    11  CATENACCI, Gianni   10-5   455  0  1  1  6  .000  1  .167  0-0  0  0-0 
    16  VANG, Seth   7-3   273  0  1  1  0  .000  0  .000  0-0  0  0-0 
    28  MALOTT, Landon   15-2   541  0  0  0  6  .000  1  .167  0-0  0  0-0 
    10  HAEGELE, Cameron   17-9   718  0  0  0  4  .000  1  .250  4-0  0  0-0 
    25  ANDERSON, Nick   14-7   788  0  0  0  2  .000  0  .000  1-0  0  0-0 
    4   DRISCOLL, Tommy   9-1   267  0  0  0  2  .000  1  .500  1-0  0  0-0 
    14  O'DELL, Jared   16-10  1072  0  0  0  1  .000  0  .000  3-0  0  0-0 
    23  ZAMPIERI, Rodrigo   18-16  1537  0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  QUIVEY, Eli   3-1   125  0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  DIEDEL, Ethan   9-3   337  0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   SEMAKULA, Trevor   9-3   280  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   -  17  14  48  152  .112  61  .401  28-1  5  3-3 
      Opponents...........  19   -  26  27  79  355  .073  133  .375  17-0  10  3-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   McCALLION, Quinn   18-17  1765:50  24  1.22  103  .811  5  9  4  4/0  332 
    33  BUCK, Michael   1-1   90:00  2  2.00  1  .333  0  1  0  0/0  15 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  19  1855:50  26  1.26  107  .805  5  10  4  4  347 
      Opponents...........  19  1855:50  17  0.82  44  .721  10  5  4  7  147 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  7  7  2  1  17 
    Opponents  12  11  1  2  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  63  75  10  4  152 
    Opponents  143  180  18  14  355 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  51  50  3  3  107 
    Opponents  13  27  3  1  44 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  24  28  6  3  61 
    Opponents  65  64  5  5  139 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  113  125  18  6  262 
    Opponents  89  109  13  7  218 

    ATTENDANCE SUMMARY  IUPUI  OPP 
    Total  1809  3060 
    Dates/Avg Per Date  8/226  10/306 
    Neutral Site #/Avg  1/182   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    15  AGUILAR, Alan   19  5  1  11  21 
    6   GOEDE, Corey   15  2  3  7  8 
    22  SIASIA, Sean   17  3  0  6  5 
    20  PATACCA, Tommy   17  2  0  4  17 
    12  BORGES, Fernando   17  1  2  4  13 
    7   VALLADAO, Pedro   18  1  1  3  15 
    19  SOUZA, Yan   5  1  1  3  6 
    9   SHIVES, Riley   15  1  0  2  15 
    5   SKAAR, Matthew   18  1  0  2  7 
    3   PETERSEN, Cameron   19  0  2  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    15  AGUILAR, Alan   19  5  1  11  21 
    22  SIASIA, Sean   17  3  0  6  5 
    6   GOEDE, Corey   15  2  3  7  8 
    20  PATACCA, Tommy   17  2  0  4  17 
    9   SHIVES, Riley   15  1  0  2  15 
    5   SKAAR, Matthew   18  1  0  2  7 
    12  BORGES, Fernando   17  1  2  4  13 
    7   VALLADAO, Pedro   18  1  1  3  15 
    19  SOUZA, Yan   5  1  1  3  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   GOEDE, Corey   15  2  3  7  8 
    12  BORGES, Fernando   17  1  2  4  13 
    3   PETERSEN, Cameron   19  0  2  2  6 
    8   SAPORITO, Anthony   17  0  1  1  8 
    15  AGUILAR, Alan   19  5  1  11  21 
    19  SOUZA, Yan   5  1  1  3  6 
    7   VALLADAO, Pedro   18  1  1  3  15 
    13  GAVIN, Sam   16  0  1  1  10 
    16  VANG, Seth   7  0  1  1  0 
    11  CATENACCI, Gianni   10  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    15  AGUILAR, Alan   19  5  1  21  .238 
    20  PATACCA, Tommy   17  2  0  17  .118 
    9   SHIVES, Riley   15  1  0  15  .067 
    7   VALLADAO, Pedro   18  1  1  15  .067 
    12  BORGES, Fernando   17  1  2  13  .077 
    13  GAVIN, Sam   16  0  1  10  .000 
    6   GOEDE, Corey   15  2  3  8  .250 
    8   SAPORITO, Anthony   17  0  1  8  .000 
    5   SKAAR, Matthew   18  1  0  7  .143 
    19  SOUZA, Yan   5  1  1  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    15  AGUILAR, Alan   19  5  1  21  10  .476 
    9   SHIVES, Riley   15  1  0  15  9  .600 
    13  GAVIN, Sam   16  0  1  10  6  .600 
    20  PATACCA, Tommy   17  2  0  17  5  .294 
    12  BORGES, Fernando   17  1  2  13  5  .385 
    7   VALLADAO, Pedro   18  1  1  15  4  .267 
    6   GOEDE, Corey   15  2  3  8  4  .500 
    22  SIASIA, Sean   17  3  0  5  4  .800 
    8   SAPORITO, Anthony   17  0  1  8  3  .375 
    5   SKAAR, Matthew   18  1  0  7  3  .429 

    ##  GAME WINNING GOALS  GP  No. 
    19  SOUZA, Yan   5  1 
    6   GOEDE, Corey   15  1 
    15  AGUILAR, Alan   19  1 
    7   VALLADAO, Pedro   18  1 
    12  BORGES, Fernando   17  1 


     

    Soccer Statistics

     

          Overall: 5-10-4  Conf: 4-3-1  Home: 4-3-1  Away: 1-7-2  Neut: 0-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    15 AGUILAR, Alan        19-18   5   1  11  21  .238  10  .476   0-0   1  3     8-8    2   0   4  12  .167   6  .500   0-0   1  1
    6  GOEDE, Corey         15-13   2   3   7   8  .250   4  .500   1-0   1  0     8-8    1   0   2   3  .333   1  .333   0-0   1  0
    22 SIASIA, Sean         17-7    3   0   6   5  .600   4  .800   0-0   0  0     6-1    0   0   0   1  .000   1 1.000   0-0   0  0
    20 PATACCA, Tommy       17-17   2   0   4  17  .118   5  .294   5-0   0  0     8-8    0   0   0  13  .000   2  .154   4-0   0  0
    12 BORGES, Fernando     17-6    1   2   4  13  .077   5  .385   1-0   1  0     8-2    1   2   4   6  .167   3  .500   0-0   1  0
    7  VALLADAO, Pedro      18-11   1   1   3  15  .067   4  .267   1-0   1  0     8-7    1   1   3   9  .111   4  .444   0-0   1  0
    19 SOUZA, Yan            5-1    1   1   3   6  .167   3  .500   0-0   1  0     2-0    0   0   0   4  .000   2  .500   0-0   0  0
    9  SHIVES, Riley        15-13   1   0   2  15  .067   9  .600   1-0   0  0     6-6    0   0   0   6  .000   4  .667   1-0   0  0
    5  SKAAR, Matthew       18-4    1   0   2   7  .143   3  .429   1-0   0  0     7-2    1   0   2   3  .333   2  .667   1-0   0  0
    3  PETERSEN, Cameron    19-12   0   2   2   6  .000   1  .167   2-0   0  0     8-6    0   1   1   3  .000   0  .000   1-0   0  0
    13 GAVIN, Sam           16-16   0   1   1  10  .000   6  .600   6-0   0  0     8-8    0   1   1   9  .000   6  .667   4-0   0  0
    8  SAPORITO, Anthony    17-12   0   1   1   8  .000   3  .375   1-1   0  0     7-6    0   0   0   4  .000   1  .250   0-0   0  0
    11 CATENACCI, Gianni    10-5    0   1   1   6  .000   1  .167   0-0   0  0     4-2    0   0   0   3  .000   0  .000   0-0   0  0
    16 VANG, Seth            7-3    0   1   1   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 MALOTT, Landon       15-2    0   0   0   6  .000   1  .167   0-0   0  0     6-0    0   0   0   3  .000   1  .333   0-0   0  0
    10 HAEGELE, Cameron     17-9    0   0   0   4  .000   1  .250   4-0   0  0     7-3    0   0   0   2  .000   0  .000   1-0   0  0
    25 ANDERSON, Nick       14-7    0   0   0   2  .000   0  .000   1-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  DRISCOLL, Tommy       9-1    0   0   0   2  .000   1  .500   1-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 O'DELL, Jared        16-10   0   0   0   1  .000   0  .000   3-0   0  0     8-5    0   0   0   1  .000   0  .000   1-0   0  0
    23 ZAMPIERI, Rodrigo    18-16   0   0   0   0  .000   0  .000   0-0   0  0     8-8    0   0   0   0  .000   0  .000   0-0   0  0
    18 QUIVEY, Eli           3-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    17 DIEDEL, Ethan         9-3    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  SEMAKULA, Trevor      9-3    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     17  14  48 152  .112  61  .401  28-1   5  3     8      6   5  17  82  .073  33  .402  13-0   4  1
       Opponents........... 19     26  27  79 355  .073 133  .375  17-0  10  3     8      8   7  23 145  .055  53  .366   3-0   3  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  McCALLION, Quinn     18-17 1765:50  24  1.22 103  .811  5  9  4    4        8-8   782:51   8  0.92  44  .846  4  3  1    3
    33 BUCK, Michael         1-1    90:00   2  2.00   1  .333  0  1  0    0         -
       Total............... 19    1855:50  26  1.26 107  .805  5 10  4    4        8     782:51   8  0.92  45  .849  4  3  1    3
       Opponents........... 19    1855:50  17  0.82  44  .721 10  5  4    7        8     782:51   6  0.69  27  .818  3  4  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    IUPUI...............   63  75  10   4  -   152                                IUPUI...............   27  45   8   2  -    82
    Opponents...........  143 180  18  14  -   355                                Opponents...........   61  71   5   8  -   145
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    IUPUI...............    7   7   2   1  -    17                                IUPUI...............    0   4   1   1  -     6
    Opponents...........   12  11   1   2  -    26                                Opponents...........    4   3   0   1  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    IUPUI...............   51  50   3   3  -   107                                IUPUI...............   25  19   0   1  -    45
    Opponents...........   13  27   3   1  -    44                                Opponents...........    7  18   2   0  -    27
    
    ATTENDANCE SUMMARY               IUPUI          OPP                           ATTENDANCE SUMMARY               IUPUI          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1809         3060                           Total....................          919         1086
    Dates/Avg Per Date.......        8/226       10/306                           Dates/Avg Per Date.......        4/230        4/272
    Neutral Site #/Avg.......        1/182                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-10-4        4-3-1        1-7-2        0-0-1    
    CONFERENCE     4-3-1        4-0        0-3-1        0-0    
    NON-CONFERENCE     1-7-3        0-3-1        1-4-1        0-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 24     at Valparaiso               LO2 0-1    505
      Aug 31        BRADLEY                  L   0-1    304
      Sep 02     at Evansville              T O2 2-2    283
     *Sep 08        DETROIT MERCY          W     1-0    128
      Sep 12        EASTERN ILLINOIS        T O2 0-0    107
     *9/15/2018  at UIC                      L   0-4    281
      Sep 18     at Western Illinois         L   0-1     75
     *Sep 22     at Green Bay                LO2 0-1    212
      Sep 26     at Cincinnati               L   1-3    532
     *Sep 29        OAKLAND                W  O2 1-0    339
      Oct 02        SIUE                     L   1-2    194
     *Oct 06        MILWAUKEE              W     1-0    203
      Oct 09        BOWLING GREEN STATE      LOT 2-3    285
     *Oct 13     at Cleveland State         T O2 1-1    324
     *Oct 20     at #17 Wright State         L   0-1    269
      10/23/2018 at Purdue Fort Wayne        L   1-2    241
     *Oct 28        NORTHERN KENTUCKY      W  OT 2-1    249
      Nov 05     at Green Bay              W  OT 3-2    338
      Nov 08     vs UIC                     T O2 1-1    182
    

    TEAM STATISTICS  IUPUI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-152  26-355 
       Goals scored per game  0.89  1.37 
       Shot pct.  .112  .073 
       Shots on goal-Attempts  61-152  133-355 
       SOG pct.  .401  .375 
       Shots/Game  8.0  18.7 
    CORNER KICKS  61  139 
    PENALTY KICKS  3-3  3-5 
    PENALTIES     
       Yellow cards  28  17 
       Red cards  1  0 
    ATTENDANCE     
       Total  1809  3060 
       Dates/Avg Per Date  8/226  10/306 
       Neutral Site #/Avg  1/182   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    15  AGUILAR, Alan   19-18  1700  5  1  11  21  .238  10  .476  0-0  1  3-3 
    6   GOEDE, Corey   15-13  1250  2  3  7  8  .250  4  .500  1-0  1  0-0 
    22  SIASIA, Sean   17-7   736  3  0  6  5  .600  4  .800  0-0  0  0-0 
    20  PATACCA, Tommy   17-17  1555  2  0  4  17  .118  5  .294  5-0  0  0-0 
    12  BORGES, Fernando   17-6   823  1  2  4  13  .077  5  .385  1-0  1  0-0 
    7   VALLADAO, Pedro   18-11  985  1  1  3  15  .067  4  .267  1-0  1  0-0 
    19  SOUZA, Yan   5-1   229  1  1  3  6  .167  3  .500  0-0  1  0-0 
    9   SHIVES, Riley   15-13  936  1  0  2  15  .067  9  .600  1-0  0  0-0 
    5   SKAAR, Matthew   18-4   545  1  0  2  7  .143  3  .429  1-0  0  0-0 
    3   PETERSEN, Cameron   19-12  895  0  2  2  6  .000  1  .167  2-0  0  0-0 
    13  GAVIN, Sam   16-16  1416  0  1  1  10  .000  6  .600  6-0  0  0-0 
    8   SAPORITO, Anthony   17-12  961  0  1  1  8  .000  3  .375  1-1  0  0-0 
    11  CATENACCI, Gianni   10-5   455  0  1  1  6  .000  1  .167  0-0  0  0-0 
    16  VANG, Seth   7-3   273  0  1  1  0  .000  0  .000  0-0  0  0-0 
    28  MALOTT, Landon   15-2   541  0  0  0  6  .000  1  .167  0-0  0  0-0 
    10  HAEGELE, Cameron   17-9   718  0  0  0  4  .000  1  .250  4-0  0  0-0 
    25  ANDERSON, Nick   14-7   788  0  0  0  2  .000  0  .000  1-0  0  0-0 
    4   DRISCOLL, Tommy   9-1   267  0  0  0  2  .000  1  .500  1-0  0  0-0 
    14  O'DELL, Jared   16-10  1072  0  0  0  1  .000  0  .000  3-0  0  0-0 
    23  ZAMPIERI, Rodrigo   18-16  1537  0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  QUIVEY, Eli   3-1   125  0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  DIEDEL, Ethan   9-3   337  0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   SEMAKULA, Trevor   9-3   280  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   -  17  14  48  152  .112  61  .401  28-1  5  3-3 
      Opponents...........  19   -  26  27  79  355  .073  133  .375  17-0  10  3-5 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   McCALLION, Quinn   18-17  1765:50  24  1.22  103  .811  5  9  4  4/0  332 
    33  BUCK, Michael   1-1   90:00  2  2.00  1  .333  0  1  0  0/0  15 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  19  1855:50  26  1.26  107  .805  5  10  4  4  347 
      Opponents...........  19  1855:50  17  0.82  44  .721  10  5  4  7  147 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  7  7  2  1  17 
    Opponents  12  11  1  2  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  63  75  10  4  152 
    Opponents  143  180  18  14  355 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  51  50  3  3  107 
    Opponents  13  27  3  1  44 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  24  28  6  3  61 
    Opponents  65  64  5  5  139 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    IUPUI  113  125  18  6  262 
    Opponents  89  109  13  7  218