|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 24, 2018 | at Valparaiso | 0-1 | L | O2 | 0-1-0 | 0-0-0 | 505 | - | ||
| Aug 31, 2018 | BRADLEY | 0-1 | L | 0-2-0 | 0-0-0 | 304 | - | |||
| Sep 02, 2018 | at Evansville | 2-2 | T | O2 | 0-2-1 | 0-0-0 | 283 | PATACCA, Tommy (GOEDE, Corey) | ||
| PATACCA, Tommy (GOEDE, Corey) | ||||||||||
| * | Sep 08, 2018 | DETROIT MERCY | W | 1-0 | 1-2-1 | 1-0-0 | 128 | VALLADAO, Pedro (GAVIN, Sam) | ||
| Sep 12, 2018 | EASTERN ILLINOIS | 0-0 | T | O2 | 1-2-2 | 1-0-0 | 107 | - | ||
| * | 9/15/2018 | at UIC | 0-4 | L | 1-3-2 | 1-1-0 | 281 | - | ||
| Sep 18, 2018 | at Western Illinois | 0-1 | L | 1-4-2 | 1-1-0 | 75 | - | |||
| * | Sep 22, 2018 | at Green Bay | 0-1 | L | O2 | 1-5-2 | 1-2-0 | 212 | - | |
| Sep 26, 2018 | at Cincinnati | 1-3 | L | 1-6-2 | 1-2-0 | 532 | SHIVES, Riley (AGUILAR, Alan) | |||
| * | Sep 29, 2018 | OAKLAND | W | 1-0 | O2 | 2-6-2 | 2-2-0 | 339 | BORGES, Fernando (VALLADAO, Pedro) | |
| Oct 02, 2018 | SIUE | 1-2 | L | 2-7-2 | 2-2-0 | 194 | AGUILAR, Alan (GOEDE, Corey) | |||
| * | Oct 06, 2018 | MILWAUKEE | W | 1-0 | 3-7-2 | 3-2-0 | 203 | AGUILAR, Alan (BORGES, Fernando) | ||
| Oct 09, 2018 | BOWLING GREEN STATE | 2-3 | L | OT | 3-8-2 | 3-2-0 | 285 | AGUILAR, Alan (penalty kick) | ||
| AGUILAR, Alan (penalty kick) | ||||||||||
| * | Oct 13, 2018 | at Cleveland State | 1-1 | T | O2 | 3-8-3 | 3-2-1 | 324 | SKAAR, Matthew (BORGES, Fernando) | |
| * | Oct 20, 2018 | at #17 Wright State | 0-1 | L | 3-9-3 | 3-3-1 | 269 | - | ||
| 10/23/2018 | at Purdue Fort Wayne | 1-2 | L | 3-10-3 | 3-3-1 | 241 | SIASIA, Sean (VANG, Seth;SOUZA, Yan) | |||
| * | Oct 28, 2018 | NORTHERN KENTUCKY | W | 2-1 | OT | 4-10-3 | 4-3-1 | 249 | AGUILAR, Alan (penalty kick) | |
| GOEDE, Corey (PETERSEN, Cameron) | ||||||||||
| Nov 05, 2018 | at Green Bay | W | 3-2 | OT | 5-10-3 | 4-3-1 | 338 | GOEDE, Corey (PETERSEN, Cameron) | ||
| SIASIA, Sean (unassisted) | ||||||||||
| SOUZA, Yan (CATENACCI, Gianni) | ||||||||||
| Nov 08, 2018 | vs UIC | 1-1 | T | O2 | 5-10-4 | 4-3-1 | 182 | SIASIA, Sean (SAPORITO, Anthony) |
| Team Record | W-L-T |
| Overall | 5-10-4 |
| Conference | 4-3-1 |
| Home | 4-3-1 |
| Away | 1-7-2 |
| Neutral | 0-0-1 |
| Overtime | 3-3-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5051 | 266 |
| Home | 8 | 1809 | 226 |
| Away | 10 | 3060 | 306 |
| Neutral | 1 | 182 | 182 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 24, 2018 | at Valparaiso | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 1136 |
| Aug 31, 2018 | BRADLEY | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 1-0 | 0 | 0-0 | 991 |
| Sep 02, 2018 | at Evansville | 2-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1-1 | 0 | 0-0 | 1138 |
| Sep 08, 2018 | DETROIT MERCY | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 1 | 0-0 | 990 |
| Sep 12, 2018 | EASTERN ILLINOIS | 0-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3-0 | 0 | 0-0 | 1210 |
| 9/15/2018 | at UIC | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 989 |
| Sep 18, 2018 | at Western Illinois | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 914 |
| Sep 22, 2018 | at Green Bay | 0-1 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 1199 |
| Sep 26, 2018 | at Cincinnati | 1-3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 3-0 | 0 | 0-0 | 989 |
| Sep 29, 2018 | OAKLAND | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1-0 | 1 | 0-0 | 1153 |
| Oct 02, 2018 | SIUE | 1-2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 0 | 0-0 | 993 |
| Oct 06, 2018 | MILWAUKEE | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 2-0 | 1 | 0-0 | 991 |
| Oct 09, 2018 | BOWLING GREEN STATE | 2-3 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0-0 | 0 | 2-2 | 1047 |
| Oct 13, 2018 | at Cleveland State | 1-1 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 3-0 | 0 | 0-0 | 1211 |
| Oct 20, 2018 | at Wright State | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 2-0 | 0 | 0-0 | 991 |
| 10/23/2018 | at Purdue Fort Wayne | 1-2 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 990 |
| Oct 28, 2018 | NORTHERN KENTUCKY | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 2-0 | 1 | 1-1 | 1080 |
| Nov 05, 2018 | at Green Bay | 3-2 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 1-0 | 1 | 0-0 | 1058 |
| Nov 08, 2018 | vs UIC | 1-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 1210 |
| IUPUI | 17-26 | 17 | 14 | 48 | 152 | .112 | 61 | .401 | 28-1 | 5 | 3-3 | 20280 | |
| Opponent | 26 | 27 | 79 | 355 | .073 | 133 | .375 | 17-0 | 10 | 3-5 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 8.00 Goals per game: 0.89 Assists per game: 0.74 Points per game: 2.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2018 | at Valparaiso | 0-1 | 103:47 | 1 | 0.87 | 9 | .900 | 0 | 1 | 0 | - | 28 |
| Aug 31, 2018 | BRADLEY | 0-1 | 90:00 | 1 | 0.93 | 6 | .857 | 0 | 1 | 0 | - | 15 |
| Sep 02, 2018 | at Evansville | 2-2 | 110:00 | 2 | 1.19 | 7 | .778 | 0 | 0 | 1 | - | 23 |
| Sep 08, 2018 | DETROIT MERCY | 1-0 | 90:00 | 0 | 0.91 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 12, 2018 | EASTERN ILLINOIS | 0-0 | 110:00 | 0 | 0.71 | 4 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| 9/15/2018 | at UIC | 0-4 | 90:00 | 4 | 1.21 | 6 | .600 | 0 | 1 | 0 | - | 21 |
| Sep 18, 2018 | at Western Illinois | 0-1 | 83:00 | 1 | 1.20 | 6 | .857 | 0 | 1 | 0 | - | 15 |
| Sep 22, 2018 | at Green Bay | 0-1 | 108:53 | 1 | 1.15 | 6 | .857 | 0 | 1 | 0 | - | 15 |
| Sep 26, 2018 | at Cincinnati | 1-3 | 90:00 | 3 | 1.34 | 2 | .400 | 0 | 1 | 0 | - | 17 |
| Sep 29, 2018 | OAKLAND | 1-0 | 104:40 | 0 | 1.19 | 4 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 02, 2018 | SIUE | 1-2 | 90:00 | 2 | 1.26 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Oct 06, 2018 | MILWAUKEE | 1-0 | 90:00 | 0 | 1.16 | 8 | 1.000 | 1 | 0 | 0 | 1 | 23 |
| Oct 09, 2018 | BOWLING GREEN STATE | 2-3 | 99:57 | 3 | 1.29 | 5 | .625 | 0 | 1 | 0 | - | 17 |
| Oct 13, 2018 | at Cleveland State | 1-1 | 110:00 | 1 | 1.25 | 3 | .750 | 0 | 0 | 1 | - | 16 |
| Oct 20, 2018 | at Wright State | 0-1 | 90:00 | 1 | 1.23 | 8 | .889 | 0 | 1 | 0 | - | 19 |
| 10/23/2018 | at Purdue Fort Wayne | 1-2 | 90:00 | 2 | 1.28 | 1 | .333 | 0 | 1 | 0 | - | 15 |
| Oct 28, 2018 | NORTHERN KENTUCKY | 2-1 | 99:18 | 1 | 1.25 | 5 | .833 | 1 | 0 | 0 | - | 20 |
| Nov 05, 2018 | at Green Bay | 3-2 | 96:15 | 2 | 1.29 | 9 | .818 | 1 | 0 | 0 | - | 19 |
| Nov 08, 2018 | vs UIC | 1-1 | 110:00 | 1 | 1.26 | 9 | .900 | 0 | 0 | 1 | - | 28 |
| Totals | 17-26 | 1855:50 | 26 | 1.26 | 107 | .805 | 5 | 10 | 4 | 4 | 347 | |
| Opponent | 1855:50 | 17 | 1.26 | 44 | .721 | 10 | 5 | 4 | 7 | 147 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 24, 2018 | at Valparaiso | 0-1 | 1 | 1 | 3 | 29 | .034 | 10 | .345 | 1-0 | 1 | 0-0 | 1141 |
| Aug 31, 2018 | BRADLEY | 0-1 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0-0 | 1 | 0-0 | 989 |
| Sep 02, 2018 | at Evansville | 2-2 | 2 | 3 | 7 | 23 | .087 | 9 | .391 | 3-0 | 0 | 0-0 | 1211 |
| Sep 08, 2018 | DETROIT MERCY | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-1 | 990 |
| Sep 12, 2018 | EASTERN ILLINOIS | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 1-0 | 0 | 0-0 | 1211 |
| 9/15/2018 | at UIC | 0-4 | 4 | 5 | 13 | 22 | .182 | 10 | .455 | 0-0 | 1 | 1-1 | 990 |
| Sep 18, 2018 | at Western Illinois | 0-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1-0 | 1 | 0-0 | 913 |
| Sep 22, 2018 | at Green Bay | 0-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 1 | 1-1 | 1198 |
| Sep 26, 2018 | at Cincinnati | 1-3 | 3 | 3 | 9 | 17 | .176 | 5 | .294 | 4-0 | 1 | 0-0 | 990 |
| Sep 29, 2018 | OAKLAND | 1-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 | 1155 |
| Oct 02, 2018 | SIUE | 1-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1-0 | 1 | 0-0 | 989 |
| Oct 06, 2018 | MILWAUKEE | 1-0 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 1-0 | 0 | 0-0 | 974 |
| Oct 09, 2018 | BOWLING GREEN STATE | 2-3 | 3 | 4 | 10 | 19 | .158 | 8 | .421 | 0-0 | 1 | 1-2 | 1098 |
| Oct 13, 2018 | at Cleveland State | 1-1 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0-0 | 0 | 0-0 | 1211 |
| Oct 20, 2018 | at Wright State | 0-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1-0 | 1 | 0-0 | 956 |
| 10/23/2018 | at Purdue Fort Wayne | 1-2 | 2 | 2 | 6 | 15 | .133 | 3 | .200 | 0-0 | 1 | 0-0 | 990 |
| Oct 28, 2018 | NORTHERN KENTUCKY | 2-1 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 0-0 | 0 | 0-0 | 1090 |
| Nov 05, 2018 | at Green Bay | 3-2 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 3-0 | 0 | 0-0 | 1057 |
| Nov 08, 2018 | vs UIC | 1-1 | 1 | 1 | 3 | 29 | .034 | 10 | .345 | 0-0 | 0 | 0-0 | 1227 |
| Opponent totals | 26-17 | 26 | 27 | 79 | 355 | .073 | 133 | .375 | 17-0 | 10 | 3-5 | 20380 | |
| IUPUI | 17 | 14 | 48 | 152 | .112 | 61 | .401 | 28-1 | 5 | 3-3 | 20280 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 18.68 Goals per game: 1.37 Assists per game: 1.42 Points per game: 4.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2018 | at Valparaiso | 0-1 | 103:47 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Aug 31, 2018 | BRADLEY | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 02, 2018 | at Evansville | 2-2 | 110:00 | 2 | 0.59 | 2 | .500 | 0 | 0 | 1 | - | 7 |
| Sep 08, 2018 | DETROIT MERCY | 1-0 | 90:00 | 1 | 0.69 | 5 | .833 | 0 | 1 | 0 | - | 10 |
| Sep 12, 2018 | EASTERN ILLINOIS | 0-0 | 110:00 | 0 | 0.54 | 2 | 1.000 | 0 | 0 | 1 | 1 | 4 |
| 9/15/2018 | at UIC | 0-4 | 90:00 | 0 | 0.45 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 18, 2018 | at Western Illinois | 0-1 | 83:00 | 0 | 0.40 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 22, 2018 | at Green Bay | 0-1 | 108:53 | 0 | 0.34 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 26, 2018 | at Cincinnati | 1-3 | 90:00 | 1 | 0.41 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Sep 29, 2018 | OAKLAND | 1-0 | 104:40 | 1 | 0.46 | 6 | .857 | 0 | 1 | 0 | - | 17 |
| Oct 02, 2018 | SIUE | 1-2 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| Oct 06, 2018 | MILWAUKEE | 1-0 | 90:00 | 1 | 0.54 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Oct 09, 2018 | BOWLING GREEN STATE | 2-3 | 99:57 | 2 | 0.64 | 1 | .333 | 1 | 0 | 0 | - | 7 |
| Oct 13, 2018 | at Cleveland State | 1-1 | 110:00 | 1 | 0.66 | 0 | .000 | 0 | 0 | 1 | - | 7 |
| Oct 20, 2018 | at Wright State | 0-1 | 90:00 | 0 | 0.62 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 10/23/2018 | at Purdue Fort Wayne | 1-2 | 90:00 | 1 | 0.64 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 28, 2018 | NORTHERN KENTUCKY | 2-1 | 99:18 | 2 | 0.71 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Nov 05, 2018 | at Green Bay | 3-2 | 96:15 | 3 | 0.82 | 1 | .250 | 0 | 1 | 0 | - | 7 |
| Nov 08, 2018 | vs UIC | 1-1 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 1 | - | 5 |
| Opponent totals | 26-26 | 1855:50 | 17 | 0.82 | 44 | .721 | 10 | 5 | 4 | 7 | 147 | |
| IUPUI | 1855:50 | 26 | 0.82 | 107 | .805 | 5 | 10 | 4 | 4 | 347 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 24, 2018 | at Valparaiso | 0-1 | 0/1 | 0/1 | 2/29 | 1/10 | 3/6 | 2/1 | 0/0 |
| Aug 31, 2018 | BRADLEY | 0-1 | 0/1 | 0/2 | 11/15 | 2/7 | 6/3 | 1/0 | 0/0 |
| Sep 02, 2018 | at Evansville | 2-2 | 2/2 | 2/3 | 7/23 | 4/9 | 2/7 | 1/3 | 1/0 |
| Sep 08, 2018 | DETROIT MERCY | 1-0 | 1/0 | 1/0 | 10/13 | 6/5 | 6/12 | 1/1 | 0/0 |
| Sep 12, 2018 | EASTERN ILLINOIS | 0-0 | 0/0 | 0/0 | 4/14 | 2/4 | 2/2 | 3/1 | 0/0 |
| 9/15/2018 | at UIC | 0-4 | 0/4 | 0/5 | 3/22 | 1/10 | 2/6 | 2/0 | 0/0 |
| Sep 18, 2018 | at Western Illinois | 0-1 | 0/1 | 0/0 | 4/15 | 3/7 | 0/4 | 1/1 | 0/0 |
| Sep 22, 2018 | at Green Bay | 0-1 | 0/1 | 0/0 | 8/16 | 1/7 | 3/6 | 0/0 | 0/0 |
| Sep 26, 2018 | at Cincinnati | 1-3 | 1/3 | 1/3 | 5/17 | 2/5 | 2/2 | 3/4 | 0/0 |
| Sep 29, 2018 | OAKLAND | 1-0 | 1/0 | 1/0 | 18/16 | 7/4 | 7/13 | 1/0 | 0/0 |
| Oct 02, 2018 | SIUE | 1-2 | 1/2 | 1/1 | 8/15 | 2/6 | 2/7 | 1/1 | 0/0 |
| Oct 06, 2018 | MILWAUKEE | 1-0 | 1/0 | 1/0 | 10/23 | 5/8 | 0/5 | 2/1 | 0/0 |
| Oct 09, 2018 | BOWLING GREEN STATE | 2-3 | 2/3 | 0/4 | 10/19 | 3/8 | 3/10 | 0/0 | 0/0 |
| Oct 13, 2018 | at Cleveland State | 1-1 | 1/1 | 1/1 | 7/16 | 1/4 | 5/10 | 3/0 | 0/0 |
| Oct 20, 2018 | at Wright State | 0-1 | 0/1 | 0/1 | 13/19 | 5/9 | 7/0 | 2/1 | 0/0 |
| 10/23/2018 | at Purdue Fort Wayne | 1-2 | 1/2 | 2/2 | 7/15 | 3/3 | 3/6 | 2/0 | 0/0 |
| Oct 28, 2018 | NORTHERN KENTUCKY | 2-1 | 2/1 | 1/0 | 13/20 | 7/6 | 3/11 | 2/0 | 0/0 |
| Nov 05, 2018 | at Green Bay | 3-2 | 3/2 | 2/3 | 7/19 | 4/11 | 2/13 | 1/3 | 0/0 |
| Nov 08, 2018 | vs UIC | 1-1 | 1/1 | 1/1 | 5/29 | 2/10 | 3/16 | 0/0 | 0/0 |
| Totals | 17-26 | 17/26 | 14/27 | 152/355 | 61/133 | 61/139 | 28/17 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| IUPUI - TEAM GAME HIGHS |
| POINTS | 8 | at Green Bay (Nov 05) | ||
| 6 | at Evansville (Sep 02) | |||
| GOALS | 3 | at Green Bay (Nov 05) | ||
| 2 | vs Northern Kentucky (Oct 28) | |||
| 2 | vs Bowling Green State (Oct 09) | |||
| 2 | at Evansville (Sep 02) | |||
| ASSISTS | 2 | at Green Bay (Nov 05) | ||
| 2 | at Purdue Fort Wayne (10/23/2018) | |||
| 2 | at Evansville (Sep 02) | |||
| SHOTS | 18 | vs Oakland (Sep 29) | ||
| 13 | vs Northern Kentucky (Oct 28) | |||
| 13 | at Wright State (Oct 20) | |||
| SHOT PERCENT | .429 | 3-7 | at Green Bay (Nov 05) | |
| .286 | 2-7 | at Evansville (Sep 02) | ||
| SHOTS ON GOAL | 7 | vs Northern Kentucky (Oct 28) | ||
| 7 | vs Oakland (Sep 29) | |||
| ON GOAL PERCENT | .750 | 3-4 | at Western Illinois (Sep 18) | |
| .600 | 6-10 | vs Detroit Mercy (Sep 08) | ||
| SAVES | 9 | vs UIC (Nov 08) | ||
| 9 | at Green Bay (Nov 05) | |||
| 9 | at Valparaiso (Aug 24) | |||
| CORNER KICKS | 7 | at Wright State (Oct 20) | ||
| 7 | vs Oakland (Sep 29) | |||
| FOULS | 22 | vs Eastern Illinois (Sep 12) | ||
| 21 | at Cleveland State (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at UIC (9/15/2018) | ||
| 10 | vs Bowling Green State (Oct 09) | |||
| GOALS | 4 | at UIC (9/15/2018) | ||
| 3 | vs Bowling Green State (Oct 09) | |||
| 3 | at Cincinnati (Sep 26) | |||
| ASSISTS | 5 | at UIC (9/15/2018) | ||
| 4 | vs Bowling Green State (Oct 09) | |||
| SHOTS | 29 | vs UIC (Nov 08) | ||
| 29 | at Valparaiso (Aug 24) | |||
| SHOT PERCENT | .182 | 4-22 | at UIC (9/15/2018) | |
| .176 | 3-17 | at Cincinnati (Sep 26) | ||
| SHOTS ON GOAL | 11 | at Green Bay (Nov 05) | ||
| 10 | vs UIC (Nov 08) | |||
| 10 | at UIC (9/15/2018) | |||
| 10 | at Valparaiso (Aug 24) | |||
| ON GOAL PERCENT | .579 | 11-19 | at Green Bay (Nov 05) | |
| .474 | 9-19 | at Wright State (Oct 20) | ||
| SAVES | 6 | vs Oakland (Sep 29) | ||
| 5 | vs Northern Kentucky (Oct 28) | |||
| 5 | at Wright State (Oct 20) | |||
| 5 | vs Detroit Mercy (Sep 08) | |||
| CORNER KICKS | 16 | vs UIC (Nov 08) | ||
| 13 | at Green Bay (Nov 05) | |||
| 13 | vs Oakland (Sep 29) | |||
| FOULS | 20 | at Western Illinois (Sep 18) | ||
| 19 | vs Bowling Green State (Oct 09) | |||
| 19 | vs Eastern Illinois (Sep 12) |
| IUPUI - GAME LOWS |
| POINTS | 0 | at Valparaiso (Aug 24) | ||
| 0 | vs Bradley (Aug 31) | |||
| 0 | vs Eastern Illinois (Sep 12) | |||
| 0 | at UIC (9/15/2018) | |||
| 0 | at Western Illinois (Sep 18) | |||
| 0 | at Green Bay (Sep 22) | |||
| 0 | at Wright State (Oct 20) | |||
| GOALS | 0 | at Valparaiso (Aug 24) | ||
| 0 | vs Bradley (Aug 31) | |||
| 0 | vs Eastern Illinois (Sep 12) | |||
| 0 | at UIC (9/15/2018) | |||
| 0 | at Western Illinois (Sep 18) | |||
| 0 | at Green Bay (Sep 22) | |||
| 0 | at Wright State (Oct 20) | |||
| ASSISTS | 0 | at Valparaiso (Aug 24) | ||
| 0 | vs Bradley (Aug 31) | |||
| 0 | vs Eastern Illinois (Sep 12) | |||
| 0 | at UIC (9/15/2018) | |||
| 0 | at Western Illinois (Sep 18) | |||
| 0 | at Green Bay (Sep 22) | |||
| 0 | vs Bowling Green State (Oct 09) | |||
| 0 | at Wright State (Oct 20) | |||
| SHOTS | 2 | at Valparaiso (Aug 24) | ||
| 3 | at UIC (9/15/2018) | |||
| SHOTS ON GOAL | 1 | at Valparaiso (Aug 24) | ||
| 1 | at UIC (9/15/2018) | |||
| 1 | at Green Bay (Sep 22) | |||
| 1 | at Cleveland State (Oct 13) | |||
| SAVES | 1 | at Purdue Fort Wayne (10/23/2018) | ||
| 2 | at Cincinnati (Sep 26) | |||
| CORNER KICKS | 0 | at Western Illinois (Sep 18) | ||
| 0 | vs Milwaukee (Oct 06) | |||
| FOULS | 6 | at UIC (9/15/2018) | ||
| 9 | vs Bradley (Aug 31) | |||
| 9 | vs UIC (Nov 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Detroit Mercy (Sep 08) | ||
| 0 | vs Eastern Illinois (Sep 12) | |||
| 0 | vs Oakland (Sep 29) | |||
| 0 | vs Milwaukee (Oct 06) | |||
| GOALS | 0 | vs Detroit Mercy (Sep 08) | ||
| 0 | vs Eastern Illinois (Sep 12) | |||
| 0 | vs Oakland (Sep 29) | |||
| 0 | vs Milwaukee (Oct 06) | |||
| ASSISTS | 0 | vs Detroit Mercy (Sep 08) | ||
| 0 | vs Eastern Illinois (Sep 12) | |||
| 0 | at Western Illinois (Sep 18) | |||
| 0 | at Green Bay (Sep 22) | |||
| 0 | vs Oakland (Sep 29) | |||
| 0 | vs Milwaukee (Oct 06) | |||
| 0 | vs Northern Kentucky (Oct 28) | |||
| SHOTS | 13 | vs Detroit Mercy (Sep 08) | ||
| 14 | vs Eastern Illinois (Sep 12) | |||
| SHOTS ON GOAL | 3 | at Purdue Fort Wayne (10/23/2018) | ||
| 4 | vs Eastern Illinois (Sep 12) | |||
| 4 | vs Oakland (Sep 29) | |||
| 4 | at Cleveland State (Oct 13) | |||
| SAVES | 0 | at Cleveland State (Oct 13) | ||
| 1 | at Valparaiso (Aug 24) | |||
| 1 | at UIC (9/15/2018) | |||
| 1 | at Green Bay (Sep 22) | |||
| 1 | at Cincinnati (Sep 26) | |||
| 1 | vs SIUE (Oct 02) | |||
| 1 | vs Bowling Green State (Oct 09) | |||
| 1 | at Green Bay (Nov 05) | |||
| 1 | vs UIC (Nov 08) | |||
| CORNER KICKS | 0 | at Wright State (Oct 20) | ||
| 2 | vs Eastern Illinois (Sep 12) | |||
| 2 | at Cincinnati (Sep 26) | |||
| FOULS | 5 | at Purdue Fort Wayne (10/23/2018) | ||
| 6 | vs Bradley (Aug 31) |
High/Low Analysis |
| IUPUI - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | AGUILAR, Alan vs Bowling Green State (Oct 09) | |||
| 4 | PATACCA, Tommy at Evansville (Sep 02) | ||||
| GOALS | 2 | AGUILAR, Alan vs Bowling Green State (Oct 09) | |||
| 2 | PATACCA, Tommy at Evansville (Sep 02) | ||||
| ASSISTS | 2 | GOEDE, Corey at Evansville (Sep 02) | |||
| 1 | SAPORITO, Anthony vs UIC (Nov 08) | ||||
| 1 | PETERSEN, Cameron at Green Bay (Nov 05) | ||||
| 1 | CATENACCI, Gianni at Green Bay (Nov 05) | ||||
| 1 | PETERSEN, Cameron vs Northern Kentucky (Oct 28) | ||||
| 1 | SOUZA, Yan at Purdue Fort Wayne (10/23/2018) | ||||
| 1 | VANG, Seth at Purdue Fort Wayne (10/23/2018) | ||||
| 1 | BORGES, Fernando at Cleveland State (Oct 13) | ||||
| 1 | BORGES, Fernando vs Milwaukee (Oct 06) | ||||
| 1 | GOEDE, Corey vs SIUE (Oct 02) | ||||
| 1 | VALLADAO, Pedro vs Oakland (Sep 29) | ||||
| 1 | AGUILAR, Alan at Cincinnati (Sep 26) | ||||
| 1 | GAVIN, Sam vs Detroit Mercy (Sep 08) | ||||
| SHOTS | 4 | PATACCA, Tommy vs Northern Kentucky (Oct 28) | |||
| 3 | GOEDE, Corey at Green Bay (Nov 05) | ||||
| 3 | SOUZA, Yan vs Northern Kentucky (Oct 28) | ||||
| 3 | MALOTT, Landon at Purdue Fort Wayne (10/23/2018) | ||||
| 3 | GAVIN, Sam at Wright State (Oct 20) | ||||
| 3 | AGUILAR, Alan vs Bowling Green State (Oct 09) | ||||
| 3 | SAPORITO, Anthony vs Bowling Green State (Oct 09) | ||||
| 3 | SHIVES, Riley vs Oakland (Sep 29) | ||||
