Viste, Noah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 7-9, 2022 | vs | Marquette | Balthazor, Nathan | Won 6-0, 6-0 | |||
Oct. 7-9, 2022 | vs | Butler | William, Aidan | Lost 6-7, 1-6 | |||
Oct. 7-9, 2022 | vs | Marquette | Dale, Pablo | Lost 5-7, 6-2, 9-11 | |||
Oct 14-16, 2022 | vs | Case Western | Mahenthiran, Ajay | Lost 1-6, 6-4, 2-10 | |||
Oct 14-16, 2022 | vs | Case Western | Martin, Ben | Won 6-4, 6-4 | |||
Oct. 28-30, 2022 | vs | Cleveland State | Mereschal-Hay, M. | Lost 2-6, 4-6 | |||
Oct. 28-30, 2022 | vs | Holy Cross (Ind.) | Friesen, Thomas | Won 6-2, 6-3 | |||
Oct. 28-30, 2022 | vs | Buffalo | Mitsakos, Theodoros | Lost 2-6, 3-6 | |||
Oct. 28-30, 2022 | vs | Cleveland State | Rothchild, Ty | Lost 5-7, 6-3, 6-10 | |||
2/3/2023 | XAVIER | Totorica, Kyle | Lost 4-6, 6-2, 0-6 | ||||
2/4/2023 | TOLEDO | Kleinschnitz, Luis | Lost 2-6, 0-6 | ||||
1/28/2023 | at | Purdue | Tomasz Dudek | Won 6-2, 6-2 | |||
2/18/2023 | LIPSCOMB | Salas Tulla, Carlos | Lost 3-6, 6-7 (4-7) | ||||
3/3/2023 | HOLY CROSS | Fajardo, Martin | Won 6-3, 6-3 | ||||
* | 3/19/2023 | CHICAGO STATE | Siercke, Percy | Won 6-2, 6-2 | |||
* | 3/25/2023 | at | Cleveland State | Gedlitschka, Carl | Lost 2-6, 4-6 | ||
* | 3/26/2023 | at | Youngstown State | Gonzalez Pla, Javi | Lost 0-6, 2-6 | ||
* | 4/1/2023 | NORTHERN KENTUCKY | Zapletal, Josef | Lost 4-6, 6-7 (3-7) | |||
* | 4/8/2023 | at | Northern Kentucky | Bravo, Emilio | Lost 2-6, 5-7 | ||
* | 4/15/2023 | YOUNGSTOWN STATE | Moreno, David Alv. | Won 6-1, 3-6, 1-0 (10-7) | |||
* | 4/16/2023 | CLEVELAND STATE | Gedlitschka, Carl | Lost 6-1, 2-6, 4-6 | |||
* | 4/22/2023 | at | Chicago State | Pahwa, Arhaan | Won 7-6, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct. 7-9, 2022 | vs | Marquette | Nelson, Thomas/Brady, Ian | Lost 3-6/Thurin, Will | |||
Oct. 7-9, 2022 | vs | Butler | Joss, Patrick/Trimpe, Zach | Lost 6-7/Thurin, Will | |||
Oct 14-16, 2022 | vs | Toledo | Jankovic, Luka/Wetoszka, Krzysztof | - 2-6, 1-1, 99-0/Moody, Nick | |||
Oct 14-16, 2022 | vs | Marquette | Krstulovic, Tin/Tennison, Will | Won 6-2, 6-4/Mercer, Eli | |||
Oct. 28-30, 2022 | vs | Holy Cross (Ind.) | Page, Will/McManus, Luca | Lost 5-7/Day, Nate | |||
Oct. 28-30, 2022 | vs | Niagara | Sedeno, Jorge/Vaca, Roberto | Lost 5-7/Day, Nate | |||
1/28/2023 | at | Purdue | Mujtaba Ali-Khan / Milledge Cossu | Lost 2-6 / Thurin, Will |
Schedule legend |
Generated on 4/22/2023