IUPUI
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
IUPUI Basketball
IUPUI Team Game-by-Game (as of Mar 06, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana State 11/13/15 72-70 W 23-48 .479 5-14 .357 21-30 .700 7 27 34 34.0 29 7 17 1 2 72 72.0
at Marquette 11/16/15 71-75 Lot 26-66 .394 9-32 .281 10-10 1.000 13 21 34 34.0 24 15 17 3 12 71 71.5
at NC State 11/18/15 56-79 L 20-60 .333 9-25 .360 7-11 .636 10 27 37 35.0 34 9 13 2 6 56 66.3
KENTUCKY STATE 11/21/15 86-82 W 30-58 .517 5-15 .333 21-33 .636 9 31 40 36.2 16 18 15 8 7 86 71.2
at Kennesaw State 11/23/15 63-71 L 21-60 .350 6-23 .261 15-22 .682 13 24 37 36.4 19 10 15 2 8 63 69.6
vs South Alabama 11/24/15 68-78 L 23-66 .348 5-22 .227 17-25 .680 10 23 33 35.8 23 6 12 1 6 68 69.3
at Georgia State 11/27/15 72-78 Lot 23-51 .451 10-22 .455 16-24 .667 7 18 25 34.3 25 12 19 0 11 72 69.7
at Ball State 12/01/15 58-61 L 24-62 .387 7-22 .318 3-10 .300 15 27 42 35.2 15 12 17 2 9 58 68.2
MIAMI (OHIO) 12/05/15 78-64 W 25-54 .463 6-14 .429 22-24 .917 12 28 40 35.8 19 13 14 4 4 78 69.3
at Purdue 12/07/15 53-80 L 20-61 .328 7-21 .333 6-12 .500 13 19 32 35.4 21 11 15 1 6 53 67.7
at Missouri State 12/10/15 74-88 L 27-60 .450 10-21 .476 10-13 .769 11 23 34 35.3 23 13 16 3 4 74 68.3
at Creighton 12/12/15 65-90 L 21-65 .323 5-23 .217 18-24 .750 16 17 33 35.1 21 7 10 3 6 65 68.0
SOUTHERN UTAH 12/19/15 82-68 W 30-54 .556 6-11 .545 16-20 .800 8 23 31 34.8 17 15 9 2 4 82 69.1
at Memphis 12/22/15 48-84 L 17-68 .250 1-12 .083 13-22 .591 12 34 46 35.6 18 6 18 6 6 48 67.6
at Butler 12/28/15 54-92 L 20-57 .351 5-17 .294 9-19 .474 9 25 34 35.5 20 8 15 0 6 54 66.7
at South Dakota 01/01/16 77-66 W 27-54 .500 6-15 .400 17-30 .567 12 29 41 35.8 17 12 13 4 3 77 67.3
at Omaha 01/03/16 71-76 L 30-67 .448 1-15 .067 10-11 .909 15 22 37 35.9 21 8 16 1 12 71 67.5
SOUTH DAKOTA STATE 01/07/16 74-67 W 24-56 .429 5-12 .417 21-25 .840 10 27 37 35.9 18 11 12 4 8 74 67.9
at Western Illinois 01/09/16 67-60 W 24-54 .444 6-12 .500 13-17 .765 6 33 39 36.1 16 10 9 2 6 67 67.8
ORAL ROBERTS 01/14/16 71-80 L 25-56 .446 6-20 .300 15-20 .750 7 18 25 35.5 19 10 11 3 11 71 68.0
DENVER 01/16/16 76-61 W 27-39 .692 8-12 .667 14-19 .737 3 18 21 34.9 19 15 16 5 7 76 68.4
at IPFW 01/23/16 84-82 W 32-63 .508 6-18 .333 14-21 .667 7 20 27 34.5 21 9 5 1 8 84 69.1
WESTERN ILLINOIS 01/29/16 69-67 W 27-52 .519 4-8 .500 11-20 .550 6 19 25 34.1 16 9 14 2 10 69 69.1
NORTH DAKOTA STATE 01/31/16 73-72 W 28-61 .459 6-13 .462 11-15 .733 8 23 31 34.0 19 8 7 2 8 73 69.2
at Denver 02/04/16 51-53 L 18-49 .367 2-11 .182 13-16 .813 11 22 33 33.9 23 9 14 1 8 51 68.5
at South Dakota State 02/06/16 58-80 L 22-62 .355 3-14 .214 11-15 .733 13 24 37 34.0 23 11 11 3 4 58 68.1
at Oral Roberts 02/11/16 56-77 L 23-62 .371 5-17 .294 5-8 .625 9 26 35 34.1 13 9 13 0 5 56 67.7
OMAHA 02/17/16 88-76 W 30-54 .556 7-16 .438 21-29 .724 10 33 43 34.4 18 14 19 2 5 88 68.4
at North Dakota State 02/20/16 59-63 L 23-64 .359 4-18 .222 9-10 .900 15 24 39 34.6 23 7 10 4 3 59 68.1
SOUTH DAKOTA 02/25/16 82-85 L 31-68 .456 8-27 .296 12-18 .667 9 25 34 34.5 18 20 10 4 6 82 68.5
IPFW 02/27/16 80-77 W 29-56 .518 9-15 .600 13-15 .867 9 24 33 34.5 22 25 14 3 7 80 68.9
vs North Dakota State 03/06/16 45-60 L 15-51 .294 1-12 .083 14-19 .737 6 30 36 34.5 21 6 10 2 5 45 68.2
------------------------------------------------------------------------------------------------------------------------------------
IUPUI 2181 785-1858 .422 183-549 .333 428-607 .705 321 784 1105 34.5 651 355 426 81 213 2181 68.2
Opponents 2362 843-1836 .459 186-552 .337 490-697 .703 309 838 1147 35.8 566 384 405 142 239 2362 73.8
Games played: 32
Points/game: 68.2
FG Pct: 42.2
3FG Pct: 33.3
FT Pct: 70.5
Rebounds/game: 34.5
Assists/game: 11.1
Turnovers/game: 13.3
Assist/turnover ratio: 0.8
Steals/game: 6.7
Blocks/game: 2.5
Opponent Game-by-Game
IUPUI Basketball
IUPUI Opponent Game-by-Game (as of Mar 06, 2016)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana State 11/13/15 72-70 W 23-56 .411 4-18 .222 20-35 .571 13 22 35 35.0 25 6 13 1 9 70 70.0
at Marquette 11/16/15 71-75 Lot 24-54 .444 3-17 .176 24-29 .828 11 24 35 35.0 15 13 20 2 9 75 72.5
at NC State 11/18/15 56-79 L 25-61 .410 6-19 .316 23-39 .590 20 32 52 40.7 17 11 11 8 3 79 74.7
KENTUCKY STATE 11/21/15 86-82 W 35-78 .449 5-16 .313 7-13 .538 14 25 39 40.2 26 14 12 3 11 82 76.5
at Kennesaw State 11/23/15 63-71 L 25-56 .446 7-13 .538 14-21 .667 11 28 39 40.0 17 12 14 6 8 71 75.4
vs South Alabama 11/24/15 68-78 L 26-51 .510 4-13 .308 22-32 .688 7 32 39 39.8 18 13 18 9 7 78 75.8
at Georgia State 11/27/15 72-78 Lot 27-47 .574 4-11 .364 20-28 .714 4 24 28 38.1 22 10 22 2 9 78 76.1
at Ball State 12/01/15 58-61 L 23-54 .426 8-20 .400 7-15 .467 8 27 35 37.8 14 12 15 10 10 61 74.2
MIAMI (OHIO) 12/05/15 78-64 W 23-60 .383 4-16 .250 14-17 .824 9 18 27 36.6 20 9 8 2 4 64 73.1
at Purdue 12/07/15 53-80 L 28-54 .519 7-22 .318 17-21 .810 9 29 38 36.7 16 20 12 9 10 80 73.8
at Missouri State 12/10/15 74-88 L 30-61 .492 5-16 .313 23-27 .852 11 25 36 36.6 16 16 7 4 8 88 75.1
at Creighton 12/12/15 65-90 L 32-54 .593 12-21 .571 14-24 .583 9 32 41 37.0 20 20 13 6 5 90 76.3
SOUTHERN UTAH 12/19/15 82-68 W 27-54 .500 6-18 .333 8-11 .727 4 20 24 36.0 17 11 12 1 5 68 75.7
at Memphis 12/22/15 48-84 L 28-72 .389 8-22 .364 20-26 .769 14 42 56 37.4 21 16 13 10 10 84 76.3
at Butler 12/28/15 54-92 L 34-68 .500 7-19 .368 17-22 .773 11 32 43 37.8 19 18 8 3 10 92 77.3
at South Dakota 01/01/16 77-66 W 26-64 .406 2-15 .133 12-19 .632 12 22 34 37.6 24 10 8 2 9 66 76.6
at Omaha 01/03/16 71-76 L 29-61 .475 3-14 .214 15-19 .789 10 22 32 37.2 11 10 16 6 7 76 76.6
SOUTH DAKOTA STATE 01/07/16 74-67 W 25-61 .410 7-28 .250 10-14 .714 10 23 33 37.0 21 8 13 0 5 67 76.1
at Western Illinois 01/09/16 67-60 W 24-64 .375 3-19 .158 9-13 .692 11 26 37 37.0 18 13 8 3 6 60 75.2
ORAL ROBERTS 01/14/16 71-80 L 24-51 .471 10-15 .667 22-26 .846 12 27 39 37.1 19 11 17 3 6 80 75.4
DENVER 01/16/16 76-61 W 19-41 .463 9-19 .474 14-16 .875 5 12 17 36.1 17 13 15 1 8 61 74.8
at IPFW 01/23/16 84-82 W 25-53 .472 10-19 .526 22-26 .846 9 29 38 36.2 18 14 14 5 3 82 75.1
WESTERN ILLINOIS 01/29/16 69-67 W 23-49 .469 6-12 .500 15-18 .833 8 25 33 36.1 20 6 18 3 9 67 74.7
NORTH DAKOTA STATE 01/31/16 73-72 W 28-54 .519 8-16 .500 8-18 .444 9 28 37 36.1 14 10 11 6 4 72 74.6
at Denver 02/04/16 51-53 L 17-41 .415 2-16 .125 17-27 .630 7 22 29 35.8 17 8 16 5 7 53 73.8
at South Dakota State 02/06/16 58-80 L 31-59 .525 6-18 .333 12-24 .500 10 30 40 36.0 14 11 9 5 6 80 74.0
at Oral Roberts 02/11/16 56-77 L 33-65 .508 6-13 .462 5-8 .625 8 32 40 36.1 13 13 10 6 9 77 74.1
OMAHA 02/17/16 88-76 W 32-71 .451 4-14 .286 8-14 .571 7 20 27 35.8 24 15 10 2 12 76 74.2
at North Dakota State 02/20/16 59-63 L 21-50 .420 3-18 .167 18-27 .667 10 25 35 35.8 8 10 10 5 6 63 73.8
SOUTH DAKOTA 02/25/16 82-85 L 32-61 .525 4-12 .333 17-21 .810 6 31 37 35.8 14 13 12 5 7 85 74.2
IPFW 02/27/16 80-77 W 25-56 .446 9-26 .346 18-23 .783 9 20 29 35.6 16 12 12 5 9 77 74.3
vs North Dakota State 03/06/16 45-60 L 19-55 .345 4-17 .235 18-24 .750 11 32 43 35.8 15 6 8 4 8 60 73.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2362 843-1836 .459 186-552 .337 490-697 .703 309 838 1147 35.8 566 384 405 142 239 2362 73.8
IUPUI 2181 785-1858 .422 183-549 .333 428-607 .705 321 784 1105 34.5 651 355 426 81 213 2181 68.2
Games played: 32
Points/game: 73.8
FG Pct: 45.9
3FG Pct: 33.7
FT Pct: 70.3
Rebounds/game: 35.8
Assists/game: 12.0
Turnovers/game: 12.7
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 4.4
Team Game-by-Game Comparison
IUPUI Basketball
IUPUI Team Game-by-Game Comparison (as of Mar 06, 2016)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Indiana State................. 38/32 34/38 72-70 +2 23-48/23-56 .479/.411 5-14/ 4-18 .357/.222 21-30/20-35 .700/.571 34/35 (1) 7/6 17/13 1/1 2/9 29/25
Marquette..................... 36/36 33/33 71-75 (4) 26-66/24-54 .394/.444 9-32/ 3-17 .281/.176 10-10/24-29 1000/.828 34/35 (1) 15/13 17/20 3/2 12/9 24/15
NC State...................... 27/38 29/41 56-79 (23) 20-60/25-61 .333/.410 9-25/ 6-19 .360/.316 7-11/23-39 .636/.590 37/52 (15) 9/11 13/11 2/8 6/3 34/17
KENTUCKY STATE................ 37/39 49/43 86-82 +4 30-58/35-78 .517/.449 5-15/ 5-16 .333/.313 21-33/ 7-13 .636/.538 40/39 +1 18/14 15/12 8/3 7/11 16/26
Kennesaw State................ 28/33 35/38 63-71 (8) 21-60/25-56 .350/.446 6-23/ 7-13 .261/.538 15-22/14-21 .682/.667 37/39 (2) 10/12 15/14 2/6 8/8 19/17
South Alabama................. 37/39 31/39 68-78 (10) 23-66/26-51 .348/.510 5-22/ 4-13 .227/.308 17-25/22-32 .680/.688 33/39 (6) 6/13 12/18 1/9 6/7 23/18
Georgia State................. 33/32 34/35 72-78 (6) 23-51/27-47 .451/.574 10-22/ 4-11 .455/.364 16-24/20-28 .667/.714 25/28 (3) 12/10 19/22 0/2 11/9 25/22
Ball State.................... 28/31 30/30 58-61 (3) 24-62/23-54 .387/.426 7-22/ 8-20 .318/.400 3-10/ 7-15 .300/.467 42/35 +7 12/12 17/15 2/10 9/10 15/14
MIAMI (OHIO).................. 35/28 43/36 78-64 +14 25-54/23-60 .463/.383 6-14/ 4-16 .429/.250 22-24/14-17 .917/.824 40/27 +13 13/9 14/8 4/2 4/4 19/20
Purdue........................ 30/38 23/42 53-80 (27) 20-61/28-54 .328/.519 7-21/ 7-22 .333/.318 6-12/17-21 .500/.810 32/38 (6) 11/20 15/12 1/9 6/10 21/16
Missouri State................ 42/33 32/55 74-88 (14) 27-60/30-61 .450/.492 10-21/ 5-16 .476/.313 10-13/23-27 .769/.852 34/36 (2) 13/16 16/7 3/4 4/8 23/16
Creighton..................... 29/40 36/50 65-90 (25) 21-65/32-54 .323/.593 5-23/12-21 .217/.571 18-24/14-24 .750/.583 33/41 (8) 7/20 10/13 3/6 6/5 21/20
SOUTHERN UTAH................. 46/26 36/42 82-68 +14 30-54/27-54 .556/.500 6-11/ 6-18 .545/.333 16-20/ 8-11 .800/.727 31/24 +7 15/11 9/12 2/1 4/5 17/17
Memphis....................... 17/39 31/45 48-84 (36) 17-68/28-72 .250/.389 1-12/ 8-22 .083/.364 13-22/20-26 .591/.769 46/56 (10) 6/16 18/13 6/10 6/10 18/21
Butler........................ 24/43 30/49 54-92 (38) 20-57/34-68 .351/.500 5-17/ 7-19 .294/.368 9-19/17-22 .474/.773 34/43 (9) 8/18 15/8 0/3 6/10 20/19
South Dakota.................. 38/33 39/33 77-66 +11 27-54/26-64 .500/.406 6-15/ 2-15 .400/.133 17-30/12-19 .567/.632 41/34 +7 12/10 13/8 4/2 3/9 17/24
Omaha......................... 33/33 38/43 71-76 (5) 30-67/29-61 .448/.475 1-15/ 3-14 .067/.214 10-11/15-19 .909/.789 37/32 +5 8/10 16/16 1/6 12/7 21/11
SOUTH DAKOTA STATE............ 30/28 44/39 74-67 +7 24-56/25-61 .429/.410 5-12/ 7-28 .417/.250 21-25/10-14 .840/.714 37/33 +4 11/8 12/13 4/0 8/5 18/21
Western Illinois.............. 26/25 41/35 67-60 +7 24-54/24-64 .444/.375 6-12/ 3-19 .500/.158 13-17/ 9-13 .765/.692 39/37 +2 10/13 9/8 2/3 6/6 16/18
ORAL ROBERTS.................. 35/32 36/48 71-80 (9) 25-56/24-51 .446/.471 6-20/10-15 .300/.667 15-20/22-26 .750/.846 25/39 (14) 10/11 11/17 3/3 11/6 19/19
DENVER........................ 30/23 46/38 76-61 +15 27-39/19-41 .692/.463 8-12/ 9-19 .667/.474 14-19/14-16 .737/.875 21/17 +4 15/13 16/15 5/1 7/8 19/17
IPFW.......................... 47/34 37/48 84-82 +2 32-63/25-53 .508/.472 6-18/10-19 .333/.526 14-21/22-26 .667/.846 27/38 (11) 9/14 5/14 1/5 8/3 21/18
WESTERN ILLINOIS.............. 36/31 33/36 69-67 +2 27-52/23-49 .519/.469 4-8 / 6-12 .500/.500 11-20/15-18 .550/.833 25/33 (8) 9/6 14/18 2/3 10/9 16/20
NORTH DAKOTA STATE............ 41/44 32/28 73-72 +1 28-61/28-54 .459/.519 6-13/ 8-16 .462/.500 11-15/ 8-18 .733/.444 31/37 (6) 8/10 7/11 2/6 8/4 19/14
Denver........................ 30/21 21/32 51-53 (2) 18-49/17-41 .367/.415 2-11/ 2-16 .182/.125 13-16/17-27 .813/.630 33/29 +4 9/8 14/16 1/5 8/7 23/17
South Dakota State............ 25/36 33/44 58-80 (22) 22-62/31-59 .355/.525 3-14/ 6-18 .214/.333 11-15/12-24 .733/.500 37/40 (3) 11/11 11/9 3/5 4/6 23/14
Oral Roberts.................. 27/40 29/37 56-77 (21) 23-62/33-65 .371/.508 5-17/ 6-13 .294/.462 5-8 / 5-8 .625/.625 35/40 (5) 9/13 13/10 0/6 5/9 13/13
OMAHA......................... 42/27 46/49 88-76 +12 30-54/32-71 .556/.451 7-16/ 4-14 .438/.286 21-29/ 8-14 .724/.571 43/27 +16 14/15 19/10 2/2 5/12 18/24
North Dakota State............ 23/27 36/36 59-63 (4) 23-64/21-50 .359/.420 4-18/ 3-18 .222/.167 9-10/18-27 .900/.667 39/35 +4 7/10 10/10 4/5 3/6 23/8
SOUTH DAKOTA.................. 33/38 49/47 82-85 (3) 31-68/32-61 .456/.525 8-27/ 4-12 .296/.333 12-18/17-21 .667/.810 34/37 (3) 20/13 10/12 4/5 6/7 18/14
IPFW.......................... 41/39 39/38 80-77 +3 29-56/25-56 .518/.446 9-15/ 9-26 .600/.346 13-15/18-23 .867/.783 33/29 +4 25/12 14/12 3/5 7/9 22/16
North Dakota State............ 22/23 23/37 45-60 (15) 15-51/19-55 .294/.345 1-12/ 4-17 .083/.235 14-19/18-24 .737/.750 36/43 (7) 6/6 10/8 2/4 5/8 21/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
IUPUI Basketball
IUPUI Points-Rebounds-Assists (as of Mar 06, 2016)
All games
00 01 02 04 05 15 20 22 24
Opponent Date Score WL COMBS,DAR HENDERSON ARCHIE,MA PICKETT,J SVETE,LEO O'LEARY,M SINN,GRAN BARKSDALE HALL,EVAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Indiana State 11/13/15 72-70 W 16- 1- 4 4- 0- 1 4- 4- 0 DNP 6- 0- 0 7- 7- 0 DNP 7- 3- 1 13- 3- 0
at Marquette 11/16/15 71-75 OL 21- 7- 4 0- 0- 1 11- 2- 0 DNP 0- 2- 0 10- 6- 3 DNP 6- 6- 4 0- 1- 0
at NC State 11/18/15 56-79 L 5- 1- 5 7- 1- 3 11- 3- 0 DNP 3- 1- 0 17- 6- 0 0- 0- 0 4- 6- 1 0- 2- 0
KENTUCKY STATE 11/21/15 86-82 W 16- 5- 3 2- 2- 0 4- 0- 2 15- 2- 1 0- 1- 0 13- 7- 7 DNP 9- 3- 4 5- 7- 0
at Kennesaw State 11/23/15 63-71 L 4- 0- 3 10- 1- 1 12- 3- 0 11- 3- 2 DNP 7- 4- 2 DNP 9- 8- 0 0- 3- 0
vs South Alabama 11/24/15 68-78 L 18- 0- 0 14- 2- 0 0- 3- 1 9- 2- 3 0- 1- 0 4- 8- 2 DNP 2- 1- 0 9- 5- 0
at Georgia State 11/27/15 72-78 OL 16- 2- 3 8- 2- 2 6- 1- 0 19- 2- 1 2- 0- 0 4- 2- 1 DNP 13- 5- 2 4- 3- 0
at Ball State 12/01/15 58-61 L 22- 3- 2 0- 2- 2 7- 4- 1 3- 3- 2 DNP 10- 5- 1 DNP 2- 7- 2 2- 6- 1
MIAMI (OHIO) 12/05/15 78-64 W 20- 3- 2 7- 2- 1 4- 1- 2 4- 0- 2 DNP 5- 5- 2 DNP 11- 5- 0 8- 7- 3
at Purdue 12/07/15 53-80 L 14- 2- 0 3- 3- 4 0- 5- 0 11- 4- 2 DNP 10- 2- 3 0- 1- 0 7- 3- 1 2- 2- 0
at Missouri State 12/10/15 74-88 L 20- 0- 1 1- 3- 3 5- 2- 1 12- 4- 3 DNP 16- 8- 4 DNP 6- 4- 0 DNP
at Creighton 12/12/15 65-90 L 19- 3- 1 3- 4- 1 5- 1- 0 9- 0- 2 DNP 14- 7- 0 0- 0- 0 6- 6- 2 DNP
SOUTHERN UTAH 12/19/15 82-68 W 19- 3- 1 3- 3- 1 6- 2- 0 9- 1- 3 DNP 12- 9- 3 0- 0- 0 15- 7- 5 14- 4- 1
at Memphis 12/22/15 48-84 L 15- 1- 1 7- 3- 3 2- 4- 0 0- 1- 0 DNP 12- 3- 0 DNP 2- 7- 1 2- 8- 0
at Butler 12/28/15 54-92 L 11- 2- 2 10- 1- 2 2- 2- 0 DNP DNP 8- 3- 2 DNP 6- 6- 0 3- 5- 1
at South Dakota 01/01/16 77-66 W 19- 4- 0 0- 0- 0 10- 3- 1 6- 3- 0 DNP 15- 5- 4 DNP 7- 8- 3 14- 8- 3
at Omaha 01/03/16 71-76 L 8- 4- 0 0- 3- 2 10- 3- 0 10- 2- 2 DNP 11- 5- 1 DNP 16- 5- 2 4- 9- 0
SOUTH DAKOTA STATE 01/07/16 74-67 W 18- 1- 2 3- 0- 0 5- 5- 2 14- 3- 0 DNP 5- 7- 1 DNP 8- 6- 2 8- 2- 1
at Western Illinois 01/09/16 67-60 W 22- 4- 0 2- 2- 0 2- 3- 0 6- 3- 3 DNP 9- 6- 0 DNP 4- 4- 4 4- 0- 2
ORAL ROBERTS 01/14/16 71-80 L 13- 2- 2 5- 2- 2 4- 5- 2 15- 0- 1 DNP 4- 1- 1 DNP 13- 3- 0 2- 1- 0
DENVER 01/16/16 76-61 W 16- 2- 1 5- 1- 1 6- 0- 1 10- 1- 4 DNP 11- 7- 2 0- 0- 0 19- 4- 2 2- 1- 2
at IPFW 01/23/16 84-82 W 20- 1- 0 3- 2- 1 0- 4- 0 15- 2- 3 DNP 10- 5- 3 DNP 13- 2- 0 DNP
WESTERN ILLINOIS 01/29/16 69-67 W 18- 1- 4 2- 2- 0 3- 1- 1 3- 1- 0 DNP 20-10- 3 DNP 8- 3- 0 DNP
NORTH DAKOTA STATE 01/31/16 73-72 W 17- 1- 2 0- 0- 0 2- 9- 2 20- 0- 1 DNP 12- 7- 1 DNP 10- 5- 2 DNP
at Denver 02/04/16 51-53 L 0- 3- 1 5- 0- 0 3- 4- 1 11- 2- 1 DNP 8- 7- 2 DNP 14- 5- 3 DNP
at South Dakota State 02/06/16 58-80 L 9- 0- 3 6- 0- 1 4- 3- 2 13- 3- 1 DNP 12- 9- 1 0- 0- 0 4- 7- 2 DNP
at Oral Roberts 02/11/16 56-77 L 12- 4- 2 0- 0- 0 0- 5- 5 2- 0- 2 DNP 13- 3- 0 DNP 9- 6- 0 DNP
OMAHA 02/17/16 88-76 W 13- 4- 5 16- 2- 0 15- 4- 1 DNP DNP 9- 8- 3 0- 0- 0 15- 7- 2 DNP
at North Dakota State 02/20/16 59-63 L 21- 2- 3 2- 1- 0 0- 2- 0 DNP DNP 6- 5- 3 DNP 6- 6- 0 10- 4- 0
SOUTH DAKOTA 02/25/16 82-85 L 32- 2- 3 0- 1- 0 6- 2- 2 8- 0- 3 DNP 15- 8- 4 DNP 8- 7- 4 4- 5- 0
IPFW 02/27/16 80-77 W 31- 2- 8 8- 1- 2 4- 3- 1 3- 2- 2 DNP 12- 4- 9 DNP 10- 5- 2 4- 3- 0
vs North Dakota State 03/06/16 45-60 L DNP 11- 7- 1 5- 3- 1 6- 2- 1 DNP 8-12- 1 0- 0- 0 4- 2- 0 6- 2- 0
31 33 45
Opponent Date Score WL HUBLER,JO OSBORNE,N BRENNAN,A
-------- ---- ----- -- --------- --------- ---------
at Indiana State 11/13/15 72-70 W DNP 9- 8- 0 6- 6- 1
at Marquette 11/16/15 71-75 OL DNP 14- 4- 2 9- 4- 1
at NC State 11/18/15 56-79 L 1- 0- 0 4- 7- 0 4- 4- 0
KENTUCKY STATE 11/21/15 86-82 W DNP 18- 8- 1 4- 5- 0
at Kennesaw State 11/23/15 63-71 L DNP 10- 8- 0 0- 2- 2
vs South Alabama 11/24/15 68-78 L DNP 6- 8- 0 6- 2- 0
at Georgia State 11/27/15 72-78 OL DNP 0- 4- 2 0- 2- 1
at Ball State 12/01/15 58-61 L DNP 8- 7- 1 4- 3- 0
MIAMI (OHIO) 12/05/15 78-64 W DNP 9- 9- 0 10- 6- 1
at Purdue 12/07/15 53-80 L 0- 0- 0 6- 3- 0 0- 3- 1
at Missouri State 12/10/15 74-88 L DNP 8- 7- 1 6- 4- 0
at Creighton 12/12/15 65-90 L 0- 0- 0 5- 5- 0 4- 4- 1
SOUTHERN UTAH 12/19/15 82-68 W 0- 0- 0 DNP 4- 1- 1
at Memphis 12/22/15 48-84 L 0- 0- 0 8-12- 1 0- 4- 0
at Butler 12/28/15 54-92 L 3- 0- 0 5- 7- 0 6- 3- 1
at South Dakota 01/01/16 77-66 W DNP 4- 5- 0 2- 1- 1
at Omaha 01/03/16 71-76 L DNP 10- 5- 0 2- 0- 1
SOUTH DAKOTA STATE 01/07/16 74-67 W DNP 11- 5- 1 2- 3- 2
at Western Illinois 01/09/16 67-60 W DNP 16-10- 0 2- 6- 1
ORAL ROBERTS 01/14/16 71-80 L DNP 10- 6- 0 5- 3- 2
DENVER 01/16/16 76-61 W 3- 2- 0 DNP 4- 3- 2
at IPFW 01/23/16 84-82 W DNP 19- 2- 0 4- 3- 2
WESTERN ILLINOIS 01/29/16 69-67 W DNP 6- 4- 0 9- 3- 1
NORTH DAKOTA STATE 01/31/16 73-72 W 0- 0- 0 4- 1- 0 8- 5- 0
at Denver 02/04/16 51-53 L DNP 4- 5- 0 6- 7- 1
at South Dakota State 02/06/16 58-80 L 0- 0- 0 8- 6- 1 2- 3- 0
at Oral Roberts 02/11/16 56-77 L 3- 1- 0 11-10- 0 6- 4- 0
OMAHA 02/17/16 88-76 W 0- 0- 0 10- 6- 0 10- 6- 3
at North Dakota State 02/20/16 59-63 L 3- 0- 0 7- 9- 0 4- 5- 1
SOUTH DAKOTA 02/25/16 82-85 L DNP 5- 3- 0 4- 4- 4
IPFW 02/27/16 80-77 W DNP 4- 5- 1 4- 3- 0
vs North Dakota State 03/06/16 45-60 L 0- 0- 0 5- 2- 0 0- 3- 2
Individual Game-by-Game
IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 06, 2016)
All games
- #00 Combs, Darell
- #01 Henderson, T.J.
- #02 Archie, Mason
- #04 Pickett, Jordan
- #05 Svete, Leo
- #15 O'Leary, Matt
- #20 Sinn, Grant
- #22 Barksdale, Marcellus
- #24 Hall, Evan
- #31 Hubler, John
- #33 Osborne, Nick
- #45 Brennan, Aaron
- #TM TEAM