IUPUI
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
IUPUI Basketball
IUPUI Team Game-by-Game (as of Mar 20, 2019)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier 11/06/18 69-82 L 20-56 .357 9-27 .333 20-26 .769 9 27 36 36.0 22 11 15 3 4 69 69.0
EASTERN ILL. 11/10/18 71-65 W 22-57 .386 7-25 .280 20-29 .690 12 26 38 37.0 20 16 17 4 5 71 70.0
at Boston College 11/14/18 76-69 W 24-60 .400 8-25 .320 20-25 .800 16 24 40 38.0 23 11 12 2 7 76 72.0
at Richmond 11/16/18 70-78 L 28-54 .519 7-20 .350 7-14 .500 8 26 34 37.0 19 13 15 4 8 70 71.5
vs St. Francis Brookl 11/23/18 68-48 W 28-54 .519 2-13 .154 10-16 .625 5 33 38 37.2 15 7 15 2 11 68 70.8
vs Grambling State 11/24/18 80-69 W 30-63 .476 9-23 .391 11-14 .786 11 26 37 37.2 23 16 14 1 3 80 72.3
BRADLEY 11/28/18 85-73 W 25-49 .510 6-17 .353 29-39 .744 7 25 32 36.4 21 15 13 4 4 85 74.1
BALL ST. 12/01/18 75-85 L 29-64 .453 7-19 .368 10-17 .588 9 18 27 35.2 24 11 16 1 12 75 74.2
IND.-KOKOMO 12/06/18 95-64 W 34-68 .500 8-24 .333 19-25 .760 14 38 52 37.1 14 20 13 7 4 95 76.6
IND.-NORTHWEST 12/12/18 116-79 W 43-64 .672 11-20 .550 19-27 .704 8 37 45 37.9 14 26 18 4 6 116 80.5
WESTERN ILL. 12/15/18 82-68 W 27-58 .466 7-19 .368 21-31 .677 12 26 38 37.9 13 18 7 6 2 82 80.6
at Purdue Fort Wayne 12/18/18 77-87 L 26-66 .394 8-21 .381 17-22 .773 13 20 33 37.5 18 10 12 3 8 77 80.3
at Morehead State 12/21/18 70-74 L 24-68 .353 7-24 .292 15-26 .577 18 22 40 37.7 20 15 9 3 9 70 79.5
at Northern Ky. 12/28/18 77-92 L 30-67 .448 5-21 .238 12-18 .667 14 17 31 37.2 22 13 11 2 7 77 79.4
at Wright State 12/30/18 64-72 L 22-53 .415 3-18 .167 17-22 .773 12 26 38 37.3 24 9 14 0 4 64 78.3
at UIC 01/04/19 66-64 W 20-52 .385 8-13 .615 18-23 .783 13 29 42 37.6 19 12 20 2 8 66 77.6
CLEVELAND ST. 01/10/19 90-74 W 34-58 .586 6-17 .353 16-25 .640 15 25 40 37.7 21 24 21 2 8 90 78.3
YOUNGSTOWN ST. 01/12/19 76-82 L 27-61 .443 5-20 .250 17-21 .810 12 21 33 37.4 16 13 13 5 5 76 78.2
at Green Bay 01/17/19 76-70 W 26-59 .441 5-17 .294 19-25 .760 16 31 47 37.9 16 8 24 2 11 76 78.1
at Milwaukee 01/19/19 57-64 L 20-56 .357 8-24 .333 9-11 .818 10 23 33 37.7 12 14 12 5 8 57 77.0
OAKLAND 01/24/19 73-71 W 27-63 .429 6-21 .286 13-23 .565 18 29 47 38.1 13 14 18 7 10 73 76.8
DETROIT MERCY 01/26/19 80-65 W 28-55 .509 11-23 .478 13-15 .867 6 22 28 37.7 14 26 13 3 12 80 77.0
NORTHERN KY. 02/01/19 83-77 W 29-56 .518 8-19 .421 17-22 .773 9 21 30 37.3 15 16 10 1 7 83 77.2
WRIGHT ST. 02/03/19 74-79 L 27-66 .409 7-26 .269 13-19 .684 15 21 36 37.3 24 13 13 4 7 74 77.1
UIC 02/09/19 75-76 L 25-63 .397 6-21 .286 19-30 .633 16 21 37 37.3 18 11 11 2 8 75 77.0
at Youngstown State 02/14/19 73-75 L 25-54 .463 6-18 .333 17-26 .654 15 24 39 37.3 16 14 17 6 5 73 76.8
at Cleveland State 02/16/19 86-89 L 32-68 .471 8-26 .308 14-25 .560 23 16 39 37.4 17 15 11 2 11 86 77.2
MILWAUKEE 02/22/19 67-60 W 22-51 .431 6-20 .300 17-26 .654 11 26 37 37.4 11 9 10 4 8 67 76.8
GREEN BAY 02/24/19 79-68 W 30-65 .462 11-20 .550 8-10 .800 18 27 45 37.7 14 22 12 0 3 79 76.9
at Detroit Mercy 02/28/19 85-87 L 33-60 .550 10-24 .417 9-15 .600 12 17 29 37.4 18 15 12 3 6 85 77.2
at OAKLAND 03/02/19 63-72 L 25-60 .417 7-22 .318 6-6 1.000 13 23 36 37.3 15 17 14 3 4 63 76.7
at Wright State 03/05/19 56-71 L 20-56 .357 4-21 .190 12-17 .706 7 27 34 37.2 15 6 12 6 8 56 76.1
at Marshall 03/19/19 73-78 L 29-65 .446 8-27 .296 7-9 .778 7 35 42 37.4 13 11 18 0 5 73 76.0
------------------------------------------------------------------------------------------------------------------------------------
IUPUI 2507 891-1969 .453 234-695 .337 491-699 .702 404 829 1233 37.4 579 471 462 103 228 2507 76.0
Opponents 2427 861-1924 .448 276-759 .364 429-612 .701 313 771 1084 32.8 621 451 456 139 231 2427 73.5
Games played: 33
Points/game: 76.0
FG Pct: 45.3
3FG Pct: 33.7
FT Pct: 70.2
Rebounds/game: 37.4
Assists/game: 14.3
Turnovers/game: 14.0
Assist/turnover ratio: 1.0
Steals/game: 6.9
Blocks/game: 3.1
Opponent Game-by-Game
IUPUI Basketball
IUPUI Opponent Game-by-Game (as of Mar 20, 2019)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier 11/06/18 69-82 L 31-66 .470 9-29 .310 11-19 .579 13 30 43 43.0 22 18 13 6 10 82 82.0
EASTERN ILL. 11/10/18 71-65 W 19-53 .358 6-17 .353 21-26 .808 8 27 35 39.0 27 11 18 5 6 65 73.5
at Boston College 11/14/18 76-69 W 21-46 .457 8-21 .381 19-29 .655 5 23 28 35.3 19 11 15 2 4 69 72.0
at Richmond 11/16/18 70-78 L 26-50 .520 6-17 .353 20-29 .690 4 22 26 33.0 13 12 12 5 11 78 73.5
vs St. Francis Brookl 11/23/18 68-48 W 18-53 .340 4-16 .250 8-16 .500 6 23 29 32.2 15 4 19 5 6 48 68.4
vs Grambling State 11/24/18 80-69 W 23-63 .365 4-14 .286 19-28 .679 19 24 43 34.0 17 8 13 4 5 69 68.5
BRADLEY 11/28/18 85-73 W 26-58 .448 8-23 .348 13-19 .684 8 22 30 33.4 28 12 10 1 6 73 69.1
BALL ST. 12/01/18 75-85 L 28-50 .560 8-18 .444 21-30 .700 8 30 38 34.0 17 16 23 2 7 85 71.1
IND.-KOKOMO 12/06/18 95-64 W 25-70 .357 8-27 .296 6-13 .462 10 23 33 33.9 19 11 12 0 6 64 70.3
IND.-NORTHWEST 12/12/18 116-79 W 32-79 .405 10-35 .286 5-10 .500 13 17 30 33.5 23 11 13 1 8 79 71.2
WESTERN ILL. 12/15/18 82-68 W 26-62 .419 7-17 .412 9-12 .750 12 22 34 33.5 21 9 11 3 3 68 70.9
at Purdue Fort Wayne 12/18/18 77-87 L 29-53 .547 8-25 .320 21-24 .875 5 29 34 33.6 16 13 15 9 8 87 72.2
at Morehead State 12/21/18 70-74 L 27-60 .450 6-22 .273 14-18 .778 13 32 45 34.5 21 15 16 9 2 74 72.4
at Northern Ky. 12/28/18 77-92 L 29-54 .537 9-21 .429 25-29 .862 9 27 36 34.6 19 19 16 3 7 92 73.8
at Wright State 12/30/18 64-72 L 24-54 .444 6-16 .375 18-23 .783 8 20 28 34.1 14 17 8 3 3 72 73.7
at UIC 01/04/19 66-64 W 21-55 .382 12-32 .375 10-16 .625 9 21 30 33.9 20 17 14 10 10 64 73.1
CLEVELAND ST. 01/10/19 90-74 W 26-61 .426 5-21 .238 17-21 .810 9 13 22 33.2 19 10 12 2 11 74 73.1
YOUNGSTOWN ST. 01/12/19 76-82 L 31-64 .484 11-24 .458 9-13 .692 12 24 36 33.3 20 20 13 3 8 82 73.6
at Green Bay 01/17/19 76-70 W 24-60 .400 7-26 .269 15-19 .789 6 23 29 33.1 23 11 19 6 15 70 73.4
at Milwaukee 01/19/19 57-64 L 23-56 .411 8-18 .444 10-11 .909 8 27 35 33.2 16 8 12 5 5 64 72.9
OAKLAND 01/24/19 73-71 W 28-70 .400 12-36 .333 3-7 .429 15 22 37 33.4 20 12 16 2 12 71 72.9
DETROIT MERCY 01/26/19 80-65 W 25-49 .510 10-25 .400 5-8 .625 3 23 26 33.0 13 14 22 3 10 65 72.5
NORTHERN KY. 02/01/19 83-77 W 27-53 .509 7-21 .333 16-22 .727 9 19 28 32.8 22 18 14 5 3 77 72.7
WRIGHT ST. 02/03/19 74-79 L 25-53 .472 8-21 .381 21-29 .724 8 28 36 33.0 19 13 13 4 5 79 73.0
UIC 02/09/19 75-76 L 29-58 .500 10-21 .476 8-15 .533 11 21 32 32.9 23 15 15 9 5 76 73.1
at Youngstown State 02/14/19 73-75 L 24-58 .414 11-26 .423 16-22 .727 13 16 29 32.8 22 14 13 3 10 75 73.2
at Cleveland State 02/16/19 86-89 L 32-54 .593 15-27 .556 10-16 .625 11 20 31 32.7 21 20 16 4 6 89 73.7
MILWAUKEE 02/22/19 67-60 W 20-52 .385 11-25 .440 9-16 .563 9 23 32 32.7 23 10 13 3 3 60 73.2
GREEN BAY 02/24/19 79-68 W 26-57 .456 7-18 .389 9-15 .600 8 18 26 32.4 16 15 8 9 8 68 73.1
at Detroit Mercy 02/28/19 85-87 L 30-60 .500 10-29 .345 17-20 .850 13 19 32 32.4 12 12 8 2 7 87 73.5
at OAKLAND 03/02/19 63-72 L 27-54 .500 10-23 .435 8-12 .667 5 21 26 32.2 11 25 12 4 7 72 73.5
at Wright State 03/05/19 56-71 L 27-63 .429 7-19 .368 10-14 .714 12 32 44 32.6 17 15 11 4 3 71 73.4
at Marshall 03/19/19 73-78 L 32-76 .421 8-29 .276 6-11 .545 11 30 41 32.8 13 15 11 3 11 78 73.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2427 861-1924 .448 276-759 .364 429-612 .701 313 771 1084 32.8 621 451 456 139 231 2427 73.5
IUPUI 2507 891-1969 .453 234-695 .337 491-699 .702 404 829 1233 37.4 579 471 462 103 228 2507 76.0
Games played: 33
Points/game: 73.5
FG Pct: 44.8
3FG Pct: 36.4
FT Pct: 70.1
Rebounds/game: 32.8
Assists/game: 13.7
Turnovers/game: 13.8
Assist/turnover ratio: 1.0
Steals/game: 7.0
Blocks/game: 4.2
Team Game-by-Game Comparison
IUPUI Basketball
IUPUI Team Game-by-Game Comparison (as of Mar 20, 2019)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Xavier........................ 34/37 35/45 69-82 (13) 20-56/31-66 .357/.470 9-27/ 9-29 .333/.310 20-26/11-19 .769/.579 36/43 (7) 11/18 15/13 3/6 4/10 22/22
EASTERN ILL................... 35/31 36/34 71-65 +6 22-57/19-53 .386/.358 7-25/ 6-17 .280/.353 20-29/21-26 .690/.808 38/35 +3 16/11 17/18 4/5 5/6 20/27
Boston College................ 36/42 40/27 76-69 +7 24-60/21-46 .400/.457 8-25/ 8-21 .320/.381 20-25/19-29 .800/.655 40/28 +12 11/11 12/15 2/2 7/4 23/19
Richmond...................... 30/29 40/49 70-78 (8) 28-54/26-50 .519/.520 7-20/ 6-17 .350/.353 7-14/20-29 .500/.690 34/26 +8 13/12 15/12 4/5 8/11 19/13
St. Francis Brooklyn.......... 35/23 33/25 68-48 +20 28-54/18-53 .519/.340 2-13/ 4-16 .154/.250 10-16/ 8-16 .625/.500 38/29 +9 7/4 15/19 2/5 11/6 15/15
Grambling State............... 39/31 41/38 80-69 +11 30-63/23-63 .476/.365 9-23/ 4-14 .391/.286 11-14/19-28 .786/.679 37/43 (6) 16/8 14/13 1/4 3/5 23/17
BRADLEY....................... 44/38 41/35 85-73 +12 25-49/26-58 .510/.448 6-17/ 8-23 .353/.348 29-39/13-19 .744/.684 32/30 +2 15/12 13/10 4/1 4/6 21/28
BALL ST....................... 40/44 35/41 75-85 (10) 29-64/28-50 .453/.560 7-19/ 8-18 .368/.444 10-17/21-30 .588/.700 27/38 (11) 11/16 16/23 1/2 12/7 24/17
IND.-KOKOMO................... 49/35 46/29 95-64 +31 34-68/25-70 .500/.357 8-24/ 8-27 .333/.296 19-25/ 6-13 .760/.462 52/33 +19 20/11 13/12 7/0 4/6 14/19
IND.-NORTHWEST................ 54/38 62/41 116-79 +37 43-64/32-79 .672/.405 11-20/10-35 .550/.286 19-27/ 5-10 .704/.500 45/30 +15 26/11 18/13 4/1 6/8 14/23
WESTERN ILL................... 39/40 43/28 82-68 +14 27-58/26-62 .466/.419 7-19/ 7-17 .368/.412 21-31/ 9-12 .677/.750 38/34 +4 18/9 7/11 6/3 2/3 13/21
Purdue Fort Wayne............. 39/45 38/42 77-87 (10) 26-66/29-53 .394/.547 8-21/ 8-25 .381/.320 17-22/21-24 .773/.875 33/34 (1) 10/13 12/15 3/9 8/8 18/16
Morehead State................ 37/36 33/38 70-74 (4) 24-68/27-60 .353/.450 7-24/ 6-22 .292/.273 15-26/14-18 .577/.778 40/45 (5) 15/15 9/16 3/9 9/2 20/21
Northern Ky................... 30/51 47/41 77-92 (15) 30-67/29-54 .448/.537 5-21/ 9-21 .238/.429 12-18/25-29 .667/.862 31/36 (5) 13/19 11/16 2/3 7/7 22/19
Wright State.................. 32/35 32/37 64-72 (8) 22-53/24-54 .415/.444 3-18/ 6-16 .167/.375 17-22/18-23 .773/.783 38/28 +10 9/17 14/8 0/3 4/3 24/14
UIC........................... 29/25 37/39 66-64 +2 20-52/21-55 .385/.382 8-13/12-32 .615/.375 18-23/10-16 .783/.625 42/30 +12 12/17 20/14 2/10 8/10 19/20
CLEVELAND ST.................. 39/31 51/43 90-74 +16 34-58/26-61 .586/.426 6-17/ 5-21 .353/.238 16-25/17-21 .640/.810 40/22 +18 24/10 21/12 2/2 8/11 21/19
YOUNGSTOWN ST................. 38/40 38/42 76-82 (6) 27-61/31-64 .443/.484 5-20/11-24 .250/.458 17-21/ 9-13 .810/.692 33/36 (3) 13/20 13/13 5/3 5/8 16/20
Green Bay..................... 35/31 41/39 76-70 +6 26-59/24-60 .441/.400 5-17/ 7-26 .294/.269 19-25/15-19 .760/.789 47/29 +18 8/11 24/19 2/6 11/15 16/23
Milwaukee..................... 21/22 36/42 57-64 (7) 20-56/23-56 .357/.411 8-24/ 8-18 .333/.444 9-11/10-11 .818/.909 33/35 (2) 14/8 12/12 5/5 8/5 12/16
OAKLAND....................... 26/32 47/39 73-71 +2 27-63/28-70 .429/.400 6-21/12-36 .286/.333 13-23/ 3-7 .565/.429 47/37 +10 14/12 18/16 7/2 10/12 13/20
DETROIT MERCY................. 33/24 47/41 80-65 +15 28-55/25-49 .509/.510 11-23/10-25 .478/.400 13-15/ 5-8 .867/.625 28/26 +2 26/14 13/22 3/3 12/10 14/13
NORTHERN KY................... 43/34 40/43 83-77 +6 29-56/27-53 .518/.509 8-19/ 7-21 .421/.333 17-22/16-22 .773/.727 30/28 +2 16/18 10/14 1/5 7/3 15/22
WRIGHT ST..................... 35/40 39/39 74-79 (5) 27-66/25-53 .409/.472 7-26/ 8-21 .269/.381 13-19/21-29 .684/.724 36/36 - 13/13 13/13 4/4 7/5 24/19
UIC........................... 36/50 39/26 75-76 (1) 25-63/29-58 .397/.500 6-21/10-21 .286/.476 19-30/ 8-15 .633/.533 37/32 +5 11/15 11/15 2/9 8/5 18/23
Youngstown State.............. 30/39 43/36 73-75 (2) 25-54/24-58 .463/.414 6-18/11-26 .333/.423 17-26/16-22 .654/.727 39/29 +10 14/14 17/13 6/3 5/10 16/22
Cleveland State............... 40/43 46/46 86-89 (3) 32-68/32-54 .471/.593 8-26/15-27 .308/.556 14-25/10-16 .560/.625 39/31 +8 15/20 11/16 2/4 11/6 17/21
MILWAUKEE..................... 37/36 30/24 67-60 +7 22-51/20-52 .431/.385 6-20/11-25 .300/.440 17-26/ 9-16 .654/.563 37/32 +5 9/10 10/13 4/3 8/3 11/23
GREEN BAY..................... 35/37 44/31 79-68 +11 30-65/26-57 .462/.456 11-20/ 7-18 .550/.389 8-10/ 9-15 .800/.600 45/26 +19 22/15 12/8 0/9 3/8 14/16
Detroit Mercy................. 36/43 49/44 85-87 (2) 33-60/30-60 .550/.500 10-24/10-29 .417/.345 9-15/17-20 .600/.850 29/32 (3) 15/12 12/8 3/2 6/7 18/12
OAKLAND....................... 33/31 30/41 63-72 (9) 25-60/27-54 .417/.500 7-22/10-23 .318/.435 6-6 / 8-12 1000/.667 36/26 +10 17/25 14/12 3/4 4/7 15/11
Wright State.................. 21/34 35/37 56-71 (15) 20-56/27-63 .357/.429 4-21/ 7-19 .190/.368 12-17/10-14 .706/.714 34/44 (10) 6/15 12/11 6/4 8/3 15/17
Marshall...................... 38/40 35/38 73-78 (5) 29-65/32-76 .446/.421 8-27/ 8-29 .296/.276 7-9 / 6-11 .778/.545 42/41 +1 11/15 18/11 0/3 5/11 13/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
IUPUI Basketball
IUPUI Points-Rebounds-Assists (as of Mar 20, 2019)
All games
00 02 04 05 10 11 15 22 23
Opponent Date Score WL MINNETT,J KEMP,JAKO HANSEN,JA JUSTICE,C ROGERS,NI KENYON,BR ISMAIL,AH MCCALL,DJ WEATHERFO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Xavier 11/06/18 69-82 L 21- 3- 2 DNP 10- 4- 0 9- 3- 0 3- 3- 3 7- 1- 0 3- 6- 0 4- 5- 5 8- 2- 1
EASTERN ILL. 11/10/18 71-65 W 7- 3- 1 DNP 3- 1- 0 21- 5- 3 9- 2- 1 0- 0- 0 1- 4- 0 0- 7- 5 14- 1- 4
at Boston College 11/14/18 76-69 W 3- 3- 1 DNP 5- 2- 1 29- 2- 3 8- 1- 1 DNP 0- 0- 1 0- 7- 1 4- 3- 3
at Richmond 11/16/18 70-78 L 10- 4- 3 DNP 0- 2- 0 14- 1- 2 7- 1- 1 DNP 1- 2- 0 11- 6- 1 6- 3- 3
vs St. Francis Brooklyn11/23/18 68-48 W 9- 2- 1 0- 0- 0 2- 5- 1 17- 2- 1 2- 0- 0 1- 2- 0 5- 3- 1 12- 2- 1 0- 2- 0
vs Grambling State 11/24/18 80-69 W 7- 1- 1 DNP 8- 2- 0 23- 4- 2 0- 0- 1 0- 0- 0 16-10- 3 9- 3- 2 6- 2- 5
BRADLEY 11/28/18 85-73 W 5- 0- 4 DNP 3- 1- 0 27- 5- 2 3- 1- 1 DNP 13- 5- 1 5- 6- 3 8- 2- 2
BALL ST. 12/01/18 75-85 L 15- 1- 1 DNP 0- 2- 1 28- 1- 2 2- 0- 0 DNP 7- 2- 0 4- 4- 1 9- 5- 0
IND.-KOKOMO 12/06/18 95-64 W 10- 1- 1 7- 1- 1 0- 5- 1 18- 4- 2 7- 3- 2 8- 1- 1 14- 8- 0 9-10- 5 2- 3- 5
IND.-NORTHWEST 12/12/18 116-79 W 28- 4- 3 8- 3- 0 0- 2- 1 22- 3- 6 15- 2- 4 2- 4- 0 9- 3- 0 9- 4- 2 2- 3- 6
WESTERN ILL. 12/15/18 82-68 W 7- 0- 1 DNP 0- 0- 1 20- 1- 7 0- 0- 0 DNP 17- 9- 2 2- 7- 2 13- 1- 4
at Purdue Fort Wayne 12/18/18 77-87 L 13- 1- 1 DNP 8- 3- 0 25- 3- 0 2- 0- 1 DNP 0- 5- 0 4- 3- 2 20- 6- 3
at Morehead State 12/21/18 70-74 L 11- 1- 2 DNP 7- 0- 2 20- 1- 3 0- 1- 3 DNP 4- 6- 0 4- 3- 3 4- 7- 1
at Northern Ky. 12/28/18 77-92 L 14- 2- 2 DNP 5- 3- 1 12- 1- 4 11- 3- 0 DNP 11- 5- 0 2- 6- 1 10- 1- 3
at Wright State 12/30/18 64-72 L 3- 1- 0 DNP 2- 1- 1 17- 7- 2 8- 2- 3 DNP 10- 3- 0 2- 8- 2 7- 1- 0
at UIC 01/04/19 66-64 W 12- 3- 0 DNP 0- 0- 0 30- 4- 2 2- 1- 0 DNP 1- 6- 0 7- 5- 0 0- 2- 5
CLEVELAND ST. 01/10/19 90-74 W 8- 2- 3 0- 0- 0 2- 1- 0 13- 1- 6 12- 1- 3 0- 0- 0 13- 5- 3 13- 4- 2 3- 3- 2
YOUNGSTOWN ST. 01/12/19 76-82 L 9- 0- 3 DNP 0- 2- 0 13- 1- 2 8- 0- 3 DNP 9- 7- 1 14- 6- 1 11- 6- 3
at Green Bay 01/17/19 76-70 W 13- 3- 0 DNP 0- 1- 0 16- 6- 3 1- 2- 0 DNP 2- 5- 1 18- 8- 1 4- 5- 3
at Milwaukee 01/19/19 57-64 L 8- 0- 4 DNP 3- 1- 0 17- 4- 1 3- 1- 1 DNP 4- 3- 1 13- 5- 2 0- 3- 2
OAKLAND 01/24/19 73-71 W 13- 3- 1 DNP 0- 0- 0 18- 3- 4 3- 2- 3 DNP 4- 5- 0 18- 9- 5 0- 2- 0
DETROIT MERCY 01/26/19 80-65 W 17- 2- 0 DNP 15- 2- 1 21- 1- 3 0- 2- 3 DNP 2- 2- 0 8- 3- 5 2- 3- 6
NORTHERN KY. 02/01/19 83-77 W 18- 3- 4 DNP 0- 0- 0 26- 6- 4 1- 2- 1 DNP 7- 0- 0 6- 5- 2 6- 0- 0
WRIGHT ST. 02/03/19 74-79 L 10- 1- 3 DNP 0- 0- 0 22- 4- 6 12- 0- 0 DNP 7- 2- 1 3-16- 0 2- 4- 3
UIC 02/09/19 75-76 L 20- 1- 1 DNP 5- 3- 0 6- 2- 2 2- 0- 2 DNP 13- 8- 1 6- 4- 3 10- 4- 1
at Youngstown State 02/14/19 73-75 L 5- 2- 1 DNP 2- 1- 0 14- 3- 6 11- 3- 2 DNP 15- 8- 0 16- 8- 1 7- 3- 2
at Cleveland State 02/16/19 86-89 L 15- 2- 5 2- 4- 0 0- 2- 0 17- 5- 2 0- 0- 0 DNP 12- 7- 3 18- 9- 1 4- 1- 1
MILWAUKEE 02/22/19 67-60 W 22- 3- 1 DNP DNP 15- 2- 2 0- 0- 0 DNP 13- 8- 1 4- 5- 1 1- 1- 2
GREEN BAY 02/24/19 79-68 W 8- 4- 4 DNP DNP 18- 4- 4 DNP DNP 9- 8- 3 6- 7- 3 21- 3- 5
at Detroit Mercy 02/28/19 85-87 L 12- 2- 3 DNP 2- 1- 0 22- 0- 0 6- 1- 1 DNP 10- 8- 1 3- 2- 3 3- 3- 3
at OAKLAND 03/02/19 63-72 L 15- 2- 2 DNP 0- 0- 0 15- 4- 4 0- 0- 1 DNP 15-10- 0 2- 6- 2 4- 2- 4
at Wright State 03/05/19 56-71 L 17- 4- 2 DNP 1- 1- 0 8- 3- 1 5- 1- 1 DNP 6- 5- 1 9- 6- 1 3- 9- 0
at Marshall 03/19/19 73-78 L 10- 4- 4 0- 0- 0 6- 1- 0 22-10- 4 0- 2- 0 DNP 2- 2- 1 13- 8- 0 9- 4- 1
24 25 32 55
Opponent Date Score WL HALL,EVAN JOHNSON,T GOSS,ELYJ ALSTON,DA
-------- ---- ----- -- --------- --------- --------- ---------
at Xavier 11/06/18 69-82 L DNP DNP 4- 8- 0 DNP
EASTERN ILL. 11/10/18 71-65 W 6- 2- 1 DNP 10-10- 1 DNP
at Boston College 11/14/18 76-69 W 18-10- 0 DNP 9-10- 0 DNP
at Richmond 11/16/18 70-78 L 13- 5- 2 DNP 8- 6- 1 DNP
vs St. Francis Brooklyn11/23/18 68-48 W 15- 8- 1 DNP 5-11- 1 0- 0- 0
vs Grambling State 11/24/18 80-69 W 6- 4- 1 0- 0- 0 5- 6- 1 DNP
BRADLEY 11/28/18 85-73 W 9- 4- 0 DNP 12- 6- 2 DNP
BALL ST. 12/01/18 75-85 L 6- 2- 5 0- 0- 0 4- 6- 1 DNP
IND.-KOKOMO 12/06/18 95-64 W 7- 6- 0 0- 1- 1 13- 3- 1 0- 0- 0
IND.-NORTHWEST 12/12/18 116-79 W 8- 6- 1 2- 6- 3 9- 3- 0 2- 0- 0
WESTERN ILL. 12/15/18 82-68 W 10- 5- 0 DNP 13-10- 1 DNP
at Purdue Fort Wayne 12/18/18 77-87 L 3- 5- 1 DNP 2- 4- 2 DNP
at Morehead State 12/21/18 70-74 L 9- 8- 1 DNP 11- 9- 0 DNP
at Northern Ky. 12/28/18 77-92 L 6- 3- 0 0- 0- 0 6- 2- 2 DNP
at Wright State 12/30/18 64-72 L 13- 4- 0 DNP 2- 7- 1 DNP
at UIC 01/04/19 66-64 W 9- 5- 4 DNP 5-11- 1 DNP
CLEVELAND ST. 01/10/19 90-74 W 10- 7- 2 0- 0- 0 16-13- 3 0- 1- 0
YOUNGSTOWN ST. 01/12/19 76-82 L 6- 4- 0 DNP 6- 4- 0 DNP
at Green Bay 01/17/19 76-70 W 11- 5- 0 DNP 11- 8- 0 DNP
at Milwaukee 01/19/19 57-64 L 6- 5- 3 DNP 3- 8- 0 DNP
OAKLAND 01/24/19 73-71 W 11-11- 1 DNP 6-10- 0 DNP
DETROIT MERCY 01/26/19 80-65 W 10-10- 7 DNP 5- 1- 1 DNP
NORTHERN KY. 02/01/19 83-77 W 14- 7- 4 DNP 5- 3- 1 DNP
WRIGHT ST. 02/03/19 74-79 L 14- 4- 0 DNP 4- 2- 0 DNP
UIC 02/09/19 75-76 L 10- 6- 0 DNP 3- 6- 1 DNP
at Youngstown State 02/14/19 73-75 L 3- 9- 2 DNP DNP DNP
at Cleveland State 02/16/19 86-89 L 18- 5- 3 DNP DNP DNP
MILWAUKEE 02/22/19 67-60 W 6- 6- 2 DNP 6- 6- 0 DNP
GREEN BAY 02/24/19 79-68 W 11-10- 3 DNP 6- 4- 0 DNP
at Detroit Mercy 02/28/19 85-87 L 16- 4- 3 DNP 11- 7- 1 DNP
at OAKLAND 03/02/19 63-72 L 12- 5- 4 DNP 0- 2- 0 DNP
at Wright State 03/05/19 56-71 L 7- 2- 0 DNP 0- 2- 0 DNP
at Marshall 03/19/19 73-78 L DNP DNP 11- 8- 1 DNP
Individual Game-by-Game
IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 20, 2019)
All games
- #00 MINNETT, Jaylen
- #02 KEMP, Jakoby
- #04 HANSEN, Jack
- #05 JUSTICE, Camron
- #10 ROGERS, Nick
- #11 KENYON, Brandon
- #15 ISMAIL, Ahmed
- #22 McCALL, D.J.
- #23 WEATHERFORD, Grant
- #24 HALL, Evan
- #25 JOHNSON, Trevor
- #32 GOSS, Elyjah
- #55 ALSTON, Daniel
- #TM TEAM