IUPUI
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2013-14 IUPUI Women's Basketball
IUPUI Team Game-by-Game (as of Mar 23, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BELMONT 11/9/13 80-58 W 31-62 .500 7-15 .467 11-18 .611 16 25 41 41.0 21 17 13 3 5 80 80.0
PURDUE 11/13/13 56-76 L 20-48 .417 4-13 .308 12-18 .667 11 22 33 37.0 27 11 27 3 5 56 68.0
MISSOURI STATE 11/17/13 76-65 W 28-53 .528 5-11 .455 15-30 .500 13 23 36 36.7 22 14 14 3 8 76 70.7
at Valparaiso 11/21/13 84-51 W 33-62 .532 5-14 .357 13-17 .765 9 27 36 36.5 26 21 9 4 9 84 74.0
at Chicago State 11/23/13 68-47 W 26-61 .426 5-19 .263 11-17 .647 14 23 37 36.6 14 20 16 1 10 68 72.8
OHIO VALLEY 11/26/13 100-46 W 36-67 .537 7-18 .389 21-34 .618 14 38 52 39.2 16 17 10 1 10 100 77.3
at East Carolina 11/29/13 51-71 L 19-56 .339 1-14 .071 12-19 .632 17 13 30 37.9 17 11 24 1 5 51 73.6
vs Cleveland State 11/30/13 56-63 Lot 24-59 .407 3-12 .250 5-8 .625 17 27 44 38.6 15 12 30 3 9 56 71.4
at Western Michigan 12/04/13 79-64 W 30-59 .508 7-19 .368 12-15 .800 10 21 31 37.8 20 13 12 1 8 79 72.2
at Indiana State 12-9-13 68-64 W 22-51 .431 3-11 .273 21-35 .600 12 22 34 37.4 29 7 20 2 12 68 71.8
INDIANA 12/15/13 45-51 L 16-64 .250 4-17 .235 9-17 .529 24 22 46 38.2 24 10 17 7 10 45 69.4
NORTHERN KENTUCKY 12/18/13 86-63 W 34-53 .642 5-10 .500 13-17 .765 6 25 31 37.6 25 15 20 5 11 86 70.8
at Northwestern 12/21/13 61-72 L 18-57 .316 7-22 .318 18-27 .667 20 31 51 38.6 22 12 21 4 4 61 70.0
IU-SOUTHEAST 12/30/13 92-63 W 30-63 .476 1-14 .071 31-37 .838 23 22 45 39.1 16 13 9 5 3 92 71.6
at Youngstown State 1/4/14 66-57 W 23-53 .434 3-12 .250 17-19 .895 12 25 37 38.9 20 10 19 3 7 66 71.2
at South Dakota State 1/9/14 57-63 L 17-52 .327 3-16 .188 20-25 .800 12 28 40 39.0 23 7 20 1 10 57 70.3
at North Dakota State 01/11/14 71-46 W 28-57 .491 5-12 .417 10-12 .833 11 33 44 39.3 15 15 16 2 6 71 70.4
SOUTH DAKOTA 1/16/14 80-59 W 30-59 .508 6-14 .429 14-18 .778 13 16 29 38.7 15 15 12 4 11 80 70.9
DENVER 1/18/14 82-66 W 25-54 .463 5-11 .455 27-39 .692 13 19 32 38.4 21 14 11 0 5 82 71.5
IPFW 1/25/14 70-68 W 27-54 .500 4-12 .333 12-20 .600 11 22 33 38.1 23 15 21 3 7 70 71.4
at Western Illinois 1/30/14 77-60 W 29-58 .500 7-13 .538 12-16 .750 11 27 38 38.1 19 19 18 3 15 77 71.7
at Omaha 2/1/14 77-45 W 29-60 .483 7-17 .412 12-18 .667 19 24 43 38.3 22 20 19 5 11 77 71.9
NORTH DAKOTA STATE 2/6/14 77-53 W 30-57 .526 1-8 .125 16-25 .640 15 23 38 38.3 15 12 12 4 10 77 72.1
SOUTH DAKOTA STATE 2/8/14 76-66 W 25-57 .439 5-11 .455 21-25 .840 13 20 33 38.1 24 14 17 3 11 76 72.3
at Denver 02/13/14 68-55 W 28-60 .467 2-13 .154 10-20 .500 12 24 36 38.0 21 13 9 2 3 68 72.1
at South Dakota 02/15/14 56-74 L 19-54 .352 2-10 .200 16-28 .571 14 19 33 37.8 24 8 13 7 3 56 71.5
at IPFW 02/22/14 73-78 L 23-54 .426 4-10 .400 23-35 .657 16 23 39 37.9 27 11 22 2 9 73 71.6
OMAHA 02/27/14 69-52 W 24-46 .522 6-13 .462 15-24 .625 14 17 31 37.6 19 21 20 5 7 69 71.5
WESTERN ILLINOIS 03/01/14 76-68 W 30-57 .526 8-11 .727 8-21 .381 14 23 37 37.6 19 15 13 4 6 76 71.6
vs North Dakota State 3/8/14 72-64 W 27-60 .450 1-12 .083 17-23 .739 13 25 38 37.6 13 11 14 1 9 72 71.6
vs Denver 3/10/14 69-76 Lot 23-76 .303 4-14 .286 19-25 .760 25 22 47 37.9 31 8 13 2 7 69 71.5
at Central Michigan 3/20/14 72-66 W 28-64 .438 3-11 .273 13-25 .520 15 30 45 38.1 16 9 14 3 5 72 71.6
at Northwestern 03/23/14 52-88 L 20-59 .339 3-21 .143 9-19 .474 13 20 33 38.0 11 15 21 3 12 52 71.0
------------------------------------------------------------------------------------------------------------------------------------
IUPUI 2342 852-1906 .447 143-450 .318 495-746 .664 472 781 1253 38.0 672 445 546 100 263 2342 71.0
Opponents 2058 702-1716 .409 148-506 .292 506-717 .706 342 717 1059 32.1 695 379 608 88 273 2058 62.4
Games played: 33
Points/game: 71.0
FG Pct: 44.7
3FG Pct: 31.8
FT Pct: 66.4
Rebounds/game: 38.0
Assists/game: 13.5
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 8.0
Blocks/game: 3.0
Opponent Game-by-Game
2013-14 IUPUI Women's Basketball
IUPUI Opponent Game-by-Game (as of Mar 23, 2014)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BELMONT 11/9/13 80-58 W 21-56 .375 3-17 .176 13-20 .650 14 18 32 32.0 16 14 16 0 5 58 58.0
PURDUE 11/13/13 56-76 L 22-51 .431 5-15 .333 27-33 .818 11 22 33 32.5 25 12 19 5 15 76 67.0
MISSOURI STATE 11/17/13 76-65 W 24-55 .436 5-13 .385 12-26 .462 15 23 38 34.3 29 10 21 1 10 65 66.3
at Valparaiso 11/21/13 84-51 W 13-46 .283 3-16 .188 22-28 .786 9 22 31 33.5 17 9 18 2 7 51 62.5
at Chicago State 11/23/13 68-47 W 19-41 .463 6-13 .462 3-6 .500 1 25 26 32.0 19 9 28 1 10 47 59.4
OHIO VALLEY 11/26/13 100-46 W 18-63 .286 5-26 .192 5-16 .313 12 26 38 33.0 26 7 21 3 4 46 57.2
at East Carolina 11/29/13 51-71 L 26-47 .553 5-12 .417 14-20 .700 12 25 37 33.6 24 14 27 1 4 71 59.1
vs Cleveland State 11/30/13 56-63 Lot 25-62 .403 5-20 .250 8-12 .667 14 20 34 33.6 14 15 22 3 17 63 59.6
at Western Michigan 12/04/13 79-64 W 23-50 .460 6-21 .286 12-18 .667 9 21 30 33.2 16 12 20 1 4 64 60.1
at Indiana State 12-9-13 68-64 W 17-41 .415 3-8 .375 27-45 .600 12 24 36 33.5 26 11 24 0 13 64 60.5
INDIANA 12/15/13 45-51 L 14-41 .341 1-7 .143 22-26 .846 8 29 37 33.8 21 5 19 5 8 51 59.6
NORTHERN KENTUCKY 12/18/13 86-63 W 21-42 .500 4-12 .333 17-27 .630 3 16 19 32.6 17 7 23 0 11 63 59.9
at Northwestern 12/21/13 61-72 L 28-61 .459 1-9 .111 15-24 .625 8 24 32 32.5 20 16 7 9 13 72 60.8
IU-SOUTHEAST 12/30/13 92-63 W 23-49 .469 7-17 .412 10-20 .500 8 14 22 31.8 25 13 13 2 4 63 61.0
at Youngstown State 1/4/14 66-57 W 24-53 .453 3-16 .188 6-13 .462 8 19 27 31.5 21 15 19 4 7 57 60.7
at South Dakota State 1/9/14 57-63 L 22-57 .386 5-18 .278 14-21 .667 13 25 38 31.9 20 10 17 4 10 63 60.9
at North Dakota State 01/11/14 71-46 W 17-54 .315 4-10 .400 8-13 .615 8 20 28 31.6 13 9 13 2 6 46 60.0
SOUTH DAKOTA 1/16/14 80-59 W 21-49 .429 4-14 .286 13-18 .722 14 16 30 31.6 20 12 20 4 6 59 59.9
DENVER 1/18/14 82-66 W 20-45 .444 5-13 .385 21-25 .840 7 24 31 31.5 31 11 18 2 6 66 60.3
IPFW 1/25/14 70-68 W 20-51 .392 7-22 .318 21-23 .913 8 16 24 31.2 21 11 18 4 10 68 60.7
at Western Illinois 1/30/14 77-60 W 23-56 .411 6-22 .273 8-17 .471 10 19 29 31.0 14 11 21 4 10 60 60.6
at Omaha 2/1/14 77-45 W 13-45 .289 2-14 .143 17-27 .630 12 15 27 30.9 18 6 24 5 9 45 59.9
NORTH DAKOTA STATE 2/6/14 77-53 W 20-54 .370 6-16 .375 7-9 .778 12 17 29 30.8 21 11 21 3 7 53 59.6
SOUTH DAKOTA STATE 2/8/14 76-66 W 20-46 .435 5-16 .313 21-28 .750 7 21 28 30.7 25 9 25 3 8 66 59.9
at Denver 02/13/14 68-55 W 17-50 .340 4-17 .235 17-23 .739 11 27 38 31.0 18 8 16 3 3 55 59.7
at South Dakota 02/15/14 56-74 L 23-61 .377 3-14 .214 25-28 .893 18 23 41 31.3 25 12 9 0 4 74 60.2
at IPFW 02/22/14 73-78 L 22-47 .468 5-17 .294 29-34 .853 6 20 26 31.1 28 8 17 6 11 78 60.9
OMAHA 02/27/14 69-52 W 17-43 .395 1-11 .091 17-20 .850 9 10 19 30.7 21 10 19 1 10 52 60.6
WESTERN ILLINOIS 03/01/14 76-68 W 25-58 .431 4-13 .308 14-18 .778 12 18 30 30.7 19 14 12 1 8 68 60.8
vs North Dakota State 3/8/14 72-64 W 25-59 .424 8-15 .533 6-7 .857 10 26 36 30.9 22 16 17 1 11 64 60.9
vs Denver 3/10/14 69-76 Lot 21-55 .382 2-13 .154 32-40 .800 15 31 46 31.4 24 13 14 3 4 76 61.4
at Central Michigan 3/20/14 72-66 W 23-70 .329 8-29 .276 12-16 .750 19 30 49 31.9 20 13 10 0 6 66 61.6
at Northwestern 03/23/14 52-88 L 35-58 .603 7-10 .700 11-16 .688 7 31 38 32.1 19 26 20 5 12 88 62.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2058 702-1716 .409 148-506 .292 506-717 .706 342 717 1059 32.1 695 379 608 88 273 2058 62.4
IUPUI 2342 852-1906 .447 143-450 .318 495-746 .664 472 781 1253 38.0 672 445 546 100 263 2342 71.0
Games played: 33
Points/game: 62.4
FG Pct: 40.9
3FG Pct: 29.2
FT Pct: 70.6
Rebounds/game: 32.1
Assists/game: 11.5
Turnovers/game: 18.4
Assist/turnover ratio: 0.6
Steals/game: 8.3
Blocks/game: 2.7
Individual Game-by-Game
2013-14 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 23, 2014)
All games
- #03 Byrd, Kelsi
- #04 Bellamy, Dee-Dee
- #10 Rogers, Nicole
- #12 Tolen, Caitlyn
- #21 Maddox, Shanika
- #22 Comello, Katie
- #24 Barton, Jordan
- #25 Goss, DeAirra
- #30 Sims, Akilah
- #32 Luster, Dawn
- #33 Rogers, Mikale
- #34 Markovic, Nevena
- #TM TEAM