|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2015 | at Detroit | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 140 | Clint Hoffar (Nick Anderson) | ||
| Sep 01, 2015 | BUTLER | 2-3 | L | OT | 0-1-1 | 0-0-0 | 1540 | Emmanuel Usen (Cristian Soto) | ||
| Clint Hoffar (penalty kick) | ||||||||||
| Sep 06, 2015 | WESTERN MICHIGAN | 0-1 | L | 0-2-1 | 0-0-0 | 385 | - | |||
| Sep 11, 2015 | VALPARAISO | 1-2 | L | O2 | 0-3-1 | 0-0-0 | 315 | Trevor Semakula (Jacob Singer;Nick Anderson) | ||
| Sep 14, 2015 | at Cincinnati | 1-2 | L | 0-4-1 | 0-0-0 | 412 | Ben Thornton (Cristian Soto) | |||
| Sep 18, 2015 | vs Belmont | 1-1 | T | O2 | 0-4-2 | 0-0-0 | 234 | Jack Zemanski (Emmanuel Usen) | ||
| Sep 20, 2015 | at Lipscomb | 0-1 | L | 0-5-2 | 0-0-0 | 374 | - | |||
| * | Sep 26, 2015 | #23 OMAHA | 1-1 | T | O2 | 0-5-3 | 0-0-1 | 319 | Cristian Soto (Ryan Machonga;Jacob Singer) | |
| * | 10/02/15 | at #8 Denver | 1-1 | T | O2 | 0-5-4 | 0-0-2 | 810 | Clint Hoffar (unassisted) | |
| Oct 07, 2015 | at Indiana | 0-4 | L | 0-6-4 | 0-0-2 | 1705 | - | |||
| Oct 10, 2015 | BOWLING GREEN | 2-2 | T | O2 | 0-6-5 | 0-0-2 | 429 | Clint Hoffar (Jacob Singer;Nick Anderson) | ||
| Cristian Soto (Clint Hoffar) | ||||||||||
| Oct 13, 2015 | at Northern Illinois | 0-2 | L | 0-7-5 | 0-0-2 | 139 | - | |||
| * | Oct 18, 2015 | FORT WAYNE | W | 3-0 | 1-7-5 | 1-0-2 | 340 | Nick Anderson (Joshua Ayala) | ||
| Clint Hoffar (Uriel Macias) | ||||||||||
| Uriel Macias (unassisted) | ||||||||||
| * | Oct 25, 2015 | at Eastern Illinois | 0-1 | L | 1-8-5 | 1-1-2 | 200 | - | ||
| Oct 28, 2015 | at Northern Kentucky | 2-2 | T | O2 | 1-8-6 | 1-1-2 | 123 | Emmanuel Usen (Jared O'Dell) | ||
| Jared O'Dell (Ben Thornton) | ||||||||||
| * | Nov 01, 2015 | at Western Illinois | 1-2 | L | 1-9-6 | 1-2-2 | 148 | Cristian Soto (unassisted) | ||
| * | Nov 07, 2015 | ORAL ROBERTS | 2-2 | T | O2 | 1-9-7 | 1-2-3 | 97 | Ben Thornton (Clint Hoffar) | |
| Clint Hoffar (Ben Thornton) |
| Team Record | W-L-T |
| Overall | 1-9-7 |
| Conference | 1-2-3 |
| Home | 1-3-3 |
| Away | 0-6-3 |
| Neutral | 0-0-1 |
| Overtime | 0-2-7 |
| Attendance | Dates | Total | Average |
| All games | 17 | 7710 | 454 |
| Home | 7 | 3425 | 489 |
| Away | 9 | 4051 | 450 |
| Neutral | 1 | 234 | 234 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 28, 2015 | at Detroit | 1-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 | 1210 |
| Sep 01, 2015 | BUTLER | 2-3 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 1-1 | 1003 |
| Sep 06, 2015 | WESTERN MICHIGAN | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 989 |
| Sep 11, 2015 | VALPARAISO | 1-2 | 1 | 2 | 4 | 15 | .067 | 4 | .267 | 0 | 0-0 | 1167 |
| Sep 14, 2015 | at Cincinnati | 1-2 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 | 990 |
| Sep 18, 2015 | vs Belmont | 1-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0-0 | 1209 |
| Sep 20, 2015 | at Lipscomb | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 956 |
| Sep 26, 2015 | OMAHA | 1-1 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0 | 0-0 | 1204 |
| 10/02/15 | at Denver | 1-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 1157 |
| Oct 07, 2015 | at Indiana | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 990 |
| Oct 10, 2015 | BOWLING GREEN | 2-2 | 2 | 3 | 7 | 22 | .091 | 6 | .273 | 0 | 0-0 | 1224 |
| Oct 13, 2015 | at Northern Illinois | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 | 991 |
| Oct 18, 2015 | FORT WAYNE | 3-0 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 1 | 0-0 | 1002 |
| Oct 25, 2015 | at Eastern Illinois | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-1 | 990 |
| Oct 28, 2015 | at Northern Kentucky | 2-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0 | 0-0 | 1210 |
| Nov 01, 2015 | at Western Illinois | 1-2 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 0-0 | 990 |
| Nov 07, 2015 | ORAL ROBERTS | 2-2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0 | 0-1 | 1207 |
| IUPUI | 18-28 | 18 | 17 | 53 | 189 | .095 | 70 | .370 | 1 | 1-3 | 18489 | |
| Opponent | 28 | 23 | 79 | 292 | .096 | 129 | .442 | 9 | 4-5 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.12 Goals per game: 1.06 Assists per game: 1.00 Points per game: 3.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2015 | at Detroit | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 01, 2015 | BUTLER | 2-3 | 92:02 | 3 | 1.78 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 06, 2015 | WESTERN MICHIGAN | 0-1 | 90:00 | 1 | 1.54 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 11, 2015 | VALPARAISO | 1-2 | 106:24 | 2 | 1.58 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 14, 2015 | at Cincinnati | 1-2 | 90:00 | 2 | 1.66 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 18, 2015 | vs Belmont | 1-1 | 110:00 | 1 | 1.50 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 20, 2015 | at Lipscomb | 0-1 | 90:00 | 1 | 1.44 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 26, 2015 | OMAHA | 1-1 | 110:00 | 1 | 1.35 | 13 | .929 | 0 | 0 | 1 | - |
| 10/02/15 | at Denver | 1-1 | 110:00 | 1 | 1.29 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 07, 2015 | at Indiana | 0-4 | 90:00 | 4 | 1.53 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 10, 2015 | BOWLING GREEN | 2-2 | 110:00 | 2 | 1.54 | 8 | .800 | 0 | 0 | 1 | - |
| Oct 13, 2015 | at Northern Illinois | 0-2 | 90:00 | 2 | 1.58 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 18, 2015 | FORT WAYNE | 3-0 | 90:00 | 0 | 1.47 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2015 | at Eastern Illinois | 0-1 | 90:00 | 1 | 1.44 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 28, 2015 | at Northern Kentucky | 2-2 | 110:00 | 2 | 1.45 | 6 | .750 | 0 | 0 | 1 | - |
| Nov 01, 2015 | at Western Illinois | 1-2 | 90:00 | 2 | 1.48 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 07, 2015 | ORAL ROBERTS | 2-2 | 110:00 | 2 | 1.49 | 5 | .714 | 0 | 0 | 1 | - |
| Totals | 18-28 | 1688:26 | 28 | 1.49 | 101 | .783 | 1 | 9 | 7 | 1 | |
| Opponent | 1688:26 | 18 | 1.49 | 52 | .743 | 9 | 1 | 7 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 28, 2015 | at Detroit | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 | 1210 |
| Sep 01, 2015 | BUTLER | 2-3 | 3 | 4 | 10 | 17 | .176 | 9 | .529 | 1 | 0-0 | 1013 |
| Sep 06, 2015 | WESTERN MICHIGAN | 0-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 1 | 0-0 | 971 |
| Sep 11, 2015 | VALPARAISO | 1-2 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 1 | 0-0 | 1169 |
| Sep 14, 2015 | at Cincinnati | 1-2 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1 | 1-1 | 991 |
| Sep 18, 2015 | vs Belmont | 1-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0 | 0-0 | 1181 |
| Sep 20, 2015 | at Lipscomb | 0-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 1-1 | 990 |
| Sep 26, 2015 | OMAHA | 1-1 | 1 | 1 | 3 | 24 | .042 | 14 | .583 | 0 | 0-0 | 1211 |
| 10/02/15 | at Denver | 1-1 | 1 | 2 | 4 | 27 | .037 | 10 | .370 | 0 | 0-1 | 1211 |
| Oct 07, 2015 | at Indiana | 0-4 | 4 | 2 | 10 | 24 | .167 | 11 | .458 | 1 | 1-1 | 990 |
| Oct 10, 2015 | BOWLING GREEN | 2-2 | 2 | 2 | 6 | 27 | .074 | 10 | .370 | 0 | 0-0 | 1208 |
| Oct 13, 2015 | at Northern Illinois | 0-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 1-1 | 990 |
| Oct 18, 2015 | FORT WAYNE | 3-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 991 |
| Oct 25, 2015 | at Eastern Illinois | 0-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0-0 | 990 |
| Oct 28, 2015 | at Northern Kentucky | 2-2 | 2 | 1 | 5 | 23 | .087 | 8 | .348 | 0 | 0-0 | 1208 |
| Nov 01, 2015 | at Western Illinois | 1-2 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 1 | 0-0 | 990 |
| Nov 07, 2015 | ORAL ROBERTS | 2-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0-0 | 1209 |
| Opponent totals | 28-18 | 28 | 23 | 79 | 292 | .096 | 129 | .442 | 9 | 4-5 | 18523 | |
| IUPUI | 18 | 17 | 53 | 189 | .095 | 70 | .370 | 1 | 1-3 | 18489 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 17.18 Goals per game: 1.65 Assists per game: 1.35 Points per game: 4.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2015 | at Detroit | 1-1 | 110:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 01, 2015 | BUTLER | 2-3 | 92:02 | 2 | 1.34 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 06, 2015 | WESTERN MICHIGAN | 0-1 | 90:00 | 0 | 0.92 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2015 | VALPARAISO | 1-2 | 106:24 | 1 | 0.90 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 14, 2015 | at Cincinnati | 1-2 | 90:00 | 1 | 0.92 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 18, 2015 | vs Belmont | 1-1 | 110:00 | 1 | 0.90 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 20, 2015 | at Lipscomb | 0-1 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2015 | OMAHA | 1-1 | 110:00 | 1 | 0.79 | 0 | .000 | 0 | 0 | 1 | - |
| 10/02/15 | at Denver | 1-1 | 110:00 | 1 | 0.79 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 07, 2015 | at Indiana | 0-4 | 90:00 | 0 | 0.72 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2015 | BOWLING GREEN | 2-2 | 110:00 | 2 | 0.81 | 4 | .667 | 0 | 0 | 1 | - |
| Oct 13, 2015 | at Northern Illinois | 0-2 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 18, 2015 | FORT WAYNE | 3-0 | 90:00 | 3 | 0.91 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2015 | at Eastern Illinois | 0-1 | 90:00 | 0 | 0.85 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2015 | at Northern Kentucky | 2-2 | 110:00 | 2 | 0.91 | 3 | .600 | 0 | 0 | 1 | - |
| Nov 01, 2015 | at Western Illinois | 1-2 | 90:00 | 1 | 0.91 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 07, 2015 | ORAL ROBERTS | 2-2 | 110:00 | 2 | 0.96 | 6 | .750 | 0 | 0 | 1 | - |
| Opponent totals | 28-28 | 1688:26 | 18 | 0.96 | 52 | .743 | 9 | 1 | 7 | 5/2 | |
| IUPUI | 1688:26 | 28 | 0.96 | 101 | .783 | 1 | 9 | 7 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 28, 2015 | at Detroit | 1-1 | 1/1 | 1/0 | 16/11 | 8/5 | 11/2 | 2/1 | 0/0 | 4/2 |
| Sep 01, 2015 | BUTLER | 2-3 | 2/3 | 1/4 | 8/17 | 3/9 | 6/8 | 1/2 | 0/0 | 1/2 |
| Sep 06, 2015 | WESTERN MICHIGAN | 0-1 | 0/1 | 0/1 | 6/16 | 3/5 | 4/10 | 4/0 | 0/0 | 0/5 |
| Sep 11, 2015 | VALPARAISO | 1-2 | 1/2 | 2/1 | 15/20 | 4/8 | 5/11 | 2/3 | 0/0 | 0/3 |
| Sep 14, 2015 | at Cincinnati | 1-2 | 1/2 | 1/2 | 10/14 | 2/9 | 2/4 | 1/1 | 0/1 | 1/7 |
| Sep 18, 2015 | vs Belmont | 1-1 | 1/1 | 1/1 | 14/19 | 4/9 | 6/9 | 3/0 | 0/0 | 2/3 |
| Sep 20, 2015 | at Lipscomb | 0-1 | 0/1 | 0/0 | 7/11 | 2/5 | 3/1 | 2/0 | 1/0 | 0/2 |
| Sep 26, 2015 | OMAHA | 1-1 | 1/1 | 2/1 | 4/24 | 1/14 | 2/8 | 3/0 | 0/0 | 3/6 |
| 10/02/15 | at Denver | 1-1 | 1/1 | 0/2 | 4/27 | 3/10 | 1/10 | 3/1 | 0/0 | 0/5 |
| Oct 07, 2015 | at Indiana | 0-4 | 0/4 | 0/2 | 6/24 | 2/11 | 2/6 | 0/0 | 0/0 | 2/5 |
| Oct 10, 2015 | BOWLING GREEN | 2-2 | 2/2 | 3/2 | 22/27 | 6/10 | 4/7 | 0/0 | 0/0 | 0/3 |
| Oct 13, 2015 | at Northern Illinois | 0-2 | 0/2 | 0/1 | 11/15 | 3/7 | 2/4 | 2/1 | 0/0 | 1/1 |
| Oct 18, 2015 | FORT WAYNE | 3-0 | 3/0 | 2/0 | 17/12 | 9/6 | 5/3 | 4/2 | 0/0 | 2/1 |
| Oct 25, 2015 | at Eastern Illinois | 0-1 | 0/1 | 0/1 | 10/3 | 5/1 | 6/3 | 1/1 | 0/0 | 2/5 |
| Oct 28, 2015 | at Northern Kentucky | 2-2 | 2/2 | 2/1 | 13/23 | 5/8 | 2/8 | 0/2 | 0/0 | 2/2 |
| Nov 01, 2015 | at Western Illinois | 1-2 | 1/2 | 0/2 | 10/17 | 2/5 | 2/6 | 6/2 | 1/0 | 0/6 |
| Nov 07, 2015 | ORAL ROBERTS | 2-2 | 2/2 | 2/2 | 16/12 | 8/7 | 11/4 | 1/1 | 0/0 | 1/6 |
| Totals | 18-28 | 18/28 | 17/23 | 189/292 | 70/129 | 74/104 | 35/17 | 2/1 | 21/64 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| IUPUI - TEAM GAME HIGHS |
| POINTS | 8 | vs Fort Wayne (Oct 18) | ||
| 7 | vs Bowling Green (Oct 10) | |||
| GOALS | 3 | vs Fort Wayne (Oct 18) | ||
| 2 | vs Oral Roberts (Nov 07) | |||
| 2 | at Northern Kentucky (Oct 28) | |||
| 2 | vs Bowling Green (Oct 10) | |||
| 2 | vs Butler (Sep 01) | |||
| ASSISTS | 3 | vs Bowling Green (Oct 10) | ||
| 2 | vs Oral Roberts (Nov 07) | |||
| 2 | at Northern Kentucky (Oct 28) | |||
| 2 | vs Fort Wayne (Oct 18) | |||
| 2 | vs Omaha (Sep 26) | |||
| 2 | vs Valparaiso (Sep 11) | |||
| SHOTS | 22 | vs Bowling Green (Oct 10) | ||
| 17 | vs Fort Wayne (Oct 18) | |||
| SHOT PERCENT | .250 | 2-8 | vs Butler (Sep 01) | |
| .250 | 1-4 | at Denver (10/02/15) | ||
| .250 | 1-4 | vs Omaha (Sep 26) | ||
| SHOTS ON GOAL | 9 | vs Fort Wayne (Oct 18) | ||
| 8 | vs Oral Roberts (Nov 07) | |||
| 8 | at Detroit (Aug 28) | |||
| ON GOAL PERCENT | .750 | 3-4 | at Denver (10/02/15) | |
| .529 | 9-17 | vs Fort Wayne (Oct 18) | ||
| SAVES | 13 | vs Omaha (Sep 26) | ||
| 9 | at Denver (10/02/15) | |||
| CORNER KICKS | 11 | vs Oral Roberts (Nov 07) | ||
| 11 | at Detroit (Aug 28) | |||
| FOULS | 25 | vs Butler (Sep 01) | ||
| 24 | at Northern Illinois (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Indiana (Oct 07) | ||
| 10 | vs Butler (Sep 01) | |||
| GOALS | 4 | at Indiana (Oct 07) | ||
| 3 | vs Butler (Sep 01) | |||
| ASSISTS | 4 | vs Butler (Sep 01) | ||
| 2 | vs Oral Roberts (Nov 07) | |||
| 2 | at Western Illinois (Nov 01) | |||
| 2 | vs Bowling Green (Oct 10) | |||
| 2 | at Indiana (Oct 07) | |||
| 2 | at Denver (10/02/15) | |||
| 2 | at Cincinnati (Sep 14) | |||
| SHOTS | 27 | vs Bowling Green (Oct 10) | ||
| 27 | at Denver (10/02/15) | |||
| SHOT PERCENT | .333 | 1-3 | at Eastern Illinois (Oct 25) | |
| .176 | 3-17 | vs Butler (Sep 01) | ||
| SHOTS ON GOAL | 14 | vs Omaha (Sep 26) | ||
| 11 | at Indiana (Oct 07) | |||
| ON GOAL PERCENT | .643 | 9-14 | at Cincinnati (Sep 14) | |
| .583 | 14-24 | vs Omaha (Sep 26) | ||
| .583 | 7-12 | vs Oral Roberts (Nov 07) | ||
| SAVES | 7 | at Detroit (Aug 28) | ||
| 6 | vs Oral Roberts (Nov 07) | |||
| 6 | vs Fort Wayne (Oct 18) | |||
| CORNER KICKS | 11 | vs Valparaiso (Sep 11) | ||
| 10 | at Denver (10/02/15) | |||
| 10 | vs Western Michigan (Sep 06) | |||
| FOULS | 19 | at Northern Illinois (Oct 13) | ||
| 17 | at Western Illinois (Nov 01) |
| IUPUI - GAME LOWS |
| POINTS | 0 | vs Western Michigan (Sep 06) | ||
| 0 | at Lipscomb (Sep 20) | |||
| 0 | at Indiana (Oct 07) | |||
| 0 | at Northern Illinois (Oct 13) | |||
| 0 | at Eastern Illinois (Oct 25) | |||
| GOALS | 0 | vs Western Michigan (Sep 06) | ||
| 0 | at Lipscomb (Sep 20) | |||
| 0 | at Indiana (Oct 07) | |||
| 0 | at Northern Illinois (Oct 13) | |||
| 0 | at Eastern Illinois (Oct 25) | |||
| ASSISTS | 0 | vs Western Michigan (Sep 06) | ||
| 0 | at Lipscomb (Sep 20) | |||
| 0 | at Denver (10/02/15) | |||
| 0 | at Indiana (Oct 07) | |||
| 0 | at Northern Illinois (Oct 13) | |||
| 0 | at Eastern Illinois (Oct 25) | |||
| 0 | at Western Illinois (Nov 01) | |||
| SHOTS | 4 | vs Omaha (Sep 26) | ||
| 4 | at Denver (10/02/15) | |||
| SHOTS ON GOAL | 1 | vs Omaha (Sep 26) | ||
| 2 | at Cincinnati (Sep 14) | |||
| 2 | at Lipscomb (Sep 20) | |||
| 2 | at Indiana (Oct 07) | |||
| 2 | at Western Illinois (Nov 01) | |||
| SAVES | 0 | at Eastern Illinois (Oct 25) | ||
| 3 | at Western Illinois (Nov 01) | |||
| CORNER KICKS | 1 | at Denver (10/02/15) | ||
| 2 | at Cincinnati (Sep 14) | |||
| 2 | vs Omaha (Sep 26) | |||
| 2 | at Indiana (Oct 07) | |||
| 2 | at Northern Illinois (Oct 13) | |||
| 2 | at Northern Kentucky (Oct 28) | |||
| 2 | at Western Illinois (Nov 01) | |||
| FOULS | 10 | at Indiana (Oct 07) | ||
| 13 | vs Belmont (Sep 18) | |||
| 13 | at Lipscomb (Sep 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Fort Wayne (Oct 18) | ||
| 2 | at Detroit (Aug 28) | |||
| 2 | at Lipscomb (Sep 20) | |||
| GOALS | 0 | vs Fort Wayne (Oct 18) | ||
| 1 | at Detroit (Aug 28) | |||
| 1 | vs Western Michigan (Sep 06) | |||
| 1 | vs Belmont (Sep 18) | |||
| 1 | at Lipscomb (Sep 20) | |||
| 1 | vs Omaha (Sep 26) | |||
| 1 | at Denver (10/02/15) | |||
| 1 | at Eastern Illinois (Oct 25) | |||
| ASSISTS | 0 | at Detroit (Aug 28) | ||
| 0 | at Lipscomb (Sep 20) | |||
| 0 | vs Fort Wayne (Oct 18) | |||
| SHOTS | 3 | at Eastern Illinois (Oct 25) | ||
| 11 | at Detroit (Aug 28) | |||
| 11 | at Lipscomb (Sep 20) | |||
| SHOTS ON GOAL | 1 | at Eastern Illinois (Oct 25) | ||
| 5 | at Detroit (Aug 28) | |||
| 5 | vs Western Michigan (Sep 06) | |||
| 5 | at Lipscomb (Sep 20) | |||
| 5 | at Western Illinois (Nov 01) | |||
| SAVES | 0 | vs Omaha (Sep 26) | ||
| 1 | vs Butler (Sep 01) | |||
| 1 | at Cincinnati (Sep 14) | |||
| 1 | at Western Illinois (Nov 01) | |||
| CORNER KICKS | 1 | at Lipscomb (Sep 20) | ||
| 2 | at Detroit (Aug 28) | |||
| FOULS | 5 | at Indiana (Oct 07) | ||
| 7 | vs Valparaiso (Sep 11) | |||
| 7 | vs Belmont (Sep 18) | |||
| 7 | vs Fort Wayne (Oct 18) |
High/Low Analysis |
| IUPUI - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Clint Hoffar vs Oral Roberts (Nov 07) | |||
| 3 | Ben Thornton vs Oral Roberts (Nov 07) | ||||
| 3 | Jared O'Dell at Northern Kentucky (Oct 28) | ||||
| 3 | Uriel Macias vs Fort Wayne (Oct 18) | ||||
| 3 | Clint Hoffar vs Bowling Green (Oct 10) | ||||
| GOALS | 1 | Clint Hoffar vs Oral Roberts (Nov 07) | |||
| 1 | Ben Thornton vs Oral Roberts (Nov 07) | ||||
| 1 | Cristian Soto at Western Illinois (Nov 01) | ||||
| 1 | Emmanuel Usen at Northern Kentucky (Oct 28) | ||||
| 1 | Jared O'Dell at Northern Kentucky (Oct 28) | ||||
| 1 | Uriel Macias vs Fort Wayne (Oct 18) | ||||
| 1 | Clint Hoffar vs Fort Wayne (Oct 18) | ||||
| 1 | Nick Anderson vs Fort Wayne (Oct 18) | ||||
| 1 | Clint Hoffar vs Bowling Green (Oct 10) | ||||
| 1 | Cristian Soto vs Bowling Green (Oct 10) | ||||
| 1 | Clint Hoffar at Denver (10/02/15) | ||||
| 1 | Cristian Soto vs Omaha (Sep 26) | ||||
| 1 | Jack Zemanski vs Belmont (Sep 18) | ||||
| 1 | Ben Thornton at Cincinnati (Sep 14) | ||||
| 1 | Trevor Semakula vs Valparaiso (Sep 11) | ||||
| 1 | Clint Hoffar vs Butler (Sep 01) | ||||
| 1 | Emmanuel Usen vs Butler (Sep 01) | ||||
| 1 | Clint Hoffar at Detroit (Aug 28) | ||||
| ASSISTS | 1 | Ben Thornton vs Oral Roberts (Nov 07) | |||
| 1 | Clint Hoffar vs Oral Roberts (Nov 07) | ||||
| 1 | Jared O'Dell at Northern Kentucky (Oct 28) | ||||
| 1 | Ben Thornton at Northern Kentucky (Oct 28) | ||||
| 1 | Uriel Macias vs Fort Wayne (Oct 18) | ||||
| 1 | Joshua Ayala vs Fort Wayne (Oct 18) | ||||
| 1 | Clint Hoffar vs Bowling Green (Oct 10) | ||||
| 1 | Nick Anderson vs Bowling Green (Oct 10) | ||||
| 1 | Jacob Singer vs Bowling Green (Oct 10) | ||||
| 1 | Ryan Machonga vs Omaha (Sep 26) | ||||
| 1 | Jacob Singer vs Omaha (Sep 26) | ||||
| 1 | Emmanuel Usen vs Belmont (Sep 18) | ||||
| 1 | Cristian Soto at Cincinnati (Sep 14) | ||||
| 1 | Nick Anderson vs Valparaiso (Sep 11) | ||||
| 1 | Jacob Singer vs Valparaiso (Sep 11) | ||||
| 1 | Cristian Soto vs Butler (Sep 01) | ||||
| 1 | Nick Anderson at Detroit (Aug 28) | ||||
| SHOTS | 6 | Clint Hoffar vs Oral Roberts (Nov 07) | |||
| 6 | Emmanuel Usen vs Bowling Green (Oct 10) | ||||
| SHOTS ON GOAL | 4 | Ben Thornton vs Oral Roberts (Nov 07) | |||
| 3 | Emmanuel Usen vs Fort Wayne (Oct 18) | ||||
| 3 | Jacob Singer at Detroit (Aug 28) | ||||
| SAVES | 13 | Eduardo Cortes vs Omaha (Sep 26) | |||
| 9 | Eduardo Cortes at Denver (10/02/15) |
| IUPUI - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | David Goldsmith vs Butler (Sep 01) | |||
| 3 | Matthew Rogers vs Oral Roberts (Nov 07) | ||||
| 3 | Joe Sullivan vs Bowling Green (Oct 10) | ||||
| 3 | Isaiah Madrid vs Valparaiso (Sep 11) | ||||
| 3 | Vincent Mitchell vs Butler (Sep 01) | ||||
| GOALS.............. | 2 | David Goldsmith vs Butler (Sep 01) | |||
| 1 | Edgardo Mira vs Oral Roberts (Nov 07) | ||||
| 1 | Matthew Rogers vs Oral Roberts (Nov 07) | ||||
| 1 | Diego Lopez at Western Illinois (Nov 01) | ||||
| 1 | Drew Whalen at Western Illinois (Nov 01) | ||||
| 1 | Yaw Addai at Northern Kentucky (Oct 28) | ||||
| 1 | Daniel Lahav at Northern Kentucky (Oct 28) | ||||
| 1 | Trevor Kerns at Eastern Illinois (Oct 25) | ||||
| 1 | Taylor Cole at Northern Illinois (Oct 13) | ||||
| 1 | Nicolas Wandl at Northern Illinois (Oct 13) | ||||
