IUPUI

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs SIU  L   1-3  18-25,19-25,25-18,22-25  0-1  0-0   
  Aug 24  vs UTM  L   1-3  16-25,25-22,22-25,20-25  0-2  0-0   
  Aug 25  vs LOUISVILLE  L   0-3  14-25,12-25,23-25  0-3  0-0  748 
  Aug 28  PFW  3-0  26-24,28-26,25-17  1-3  0-0  512 
  Aug 31  WESTERN MICHIGAN  L   1-3  19-25,25-23,31-33,22-25  1-4  0-0  206 
  Sep 01  SIUE  3-0  25-19,25-19,25-23  2-4  0-0  278 
  Sep 01  NORTHERN ARIZONA  L   0-3  21-25,23-25,19-25  2-5  0-0  268 
  Sep 07  vs Virginia Tech  L   1-3  21-25,11-25,25-22,13-25  2-6  0-0  259 
  Sep 07  vs Samford  L   2-3  25-21,10-25,26-24,15-25,3-15  2-7  0-0   
  Sep 08  at Ohio  L   1-3  15-25,25-17,17-25,21-25  2-8  0-0  405 
  Sep 11  at Ball State  L   0-3  12-25,20-25,20-25  2-9  0-0  417 
  Sep 14  vs Nicholls State  3-1  22-25,25-17,25-19,25-18  3-9  0-0  230 
  Sep 14  at Bowling Green  L   0-3  21-25,14-25,16-25  3-10  0-0  617 
  Sep 15  MARSHALL  L   1-3  19-25,27-25,19-25,24-26  3-11  0-0  182 
*   Sep 21  UIC  L   1-3  25-20,22-25,26-28,16-25  3-12  0-1  274 
*   Sep 22  GREEN BAY  L   0-3  19-25,23-25,11-25  3-13  0-2  127 
*   Sep 28  at Oakland  3-1  25-19,27-25,20-25,25-14  4-13  1-2  403 
*   Sep 29  at Youngstown State  3-0  25-18,25-23,25-23  5-13  2-2  291 
*   Oct 03  MILWAUKEE  L   0-3  28-30,22-25,15-25  5-14  2-3  200 
*   Oct 05  at Cleveland State  L   0-3  22-25,20-25,23-25  5-15  2-4  218 
*   Oct 12  WRIGHT STATE  L   1-3  21-25,25-23,14-25,21-25  5-16  2-5  190 
*   Oct 13  NORTHERN KENTUCKY  L   1-3  25-22,22-25,22-25,14-25  5-17  2-6  189 
*   Oct 19  at Green Bay  L   0-3  17-25,15-25,20-25  5-18  2-7  789 
*   Oct 20  at UIC  L   0-3  21-25,19-25,16-25  5-19  2-8  375 
*   Oct 26  at Wright State  L   0-3  19-25,19-25,13-25  5-20  2-9  248 
*   Oct 27  at Northern Kentucky  L   0-3  21-25,20-25,21-25  5-21  2-10  238 
*   Oct 31  CLEVELAND STATE  3-2  25-23,13-25,23-25,25-20,15-10  6-21  3-10  247 
*   Nov 2  at Milwaukee  3-2  20-25,25-22,18-25,25-21,17-15  7-21  4-10  443 
*   Nov 09  YOUNGSTOWN STATE  3-0  25-20,25-23,25-13  8-21  5-10  372 
*   Nov 10  OAKLAND  3-1  25-23,13-25,25-21,25-22  9-21  6-10  288 

Team Record  W-L 
Overall:  9-21 
Conference:  6-10 
Home:  5-8 
Away:  3-8 
Neutral:  1-5 
3 sets:  4-11 
4 sets:  3-9 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  30  9014  300 
Home:  13  3333  256 
Away:  11  4444  404 
Neutral:  1237  206 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs SIU   51  19  171  .187  48  82  8.0  62.0 
Aug 24  vs UTM   41  26  151  .099  37  59  14  9.0  55.0 
Aug 25  vs LOUISVILLE   26  16  96  .104  25  35  3.0  31.0 
Aug 28  PFW   43  18  128  .195  39  61  10  6.0  53.0 
Aug 31  WESTERN MICHIGAN   62  30  175  .183  59  12  68  12  7.0  75.0 
Sep 01  SIUE   39  11  123  .228  34  70  16  10.0  51.0 
Sep 01  NORTHERN ARIZONA   44  20  164  .146  41  90  3.0  50.0 
Sep 07  vs Virginia Tech   42  25  135  .126  40  59  10  6.0  51.0 
Sep 07  vs Samford   41  28  166  .078  39  11  81  14  9.0  53.0 
Sep 08  at Ohio   47  20  141  .191  43  11  53  5.0  54.0 
Sep 11  at Ball State   38  27  121  .091  36  55  4.0  43.0 
Sep 14  vs Nicholls State   55  20  173  .202  51  73  12  8.0  65.0 
Sep 14  at Bowling Green   30  23  131  .053  27  76  4.0  36.0 
Sep 15  MARSHALL   42  20  178  .124  39  90  20  11.0  61.0 
Sep 21  UIC   56  31  167  .150  51  78  14  8.0  67.0 
Sep 22  GREEN BAY   33  22  120  .092  31  51  12  6.0  44.0 
Sep 28  at Oakland   48  19  166  .175  46  83  24  12.0  64.0 
Sep 29  at Youngstown State   46  16  149  .201  43  78  10  6.0  55.0 
Oct 03  MILWAUKEE   39  18  128  .164  38  54  14  8.0  51.0 
Oct 05  at Cleveland State   39  28  168  .065  35  94  20  11.0  51.0 
Oct 12  WRIGHT STATE   48  35  171  .076  44  68  4.0  57.0 
Oct 13  NORTHERN KENTUCKY   47  23  157  .153  42  62  18  11.0  64.0 
Oct 19  at Green Bay   22  18  124  .032  20  53  10  6.0  31.0 
Oct 20  at UIC   32  17  105  .143  30  44  5.0  41.0 
Oct 26  at Wright State   28  14  101  .139  27  40  12  6.0  36.0 
Oct 27  at Northern Kentucky   32  20  116  .103  28  43  14  7.0  41.0 
Oct 31  CLEVELAND STATE   67  24  196  .219  58  12  98  16  9.0  79.0 
Nov 2  at Milwaukee   66  19  193  .244  62  82  26  18.0  85.0 
Nov 09  YOUNGSTOWN STATE   37  15  124  .177  37  69  10  6.0  48.0 
Nov 10  OAKLAND   56  19  164  .226  52  69  24  12.0  70.0 
IUPUI 108  1297  641  4402  .149  1202  99  184  148  2018  37  382  41  228.0  46  1624.0 
Opponent 108  1466  622  4421  .191  1383  148  178  99  2226  42  372  52  228.0  20  1842.0 

TEAM PER-GAME:

Sets played: 108
Kills per set: 12.01
Assists per set: 11.13
Service aces per set: 0.92
Reception errors per set: 1.37
Digs per set: 18.69
Blocks per set: 2.11
Ball handling errors per set: 0.43
Reception errors per set: 1.37

Overall record: 9-21 Conf: 6-10 Home: 5-8 Away: 3-8 Neutral: 1-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs SIU   62  21  176  .233  58  89  3.0  71.0 
Aug 24  vs UTM   52  29  162  .142  47  75  10  7.0  67.0 
Aug 25  vs LOUISVILLE   48  16  106  .302  43  52  14  9.0  64.0 
Aug 28  PFW   36  25  135  .081  31  57  8.0  49.0 
Aug 31  WESTERN MICHIGAN   57  21  157  .229  51  77  16  12.0  73.0 
Sep 01  SIUE   37  22  135  .111  32  64  4.0  42.0 
Sep 01  NORTHERN ARIZONA   43  10  150  .220  43  85  10  6.0  52.0 
Sep 07  vs Virginia Tech   56  17  137  .285  53  58  18  14.0  77.0 
Sep 07  vs Samford   61  21  177  .226  58  11  12  88  16  9.0  81.0 
Sep 08  at Ohio   48  22  128  .203  47  68  20  10.0  66.0 
Sep 11  at Ball State   34  10  106  .226  32  53  16  11.0  49.0 
Sep 14  vs Nicholls State   47  32  165  .091  47  88  6.0  53.0 
Sep 14  at Bowling Green   38  14  133  .180  34  75  3.0  46.0 
Sep 15  MARSHALL   64  27  193  .192  60  106  5.0  76.0 
Sep 21  UIC   55  23  166  .193  54  73  14  10.0  70.0 
Sep 22  GREEN BAY   42  13  115  .252  40  61  18  10.0  58.0 
Sep 28  at Oakland   48  38  184  .054  46  96  14  7.0  59.0 
Sep 29  at Youngstown State   38  18  151  .132  37  78  4.0  45.0 
Oct 03  MILWAUKEE   50  17  134  .246  48  66  3.0  56.0 
Oct 05  at Cleveland State   42  19  163  .141  40  92  22  13.0  56.0 
Oct 12  WRIGHT STATE   47  19  149  .188  43  81  22  12.0  62.0 
Oct 13  NORTHERN KENTUCKY   58  24  148  .230  56  78  12  7.0  72.0 
Oct 19  at Green Bay   42  18  123  .195  37  73  3.0  50.0 
Oct 20  at UIC   42  15  107  .252  41  54  14  7.0  53.0 
Oct 26  at Wright State   46  15  111  .279  44  50  5.0  58.0 
Oct 27  at Northern Kentucky   48  18  121  .248  47  59  12  7.0  58.0 
Oct 31  CLEVELAND STATE   53  25  189  .148  50  93  22  12.0  74.0 
Nov 2  at Milwaukee   78  29  206  .238  73  92  14  7.0  90.0 
Nov 09  YOUNGSTOWN STATE   33  22  131  .084  32  66  5.0  41.0 
Nov 10  OAKLAND   61  22  163  .239  59  79  14  9.0  74.0 
Opponent totals 108  1466  622  4421  .191  1383  148  178  99  2226  42  372  52  228.0  20  1842.0 
IUPUI 108  1297  641  4402  .149  1202  99  184  148  2018  37  382  41  228.0  46  1624.0 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 13.57
Assists per set: 12.81
Service aces per set: 1.37
Reception errors per set: 0.92
Digs per set: 20.61
Blocks per set: 2.11
Ball handling errors per set: 0.19
Reception errors per set: 0.92


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SIU  1-3  51 /  62  .187 /  .233  48 /  58  3 /  4 / 
UTM  1-3  41 /  52  .099 /  .142  37 /  47  5 /  5 / 
LOUISVILLE  0-3  26 /  48  .104 /  .302  25 /  43  2 /  3 / 
PFW  3-0  43 /  36  .195 /  .081  39 /  31  4 /  5 / 
WESTERN MICHIGAN  1-3  62 /  57  .183 /  .229  59 /  51  6 /  12 / 
SIUE  3-0  39 /  37  .228 /  .111  34 /  32  2 /  8 / 
NORTHERN ARIZONA  0-3  44 /  43  .146 /  .220  41 /  43  3 /  6 / 
Virginia Tech  1-3  42 /  56  .126 /  .285  40 /  53  3 /  6 / 
Samford  2-3  41 /  61  .078 /  .226  39 /  58  3 /  11  6 /  12 
Ohio  1-3  47 /  48  .191 /  .203  43 /  47  2 /  11 / 
Ball State  0-3  38 /  34  .091 /  .226  36 /  32  1 /  6 / 
Nicholls State  3-1  55 /  47  .202 /  .091  51 /  47  2 /  9 / 
Bowling Green  0-3  30 /  38  .053 /  .180  27 /  34  2 /  4 / 
MARSHALL  1-3  42 /  64  .124 /  .192  39 /  60  8 /  4 / 
UIC  1-3  56 /  55  .150 /  .193  51 /  54  3 /  6 / 
GREEN BAY  0-3  33 /  42  .092 /  .252  31 /  40  5 /  4 / 
Oakland  3-1  48 /  48  .175 /  .054  46 /  46  4 /  8 / 
Youngstown State  3-0  46 /  38  .201 /  .132  43 /  37  3 /  7 / 
MILWAUKEE  0-3  39 /  50  .164 /  .246  38 /  48  4 /  5 / 
Cleveland State  0-3  39 /  42  .065 /  .141  35 /  40  1 /  3 / 
WRIGHT STATE  1-3  48 /  47  .076 /  .188  44 /  43  5 /  8 / 
NORTHERN KENTUCKY  1-3  47 /  58  .153 /  .230  42 /  56  6 /  7 / 
Green Bay  0-3  22 /  42  .032 /  .195  20 /  37  3 /  8 / 
UIC  0-3  32 /  42  .143 /  .252  30 /  41  4 /  6 / 
Wright State  0-3  28 /  46  .139 /  .279  27 /  44  2 /  4 / 
Northern Kentucky  0-3  32 /  48  .103 /  .248  28 /  47  2 /  3 / 
CLEVELAND STATE  3-2  67 /  53  .219 /  .148  58 /  50  3 /  12 / 
Milwaukee  3-2  66 /  78  .244 /  .238  62 /  73  1 /  5 / 
YOUNGSTOWN STATE  3-0  37 /  33  .177 /  .084  37 /  32  5 /  3 / 
OAKLAND  3-1  56 /  61  .226 /  .239  52 /  59  2 /  6 / 
Totals  38-70  108  1297 /  1466  .149 /  .191  1202 /  1383  99 /  148  184 /  178 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SIU  6 /  82 /  89  5-6 /  0-6  8.0 /  3.0  1 /  2 / 
UTM  8 /  59 /  75  2-14 /  2-10  9.0 /  7.0  4 /  1 / 
LOUISVILLE  7 /  35 /  52  0-6 /  2-14  3.0 /  9.0  0 /  1 / 
PFW  5 /  61 /  57  1-10 /  4-8  6.0 /  8.0  1 /  1 / 
WESTERN MICHIGAN  4 /  68 /  77  1-12 /  4-16  7.0 /  12.0  4 /  3 / 
SIUE  1 /  70 /  64  2-16 /  0-8  10.0 /  4.0  1 /  2 / 
NORTHERN ARIZONA  3 /  90 /  85  1-4 /  1-10  3.0 /  6.0  2 /  3 / 
Virginia Tech  7 /  59 /  58  1-10 /  5-18  6.0 /  14.0  0 /  0 / 
Samford  11 /  81 /  88  2-14 /  1-16  9.0 /  9.0  0 /  0 / 
Ohio  8 /  53 /  68  1-8 /  0-20  5.0 /  10.0  2 /  0 / 
Ball State  4 /  55 /  53  0-8 /  3-16  4.0 /  11.0  0 /  1 / 
Nicholls State  0 /  73 /  88  2-12 /  2-8  8.0 /  6.0  3 /  3 / 
Bowling Green  5 /  76 /  75  3-2 /  1-4  4.0 /  3.0  2 /  3 / 
MARSHALL  7 /  90 /  106  1-20 /  2-6  11.0 /  5.0  4 /  4 / 
UIC  5 /  78 /  73  1-14 /  3-14  8.0 /  10.0  3 /  0 / 
GREEN BAY  6 /  51 /  61  0-12 /  1-18  6.0 /  10.0  1 /  1 / 
Oakland  4 /  83 /  96  0-24 /  0-14  12.0 /  7.0  1 /  4 / 
Youngstown State  3 /  78 /  78  1-10 /  0-8  6.0 /  4.0  0 /  0 / 
MILWAUKEE  3 /  54 /  66  1-14 /  0-6  8.0 /  3.0  2 /  4 / 
Cleveland State  1 /  94 /  92  1-20 /  2-22  11.0 /  13.0  0 /  1 / 
WRIGHT STATE  3 /  68 /  81  0-8 /  1-22  4.0 /  12.0  0 /  3 / 
NORTHERN KENTUCKY  7 /  62 /  78  2-18 /  1-12  11.0 /  7.0  1 /  1 / 
Green Bay  5 /  53 /  73  1-10 /  0-6  6.0 /  3.0  1 /  0 / 
UIC  4 /  44 /  54  1-8 /  0-14  5.0 /  7.0  1 /  2 / 
Wright State  7 /  40 /  50  0-12 /  2-6  6.0 /  5.0  0 /  2 / 
Northern Kentucky  3 /  43 /  59  0-14 /  1-12  7.0 /  7.0  1 /  0 / 
CLEVELAND STATE  9 /  98 /  93  1-16 /  1-22  9.0 /  12.0  0 /  3 / 
Milwaukee  5 /  82 /  92  5-26 /  0-14  18.0 /  7.0  2 /  1 / 
YOUNGSTOWN STATE  3 /  69 /  66  1-10 /  1-8  6.0 /  5.0  2 /  0 / 
OAKLAND  4 /  69 /  79  0-24 /  2-14  12.0 /  9.0  2 /  0 / 
Totals  148 /  99  2018 /  2226  37-382 /  42-372  228.0 /  228.0  41 /  52  46 /  20 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (16- 2-26)  SCOTT, Elizabeth  at Ball State (Sep 11, 2018) 
.417 (16- 1-36)  BOATMAN, Abby  at Milwaukee (Nov 2, 2018) 
.414 (13- 1-29)  BOATMAN, Abby  at Oakland (Sep 28, 2018) 
.372 (16- 0-43)  SCOTT, Elizabeth  vs SIU (Aug 24, 2018) 
.361 (15- 2-36)  GIBSON, Maggie  vs Western Michigan (Aug 31, 2018) 
.351 (13- 0-37)  SCOTT, Elizabeth  vs SIUE (Sep 01, 2018) 
.308 (15- 3-39)  BOATMAN, Abby  vs Oakland (Nov 10, 2018) 
.300 (16- 4-40)  OEHLBERG, Hannah  vs Oakland (Nov 10, 2018) 
.286 (13- 3-35)  GIBSON, Maggie  vs Northern Kentucky (Oct 13, 2018) 
.286 (17- 5-42)  GIBSON, Maggie  vs Northern Arizona (Sep 01, 2018) 

KILLS (K-E-TA)
21 (21-10-68) 5s  OEHLBERG, Hannah  vs Cleveland State (Oct 31, 2018) 
17 (17- 5-42) 3s  GIBSON, Maggie  vs Northern Arizona (Sep 01, 2018) 
16 (16- 1-36) 5s  BOATMAN, Abby  at Milwaukee (Nov 2, 2018) 
16 (16- 2-26) 3s  SCOTT, Elizabeth  at Ball State (Sep 11, 2018) 
16 (16- 0-43) 4s  SCOTT, Elizabeth  vs SIU (Aug 24, 2018) 
16 (16- 4-40) 4s  OEHLBERG, Hannah  vs Oakland (Nov 10, 2018) 
15 (15- 2-36) 4s  GIBSON, Maggie  vs Western Michigan (Aug 31, 2018) 
15 (15- 5-35) 5s  HOFFMAN, Haley  at Milwaukee (Nov 2, 2018) 
15 (15- 9-39) 4s  GIBSON, Maggie  vs Virginia Tech (Sep 07, 2018) 
15 (15- 3-39) 4s  BOATMAN, Abby  vs Oakland (Nov 10, 2018) 

KILLS 3-SETS (K-E-TA)
17 (17- 5-42)  GIBSON, Maggie  vs Northern Arizona (Sep 01, 2018) 
16 (16- 2-26)  SCOTT, Elizabeth  at Ball State (Sep 11, 2018) 
14 (14- 2-53)  SCOTT, Elizabeth  vs Northern Arizona (Sep 01, 2018) 
13 (13- 4-32)  GIBSON, Maggie  vs PFW (Aug 28, 2018) 
13 (13- 6-33)  GIBSON, Maggie  vs Milwaukee (Oct 03, 2018) 

KILLS 4-SETS (K-E-TA)
16 (16- 4-40)  OEHLBERG, Hannah  vs Oakland (Nov 10, 2018) 
16 (16- 0-43)  SCOTT, Elizabeth  vs SIU (Aug 24, 2018) 
15 (15- 2-36)  GIBSON, Maggie  vs Western Michigan (Aug 31, 2018) 
15 (15- 3-39)  BOATMAN, Abby  vs Oakland (Nov 10, 2018) 
15 (15- 9-39)  GIBSON, Maggie  vs Virginia Tech (Sep 07, 2018) 

KILLS 5-SETS (K-E-TA)
21 (21-10-68)  OEHLBERG, Hannah  vs Cleveland State (Oct 31, 2018) 
16 (16- 1-36)  BOATMAN, Abby  at Milwaukee (Nov 2, 2018) 
15 (15- 5-35)  HOFFMAN, Haley  at Milwaukee (Nov 2, 2018) 
14 (14- 4-38)  DEAN, Maddie  vs Cleveland State (Oct 31, 2018) 
13 (13- 7-49)  OEHLBERG, Hannah  at Milwaukee (Nov 2, 2018) 

TOTAL ATTEMPTS (K-E-TA)
68 (21-10-68) 5s  OEHLBERG, Hannah  vs Cleveland State (Oct 31, 2018) 
53 (14- 2-53) 3s  SCOTT, Elizabeth  vs Northern Arizona (Sep 01, 2018) 
53 (12- 1-53) 4s  SCOTT, Elizabeth  vs Marshall (Sep 15, 2018) 
49 (13- 7-49) 5s  OEHLBERG, Hannah  at Milwaukee (Nov 2, 2018) 
47 (10- 6-47) 3s  DEAN, Maddie  at Youngstown State (Sep 29, 2018) 
44 (12- 3-44) 4s  SCOTT, Elizabeth  vs UIC (Sep 21, 2018) 
43 (16- 0-43) 4s  SCOTT, Elizabeth  vs SIU (Aug 24, 2018) 
43 (14- 4-43) 4s  SCOTT, Elizabeth  vs Western Michigan (Aug 31, 2018) 
43 (13- 2-43) 4s  GIBSON, Maggie  vs SIU (Aug 24, 2018) 
43 (11- 7-43) 4s  GIBSON, Maggie  vs Nicholls State (Sep 14, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
53 (14- 2-53)  SCOTT, Elizabeth  vs Northern Arizona (Sep 01, 2018) 
47 (10- 6-47)  DEAN, Maddie  at Youngstown State (Sep 29, 2018) 
42 (17- 5-42)  GIBSON, Maggie  vs Northern Arizona (Sep 01, 2018) 
39 ( 7- 5-39)  SCOTT, Elizabeth  at Cleveland State (Oct 05, 2018) 
37 (13- 0-37)  SCOTT, Elizabeth  vs SIUE (Sep 01, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (12- 1-53)  SCOTT, Elizabeth  vs Marshall (Sep 15, 2018) 
44 (12- 3-44)  SCOTT, Elizabeth  vs UIC (Sep 21, 2018) 
43 (16- 0-43)  SCOTT, Elizabeth  vs SIU (Aug 24, 2018) 
43 (14- 4-43)  SCOTT, Elizabeth  vs Western Michigan (Aug 31, 2018) 
43 (13- 2-43)  GIBSON, Maggie  vs SIU (Aug 24, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (21-10-68)  OEHLBERG, Hannah  vs Cleveland State (Oct 31, 2018) 
49 (13- 7-49)  OEHLBERG, Hannah  at Milwaukee (Nov 2, 2018) 
42 ( 9- 5-42)  SCOTT, Elizabeth  vs Samford (Sep 07, 2018) 
40 ( 9- 2-40)  DEAN, Maddie  at Milwaukee (Nov 2, 2018) 
38 (14- 4-38)  DEAN, Maddie  vs Cleveland State (Oct 31, 2018) 

ASSISTS
54 (5s)  GIBSON, Maggie  at Milwaukee (Nov 2, 2018) 
49 (4s)  GIBSON, Maggie  vs Oakland (Nov 10, 2018) 
48 (4s)  SCHLECHTE, Rebecca  vs UIC (Sep 21, 2018) 
44 (5s)  GIBSON, Maggie  vs Cleveland State (Oct 31, 2018) 
39 (4s)  SCHLECHTE, Rebecca  at Oakland (Sep 28, 2018) 

ASSISTS 3-SETS
34  SCHLECHTE, Rebecca  vs Northern Arizona (Sep 01, 2018) 
34  SCHLECHTE, Rebecca  vs Milwaukee (Oct 03, 2018) 
33  GIBSON, Maggie  vs Youngstown State (Nov 09, 2018) 
32  SCHLECHTE, Rebecca  at Youngstown State (Sep 29, 2018) 
30  SCHLECHTE, Rebecca  at Cleveland State (Oct 05, 2018) 

ASSISTS 4-SETS
49  GIBSON, Maggie  vs Oakland (Nov 10, 2018) 
48  SCHLECHTE, Rebecca  vs UIC (Sep 21, 2018) 
39  SCHLECHTE, Rebecca  at Oakland (Sep 28, 2018) 
29  SCHLECHTE, Rebecca  vs Marshall (Sep 15, 2018) 
29  SCHLECHTE, Rebecca  vs Western Michigan (Aug 31, 2018) 

ASSISTS 5-SETS
54  GIBSON, Maggie  at Milwaukee (Nov 2, 2018) 
44  GIBSON, Maggie  vs Cleveland State (Oct 31, 2018) 
23  SCHLECHTE, Rebecca  vs Samford (Sep 07, 2018) 
13  GIBSON, Maggie  vs Samford (Sep 07, 2018) 
HICKEY, Rachel  vs Cleveland State (Oct 31, 2018) 

DIGS
36 (4s)  SCHUENEMANN, Rhianno  vs Marshall (Sep 15, 2018) 
29 (5s)  SCHUENEMANN, Rhianno  vs Cleveland State (Oct 31, 2018) 
26 (4s)  SCHUENEMANN, Rhianno  vs Oakland (Nov 10, 2018) 
25 (3s)  HICKEY, Rachel  vs Northern Arizona (Sep 01, 2018) 
24 (5s)  SCHUENEMANN, Rhianno  at Milwaukee (Nov 2, 2018) 

DIGS 3-SETS
25  HICKEY, Rachel  vs Northern Arizona (Sep 01, 2018) 
22  HICKEY, Rachel  vs PFW (Aug 28, 2018) 
20  GIBSON, Maggie  at Cleveland State (Oct 05, 2018) 
20  HICKEY, Rachel  vs SIUE (Sep 01, 2018) 
19  SCHUENEMANN, Rhianno  at Youngstown State (Sep 29, 2018) 

DIGS 4-SETS
36  SCHUENEMANN, Rhianno  vs Marshall (Sep 15, 2018) 
26  SCHUENEMANN, Rhianno  vs Oakland (Nov 10, 2018) 
23  HICKEY, Rachel  vs Virginia Tech (Sep 07, 2018) 
20  SCHUENEMANN, Rhianno  vs SIU (Aug 24, 2018) 
19  SCHUENEMANN, Rhianno  vs Wright State (Oct 12, 2018) 

DIGS 5-SETS
29  SCHUENEMANN, Rhianno  vs Cleveland State (Oct 31, 2018) 
24  SCHUENEMANN, Rhianno  at Milwaukee (Nov 2, 2018) 
21  HICKEY, Rachel  vs Samford (Sep 07, 2018) 
16  OEHLBERG, Hannah  at Milwaukee (Nov 2, 2018) 
16  GIBSON, Maggie  at Milwaukee (Nov 2, 2018) 

ACES
SCHUENEMANN, Rhianno  vs Marshall (Sep 15, 2018) 
HICKEY, Rachel  vs Northern Kentucky (Oct 13, 2018) 
SCHLECHTE, Rebecca  vs Youngstown State (Nov 09, 2018) 
SCHUENEMANN, Rhianno  vs Western Michigan (Aug 31, 2018) 
WRIGHT, McKayla  vs PFW (Aug 28, 2018) 

BLOCKS (BS-BA)
11 ( 3- 8)  HOFFMAN, Haley  at Milwaukee (Nov 2, 2018) 
7 ( 0- 7)  BOATMAN, Abby  vs Oakland (Nov 10, 2018) 
7 ( 0- 7)  GIBSON, Maggie  at Oakland (Sep 28, 2018) 
6 ( 2- 4)  NORFLEET, Shakana  vs SIUE (Sep 01, 2018) 
6 ( 1- 5)  BOATMAN, Abby  at Milwaukee (Nov 2, 2018) 
6 ( 0- 6)  HOFFMAN, Haley  at Oakland (Sep 28, 2018) 
6 ( 0- 6)  BOATMAN, Abby  at Oakland (Sep 28, 2018) 
6 ( 0- 6)  BOATMAN, Abby  vs Cleveland State (Oct 31, 2018) 
6 ( 0- 6)  HOFFMAN, Haley  vs Marshall (Sep 15, 2018) 
6 ( 0- 6)  BOATMAN, Abby  at Cleveland State (Oct 05, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.244 (66-19-193)  at Milwaukee (Nov 2, 2018) 
.228 (39-11-123)  vs SIUE (Sep 01, 2018) 
.226 (56-19-164)  vs Oakland (Nov 10, 2018) 
.219 (67-24-196)  vs Cleveland State (Oct 31, 2018) 
.202 (55-20-173)  vs Nicholls State (Sep 14, 2018) 
.201 (46-16-149)  at Youngstown State (Sep 29, 2018) 
.195 (43-18-128)  vs PFW (Aug 28, 2018) 
.191 (47-20-141)  at Ohio (Sep 08, 2018) 
.187 (51-19-171)  vs SIU (Aug 24, 2018) 
.183 (62-30-175)  vs Western Michigan (Aug 31, 2018) 

KILLS (K-E-TA)
67 (67-24-196) 5s  vs Cleveland State (Oct 31, 2018) 
66 (66-19-193) 5s  at Milwaukee (Nov 2, 2018) 
62 (62-30-175) 4s  vs Western Michigan (Aug 31, 2018) 
56 (56-31-167) 4s  vs UIC (Sep 21, 2018) 
56 (56-19-164) 4s  vs Oakland (Nov 10, 2018) 
55 (55-20-173) 4s  vs Nicholls State (Sep 14, 2018) 
51 (51-19-171) 4s  vs SIU (Aug 24, 2018) 
48 (48-35-171) 4s  vs Wright State (Oct 12, 2018) 
48 (48-19-166) 4s  at Oakland (Sep 28, 2018) 
47 (47-23-157) 4s  vs Northern Kentucky (Oct 13, 2018) 

KILLS 3-SETS (K-E-TA)
46 (46-16-149)  at Youngstown State (Sep 29, 2018) 
44 (44-20-164)  vs Northern Arizona (Sep 01, 2018) 
43 (43-18-128)  vs PFW (Aug 28, 2018) 
39 (39-11-123)  vs SIUE (Sep 01, 2018) 
39 (39-28-168)  at Cleveland State (Oct 05, 2018) 

KILLS 4-SETS (K-E-TA)
62 (62-30-175)  vs Western Michigan (Aug 31, 2018) 
56 (56-31-167)  vs UIC (Sep 21, 2018) 
56 (56-19-164)  vs Oakland (Nov 10, 2018) 
55 (55-20-173)  vs Nicholls State (Sep 14, 2018) 
51 (51-19-171)  vs SIU (Aug 24, 2018) 

KILLS 5-SETS (K-E-TA)
67 (67-24-196)  vs Cleveland State (Oct 31, 2018) 
66 (66-19-193)  at Milwaukee (Nov 2, 2018) 
41 (41-28-166)  vs Samford (Sep 07, 2018) 

TOTAL ATTEMPTS (K-E-TA)
196 (67-24-196) 5s  vs Cleveland State (Oct 31, 2018) 
193 (66-19-193) 5s  at Milwaukee (Nov 2, 2018) 
178 (42-20-178) 4s  vs Marshall (Sep 15, 2018) 
175 (62-30-175) 4s  vs Western Michigan (Aug 31, 2018) 
173 (55-20-173) 4s  vs Nicholls State (Sep 14, 2018) 
171 (48-35-171) 4s  vs Wright State (Oct 12, 2018) 
