Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs SIU | L | 1-3 | 18-25,19-25,25-18,22-25 | 0-1 | 0-0 | |||
| Aug 24 | vs UTM | L | 1-3 | 16-25,25-22,22-25,20-25 | 0-2 | 0-0 | |||
| Aug 25 | vs LOUISVILLE | L | 0-3 | 14-25,12-25,23-25 | 0-3 | 0-0 | 748 | ||
| Aug 28 | PFW | W | 3-0 | 26-24,28-26,25-17 | 1-3 | 0-0 | 512 | ||
| Aug 31 | WESTERN MICHIGAN | L | 1-3 | 19-25,25-23,31-33,22-25 | 1-4 | 0-0 | 206 | ||
| Sep 01 | SIUE | W | 3-0 | 25-19,25-19,25-23 | 2-4 | 0-0 | 278 | ||
| Sep 01 | NORTHERN ARIZONA | L | 0-3 | 21-25,23-25,19-25 | 2-5 | 0-0 | 268 | ||
| Sep 07 | vs Virginia Tech | L | 1-3 | 21-25,11-25,25-22,13-25 | 2-6 | 0-0 | 259 | ||
| Sep 07 | vs Samford | L | 2-3 | 25-21,10-25,26-24,15-25,3-15 | 2-7 | 0-0 | |||
| Sep 08 | at Ohio | L | 1-3 | 15-25,25-17,17-25,21-25 | 2-8 | 0-0 | 405 | ||
| Sep 11 | at Ball State | L | 0-3 | 12-25,20-25,20-25 | 2-9 | 0-0 | 417 | ||
| Sep 14 | vs Nicholls State | W | 3-1 | 22-25,25-17,25-19,25-18 | 3-9 | 0-0 | 230 | ||
| Sep 14 | at Bowling Green | L | 0-3 | 21-25,14-25,16-25 | 3-10 | 0-0 | 617 | ||
| Sep 15 | MARSHALL | L | 1-3 | 19-25,27-25,19-25,24-26 | 3-11 | 0-0 | 182 | ||
| * | Sep 21 | UIC | L | 1-3 | 25-20,22-25,26-28,16-25 | 3-12 | 0-1 | 274 | |
| * | Sep 22 | GREEN BAY | L | 0-3 | 19-25,23-25,11-25 | 3-13 | 0-2 | 127 | |
| * | Sep 28 | at Oakland | W | 3-1 | 25-19,27-25,20-25,25-14 | 4-13 | 1-2 | 403 | |
| * | Sep 29 | at Youngstown State | W | 3-0 | 25-18,25-23,25-23 | 5-13 | 2-2 | 291 | |
| * | Oct 03 | MILWAUKEE | L | 0-3 | 28-30,22-25,15-25 | 5-14 | 2-3 | 200 | |
| * | Oct 05 | at Cleveland State | L | 0-3 | 22-25,20-25,23-25 | 5-15 | 2-4 | 218 | |
| * | Oct 12 | WRIGHT STATE | L | 1-3 | 21-25,25-23,14-25,21-25 | 5-16 | 2-5 | 190 | |
| * | Oct 13 | NORTHERN KENTUCKY | L | 1-3 | 25-22,22-25,22-25,14-25 | 5-17 | 2-6 | 189 | |
| * | Oct 19 | at Green Bay | L | 0-3 | 17-25,15-25,20-25 | 5-18 | 2-7 | 789 | |
| * | Oct 20 | at UIC | L | 0-3 | 21-25,19-25,16-25 | 5-19 | 2-8 | 375 | |
| * | Oct 26 | at Wright State | L | 0-3 | 19-25,19-25,13-25 | 5-20 | 2-9 | 248 | |
| * | Oct 27 | at Northern Kentucky | L | 0-3 | 21-25,20-25,21-25 | 5-21 | 2-10 | 238 | |
| * | Oct 31 | CLEVELAND STATE | W | 3-2 | 25-23,13-25,23-25,25-20,15-10 | 6-21 | 3-10 | 247 | |
| * | Nov 2 | at Milwaukee | W | 3-2 | 20-25,25-22,18-25,25-21,17-15 | 7-21 | 4-10 | 443 | |
| * | Nov 09 | YOUNGSTOWN STATE | W | 3-0 | 25-20,25-23,25-13 | 8-21 | 5-10 | 372 | |
| * | Nov 10 | OAKLAND | W | 3-1 | 25-23,13-25,25-21,25-22 | 9-21 | 6-10 | 288 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs SIU | 4 | 51 | 19 | 171 | .187 | 48 | 3 | 4 | 6 | 82 | 5 | 6 | 1 | 8.0 | 2 | 62.0 |
| Aug 24 | vs UTM | 4 | 41 | 26 | 151 | .099 | 37 | 5 | 5 | 8 | 59 | 2 | 14 | 4 | 9.0 | 1 | 55.0 |
| Aug 25 | vs LOUISVILLE | 3 | 26 | 16 | 96 | .104 | 25 | 2 | 3 | 7 | 35 | 0 | 6 | 0 | 3.0 | 1 | 31.0 |
| Aug 28 | PFW | 3 | 43 | 18 | 128 | .195 | 39 | 4 | 5 | 5 | 61 | 1 | 10 | 1 | 6.0 | 1 | 53.0 |
| Aug 31 | WESTERN MICHIGAN | 4 | 62 | 30 | 175 | .183 | 59 | 6 | 12 | 4 | 68 | 1 | 12 | 4 | 7.0 | 3 | 75.0 |
| Sep 01 | SIUE | 3 | 39 | 11 | 123 | .228 | 34 | 2 | 8 | 1 | 70 | 2 | 16 | 1 | 10.0 | 2 | 51.0 |
| Sep 01 | NORTHERN ARIZONA | 3 | 44 | 20 | 164 | .146 | 41 | 3 | 6 | 3 | 90 | 1 | 4 | 2 | 3.0 | 3 | 50.0 |
| Sep 07 | vs Virginia Tech | 4 | 42 | 25 | 135 | .126 | 40 | 3 | 6 | 7 | 59 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
| Sep 07 | vs Samford | 5 | 41 | 28 | 166 | .078 | 39 | 3 | 6 | 11 | 81 | 2 | 14 | 0 | 9.0 | 0 | 53.0 |
| Sep 08 | at Ohio | 4 | 47 | 20 | 141 | .191 | 43 | 2 | 11 | 8 | 53 | 1 | 8 | 2 | 5.0 | 0 | 54.0 |
| Sep 11 | at Ball State | 3 | 38 | 27 | 121 | .091 | 36 | 1 | 6 | 4 | 55 | 0 | 8 | 0 | 4.0 | 1 | 43.0 |
| Sep 14 | vs Nicholls State | 4 | 55 | 20 | 173 | .202 | 51 | 2 | 9 | 0 | 73 | 2 | 12 | 3 | 8.0 | 3 | 65.0 |
| Sep 14 | at Bowling Green | 3 | 30 | 23 | 131 | .053 | 27 | 2 | 4 | 5 | 76 | 3 | 2 | 2 | 4.0 | 3 | 36.0 |
| Sep 15 | MARSHALL | 4 | 42 | 20 | 178 | .124 | 39 | 8 | 4 | 7 | 90 | 1 | 20 | 4 | 11.0 | 4 | 61.0 |
| Sep 21 | UIC | 4 | 56 | 31 | 167 | .150 | 51 | 3 | 6 | 5 | 78 | 1 | 14 | 3 | 8.0 | 0 | 67.0 |
| Sep 22 | GREEN BAY | 3 | 33 | 22 | 120 | .092 | 31 | 5 | 4 | 6 | 51 | 0 | 12 | 1 | 6.0 | 1 | 44.0 |
| Sep 28 | at Oakland | 4 | 48 | 19 | 166 | .175 | 46 | 4 | 8 | 4 | 83 | 0 | 24 | 1 | 12.0 | 4 | 64.0 |
| Sep 29 | at Youngstown State | 3 | 46 | 16 | 149 | .201 | 43 | 3 | 7 | 3 | 78 | 1 | 10 | 0 | 6.0 | 0 | 55.0 |
| Oct 03 | MILWAUKEE | 3 | 39 | 18 | 128 | .164 | 38 | 4 | 5 | 3 | 54 | 1 | 14 | 2 | 8.0 | 4 | 51.0 |
| Oct 05 | at Cleveland State | 3 | 39 | 28 | 168 | .065 | 35 | 1 | 3 | 1 | 94 | 1 | 20 | 0 | 11.0 | 1 | 51.0 |
| Oct 12 | WRIGHT STATE | 4 | 48 | 35 | 171 | .076 | 44 | 5 | 8 | 3 | 68 | 0 | 8 | 0 | 4.0 | 3 | 57.0 |
| Oct 13 | NORTHERN KENTUCKY | 4 | 47 | 23 | 157 | .153 | 42 | 6 | 7 | 7 | 62 | 2 | 18 | 1 | 11.0 | 1 | 64.0 |
| Oct 19 | at Green Bay | 3 | 22 | 18 | 124 | .032 | 20 | 3 | 8 | 5 | 53 | 1 | 10 | 1 | 6.0 | 0 | 31.0 |
| Oct 20 | at UIC | 3 | 32 | 17 | 105 | .143 | 30 | 4 | 6 | 4 | 44 | 1 | 8 | 1 | 5.0 | 2 | 41.0 |
| Oct 26 | at Wright State | 3 | 28 | 14 | 101 | .139 | 27 | 2 | 4 | 7 | 40 | 0 | 12 | 0 | 6.0 | 2 | 36.0 |
| Oct 27 | at Northern Kentucky | 3 | 32 | 20 | 116 | .103 | 28 | 2 | 3 | 3 | 43 | 0 | 14 | 1 | 7.0 | 0 | 41.0 |
| Oct 31 | CLEVELAND STATE | 5 | 67 | 24 | 196 | .219 | 58 | 3 | 12 | 9 | 98 | 1 | 16 | 0 | 9.0 | 3 | 79.0 |
| Nov 2 | at Milwaukee | 5 | 66 | 19 | 193 | .244 | 62 | 1 | 5 | 5 | 82 | 5 | 26 | 2 | 18.0 | 1 | 85.0 |
| Nov 09 | YOUNGSTOWN STATE | 3 | 37 | 15 | 124 | .177 | 37 | 5 | 3 | 3 | 69 | 1 | 10 | 2 | 6.0 | 0 | 48.0 |
| Nov 10 | OAKLAND | 4 | 56 | 19 | 164 | .226 | 52 | 2 | 6 | 4 | 69 | 0 | 24 | 2 | 12.0 | 0 | 70.0 |
| IUPUI | 108 | 1297 | 641 | 4402 | .149 | 1202 | 99 | 184 | 148 | 2018 | 37 | 382 | 41 | 228.0 | 46 | 1624.0 | |
| Opponent | 108 | 1466 | 622 | 4421 | .191 | 1383 | 148 | 178 | 99 | 2226 | 42 | 372 | 52 | 228.0 | 20 | 1842.0 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 12.01 Assists per set: 11.13 Service aces per set: 0.92 Reception errors per set: 1.37 Digs per set: 18.69 Blocks per set: 2.11 Ball handling errors per set: 0.43 Reception errors per set: 1.37 |
Overall record: 9-21 Conf: 6-10 Home: 5-8 Away: 3-8 Neutral: 1-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs SIU | 4 | 62 | 21 | 176 | .233 | 58 | 6 | 9 | 3 | 89 | 0 | 6 | 4 | 3.0 | 0 | 71.0 |
| Aug 24 | vs UTM | 4 | 52 | 29 | 162 | .142 | 47 | 8 | 8 | 5 | 75 | 2 | 10 | 1 | 7.0 | 0 | 67.0 |
| Aug 25 | vs LOUISVILLE | 3 | 48 | 16 | 106 | .302 | 43 | 7 | 5 | 2 | 52 | 2 | 14 | 2 | 9.0 | 0 | 64.0 |
| Aug 28 | PFW | 3 | 36 | 25 | 135 | .081 | 31 | 5 | 6 | 4 | 57 | 4 | 8 | 0 | 8.0 | 1 | 49.0 |
| Aug 31 | WESTERN MICHIGAN | 4 | 57 | 21 | 157 | .229 | 51 | 4 | 4 | 6 | 77 | 4 | 16 | 4 | 12.0 | 0 | 73.0 |
| Sep 01 | SIUE | 3 | 37 | 22 | 135 | .111 | 32 | 1 | 9 | 2 | 64 | 0 | 8 | 1 | 4.0 | 2 | 42.0 |
| Sep 01 | NORTHERN ARIZONA | 3 | 43 | 10 | 150 | .220 | 43 | 3 | 4 | 3 | 85 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
| Sep 07 | vs Virginia Tech | 4 | 56 | 17 | 137 | .285 | 53 | 7 | 7 | 3 | 58 | 5 | 18 | 0 | 14.0 | 0 | 77.0 |
| Sep 07 | vs Samford | 5 | 61 | 21 | 177 | .226 | 58 | 11 | 12 | 3 | 88 | 1 | 16 | 0 | 9.0 | 0 | 81.0 |
| Sep 08 | at Ohio | 4 | 48 | 22 | 128 | .203 | 47 | 8 | 5 | 2 | 68 | 0 | 20 | 1 | 10.0 | 0 | 66.0 |
| Sep 11 | at Ball State | 3 | 34 | 10 | 106 | .226 | 32 | 4 | 2 | 1 | 53 | 3 | 16 | 3 | 11.0 | 0 | 49.0 |
| Sep 14 | vs Nicholls State | 4 | 47 | 32 | 165 | .091 | 47 | 0 | 7 | 2 | 88 | 2 | 8 | 2 | 6.0 | 0 | 53.0 |
| Sep 14 | at Bowling Green | 3 | 38 | 14 | 133 | .180 | 34 | 5 | 5 | 2 | 75 | 1 | 4 | 3 | 3.0 | 0 | 46.0 |
| Sep 15 | MARSHALL | 4 | 64 | 27 | 193 | .192 | 60 | 7 | 7 | 8 | 106 | 2 | 6 | 1 | 5.0 | 3 | 76.0 |
| Sep 21 | UIC | 4 | 55 | 23 | 166 | .193 | 54 | 5 | 6 | 3 | 73 | 3 | 14 | 2 | 10.0 | 1 | 70.0 |
| Sep 22 | GREEN BAY | 3 | 42 | 13 | 115 | .252 | 40 | 6 | 0 | 5 | 61 | 1 | 18 | 0 | 10.0 | 2 | 58.0 |
| Sep 28 | at Oakland | 4 | 48 | 38 | 184 | .054 | 46 | 4 | 7 | 4 | 96 | 0 | 14 | 1 | 7.0 | 0 | 59.0 |
| Sep 29 | at Youngstown State | 3 | 38 | 18 | 151 | .132 | 37 | 3 | 8 | 3 | 78 | 0 | 8 | 2 | 4.0 | 0 | 45.0 |
| Oct 03 | MILWAUKEE | 3 | 50 | 17 | 134 | .246 | 48 | 3 | 3 | 4 | 66 | 0 | 6 | 1 | 3.0 | 2 | 56.0 |
| Oct 05 | at Cleveland State | 3 | 42 | 19 | 163 | .141 | 40 | 1 | 6 | 1 | 92 | 2 | 22 | 3 | 13.0 | 0 | 56.0 |
| Oct 12 | WRIGHT STATE | 4 | 47 | 19 | 149 | .188 | 43 | 3 | 7 | 5 | 81 | 1 | 22 | 4 | 12.0 | 1 | 62.0 |
| Oct 13 | NORTHERN KENTUCKY | 4 | 58 | 24 | 148 | .230 | 56 | 7 | 5 | 6 | 78 | 1 | 12 | 4 | 7.0 | 1 | 72.0 |
| Oct 19 | at Green Bay | 3 | 42 | 18 | 123 | .195 | 37 | 5 | 7 | 3 | 73 | 0 | 6 | 1 | 3.0 | 0 | 50.0 |
| Oct 20 | at UIC | 3 | 42 | 15 | 107 | .252 | 41 | 4 | 4 | 4 | 54 | 0 | 14 | 4 | 7.0 | 0 | 53.0 |
| Oct 26 | at Wright State | 3 | 46 | 15 | 111 | .279 | 44 | 7 | 6 | 2 | 50 | 2 | 6 | 1 | 5.0 | 0 | 58.0 |
| Oct 27 | at Northern Kentucky | 3 | 48 | 18 | 121 | .248 | 47 | 3 | 6 | 2 | 59 | 1 | 12 | 0 | 7.0 | 4 | 58.0 |
| Oct 31 | CLEVELAND STATE | 5 | 53 | 25 | 189 | .148 | 50 | 9 | 4 | 3 | 93 | 1 | 22 | 2 | 12.0 | 1 | 74.0 |
| Nov 2 | at Milwaukee | 5 | 78 | 29 | 206 | .238 | 73 | 5 | 8 | 1 | 92 | 0 | 14 | 1 | 7.0 | 1 | 90.0 |
| Nov 09 | YOUNGSTOWN STATE | 3 | 33 | 22 | 131 | .084 | 32 | 3 | 4 | 5 | 66 | 1 | 8 | 0 | 5.0 | 1 | 41.0 |
| Nov 10 | OAKLAND | 4 | 61 | 22 | 163 | .239 | 59 | 4 | 7 | 2 | 79 | 2 | 14 | 4 | 9.0 | 0 | 74.0 |
| Opponent totals | 108 | 1466 | 622 | 4421 | .191 | 1383 | 148 | 178 | 99 | 2226 | 42 | 372 | 52 | 228.0 | 20 | 1842.0 | |
| IUPUI | 108 | 1297 | 641 | 4402 | .149 | 1202 | 99 | 184 | 148 | 2018 | 37 | 382 | 41 | 228.0 | 46 | 1624.0 | |
|
OPPONENT PER-GAME: Sets played: 108 Kills per set: 13.57 Assists per set: 12.81 Service aces per set: 1.37 Reception errors per set: 0.92 Digs per set: 20.61 Blocks per set: 2.11 Ball handling errors per set: 0.19 Reception errors per set: 0.92 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SIU | 1-3 | 4 | 51 / | 62 | .187 / | .233 | 48 / | 58 | 3 / | 6 | 4 / | 9 |
| UTM | 1-3 | 4 | 41 / | 52 | .099 / | .142 | 37 / | 47 | 5 / | 8 | 5 / | 8 |
| LOUISVILLE | 0-3 | 3 | 26 / | 48 | .104 / | .302 | 25 / | 43 | 2 / | 7 | 3 / | 5 |
| PFW | 3-0 | 3 | 43 / | 36 | .195 / | .081 | 39 / | 31 | 4 / | 5 | 5 / | 6 |
| WESTERN MICHIGAN | 1-3 | 4 | 62 / | 57 | .183 / | .229 | 59 / | 51 | 6 / | 4 | 12 / | 4 |
| SIUE | 3-0 | 3 | 39 / | 37 | .228 / | .111 | 34 / | 32 | 2 / | 1 | 8 / | 9 |
| NORTHERN ARIZONA | 0-3 | 3 | 44 / | 43 | .146 / | .220 | 41 / | 43 | 3 / | 3 | 6 / | 4 |
| Virginia Tech | 1-3 | 4 | 42 / | 56 | .126 / | .285 | 40 / | 53 | 3 / | 7 | 6 / | 7 |
| Samford | 2-3 | 5 | 41 / | 61 | .078 / | .226 | 39 / | 58 | 3 / | 11 | 6 / | 12 |
| Ohio | 1-3 | 4 | 47 / | 48 | .191 / | .203 | 43 / | 47 | 2 / | 8 | 11 / | 5 |
| Ball State | 0-3 | 3 | 38 / | 34 | .091 / | .226 | 36 / | 32 | 1 / | 4 | 6 / | 2 |
| Nicholls State | 3-1 | 4 | 55 / | 47 | .202 / | .091 | 51 / | 47 | 2 / | 0 | 9 / | 7 |
| Bowling Green | 0-3 | 3 | 30 / | 38 | .053 / | .180 | 27 / | 34 | 2 / | 5 | 4 / | 5 |
| MARSHALL | 1-3 | 4 | 42 / | 64 | .124 / | .192 | 39 / | 60 | 8 / | 7 | 4 / | 7 |
| UIC | 1-3 | 4 | 56 / | 55 | .150 / | .193 | 51 / | 54 | 3 / | 5 | 6 / | 6 |
| GREEN BAY | 0-3 | 3 | 33 / | 42 | .092 / | .252 | 31 / | 40 | 5 / | 6 | 4 / | 0 |
| Oakland | 3-1 | 4 | 48 / | 48 | .175 / | .054 | 46 / | 46 | 4 / | 4 | 8 / | 7 |
| Youngstown State | 3-0 | 3 | 46 / | 38 | .201 / | .132 | 43 / | 37 | 3 / | 3 | 7 / | 8 |
| MILWAUKEE | 0-3 | 3 | 39 / | 50 | .164 / | .246 | 38 / | 48 | 4 / | 3 | 5 / | 3 |
| Cleveland State | 0-3 | 3 | 39 / | 42 | .065 / | .141 | 35 / | 40 | 1 / | 1 | 3 / | 6 |
| WRIGHT STATE | 1-3 | 4 | 48 / | 47 | .076 / | .188 | 44 / | 43 | 5 / | 3 | 8 / | 7 |
| NORTHERN KENTUCKY | 1-3 | 4 | 47 / | 58 | .153 / | .230 | 42 / | 56 | 6 / | 7 | 7 / | 5 |
| Green Bay | 0-3 | 3 | 22 / | 42 | .032 / | .195 | 20 / | 37 | 3 / | 5 | 8 / | 7 |
| UIC | 0-3 | 3 | 32 / | 42 | .143 / | .252 | 30 / | 41 | 4 / | 4 | 6 / | 4 |
| Wright State | 0-3 | 3 | 28 / | 46 | .139 / | .279 | 27 / | 44 | 2 / | 7 | 4 / | 6 |
| Northern Kentucky | 0-3 | 3 | 32 / | 48 | .103 / | .248 | 28 / | 47 | 2 / | 3 | 3 / | 6 |
| CLEVELAND STATE | 3-2 | 5 | 67 / | 53 | .219 / | .148 | 58 / | 50 | 3 / | 9 | 12 / | 4 |
| Milwaukee | 3-2 | 5 | 66 / | 78 | .244 / | .238 | 62 / | 73 | 1 / | 5 | 5 / | 8 |
| YOUNGSTOWN STATE | 3-0 | 3 | 37 / | 33 | .177 / | .084 | 37 / | 32 | 5 / | 3 | 3 / | 4 |
| OAKLAND | 3-1 | 4 | 56 / | 61 | .226 / | .239 | 52 / | 59 | 2 / | 4 | 6 / | 7 | Totals | 38-70 | 108 | 1297 / | 1466 | .149 / | .191 | 1202 / | 1383 | 99 / | 148 | 184 / | 178 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SIU | 6 / | 3 | 82 / | 89 | 5-6 / | 0-6 | 8.0 / | 3.0 | 1 / | 4 | 2 / | 0 |
| UTM | 8 / | 5 | 59 / | 75 | 2-14 / | 2-10 | 9.0 / | 7.0 | 4 / | 1 | 1 / | 0 |
| LOUISVILLE | 7 / | 2 | 35 / | 52 | 0-6 / | 2-14 | 3.0 / | 9.0 | 0 / | 2 | 1 / | 0 |
| PFW | 5 / | 4 | 61 / | 57 | 1-10 / | 4-8 | 6.0 / | 8.0 | 1 / | 0 | 1 / | 1 |
| WESTERN MICHIGAN | 4 / | 6 | 68 / | 77 | 1-12 / | 4-16 | 7.0 / | 12.0 | 4 / | 4 | 3 / | 0 |
| SIUE | 1 / | 2 | 70 / | 64 | 2-16 / | 0-8 | 10.0 / | 4.0 | 1 / | 1 | 2 / | 2 |
| NORTHERN ARIZONA | 3 / | 3 | 90 / | 85 | 1-4 / | 1-10 | 3.0 / | 6.0 | 2 / | 0 | 3 / | 0 |
| Virginia Tech | 7 / | 3 | 59 / | 58 | 1-10 / | 5-18 | 6.0 / | 14.0 | 0 / | 0 | 0 / | 0 |
| Samford | 11 / | 3 | 81 / | 88 | 2-14 / | 1-16 | 9.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Ohio | 8 / | 2 | 53 / | 68 | 1-8 / | 0-20 | 5.0 / | 10.0 | 2 / | 1 | 0 / | 0 |
| Ball State | 4 / | 1 | 55 / | 53 | 0-8 / | 3-16 | 4.0 / | 11.0 | 0 / | 3 | 1 / | 0 |
| Nicholls State | 0 / | 2 | 73 / | 88 | 2-12 / | 2-8 | 8.0 / | 6.0 | 3 / | 2 | 3 / | 0 |
| Bowling Green | 5 / | 2 | 76 / | 75 | 3-2 / | 1-4 | 4.0 / | 3.0 | 2 / | 3 | 3 / | 0 |
| MARSHALL | 7 / | 8 | 90 / | 106 | 1-20 / | 2-6 | 11.0 / | 5.0 | 4 / | 1 | 4 / | 3 |
| UIC | 5 / | 3 | 78 / | 73 | 1-14 / | 3-14 | 8.0 / | 10.0 | 3 / | 2 | 0 / | 1 |
| GREEN BAY | 6 / | 5 | 51 / | 61 | 0-12 / | 1-18 | 6.0 / | 10.0 | 1 / | 0 | 1 / | 2 |
| Oakland | 4 / | 4 | 83 / | 96 | 0-24 / | 0-14 | 12.0 / | 7.0 | 1 / | 1 | 4 / | 0 |
| Youngstown State | 3 / | 3 | 78 / | 78 | 1-10 / | 0-8 | 6.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
| MILWAUKEE | 3 / | 4 | 54 / | 66 | 1-14 / | 0-6 | 8.0 / | 3.0 | 2 / | 1 | 4 / | 2 |
| Cleveland State | 1 / | 1 | 94 / | 92 | 1-20 / | 2-22 | 11.0 / | 13.0 | 0 / | 3 | 1 / | 0 |
| WRIGHT STATE | 3 / | 5 | 68 / | 81 | 0-8 / | 1-22 | 4.0 / | 12.0 | 0 / | 4 | 3 / | 1 |
| NORTHERN KENTUCKY | 7 / | 6 | 62 / | 78 | 2-18 / | 1-12 | 11.0 / | 7.0 | 1 / | 4 | 1 / | 1 |
| Green Bay | 5 / | 3 | 53 / | 73 | 1-10 / | 0-6 | 6.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| UIC | 4 / | 4 | 44 / | 54 | 1-8 / | 0-14 | 5.0 / | 7.0 | 1 / | 4 | 2 / | 0 |
| Wright State | 7 / | 2 | 40 / | 50 | 0-12 / | 2-6 | 6.0 / | 5.0 | 0 / | 1 | 2 / | 0 |
| Northern Kentucky | 3 / | 2 | 43 / | 59 | 0-14 / | 1-12 | 7.0 / | 7.0 | 1 / | 0 | 0 / | 4 |
| CLEVELAND STATE | 9 / | 3 | 98 / | 93 | 1-16 / | 1-22 | 9.0 / | 12.0 | 0 / | 2 | 3 / | 1 |
| Milwaukee | 5 / | 1 | 82 / | 92 | 5-26 / | 0-14 | 18.0 / | 7.0 | 2 / | 1 | 1 / | 1 |
| YOUNGSTOWN STATE | 3 / | 5 | 69 / | 66 | 1-10 / | 1-8 | 6.0 / | 5.0 | 2 / | 0 | 0 / | 1 |
| OAKLAND | 4 / | 2 | 69 / | 79 | 0-24 / | 2-14 | 12.0 / | 9.0 | 2 / | 4 | 0 / | 0 | Totals | 148 / | 99 | 2018 / | 2226 | 37-382 / | 42-372 | 228.0 / | 228.0 | 41 / | 52 | 46 / | 20 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .538 (16- 2-26) | SCOTT, Elizabeth | at Ball State (Sep 11, 2018) |
| .417 (16- 1-36) | BOATMAN, Abby | at Milwaukee (Nov 2, 2018) |
| .414 (13- 1-29) | BOATMAN, Abby | at Oakland (Sep 28, 2018) |
| .372 (16- 0-43) | SCOTT, Elizabeth | vs SIU (Aug 24, 2018) |
| .361 (15- 2-36) | GIBSON, Maggie | vs Western Michigan (Aug 31, 2018) |
| .351 (13- 0-37) | SCOTT, Elizabeth | vs SIUE (Sep 01, 2018) |
| .308 (15- 3-39) | BOATMAN, Abby | vs Oakland (Nov 10, 2018) |
| .300 (16- 4-40) | OEHLBERG, Hannah | vs Oakland (Nov 10, 2018) |
| .286 (13- 3-35) | GIBSON, Maggie | vs Northern Kentucky (Oct 13, 2018) |
| .286 (17- 5-42) | GIBSON, Maggie | vs Northern Arizona (Sep 01, 2018) |
KILLS (K-E-TA)
| 21 (21-10-68) 5s | OEHLBERG, Hannah | vs Cleveland State (Oct 31, 2018) |
| 17 (17- 5-42) 3s | GIBSON, Maggie | vs Northern Arizona (Sep 01, 2018) |
| 16 (16- 1-36) 5s | BOATMAN, Abby | at Milwaukee (Nov 2, 2018) |
| 16 (16- 2-26) 3s | SCOTT, Elizabeth | at Ball State (Sep 11, 2018) |
| 16 (16- 0-43) 4s | SCOTT, Elizabeth | vs SIU (Aug 24, 2018) |
| 16 (16- 4-40) 4s | OEHLBERG, Hannah | vs Oakland (Nov 10, 2018) |
| 15 (15- 2-36) 4s | GIBSON, Maggie | vs Western Michigan (Aug 31, 2018) |
| 15 (15- 5-35) 5s | HOFFMAN, Haley | at Milwaukee (Nov 2, 2018) |
| 15 (15- 9-39) 4s | GIBSON, Maggie | vs Virginia Tech (Sep 07, 2018) |
| 15 (15- 3-39) 4s | BOATMAN, Abby | vs Oakland (Nov 10, 2018) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 5-42) | GIBSON, Maggie | vs Northern Arizona (Sep 01, 2018) |
| 16 (16- 2-26) | SCOTT, Elizabeth | at Ball State (Sep 11, 2018) |
| 14 (14- 2-53) | SCOTT, Elizabeth | vs Northern Arizona (Sep 01, 2018) |
| 13 (13- 4-32) | GIBSON, Maggie | vs PFW (Aug 28, 2018) |
| 13 (13- 6-33) | GIBSON, Maggie | vs Milwaukee (Oct 03, 2018) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 4-40) | OEHLBERG, Hannah | vs Oakland (Nov 10, 2018) |
| 16 (16- 0-43) | SCOTT, Elizabeth | vs SIU (Aug 24, 2018) |
| 15 (15- 2-36) | GIBSON, Maggie | vs Western Michigan (Aug 31, 2018) |
| 15 (15- 3-39) | BOATMAN, Abby | vs Oakland (Nov 10, 2018) |
| 15 (15- 9-39) | GIBSON, Maggie | vs Virginia Tech (Sep 07, 2018) |
KILLS 5-SETS (K-E-TA)
| 21 (21-10-68) | OEHLBERG, Hannah | vs Cleveland State (Oct 31, 2018) |
| 16 (16- 1-36) | BOATMAN, Abby | at Milwaukee (Nov 2, 2018) |
| 15 (15- 5-35) | HOFFMAN, Haley | at Milwaukee (Nov 2, 2018) |
| 14 (14- 4-38) | DEAN, Maddie | vs Cleveland State (Oct 31, 2018) |
| 13 (13- 7-49) | OEHLBERG, Hannah | at Milwaukee (Nov 2, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 68 (21-10-68) 5s | OEHLBERG, Hannah | vs Cleveland State (Oct 31, 2018) |
| 53 (14- 2-53) 3s | SCOTT, Elizabeth | vs Northern Arizona (Sep 01, 2018) |
| 53 (12- 1-53) 4s | SCOTT, Elizabeth | vs Marshall (Sep 15, 2018) |
