|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 17, 2012 | at Valparaiso | 0-1 | L | 0-1-0 | 0-0-0 | 253 | - | |||
| Aug 19, 2012 | MIAMI (OHIO) | 0-5 | L | 0-2-0 | 0-0-0 | 515 | - | |||
| 8/24/2012 | CLEVELAND STATE | 1-5 | L | 0-3-0 | 0-0-0 | 1275 | Kristin Pierce (unassisted) | |||
| 8/26/2012 | at Bowling Green | 1-2 | L | 0-4-0 | 0-0-0 | 267 | Ashley Doreski (Kelli Parks) | |||
| Aug 31, 2012 | at Ball State | W | 1-0 | 1-4-0 | 0-0-0 | 324 | Mackenzie Calvert (Kalli Shepler-Tucker) | |||
| 9/2/2012 | XAVIER | 0-3 | L | 1-5-0 | 0-0-0 | 288 | - | |||
| Sep 07, 2012 | at Eastern Michigan | 0-2 | L | 1-6-0 | 0-0-0 | 141 | - | |||
| 9/9/2012 | WRIGHT STATE | 1-4 | L | 1-7-0 | 0-0-0 | 702 | Grace Perkowitz (Kristin Pierce) | |||
| 9/14/2012 | INDIANA STATE | 1-2 | L | 1-8-0 | 0-0-0 | 426 | Ashley Doreski (Kalli Shepler-Tucker) | |||
| Sep 16, 2012 | at Detroit Titans | 0-2 | L | 1-9-0 | 0-0-0 | 77 | - | |||
| 9/20/2012 | at DePauw University | W | 4-1 | 2-9-0 | 0-0-0 | 177 | Ashley Doreski (Grace Perkowitz) | |||
| Grace Perkowitz (Kalli Shepler-Tucker) | ||||||||||
| Mackenzie Calvert (Taylor Heidorn) | ||||||||||
| Anna Rode (unassisted) | ||||||||||
| * | 9/28/2012 | SOUTH DAKOTA | 0-0 | T | O2 | 2-9-1 | 0-0-1 | 377 | - | |
| * | 9/30/2012 | UMKC | 0-1 | L | 2-10-1 | 0-1-1 | 289 | - | ||
| * | 10/6/2012 | WESTERN ILLINOIS | 0-1 | L | 2-11-1 | 0-2-1 | 206 | - | ||
| * | Oct 12, 2012 | at SDSU | 1-1 | T | O2 | 2-11-2 | 0-2-2 | 141 | Ashley Doreski (unassisted) | |
| * | Oct 14, 2012 | at North Dakota State | 0-1 | L | 2-12-2 | 0-3-2 | 162 | - | ||
| * | 10/21/2012 | NEB.-OMAHA | W | 2-1 | 3-12-2 | 1-3-2 | 210 | Taylor Heidorn (Kalli Shepler-Tucker) | ||
| Kalli Shepler-Tucker (Sarah Carlisle) | ||||||||||
| * | Oct 26, 2012 | at Oakland | 0-1 | L | 3-13-2 | 1-4-2 | 217 | - | ||
| * | Oct 28, 2012 | at IPFW | 1-2 | L | 3-14-2 | 1-5-2 | 231 | Grace Perkowitz (Taylor Heidorn) |
| Team Record | W-L-T |
| Overall | 3-14-2 |
| Conference | 1-5-2 |
| Home | 1-7-1 |
| Away | 2-7-1 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6278 | 330 |
| Home | 9 | 4288 | 476 |
| Away | 10 | 1990 | 199 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Valparaiso | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 989 |
| Aug 19, 2012 | MIAMI (OHIO) | 0-5 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 991 |
| 8/24/2012 | CLEVELAND STATE | 1-5 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 1-0 | 0 | 0-0 | 989 |
| 8/26/2012 | at Bowling Green | 1-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 992 |
| Aug 31, 2012 | at Ball State | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 | 976 |
| 9/2/2012 | XAVIER | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 935 |
| Sep 07, 2012 | at Eastern Michigan | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 989 |
| 9/9/2012 | WRIGHT STATE | 1-4 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 989 |
| 9/14/2012 | INDIANA STATE | 1-2 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 2-0 | 0 | 0-0 | 990 |
| Sep 16, 2012 | at Detroit Titans | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 991 |
| 9/20/2012 | at DePauw University | 4-1 | 4 | 3 | 11 | 14 | .286 | 5 | .357 | 1-0 | 1 | 0-0 | 990 |
| 9/28/2012 | SOUTH DAKOTA | 0-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0-0 | 0 | 0-0 | 1211 |
| 9/30/2012 | UMKC | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 990 |
| 10/6/2012 | WESTERN ILLINOIS | 0-1 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 | 0-0 | 991 |
| Oct 12, 2012 | at SDSU | 1-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 1189 |
| Oct 14, 2012 | at North Dakota State | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 990 |
| 10/21/2012 | NEB.-OMAHA | 2-1 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1-0 | 1 | 0-0 | 989 |
| Oct 26, 2012 | at Oakland | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 990 |
| Oct 28, 2012 | at IPFW | 1-2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
| IUPUI | 13-35 | 13 | 10 | 36 | 185 | .070 | 85 | .459 | 11-0 | 3 | 0-0 | 19161 | |
| Opponent | 35 | 30 | 100 | 360 | .097 | 185 | .514 | 9-0 | 14 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.74 Goals per game: 0.68 Assists per game: 0.53 Points per game: 1.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | at Valparaiso | 0-1 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | - |
| Aug 19, 2012 | MIAMI (OHIO) | 0-5 | 90:00 | 5 | 3.00 | 9 | .643 | 0 | 1 | 0 | - |
| 8/24/2012 | CLEVELAND STATE | 1-5 | 90:00 | 5 | 3.67 | 8 | .615 | 0 | 1 | 0 | - |
| 8/26/2012 | at Bowling Green | 1-2 | 90:00 | 2 | 3.25 | 10 | .833 | 0 | 1 | 0 | - |
| Aug 31, 2012 | at Ball State | 1-0 | 90:00 | 0 | 2.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9/2/2012 | XAVIER | 0-3 | 85:05 | 3 | 2.69 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 07, 2012 | at Eastern Michigan | 0-2 | 90:00 | 2 | 2.59 | 5 | .714 | 0 | 1 | 0 | - |
| 9/9/2012 | WRIGHT STATE | 1-4 | 90:00 | 4 | 2.77 | 14 | .778 | 0 | 1 | 0 | - |
| 9/14/2012 | INDIANA STATE | 1-2 | 90:00 | 2 | 2.68 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 16, 2012 | at Detroit Titans | 0-2 | 90:00 | 2 | 2.61 | 6 | .750 | 0 | 1 | 0 | - |
| 9/20/2012 | at DePauw University | 4-1 | 90:00 | 1 | 2.47 | 6 | .857 | 1 | 0 | 0 | - |
| 9/28/2012 | SOUTH DAKOTA | 0-0 | 110:00 | 0 | 2.22 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| 9/30/2012 | UMKC | 0-1 | 90:00 | 1 | 2.13 | 5 | .833 | 0 | 1 | 0 | - |
| 10/6/2012 | WESTERN ILLINOIS | 0-1 | 90:00 | 1 | 2.05 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 12, 2012 | at SDSU | 1-1 | 110:00 | 1 | 1.95 | 11 | .917 | 0 | 0 | 1 | - |
| Oct 14, 2012 | at North Dakota State | 0-1 | 90:00 | 1 | 1.89 | 7 | .875 | 0 | 1 | 0 | - |
| 10/21/2012 | NEB.-OMAHA | 2-1 | 90:00 | 1 | 1.84 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 26, 2012 | at Oakland | 0-1 | 90:00 | 1 | 1.79 | 13 | .929 | 0 | 1 | 0 | - |
| Oct 28, 2012 | at IPFW | 1-2 | 90:00 | 2 | 1.81 | 9 | .818 | 0 | 1 | 0 | - |
| Totals | 13-35 | 1745:05 | 35 | 1.81 | 150 | .811 | 3 | 14 | 2 | 2 | |
| Opponent | 1745:16 | 13 | 1.81 | 72 | .847 | 14 | 3 | 2 | 10 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Valparaiso | 0-1 | 1 | 1 | 3 | 26 | .038 | 10 | .385 | 0-0 | 1 | 0-0 | 990 |
| Aug 19, 2012 | MIAMI (OHIO) | 0-5 | 5 | 5 | 15 | 23 | .217 | 14 | .609 | 0-0 | 1 | 0-0 | 960 |
| 8/24/2012 | CLEVELAND STATE | 1-5 | 5 | 4 | 14 | 23 | .217 | 13 | .565 | 1-0 | 1 | 0-0 | 990 |
| 8/26/2012 | at Bowling Green | 1-2 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 0-0 | 1 | 0-0 | 991 |
| Aug 31, 2012 | at Ball State | 1-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 | 0-0 | 998 |
| 9/2/2012 | XAVIER | 0-3 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 0-0 | 1 | 0-0 | 936 |
| Sep 07, 2012 | at Eastern Michigan | 0-2 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 989 |
| 9/9/2012 | WRIGHT STATE | 1-4 | 4 | 3 | 11 | 29 | .138 | 18 | .621 | 0-0 | 1 | 0-0 | 988 |
| 9/14/2012 | INDIANA STATE | 1-2 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 2-0 | 1 | 0-0 | 989 |
| Sep 16, 2012 | at Detroit Titans | 0-2 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 2-0 | 1 | 1-1 | 991 |
| 9/20/2012 | at DePauw University | 4-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 0 | 0-0 | 991 |
| 9/28/2012 | SOUTH DAKOTA | 0-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0-0 | 0 | 0-0 | 1211 |
| 9/30/2012 | UMKC | 0-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 2-0 | 1 | 0-0 | 991 |
| 10/6/2012 | WESTERN ILLINOIS | 0-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 | 989 |
| Oct 12, 2012 | at SDSU | 1-1 | 1 | 1 | 3 | 22 | .045 | 12 | .545 | 1-0 | 0 | 0-0 | 1210 |
| Oct 14, 2012 | at North Dakota State | 0-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 | 990 |
| 10/21/2012 | NEB.-OMAHA | 2-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1-0 | 0 | 0-0 | 990 |
| Oct 26, 2012 | at Oakland | 0-1 | 1 | 1 | 3 | 26 | .038 | 14 | .538 | 0-0 | 1 | 0-0 | 990 |
| Oct 28, 2012 | at IPFW | 1-2 | 2 | 1 | 5 | 27 | .074 | 11 | .407 | 0-0 | 1 | 0-1 | 990 |
| Opponent totals | 35-13 | 35 | 30 | 100 | 360 | .097 | 185 | .514 | 9-0 | 14 | 1-2 | 19174 | |
| IUPUI | 13 | 10 | 36 | 185 | .070 | 85 | .459 | 11-0 | 3 | 0-0 | 19161 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 18.95 Goals per game: 1.84 Assists per game: 1.58 Points per game: 5.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | at Valparaiso | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 19, 2012 | MIAMI (OHIO) | 0-5 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 8/24/2012 | CLEVELAND STATE | 1-5 | 90:00 | 1 | 0.33 | 7 | .875 | 1 | 0 | 0 | - |
| 8/26/2012 | at Bowling Green | 1-2 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| Aug 31, 2012 | at Ball State | 1-0 | 90:00 | 1 | 0.60 | 1 | .500 | 0 | 1 | 0 | - |
| 9/2/2012 | XAVIER | 0-3 | 85:16 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2012 | at Eastern Michigan | 0-2 | 90:00 | 0 | 0.43 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/9/2012 | WRIGHT STATE | 1-4 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - |
| 9/14/2012 | INDIANA STATE | 1-2 | 90:00 | 1 | 0.56 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 16, 2012 | at Detroit Titans | 0-2 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9/20/2012 | at DePauw University | 4-1 | 90:00 | 4 | 0.82 | 1 | .200 | 0 | 1 | 0 | - |
| 9/28/2012 | SOUTH DAKOTA | 0-0 | 110:00 | 0 | 0.74 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| 9/30/2012 | UMKC | 0-1 | 90:00 | 0 | 0.68 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/6/2012 | WESTERN ILLINOIS | 0-1 | 90:00 | 0 | 0.64 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2012 | at SDSU | 1-1 | 110:00 | 1 | 0.65 | 1 | .500 | 0 | 0 | 1 | - |
| Oct 14, 2012 | at North Dakota State | 0-1 | 90:00 | 0 | 0.61 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/2012 | NEB.-OMAHA | 2-1 | 90:00 | 2 | 0.69 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 26, 2012 | at Oakland | 0-1 | 90:00 | 0 | 0.65 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2012 | at IPFW | 1-2 | 90:00 | 1 | 0.67 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 35-35 | 1745:16 | 13 | 0.67 | 72 | .847 | 14 | 3 | 2 | 10 | |
| IUPUI | 1745:05 | 35 | 0.67 | 150 | .811 | 3 | 14 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 17, 2012 | at Valparaiso | 0-1 | 0/1 | 0/1 | 5/26 | 2/10 | 4/12 | 1/0 | 0/0 |
| Aug 19, 2012 | MIAMI (OHIO) | 0-5 | 0/5 | 0/5 | 11/23 | 5/14 | 2/6 | 0/0 | 0/0 |
| 8/24/2012 | CLEVELAND STATE | 1-5 | 1/5 | 0/4 | 15/23 | 8/13 | 9/6 | 1/1 | 0/0 |
| 8/26/2012 | at Bowling Green | 1-2 | 1/2 | 1/3 | 8/20 | 6/12 | 2/4 | 0/0 | 0/0 |
| Aug 31, 2012 | at Ball State | 1-0 | 1/0 | 1/0 | 6/17 | 2/4 | 2/6 | 0/0 | 0/0 |
| 9/2/2012 | XAVIER | 0-3 | 0/3 | 0/2 | 9/15 | 3/7 | 11/3 | 1/0 | 0/0 |
| Sep 07, 2012 | at Eastern Michigan | 0-2 | 0/2 | 0/3 | 12/16 | 5/7 | 1/6 | 0/0 | 0/0 |
| 9/9/2012 | WRIGHT STATE | 1-4 | 1/4 | 1/3 | 10/29 | 5/18 | 2/11 | 0/0 | 0/0 |
| 9/14/2012 | INDIANA STATE | 1-2 | 1/2 | 1/2 | 10/20 | 2/12 | 4/1 | 2/2 | 0/0 |
| Sep 16, 2012 | at Detroit Titans | 0-2 | 0/2 | 0/0 | 4/15 | 1/8 | 2/4 | 2/2 | 0/0 |
| 9/20/2012 | at DePauw University | 4-1 | 4/1 | 3/1 | 14/11 | 5/7 | 4/3 | 1/0 | 0/0 |
| 9/28/2012 | SOUTH DAKOTA | 0-0 | 0/0 | 0/0 | 18/15 | 7/9 | 6/1 | 0/0 | 0/0 |
| 9/30/2012 | UMKC | 0-1 | 0/1 | 0/1 | 6/16 | 3/6 | 4/7 | 1/2 | 0/0 |
| 10/6/2012 | WESTERN ILLINOIS | 0-1 | 0/1 | 0/0 | 12/14 | 8/7 | 1/2 | 0/0 | 0/0 |
| Oct 12, 2012 | at SDSU | 1-1 | 1/1 | 0/1 | 3/22 | 2/12 | 2/8 | 0/1 | 0/0 |
| Oct 14, 2012 | at North Dakota State | 0-1 | 0/1 | 0/1 | 15/17 | 6/8 | 0/2 | 0/0 | 0/0 |
| 10/21/2012 | NEB.-OMAHA | 2-1 | 2/1 | 2/1 | 15/8 | 9/6 | 3/5 | 1/1 | 0/0 |
| Oct 26, 2012 | at Oakland | 0-1 | 0/1 | 0/1 | 6/26 | 4/14 | 0/8 | 1/0 | 0/0 |
| Oct 28, 2012 | at IPFW | 1-2 | 1/2 | 1/1 | 6/27 | 2/11 | 0/10 | 0/0 | 0/0 |
| Totals | 13-35 | 13/35 | 10/30 | 185/360 | 85/185 | 59/105 | 11/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| IUPUI - TEAM GAME HIGHS |
| POINTS | 11 | at DePauw University (9/20/2012) | ||
| 6 | vs Neb.-Omaha (10/21/2012) | |||
| GOALS | 4 | at DePauw University (9/20/2012) | ||
| 2 | vs Neb.-Omaha (10/21/2012) | |||
| ASSISTS | 3 | at DePauw University (9/20/2012) | ||
| 2 | vs Neb.-Omaha (10/21/2012) | |||
| SHOTS | 18 | vs South Dakota (9/28/2012) | ||
| 15 | vs Neb.-Omaha (10/21/2012) | |||
| 15 | at North Dakota State (Oct 14) | |||
| 15 | vs Cleveland State (8/24/2012) | |||
| SHOTS ON GOAL | 9 | vs Neb.-Omaha (10/21/2012) | ||
| 8 | vs Western Illinois (10/6/2012) | |||
| 8 | vs Cleveland State (8/24/2012) | |||
| SAVES | 14 | vs Wright State (9/9/2012) | ||
| 13 | at Oakland (Oct 26) | |||
| CORNER KICKS | 11 | vs Xavier (9/2/2012) | ||
| 9 | vs Cleveland State (8/24/2012) | |||
| FOULS | 15 | at DePauw University (9/20/2012) | ||
| 15 | vs Cleveland State (8/24/2012) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Miami (Ohio) (Aug 19) | ||
| 14 | vs Cleveland State (8/24/2012) | |||
| GOALS | 5 | vs Cleveland State (8/24/2012) | ||
| 5 | vs Miami (Ohio) (Aug 19) | |||
| ASSISTS | 5 | vs Miami (Ohio) (Aug 19) | ||
| 4 | vs Cleveland State (8/24/2012) | |||
| SHOTS | 29 | vs Wright State (9/9/2012) | ||
| 27 | at IPFW (Oct 28) | |||
| SHOTS ON GOAL | 18 | vs Wright State (9/9/2012) | ||
| 14 | at Oakland (Oct 26) | |||
| 14 | vs Miami (Ohio) (Aug 19) | |||
| SAVES | 8 | vs Western Illinois (10/6/2012) | ||
| 7 | vs Neb.-Omaha (10/21/2012) | |||
| 7 | vs South Dakota (9/28/2012) | |||
| 7 | vs Cleveland State (8/24/2012) | |||
| CORNER KICKS | 12 | at Valparaiso (Aug 17) | ||
| 11 | vs Wright State (9/9/2012) | |||
| FOULS | 17 | vs UMKC (9/30/2012) | ||
| 15 | vs South Dakota (9/28/2012) |
| IUPUI - GAME LOWS |
| POINTS | 0 | at Valparaiso (Aug 17) | ||
| 0 | vs Miami (Ohio) (Aug 19) | |||
| 0 | vs Xavier (9/2/2012) | |||
| 0 | at Eastern Michigan (Sep 07) | |||
| 0 | at Detroit Titans (Sep 16) | |||
| 0 | vs South Dakota (9/28/2012) | |||
| 0 | vs UMKC (9/30/2012) | |||
| 0 | vs Western Illinois (10/6/2012) | |||
| 0 | at North Dakota State (Oct 14) | |||
| 0 | at Oakland (Oct 26) | |||
| GOALS | 0 | at Valparaiso (Aug 17) | ||
| 0 | vs Miami (Ohio) (Aug 19) | |||
| 0 | vs Xavier (9/2/2012) | |||
| 0 | at Eastern Michigan (Sep 07) | |||
| 0 | at Detroit Titans (Sep 16) | |||
| 0 | vs South Dakota (9/28/2012) | |||
| 0 | vs UMKC (9/30/2012) | |||
| 0 | vs Western Illinois (10/6/2012) | |||
| 0 | at North Dakota State (Oct 14) | |||
| 0 | at Oakland (Oct 26) | |||
| ASSISTS | 0 | at Valparaiso (Aug 17) | ||
| 0 | vs Miami (Ohio) (Aug 19) | |||
| 0 | vs Cleveland State (8/24/2012) | |||
| 0 | vs Xavier (9/2/2012) | |||
| 0 | at Eastern Michigan (Sep 07) | |||
| 0 | at Detroit Titans (Sep 16) | |||
| 0 | vs South Dakota (9/28/2012) | |||
| 0 | vs UMKC (9/30/2012) | |||
| 0 | vs Western Illinois (10/6/2012) | |||
| 0 | at SDSU (Oct 12) | |||
| 0 | at North Dakota State (Oct 14) | |||
| 0 | at Oakland (Oct 26) | |||
| SHOTS | 3 | at SDSU (Oct 12) | ||
| 4 | at Detroit Titans (Sep 16) | |||
| SHOTS ON GOAL | 1 | at Detroit Titans (Sep 16) | ||
| 2 | at Valparaiso (Aug 17) | |||
| 2 | at Ball State (Aug 31) | |||
| 2 | vs Indiana State (9/14/2012) | |||
| 2 | at SDSU (Oct 12) | |||
| 2 | at IPFW (Oct 28) | |||
| SAVES | 4 | at Ball State (Aug 31) | ||
| 4 | vs Xavier (9/2/2012) | |||
| CORNER KICKS | 0 | at North Dakota State (Oct 14) | ||
| 0 | at Oakland (Oct 26) | |||
| 0 | at IPFW (Oct 28) | |||
| FOULS | 5 | at North Dakota State (Oct 14) | ||
| 6 | at Eastern Michigan (Sep 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ball State (Aug 31) | ||
| 0 | vs South Dakota (9/28/2012) | |||
| GOALS | 0 | at Ball State (Aug 31) | ||
| 0 | vs South Dakota (9/28/2012) | |||
| ASSISTS | 0 | at Ball State (Aug 31) | ||
| 0 | at Detroit Titans (Sep 16) | |||
| 0 | vs South Dakota (9/28/2012) | |||
| 0 | vs Western Illinois (10/6/2012) | |||
| SHOTS | 8 | vs Neb.-Omaha (10/21/2012) | ||
| 11 | at DePauw University (9/20/2012) | |||
| SHOTS ON GOAL | 4 | at Ball State (Aug 31) | ||
| 6 | vs UMKC (9/30/2012) | |||
| 6 | vs Neb.-Omaha (10/21/2012) | |||
| SAVES | 1 | at Ball State (Aug 31) | ||
| 1 | vs Indiana State (9/14/2012) | |||
| 1 | at Detroit Titans (Sep 16) | |||
| 1 | at DePauw University (9/20/2012) | |||
| 1 | at SDSU (Oct 12) | |||
| 1 | at IPFW (Oct 28) | |||
| CORNER KICKS | 1 | vs Indiana State (9/14/2012) | ||
| 1 | vs South Dakota (9/28/2012) | |||
| FOULS | 6 | vs Xavier (9/2/2012) | ||
| 7 | vs Neb.-Omaha (10/21/2012) |
High/Low Analysis |
| IUPUI - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Kalli Shepler-Tucker vs Neb.-Omaha (10/21/2012) | |||
| 3 | Grace Perkowitz at DePauw University (9/20/2012) | ||||
| GOALS | 1 | Grace Perkowitz at IPFW (Oct 28) | |||
| 1 | Taylor Heidorn vs Neb.-Omaha (10/21/2012) | ||||
| 1 | Kalli Shepler-Tucker vs Neb.-Omaha (10/21/2012) | ||||
| 1 | Ashley Doreski at SDSU (Oct 12) | ||||
| 1 | Mackenzie Calvert at DePauw University (9/20/2012) | ||||
| 1 | Ashley Doreski at DePauw University (9/20/2012) | ||||
| 1 | Grace Perkowitz at DePauw University (9/20/2012) | ||||
| 1 | Anna Rode at DePauw University (9/20/2012) | ||||
| 1 | Ashley Doreski vs Indiana State (9/14/2012) | ||||
| 1 | Grace Perkowitz vs Wright State (9/9/2012) | ||||
| 1 | Mackenzie Calvert at Ball State (Aug 31) | ||||
| 1 | Ashley Doreski at Bowling Green (8/26/2012) | ||||
| 1 | Kristin Pierce vs Cleveland State (8/24/2012) | ||||
| ASSISTS | 1 | Taylor Heidorn at IPFW (Oct 28) | |||
| 1 | Kalli Shepler-Tucker vs Neb.-Omaha (10/21/2012) | ||||
| 1 | Sarah Carlisle vs Neb.-Omaha (10/21/2012) | ||||
| 1 | Kalli Shepler-Tucker at DePauw University (9/20/2012) | ||||
| 1 | Taylor Heidorn at DePauw University (9/20/2012) | ||||
| 1 | Grace Perkowitz at DePauw University (9/20/2012) | ||||
| 1 | Kalli Shepler-Tucker vs Indiana State (9/14/2012) | ||||
| 1 | Kristin Pierce vs Wright State (9/9/2012) | ||||
| 1 | Kalli Shepler-Tucker at Ball State (Aug 31) | ||||
| 1 | Kelli Parks at Bowling Green (8/26/2012) | ||||
| SHOTS | 6 | Kalli Shepler-Tucker vs Western Illinois (10/6/2012) | |||
| 5 | Kalli Shepler-Tucker vs South Dakota (9/28/2012) | ||||
| SHOTS ON GOAL | 4 | Kalli Shepler-Tucker vs Western Illinois (10/6/2012) | |||
| 3 | Kalli Shepler-Tucker vs Neb.-Omaha (10/21/2012) | ||||
| 3 | Taylor Heidorn vs Neb.-Omaha (10/21/2012) | ||||
| 3 | Ashley Doreski at North Dakota State (Oct 14) | ||||
| 3 | Kalli Shepler-Tucker vs South Dakota (9/28/2012) | ||||
| SAVES | 14 | Giselle Guzman vs Wright State (9/9/2012) | |||
| 13 | Giselle Guzman at Oakland (Oct 26) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | HASELEY,KR | GUZMAN,GIS | BRYANT,SIE | RODE,ANNA | BALCH,ASHT | BARCZEWSKI | DORESKI,AS |
| at Valparaiso | Aug 17 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
