Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08-28-09 | vs Lehigh | W | 3-0 | 25-20,25-15,25-13 | 1-0 | 0-0 | |||
| 08-28-09 | vs CHIST | W | 3-0 | 25-12,25-16,25-13 | 2-0 | 0-0 | |||
| 08-29-09 | at BU | W | 3-1 | 25-22,25-13,18-25,25-19 | 3-0 | 0-0 | 789 | ||
| 08-29-09 | vs UPST | W | 3-0 | 25-18,25-23,25-16 | 4-0 | 0-0 | |||
| # | Sep 5 | WKU | W | 3-2 | 32-30,23-25,28-26,26-28,17-15 | 5-0 | 0-0 | 205 | |
| Sep 5 | NU | L | 0-3 | 16-25,17-25,6-25 | 5-1 | 0-0 | 188 | ||
| # | Sep 6 | MIAMI | W | 3-1 | 25-18,22-25,25-21,25-19 | 6-1 | 0-0 | 178 | |
| Sep 9 | BUTLER UNIVERSITY | W | 3-2 | 21-25,25-21,18-25,25-20,15-12 | 7-1 | 0-0 | 326 | ||
| * | Sep 12 | WIU | W | 3-0 | 25-13,25-21,25-16 | 8-1 | 1-0 | 213 | |
| Sep 14 | BSU | L | 0-3 | 20-25,22-25,23-25 | 8-2 | 1-0 | 273 | ||
| * | Sep 18 | UMKC | W | 3-1 | 25-18,25-19,19-25,25-21 | 9-2 | 2-0 | 138 | |
| * | Sep 19 | SUU | W | 3-0 | 25-21,25-14,25-23 | 10-2 | 3-0 | 114 | |
| * | Sep 25 | at North Dakota State | L | 0-3 | 10-25,11-25,27-29 | 10-3 | 3-1 | 1153 | |
| * | Sep 26 | at South Dakota St. | L | 1-3 | 15-25,15-25,25-14,13-25 | 10-4 | 3-2 | 472 | |
| Sep 29 | at INS | W | 3-1 | 25-22,20-25,25-23,25-21 | 11-4 | 3-2 | 292 | ||
| * | Oct 2 | ORU | L | 0-3 | 21-25,23-25,19-25 | 11-5 | 3-3 | 177 | |
| * | Oct 3 | CC | W | 3-1 | 19-25,25-13,25-17,25-20 | 12-5 | 4-3 | 148 | |
| * | Oct 09 | at Oakland University | W | 3-2 | 25-15,24-26,15-25,25-19,15-10 | 13-5 | 5-3 | 278 | |
| * | Oct 10 | at IPFW | L | 2-3 | 23-25,17-25,25-22,25-16,8-15 | 13-6 | 5-4 | 543 | |
| * | Oct 15 | at SUU | W | 3-2 | 25-16,25-23,18-25,19-25,15-11 | 14-6 | 6-4 | 1004 | |
| * | Oct 17 | at UMKC | L | 2-3 | 25-22,25-16,8-25,23-25,16-18 | 14-7 | 6-5 | 247 | |
| Oct 20 | VALPO | L | 0-3 | 21-25,23-25,24-26 | 14-8 | 6-5 | 164 | ||
| * | Oct 23 | SOUTH DAKOTA ST. | W | 3-0 | 25-20,25-17,25-14 | 15-8 | 7-5 | 228 | |
| * | Oct 24 | NORTH DAKOTA STATE | L | 1-3 | 26-24,17-25,23-25,18-25 | 15-9 | 7-6 | 183 | |
| * | Oct 30 | at CC | W | 3-0 | 25-14,25-17,25-23 | 16-9 | 8-6 | 72 | |
| * | Oct 31 | at ORU | W | 3-1 | 19-25,25-20,25-18,25-20 | 17-9 | 9-6 | 201 | |
| * | Nov 6 | IPFW | W | 3-0 | 25-19,25-17,25-20 | 18-9 | 10-6 | 403 | |
| * | Nov 7 | OAKLAND UNIVERSITY | W | 3-1 | 25-10,17-25,25-18,25-17 | 19-9 | 11-6 | 246 | |
| * | Nov 14 | at WIU | W | 3-2 | 22-25,25-20,24-26,25-20,15-11 | 20-9 | 12-6 | 269 | |
| # | Nov 20 | vs IPFW | L | 0-3 | 18-25,21-25,21-25 | 20-10 | 12-6 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-28-09 | vs Lehigh | 3 | 50 | 11 | 115 | .339 | 46 | 6 | 6 | 4 | 68 | 1 | 12 | 1 | 7.0 | 1 | 63.0 |
| 08-28-09 | vs CHIST | 3 | 46 | 8 | 105 | .362 | 41 | 10 | 2 | 5 | 53 | 2 | 0 | 0 | 2.0 | 3 | 58.0 |
| 08-29-09 | at BU | 4 | 62 | 25 | 163 | .227 | 56 | 5 | 7 | 4 | 71 | 0 | 8 | 2 | 4.0 | 2 | 71.0 |
| 08-29-09 | vs UPST | 3 | 50 | 17 | 115 | .287 | 48 | 6 | 9 | 1 | 48 | 1 | 2 | 3 | 2.0 | 2 | 58.0 |
| Sep 5 | WKU | 5 | 68 | 29 | 188 | .207 | 60 | 11 | 10 | 5 | 67 | 2 | 12 | 1 | 8.0 | 4 | 87.0 |
| Sep 5 | NU | 3 | 19 | 31 | 119 | -.101 | 19 | 1 | 1 | 5 | 52 | 1 | 2 | 0 | 2.0 | 2 | 22.0 |
| Sep 6 | MIAMI | 4 | 53 | 29 | 150 | .160 | 45 | 7 | 5 | 3 | 64 | 0 | 4 | 1 | 2.0 | 1 | 62.0 |
| Sep 9 | BUTLER UNIVERSITY | 5 | 51 | 22 | 185 | .157 | 48 | 4 | 6 | 5 | 92 | 5 | 8 | 2 | 9.0 | 1 | 64.0 |
| Sep 12 | WIU | 3 | 40 | 9 | 116 | .267 | 38 | 4 | 5 | 3 | 73 | 3 | 14 | 0 | 10.0 | 3 | 54.0 |
| Sep 14 | BSU | 3 | 35 | 20 | 103 | .146 | 33 | 2 | 5 | 5 | 34 | 0 | 6 | 4 | 3.0 | 1 | 40.0 |
| Sep 18 | UMKC | 4 | 55 | 25 | 161 | .186 | 52 | 5 | 6 | 3 | 82 | 0 | 2 | 2 | 1.0 | 1 | 61.0 |
| Sep 19 | SUU | 3 | 40 | 10 | 123 | .244 | 38 | 8 | 7 | 3 | 68 | 2 | 8 | 0 | 6.0 | 0 | 54.0 |
| Sep 25 | at North Dakota State | 3 | 29 | 17 | 108 | .111 | 27 | 0 | 3 | 7 | 47 | 0 | 6 | 0 | 3.0 | 0 | 32.0 |
| Sep 26 | at South Dakota St. | 4 | 34 | 21 | 135 | .096 | 33 | 0 | 3 | 10 | 58 | 1 | 8 | 2 | 5.0 | 1 | 39.0 |
| Sep 29 | at INS | 4 | 58 | 20 | 150 | .253 | 54 | 6 | 7 | 2 | 55 | 2 | 4 | 0 | 4.0 | 1 | 68.0 |
| Oct 2 | ORU | 3 | 38 | 23 | 118 | .127 | 34 | 4 | 10 | 7 | 57 | 1 | 6 | 0 | 4.0 | 2 | 46.0 |
| Oct 3 | CC | 4 | 55 | 19 | 133 | .271 | 51 | 6 | 8 | 5 | 65 | 3 | 6 | 0 | 6.0 | 1 | 67.0 |
| Oct 09 | at Oakland University | 5 | 59 | 23 | 173 | .208 | 45 | 5 | 7 | 4 | 77 | 4 | 14 | 2 | 11.0 | 1 | 75.0 |
| Oct 10 | at IPFW | 5 | 56 | 29 | 194 | .139 | 52 | 3 | 7 | 4 | 100 | 5 | 10 | 0 | 10.0 | 0 | 69.0 |
| Oct 15 | at SUU | 5 | 58 | 17 | 155 | .265 | 55 | 1 | 9 | 9 | 75 | 1 | 12 | 2 | 7.0 | 3 | 66.0 |
| Oct 17 | at UMKC | 5 | 60 | 36 | 216 | .111 | 58 | 8 | 4 | 3 | 112 | 3 | 4 | 1 | 5.0 | 1 | 73.0 |
| Oct 20 | VALPO | 3 | 43 | 15 | 148 | .189 | 36 | 6 | 8 | 2 | 66 | 2 | 10 | 2 | 7.0 | 0 | 56.0 |
| Oct 23 | SOUTH DAKOTA ST. | 3 | 39 | 13 | 123 | .211 | 38 | 5 | 3 | 1 | 54 | 3 | 14 | 1 | 10.0 | 0 | 54.0 |
| Oct 24 | NORTH DAKOTA STATE | 4 | 56 | 32 | 198 | .121 | 52 | 3 | 3 | 1 | 91 | 2 | 8 | 2 | 6.0 | 0 | 65.0 |
| Oct 30 | at CC | 3 | 42 | 16 | 118 | .220 | 41 | 5 | 2 | 3 | 52 | 0 | 10 | 1 | 5.0 | 0 | 52.0 |
| Oct 31 | at ORU | 4 | 59 | 23 | 192 | .188 | 57 | 4 | 7 | 1 | 109 | 1 | 10 | 0 | 6.0 | 1 | 69.0 |
| Nov 6 | IPFW | 3 | 47 | 14 | 118 | .280 | 43 | 4 | 6 | 1 | 70 | 1 | 12 | 3 | 7.0 | 4 | 58.0 |
| Nov 7 | OAKLAND UNIVERSITY | 4 | 52 | 19 | 166 | .199 | 50 | 1 | 3 | 1 | 91 | 5 | 10 | 3 | 10.0 | 1 | 63.0 |
| Nov 14 | at WIU | 5 | 58 | 33 | 234 | .107 | 54 | 5 | 3 | 4 | 119 | 3 | 16 | 0 | 11.0 | 0 | 74.0 |
| Nov 20 | vs IPFW | 3 | 36 | 18 | 120 | .150 | 33 | 4 | 3 | 7 | 53 | 0 | 8 | 2 | 4.0 | 2 | 44.0 |
| IUPUI | 113 | 1448 | 624 | 4442 | .186 | 1337 | 139 | 165 | 118 | 2123 | 54 | 246 | 37 | 177.0 | 39 | 1764.0 | |
| Opponent | 113 | 1374 | 611 | 4422 | .173 | 1292 | 120 | 224 | 139 | 2078 | 61 | 361 | 55 | 241.5 | 40 | 1735.5 | |
|
TEAM PER-GAME: Sets played: 113 Kills per set: 12.81 Assists per set: 11.83 Service aces per set: 1.23 Reception errors per set: 1.04 Digs per set: 18.79 Blocks per set: 1.57 Ball handling errors per set: 0.35 Reception errors per set: 1.04 |
Overall record: 20-10 Conf: 12-6 Home: 10-5 Away: 7-4 Neutral: 3-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-28-09 | vs Lehigh | 3 | 24 | 15 | 114 | .079 | 24 | 4 | 1 | 6 | 49 | 2 | 2 | 2 | 3.0 | 1 | 31.0 |
| 08-28-09 | vs CHIST | 3 | 22 | 12 | 95 | .105 | 20 | 5 | 4 | 10 | 47 | 0 | 2 | 0 | 1.0 | 1 | 28.0 |
| 08-29-09 | at BU | 4 | 41 | 17 | 139 | .173 | 38 | 4 | 7 | 5 | 59 | 2 | 16 | 4 | 10.0 | 0 | 55.0 |
| 08-29-09 | vs UPST | 3 | 24 | 17 | 97 | .072 | 23 | 1 | 4 | 6 | 40 | 2 | 10 | 0 | 7.0 | 0 | 32.0 |
| Sep 5 | WKU | 5 | 75 | 25 | 179 | .279 | 72 | 5 | 15 | 11 | 78 | 2 | 14 | 2 | 9.0 | 5 | 89.0 |
| Sep 5 | NU | 3 | 36 | 8 | 102 | .275 | 33 | 5 | 8 | 1 | 56 | 1 | 27 | 0 | 14.5 | 3 | 55.5 |
| Sep 6 | MIAMI | 4 | 45 | 26 | 146 | .130 | 42 | 3 | 7 | 7 | 62 | 1 | 22 | 2 | 12.0 | 2 | 60.0 |
| Sep 9 | BUTLER UNIVERSITY | 5 | 68 | 34 | 206 | .165 | 64 | 5 | 12 | 4 | 100 | 5 | 10 | 3 | 10.0 | 2 | 83.0 |
| Sep 12 | WIU | 3 | 30 | 23 | 138 | .051 | 29 | 3 | 5 | 4 | 60 | 0 | 6 | 6 | 3.0 | 2 | 36.0 |
| Sep 14 | BSU | 3 | 43 | 14 | 95 | .305 | 43 | 5 | 8 | 2 | 44 | 5 | 14 | 4 | 12.0 | 4 | 60.0 |
| Sep 18 | UMKC | 4 | 47 | 22 | 159 | .157 | 46 | 3 | 8 | 5 | 68 | 1 | 20 | 0 | 11.0 | 2 | 61.0 |
| Sep 19 | SUU | 3 | 37 | 19 | 133 | .135 | 33 | 3 | 8 | 8 | 59 | 1 | 8 | 4 | 5.0 | 0 | 45.0 |
| Sep 25 | at North Dakota State | 3 | 50 | 15 | 120 | .292 | 45 | 7 | 4 | 0 | 58 | 4 | 6 | 1 | 7.0 | 0 | 64.0 |
| Sep 26 | at South Dakota St. | 4 | 54 | 23 | 141 | .220 | 48 | 10 | 7 | 0 | 73 | 2 | 20 | 2 | 12.0 | 3 | 76.0 |
| Sep 29 | at INS | 4 | 60 | 18 | 148 | .284 | 56 | 2 | 8 | 6 | 64 | 4 | 8 | 1 | 8.0 | 1 | 70.0 |
| Oct 2 | ORU | 3 | 31 | 12 | 113 | .168 | 30 | 7 | 7 | 4 | 50 | 0 | 8 | 0 | 4.0 | 2 | 42.0 |
| Oct 3 | CC | 4 | 42 | 21 | 142 | .148 | 41 | 5 | 8 | 6 | 54 | 1 | 16 | 4 | 9.0 | 3 | 56.0 |
| Oct 09 | at Oakland University | 5 | 60 | 26 | 173 | .197 | 51 | 4 | 12 | 5 | 80 | 2 | 10 | 0 | 7.0 | 1 | 71.0 |
| Oct 10 | at IPFW | 5 | 53 | 23 | 193 | .155 | 50 | 4 | 12 | 3 | 95 | 6 | 16 | 2 | 14.0 | 1 | 71.0 |
| Oct 15 | at SUU | 5 | 62 | 25 | 172 | .215 | 59 | 9 | 16 | 1 | 74 | 2 | 12 | 5 | 8.0 | 0 | 79.0 |
| Oct 17 | at UMKC | 5 | 58 | 20 | 198 | .192 | 55 | 3 | 9 | 8 | 107 | 6 | 22 | 2 | 17.0 | 0 | 78.0 |
| Oct 20 | VALPO | 3 | 50 | 16 | 144 | .236 | 46 | 2 | 3 | 6 | 83 | 1 | 6 | 2 | 4.0 | 0 | 56.0 |
| Oct 23 | SOUTH DAKOTA ST. | 3 | 34 | 24 | 119 | .084 | 32 | 1 | 5 | 5 | 61 | 0 | 6 | 0 | 3.0 | 2 | 38.0 |
| Oct 24 | NORTH DAKOTA STATE | 4 | 63 | 15 | 179 | .268 | 61 | 1 | 7 | 3 | 98 | 2 | 18 | 2 | 11.0 | 0 | 75.0 |
| Oct 30 | at CC | 3 | 33 | 16 | 114 | .149 | 32 | 3 | 8 | 5 | 54 | 2 | 10 | 3 | 7.0 | 1 | 43.0 |
| Oct 31 | at ORU | 4 | 51 | 24 | 199 | .136 | 49 | 1 | 5 | 4 | 92 | 1 | 8 | 0 | 5.0 | 2 | 57.0 |
| Nov 6 | IPFW | 3 | 30 | 20 | 132 | .076 | 28 | 2 | 3 | 4 | 47 | 2 | 12 | 1 | 8.0 | 1 | 40.0 |
| Nov 7 | OAKLAND UNIVERSITY | 4 | 46 | 29 | 177 | .096 | 43 | 1 | 9 | 1 | 84 | 0 | 14 | 1 | 7.0 | 1 | 54.0 |
| Nov 14 | at WIU | 5 | 61 | 40 | 240 | .087 | 57 | 4 | 6 | 5 | 122 | 2 | 12 | 2 | 8.0 | 0 | 73.0 |
| Nov 20 | vs IPFW | 3 | 44 | 12 | 115 | .278 | 42 | 8 | 8 | 4 | 60 | 2 | 6 | 0 | 5.0 | 0 | 57.0 |
| Opponent totals | 113 | 1374 | 611 | 4422 | .173 | 1292 | 120 | 224 | 139 | 2078 | 61 | 361 | 55 | 241.5 | 40 | 1735.5 | |
| IUPUI | 113 | 1448 | 624 | 4442 | .186 | 1337 | 139 | 165 | 118 | 2123 | 54 | 246 | 37 | 177.0 | 39 | 1764.0 | |
|
OPPONENT PER-GAME: Sets played: 113 Kills per set: 12.16 Assists per set: 11.43 Service aces per set: 1.06 Reception errors per set: 1.23 Digs per set: 18.39 Blocks per set: 2.14 Ball handling errors per set: 0.35 Reception errors per set: 1.23 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Lehigh | 3-0 | 3 | 50 / | 24 | .339 / | .079 | 46 / | 24 | 6 / | 4 | 6 / | 1 |
| CHIST | 3-0 | 3 | 46 / | 22 | .362 / | .105 | 41 / | 20 | 10 / | 5 | 2 / | 4 |
| BU | 3-1 | 4 | 62 / | 41 | .227 / | .173 | 56 / | 38 | 5 / | 4 | 7 / | 7 |
| UPST | 3-0 | 3 | 50 / | 24 | .287 / | .072 | 48 / | 23 | 6 / | 1 | 9 / | 4 |
| WKU | 3-2 | 5 | 68 / | 75 | .207 / | .279 | 60 / | 72 | 11 / | 5 | 10 / | 15 |
| NU | 0-3 | 3 | 19 / | 36 | -.101 / | .275 | 19 / | 33 | 1 / | 5 | 1 / | 8 |
| MIAMI | 3-1 | 4 | 53 / | 45 | .160 / | .130 | 45 / | 42 | 7 / | 3 | 5 / | 7 |
| BUTLER UNIVERSITY | 3-2 | 5 | 51 / | 68 | .157 / | .165 | 48 / | 64 | 4 / | 5 | 6 / | 12 |
| WIU | 3-0 | 3 | 40 / | 30 | .267 / | .051 | 38 / | 29 | 4 / | 3 | 5 / | 5 |
| BSU | 0-3 | 3 | 35 / | 43 | .146 / | .305 | 33 / | 43 | 2 / | 5 | 5 / | 8 |
| UMKC | 3-1 | 4 | 55 / | 47 | .186 / | .157 | 52 / | 46 | 5 / | 3 | 6 / | 8 |
| SUU | 3-0 | 3 | 40 / | 37 | .244 / | .135 | 38 / | 33 | 8 / | 3 | 7 / | 8 |
| North Dakota State | 0-3 | 3 | 29 / | 50 | .111 / | .292 | 27 / | 45 | 0 / | 7 | 3 / | 4 |
| South Dakota St. | 1-3 | 4 | 34 / | 54 | .096 / | .220 | 33 / | 48 | 0 / | 10 | 3 / | 7 |
| INS | 3-1 | 4 | 58 / | 60 | .253 / | .284 | 54 / | 56 | 6 / | 2 | 7 / | 8 |
| ORU | 0-3 | 3 | 38 / | 31 | .127 / | .168 | 34 / | 30 | 4 / | 7 | 10 / | 7 |
| CC | 3-1 | 4 | 55 / | 42 | .271 / | .148 | 51 / | 41 | 6 / | 5 | 8 / | 8 |
| Oakland University | 3-2 | 5 | 59 / | 60 | .208 / | .197 | 45 / | 51 | 5 / | 4 | 7 / | 12 |
| IPFW | 2-3 | 5 | 56 / | 53 | .139 / | .155 | 52 / | 50 | 3 / | 4 | 7 / | 12 |
| SUU | 3-2 | 5 | 58 / | 62 | .265 / | .215 | 55 / | 59 | 1 / | 9 | 9 / | 16 |
| UMKC | 2-3 | 5 | 60 / | 58 | .111 / | .192 | 58 / | 55 | 8 / | 3 | 4 / | 9 |
| VALPO | 0-3 | 3 | 43 / | 50 | .189 / | .236 | 36 / | 46 | 6 / | 2 | 8 / | 3 |
| SOUTH DAKOTA ST. | 3-0 | 3 | 39 / | 34 | .211 / | .084 | 38 / | 32 | 5 / | 1 | 3 / | 5 |
| NORTH DAKOTA STATE | 1-3 | 4 | 56 / | 63 | .121 / | .268 | 52 / | 61 | 3 / | 1 | 3 / | 7 |
| CC | 3-0 | 3 | 42 / | 33 | .220 / | .149 | 41 / | 32 | 5 / | 3 | 2 / | 8 |
| ORU | 3-1 | 4 | 59 / | 51 | .188 / | .136 | 57 / | 49 | 4 / | 1 | 7 / | 5 |
| IPFW | 3-0 | 3 | 47 / | 30 | .280 / | .076 | 43 / | 28 | 4 / | 2 | 6 / | 3 |
| OAKLAND UNIVERSITY | 3-1 | 4 | 52 / | 46 | .199 / | .096 | 50 / | 43 | 1 / | 1 | 3 / | 9 |
| WIU | 3-2 | 5 | 58 / | 61 | .107 / | .087 | 54 / | 57 | 5 / | 4 | 3 / | 6 |
| IPFW | 0-3 | 3 | 36 / | 44 | .150 / | .278 | 33 / | 42 | 4 / | 8 | 3 / | 8 | Totals | 66-47 | 113 | 1448 / | 1374 | .186 / | .173 | 1337 / | 1292 | 139 / | 120 | 165 / | 224 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Lehigh | 4 / | 6 | 68 / | 49 | 1-12 / | 2-2 | 7.0 / | 3.0 | 1 / | 2 | 1 / | 1 |
| CHIST | 5 / | 10 | 53 / | 47 | 2-0 / | 0-2 | 2.0 / | 1.0 | 0 / | 0 | 3 / | 1 |
| BU | 4 / | 5 | 71 / | 59 | 0-8 / | 2-16 | 4.0 / | 10.0 | 2 / | 4 | 2 / | 0 |
| UPST | 1 / | 6 | 48 / | 40 | 1-2 / | 2-10 | 2.0 / | 7.0 | 3 / | 0 | 2 / | 0 |
| WKU | 5 / | 11 | 67 / | 78 | 2-12 / | 2-14 | 8.0 / | 9.0 | 1 / | 2 | 4 / | 5 |
| NU | 5 / | 1 | 52 / | 56 | 1-2 / | 1-27 | 2.0 / | 14.5 | 0 / | 0 | 2 / | 3 |
| MIAMI | 3 / | 7 | 64 / | 62 | 0-4 / | 1-22 | 2.0 / | 12.0 | 1 / | 2 | 1 / | 2 |
| BUTLER UNIVERSITY | 5 / | 4 | 92 / | 100 | 5-8 / | 5-10 | 9.0 / | 10.0 | 2 / | 3 | 1 / | 2 |
| WIU | 3 / | 4 | 73 / | 60 | 3-14 / | 0-6 | 10.0 / | 3.0 | 0 / | 6 | 3 / | 2 |
| BSU | 5 / | 2 | 34 / | 44 | 0-6 / | 5-14 | 3.0 / | 12.0 | 4 / | 4 | 1 / | 4 |
| UMKC | 3 / | 5 | 82 / | 68 | 0-2 / | 1-20 | 1.0 / | 11.0 | 2 / | 0 | 1 / | 2 |
| SUU | 3 / | 8 | 68 / | 59 | 2-8 / | 1-8 | 6.0 / | 5.0 | 0 / | 4 | 0 / | 0 |
| North Dakota State | 7 / | 0 | 47 / | 58 | 0-6 / | 4-6 | 3.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| South Dakota St. | 10 / | 0 | 58 / | 73 | 1-8 / | 2-20 | 5.0 / | 12.0 | 2 / | 2 | 1 / | 3 |
| INS | 2 / | 6 | 55 / | 64 | 2-4 / | 4-8 | 4.0 / | 8.0 | 0 / | 1 | 1 / | 1 |
| ORU | 7 / | 4 | 57 / | 50 | 1-6 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
| CC | 5 / | 6 | 65 / | 54 | 3-6 / | 1-16 | 6.0 / | 9.0 | 0 / | 4 | 1 / | 3 |
| Oakland University | 4 / | 5 | 77 / | 80 | 4-14 / | 2-10 | 11.0 / | 7.0 | 2 / | 0 | 1 / | 1 |
| IPFW | 4 / | 3 | 100 / | 95 | 5-10 / | 6-16 | 10.0 / | 14.0 | 0 / | 2 | 0 / | 1 |
| SUU | 9 / | 1 | 75 / | 74 | 1-12 / | 2-12 | 7.0 / | 8.0 | 2 / | 5 | 3 / | 0 |
| UMKC | 3 / | 8 | 112 / | 107 | 3-4 / | 6-22 | 5.0 / | 17.0 | 1 / | 2 | 1 / | 0 |
| VALPO | 2 / | 6 | 66 / | 83 | 2-10 / | 1-6 | 7.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
| SOUTH DAKOTA ST. | 1 / | 5 | 54 / | 61 | 3-14 / | 0-6 | 10.0 / | 3.0 | 1 / | 0 | 0 / | 2 |
| NORTH DAKOTA STATE | 1 / | 3 | 91 / | 98 | 2-8 / | 2-18 | 6.0 / | 11.0 | 2 / | 2 | 0 / | 0 |
| CC | 3 / | 5 | 52 / | 54 | 0-10 / | 2-10 | 5.0 / | 7.0 | 1 / | 3 | 0 / | 1 |
| ORU | 1 / | 4 | 109 / | 92 | 1-10 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 1 / | 2 |
| IPFW | 1 / | 4 | 70 / | 47 | 1-12 / | 2-12 | 7.0 / | 8.0 | 3 / | 1 | 4 / | 1 |
| OAKLAND UNIVERSITY | 1 / | 1 | 91 / | 84 | 5-10 / | 0-14 | 10.0 / | 7.0 | 3 / | 1 | 1 / | 1 |
| WIU | 4 / | 5 | 119 / | 122 | 3-16 / | 2-12 | 11.0 / | 8.0 | 0 / | 2 | 0 / | 0 |
| IPFW | 7 / | 4 | 53 / | 60 | 0-8 / | 2-6 | 4.0 / | 5.0 | 2 / | 0 | 2 / | 0 | Totals | 118 / | 139 | 2123 / | 2078 | 54-246 / | 61-361 | 177.0 / | 241.5 | 37 / | 55 | 39 / | 40 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .550 (12- 1-20) | Monica Suding | vs Lehigh (08-28-09) |
| .520 (15- 2-25) | Ashley Johnson | at Oakland University (Oct 09, 2009) |
| .520 (15- 2-25) | Ashley Johnson | vs VALPO (Oct 20, 2009) |
| .417 (23- 3-48) | Kalyse Reimbold | at INS (Sep 29, 2009) |
| .407 (14- 3-27) | Lindsey Weber | vs UPST (08-29-09) |
| .385 (14- 4-26) | Monica Suding | vs MIAMI (Sep 6, 2009) |
| .364 (13- 1-33) | Kalyse Reimbold | vs Lehigh (08-28-09) |
| .357 (14- 4-28) | Monica Suding | at IPFW (Oct 10, 2009) |
| .353 (21- 3-51) | Kalyse Reimbold | at ORU (Oct 31, 2009) |
| .345 (13- 3-29) | Monica Suding | at INS (Sep 29, 2009) |
KILLS (K-E-TA)
| 23 (23- 3-48) 4s | Kalyse Reimbold | at INS (Sep 29, 2009) |
| 21 (21- 3-51) 4s | Kalyse Reimbold | at ORU (Oct 31, 2009) |
| 20 (20- 4-48) 5s | Kalyse Reimbold | at Oakland University (Oct 09, 2009) |
| 19 (19- 6-45) 4s | Kalyse Reimbold | vs North Dakota State (Oct 24, 2009) |
| 18 (18- 7-54) 5s | Lindsey Weber | at UMKC (Oct 17, 2009) |
| 18 (18- 5-40) 5s | Monica Suding | vs WKU (Sep 5, 2009) |
| 18 (18- 8-41) 4s | Kalyse Reimbold | at BU (08-29-09) |
| 17 (17-10-58) 5s | Kalyse Reimbold | at IPFW (Oct 10, 2009) |
| 17 (17- 3-41) 5s | Kalyse Reimbold | vs WKU (Sep 5, 2009) |
| 17 (17- 2-44) 4s | Lindsey Weber | at BU (08-29-09) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 6-36) | Kalyse Reimbold | vs IPFW (Nov 6, 2009) |
| 15 (15- 2-25) | Ashley Johnson | vs VALPO (Oct 20, 2009) |
| 14 (14- 3-27) | Lindsey Weber | vs UPST (08-29-09) |
| 14 (14- 4-35) | Kalyse Reimbold | vs IPFW (Nov 20, 2009) |
| 13 (13- 1-33) | Kalyse Reimbold | vs Lehigh (08-28-09) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 3-48) | Kalyse Reimbold | at INS (Sep 29, 2009) |
| 21 (21- 3-51) | Kalyse Reimbold | at ORU (Oct 31, 2009) |
| 19 (19- 6-45) | Kalyse Reimbold | vs North Dakota State (Oct 24, 2009) |
| 18 (18- 8-41) | Kalyse Reimbold | at BU (08-29-09) |
| 17 (17- 2-44) | Lindsey Weber | at BU (08-29-09) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 4-48) | Kalyse Reimbold | at Oakland University (Oct 09, 2009) |
| 18 (18- 5-40) | Monica Suding | vs WKU (Sep 5, 2009) |
| 18 (18- 7-54) | Lindsey Weber | at UMKC (Oct 17, 2009) |
| 17 (17-10-58) | Kalyse Reimbold | at IPFW (Oct 10, 2009) |
| 17 (17- 3-41) | Kalyse Reimbold | vs WKU (Sep 5, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 62 (14- 4-62) 5s | Kalyse Reimbold | vs Butler University (Sep 9, 2009) |
| 59 (16-11-59) 5s | Kalyse Reimbold | at WIU (Nov 14, 2009) |
| 59 (13- 8-59) 5s | Kalyse Reimbold | at UMKC (Oct 17, 2009) |
| 58 (17-10-58) 5s | Kalyse Reimbold | at IPFW (Oct 10, 2009) |
| 54 (18- 7-54) 5s | Lindsey Weber | at UMKC (Oct 17, 2009) |
| 52 (12-10-52) 4s | Lindsey Weber | vs North Dakota State (Oct 24, 2009) |
